WINTER DUATHLON SERIES RACE #3
INDIVIDUAL RESULTS
SANFORD, NC MARCH 22, 2003
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST THREE MALES OVERALL
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 11 BRYANT HOLMES, JR. FAYETTEVILLE NC 35 3 28:35 1 46:27 1:15:02
2 75 CID CARDOSO CARY NC 34 4 28:43 2 46:54 1:15:37
3 117 ANDY MITCHELTREE GREENSBORO NC 24 1 28:07 4 48:26 1:16:33
FIRST THREE FEMALES OVERALL
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 16 BRENNAN L. LIMING APEX NC 26 1 30:38 1 55:12 1:25:50
2 54 PAM JEZIK APEX NC 38 2 32:18 2 58:15 1:30:33
3 22 ALICIA PARR DURHAM NC 32 3 34:33 4 58:55 1:33:28
MALE: 1 - 19
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 37 JEREMY BEASLEY SANFORD NC 17 1 46:51 1 1:20:00 2:06:51
FEMALE: 1 - 19
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
NO FINSHERS
MALE: 20 - 29
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 62 ADAM BARB RALEIGH NC 24 1 31:16 2 52:56 1:24:12
2 55 KELSEY OLIVER WAKE FOREST NC 24 3 37:00 1 50:38 1:27:38
3 61 PATRICK SOUTHWORTH FORT BRAGG NC 28 2 34:16 3 58:18 1:32:34
4 119 JOHN THOMAS SANFORD NC 28 1:40:56
5 111 MIKE JONES RAEFORD NC 27 4 41:51 4 1:05:17 1:47:08
FEMALE: 20 - 29
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 105 KITTY WATSON BLOWING ROCK NC 24 1 40:19 1 1:00:38 1:40:57
2 103 MEGAN SHISLER APEX NC 29 2 48:18 2 1:07:46 1:56:04
3 5 JENNIFER S. DOYLE FAYETTEVILLE NC 29 3 52:38 3 1:15:27 2:08:05
4 47 JULIE KOZMA CAMERON NC 26 4 52:38 4 1:15:34 2:08:12
MALE: 30 - 39
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 17 DOUGLAS LIMING APEX NC 31 1 28:32 3 50:23 1:18:55
2 23 DEREK POWERS CARRBORO NC 37 5 32:19 1 47:04 1:19:23
3 24 JOHN N. ROYAL RALEIGH NC 33 2 30:01 2 49:39 1:19:40
4 13 RICHARD JENKINS MORRISVILLE NC 38 4 30:33 5 51:21 1:21:54
5 101 ANDREW HACKLER RAEFORD NC 35 3 30:09 7 52:53 1:23:02
6 1 BILLY BRADSHAW GREENSBORO NC 34 10 35:33 6 51:38 1:27:11
7 48 TERRY TAYLOR SANFORD NC 37 6 32:38 8 54:43 1:27:21
8 58 MICHEAL COHEN SPRING LAKE NC 33 7 33:49 10 55:47 1:29:36
9 27 BRIAN TEIXEIRA CARY NC 30 12 36:33 9 54:44 1:31:17
10 46 THOM MAHOLIC FAYETTEVILLE NC 35 9 34:52 11 57:06 1:31:58
11 74 TOM MCGOVERN CHAPEL HILL NC 32 15 38:35 12 57:56 1:36:31
12 71 ROB HEFTER CARY NC 32 14 37:00 14 1:00:29 1:37:29
13 49 JOHN SOUTHWORTH FAYETTEVILLE NC 36 11 36:08 16 1:01:56 1:38:04
14 4 ED DEVITO CARY NC 39 13 36:35 15 1:01:39 1:38:14
15 104 JARRETT DEERWESTER SOUTHERN PINES NC 35 24 48:19 4 51:12 1:39:31
16 113 DONALD BARGER FAYETTEVILLE NC 35 8 34:38 23 1:07:22 1:42:00
17 18 SALMAN MAHER RALEIGH NC 30 16 39:34 17 1:03:44 1:43:18
18 77 ALAN WIGGS RALEIGH NC 38 21 45:25 13 58:57 1:44:22
19 66 SCOTT MORGAN RALEIGH NC 36 20 43:19 18 1:03:51 1:47:10
20 50 BRIAN DAVIS SANFORD NC 36 17 41:43 21 1:06:15 1:47:58
21 32 KEITH HINES GOLDSBORO NC 39 19 43:10 20 1:05:28 1:48:38
22 108 BILLY CABE SANFORD NC 36 18 41:55 22 1:06:55 1:48:50
23 106 CHRIS BOYD RALEIGH NC 32 26 49:35 19 1:04:31 1:54:06
24 112 PHIL MYERS RALEIGH NC 35 22 45:37 25 1:08:52 1:54:29
25 30 JOHN WEIL ARCHDALE NC 32 23 46:52 24 1:07:53 1:54:45
26 7 PAUL FITCH RALEIGH NC 39 25 49:05 26 1:14:09 2:03:14
27 76 GORDON WIGGS STERLING VA 38 27 52:51 27 1:15:02 2:07:53
FEMALE: 30 - 39
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 42 DALE TISKA RALEIGH NC 39 2 37:37 2 59:58 1:37:35
2 35 BRONWEN KEMMIS SANFORD NC 32 4 39:36 1 58:42 1:38:18
3 120 TAMMY THOMAS SANFORD NC 30 1:38:38
4 114 KARLA JESSUP SANFORD NC 31 3 38:57 3 1:01:20 1:40:17
5 2 LESLEY BUTLER NC 30 1 37:19 12 1:08:41 1:46:00
6 107 LORI SAPIENZA RALEIGH NC 33 5 42:01 7 1:04:21 1:46:22
7 67 KARYN LONG APEX NC 30 8 45:11 4 1:02:30 1:47:41
8 65 CATHY SMITH CARY NC 30 6 44:37 6 1:03:19 1:47:56
9 70 STEPHANIE SMITH RALEIGH NC 37 9 45:12 5 1:02:46 1:47:58
10 79 MELANIE WRIGHT RALEIGH NC 36 7 44:44 9 1:07:57 1:52:41
11 110 QUINTEN VAN CAMP PINEHURST NC 35 10 47:57 8 1:06:45 1:54:42
12 102 TRISH ROGERS FAYETTEVILLE NC 31 11 48:24 10 1:08:04 1:56:28
13 73 MICHELLE POPKE FAYETTEVILLE NC 35 12 48:25 11 1:08:37 1:57:02
14 109 CHERYL CASTRO SOUTHERN PINES NC 34 13 49:43 13 1:20:19 2:10:02
MALE: 40 - 49
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 8 JON FLAHERTY APEX NC 42 1 28:59 1 50:57 1:19:56
2 14 CHRIS KALBERG CARY NC 41 2 30:35 5 53:53 1:24:28
3 31 TODD WILLIS CARY NC 42 3 31:47 4 53:31 1:25:18
4 72 KEVIN POPKE FAYETTEVILLE NC 43 4 34:54 2 52:55 1:27:49
5 26 MICHAEL STRASESKI CARTHAGE NC 47 11 37:10 3 53:06 1:30:16
6 19 DAREN MARCEAU CARY NC 41 7 36:45 6 54:34 1:31:19
7 36 DAN KRYSZCZUK WHISPERING PINES NC 40 6 35:07 8 56:45 1:31:52
8 33 ED FOSTER JAMESTOWN NC 40 8 36:45 7 56:31 1:33:16
9 64 RICKY HARGIS ROXBORO NC 43 5 34:59 13 59:14 1:34:13
10 122 GREG OLIVER RALEIGH NC 47 13 37:39 9 56:54 1:34:33
11 78 INNES WRIGHT RALEIGH NC 43 10 36:50 10 57:59 1:34:49
12 44 MICHAEL PHILLIPS MORRISVILLE NC 49 9 36:49 12 59:06 1:35:55
13 60 GREG ATCHISON CHAPEL HILL NC 47 12 37:34 11 58:25 1:35:59
14 115 DANNY JESSUP SANFORD NC 40 14 39:17 14 1:00:59 1:40:16
15 68 ROBERT FLEMING APEX NC 42 15 41:22 15 1:02:02 1:43:24
16 43 TIM TURNER SANFORD NC 40 16 41:45 16 1:06:15 1:48:00
FEMALE: 40 - 49
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 15 BRENDA LEEPER CHAPEL HILL NC 44 2 40:17 1 59:09 1:39:26
2 52 KARI RICHARDSON RALEIGH NC 41 1 39:17 3 1:09:27 1:48:44
3 45 SUSAN WILSON RALEIGH NC 40 3 44:28 2 1:04:31 1:48:59
MALE: 50 - 59
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 69 PHIL BENTON PINEHURST NC 51 2 37:40 1 54:29 1:32:09
2 51 MICKEY LACKEY RALEIGH NC 58 1 35:40 5 1:04:58 1:40:38
3 118 JERRY STIRMAN RALEIGH NC 54 1:42:50
4 116 JERRY MCDANIEL KERNERSVILLE NC 54 6 43:20 2 59:40 1:43:00
5 121 GARY BAUM RALEIGH NC 53 3 39:58 4 1:04:49 1:44:47
6 57 DON JONES VASS NC 56 5 42:47 3 1:02:04 1:44:51
7 38 DONALD F. DAVIS CLAYTON NC 59 4 42:22 6 1:07:05 1:49:27
8 39 ROGER WENDELL FAYETTEVILLE NC 54 7 53:29 7 1:22:22 2:15:51
FEMALE: 50 - 59
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
NO FINISHERS
MALE: 60 - 99
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 10 TOMMY HARRINGTON SANFORD NC 60 2 40:06 1 1:00:58 1:41:04
2 6 HUGH FISH CARY NC 61 1 38:40 2 1:05:00 1:43:40
3 56 JEFF WARD SANFORD NC 60 4 47:05 3 1:07:03 1:54:08
4 3 JOE CAMERON SANFORD NC 61 3 45:16 4 1:20:58 2:06:14
FEMALE: 60 - 99
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
NO FINISHERS