AGE-GROUP RESULTS
TURKEY TROT 8K
RALEIGH, NC
NOVEMBER 28, 2002 9:00 A.M.
MALE AGE GROUP: 1 - 10
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 213 HAYDEN BROCHU M0115 10 CARY NC 42:42 8:36
2 357 Sam Bader M0115 10 Cary NC 50:44 10:13
FEMALE AGE GROUP: 1 - 10
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 406 CAWLEY BROMLEY F0115 9 CARY NC 55:14 11:07
2 424 Lexy Bader F0115 8 Cary NC 59:11 11:55
MALE AGE GROUP: 11 - 14
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 58 NICHOLAS PATRONE M0115 14 APEX NC 35:38 7:10
2 150 Tyler Parrish M0115 14 Clayton NC 40:16 8:06
3 197 JUSTIN HASTINGS M0115 14 RALEIGH NC 42:26 8:33
4 226 MATTHEW PHILLIPS M0115 14 PRINCETON NC 43:15 8:42
5 229 PAUL HOUSTON M0115 11 RALEIGH NC 43:16 8:43
6 306 JOHN OBARE M0115 14 RALEIGH NC 47:08 9:29
7 374 COREY HICKMAN M0115 13 APEX NC 51:15 10:19
8 375 David Jackson M0115 13 Raleigh NC 51:16 10:19
9 420 James Noneman M0115 13 Raleigh NC 58:52 11:51
10 421 KEVIN HOLMES M0115 13 RALEIGH NC 58:52 11:51
FEMALE AGE GROUP: 11 - 14
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 90 KAROLINE BRIGGS F0115 14 RALEIGH NC 37:29 7:33
2 271 KIRSTEN SMITH F0115 12 CARY NC 45:24 9:08
3 377 KATHRYN DAVIS F0115 14 MEBANE NC 51:26 10:21
4 378 STEFANIE ADAMSON F0115 12 CHAPEL HIL NC 51:29 10:22
5 401 Chloe Mutz F0115 12 Cary NC 53:51 10:50
6 403 A.J. ARNTSEN-METZ F0115 11 WAKE FORES NC 54:45 11:01
MALE AGE GROUP: 15 - 19
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 1 SANDY ROBERTS M0115 15 RALEIGH NC 27:48 5:36
2 52 JOHN PATRONE M1619 17 APEX NC 35:07 7:04
3 124 ALEX RANSOM M0115 15 CEDAR RAPI IA 39:05 7:52
4 146 KYLE HELD M1619 16 CLINTON NC 40:06 8:04
5 149 JON WARLICK M1619 16 CLAYTON NC 40:16 8:06
6 155 Erik Minges M1619 16 Raleigh NC 40:21 8:07
7 196 JOSH HASTINGS M1619 18 RALEIGH NC 42:26 8:33
8 318 JOHN KNECHTEL M0115 15 CHAPEL HIL NC 48:11 9:42
9 376 Dale Mutz M1619 18 Cary NC 51:25 10:21
FEMALE AGE GROUP: 15 - 19
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 62 Lindsey Jackson F0115 15 Raleigh NC 35:44 7:12
2 80 Ashley Jackson F1619 18 Raleigh NC 37:02 7:27
3 116 LILY ROGERS F1619 18 RALEIGH NC 38:50 7:49
4 118 LUCY ROGERS F0115 15 RALEIGH NC 38:50 7:49
5 157 LAURA FLETCHER F1619 19 CARY NC 40:33 8:10
6 169 Betsy Mutz F0115 15 Cary NC 41:10 8:17
7 176 JANNA HOKAYEM F0115 15 GAINESVILL GA 41:30 8:21
8 189 Lauren Coon F1619 17 Cary NC 42:06 8:29
9 404 ALLISON KNIGHT F1619 19 HURDLE MIL NC 54:52 11:03
10 426 ALEX MATTHEWS F0115 15 RALEIGH NC 59:43 12:01
11 427 ANNE SMYTH F0115 15 RALEIGH NC 59:43 12:01
MALE AGE GROUP: 20 - 24
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 2 JAVIER ROJAS M2024 22 ANGIER NC 27:50 5:36
2 3 PHILLIP CARTER M2024 22 MORRISVILL NC 28:10 5:40
3 16 GUSTAVO ZUNIGA M2024 21 RALEIGH NC 31:39 6:22
4 31 JOEY POINTER M2024 24 RALEIGH NC 32:45 6:36
5 45 ADAM BURKE M2024 24 RALEIGH NC 34:11 6:53
6 64 Darrell Scoggins M2024 24 Cary NC 35:49 7:13
7 127 DEAN DENNEY M2024 20 RALEIGH NC 39:18 7:55
8 161 SETH DENNEY M2024 22 RALEIGH NC 40:55 8:14
9 175 JAMIE HURT M2024 23 MORRISVILL NC 41:24 8:20
10 184 JAMES WILLIAMS III M2024 23 RALEIGH NC 41:59 8:27
11 204 PETER CULLIGAN M2024 23 RALEIGH NC 42:36 8:35
12 236 ROSS ARESCO M2024 24 SOMERVILLE MA 43:42 8:48
13 247 TROY NIETSCHMANN M2024 21 RALEIGH NC 44:15 8:54
14 266 ALEX BELL M2024 24 RALEIGH NC 44:51 9:02
15 333 Scott Sommer M2024 24 Stow OH 49:13 9:55
FEMALE AGE GROUP: 20 - 24
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 23 JENNIFER STRANGE F2024 24 RALEIGH NC 32:05 6:28
2 65 Susan Chen F2024 24 Durham NC 35:56 7:14
3 76 IVY POINTER F2024 24 RALEIGH NC 36:51 7:25
4 108 COLLEEN JANSSEN F2024 22 CARY NC 38:37 7:46
5 144 LIZZY O'BRIEN F2024 23 RALEIGH NC 40:03 8:04
6 182 KITTY WATSON F2024 23 BOONE NC 41:57 8:27
7 185 CAREY CAMPBELL F2024 24 CHAPEL HIL NC 42:00 8:27
8 188 Jessica Reaves F2024 24 Raleigh NC 42:05 8:28
9 193 JENNIFER COON F2024 23 RALEIGH NC 42:14 8:30
10 194 CHRISTINA FIUMARA F2024 23 CARY NC 42:24 8:32
11 235 MICHELLE GRIFFITH F2024 24 FAIRFIELD CT 43:41 8:48
12 241 SUSAN BROWN F2024 24 DURHAM NC 44:04 8:52
13 251 LISA BENDER F2024 24 RALEIGH NC 44:27 8:57
14 269 OUSAIMA AL-MISKY F2024 23 HOLLY SPRI NC 45:13 9:06
15 281 LIZ MALONE F2024 24 RALEIGH NC 45:40 9:12
16 292 Stephanie Roessner F2024 24 Raleigh NC 46:32 9:22
17 301 Rachel Meyer F2024 21 Raleigh NC 46:55 9:27
18 319 VIRGINIA KNECHTEL F2024 20 CHAPEL HIL NC 48:14 9:42
19 367 Diana Mutz F2024 20 Cary NC 50:55 10:15
20 399 JAMMIE TSCHUPP F2024 24 CARRBORO NC 53:23 10:45
21 400 Andrea Christy F2024 24 Morrisvill NC 53:23 10:45
MALE AGE GROUP: 25 - 29
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 6 ANTONIO VAZQUEZ M2529 28 FUQUAY VAR NC 28:35 5:45
2 14 ANDREW STRUYHOFFER M2529 25 RALEIGH NC 31:11 6:17
3 15 EDISON WATSON M2529 26 RALEIGH NC 31:18 6:18
4 21 Eric Carpenter M2529 28 Raleigh NC 31:54 6:25
5 27 ROBERT GARNER M2529 27 RALEIGH NC 32:13 6:29
6 29 SAM BROWN M2529 29 RALEIGH NC 32:34 6:33
7 33 BILLY SU M2529 28 CARY NC 33:04 6:40
8 39 ARTURO PUJOL M2529 29 MORRISVILL NC 33:19 6:43
9 79 Adam Fryor M2529 26 Holly Spri NC 37:01 7:27
10 84 MARTIN DVORAK M2529 27 CARY NC 37:17 7:30
11 91 JASON WARD M2529 28 CARY NC 37:33 7:34
12 97 CHARLES GRABOWSKI M2529 28 CHAPEL HIL NC 37:57 7:39
13 109 KYLE GILLOOLY M2529 25 38:37 7:47
14 133 CHRIS HILL M2529 28 RALEIGH NC 39:41 7:59
15 134 SCOTT BLANCHARD M2529 25 RALEIGH NC 39:46 8:00
16 135 EDWARD OBARE M2529 27 RALEIGH NC 39:48 8:01
17 190 RENE HAAGEN M2529 28 PITTSBORO NC 42:08 8:29
18 201 CHRIS BLANCHARD M2529 28 BECKLEY WV 42:29 8:33
19 233 Chase Tew M2529 28 Raleigh NC 43:39 8:47
20 244 Jesse Meyer M2529 27 Raleigh NC 44:09 8:53
21 273 ROBERT ROSSI M2529 29 TROY IL 45:26 9:09
22 286 BEN SCHEMMEL M2529 27 MORRISVILL NC 45:54 9:14
23 329 AARON WHITE M2529 29 RALEIGH NC 48:51 9:50
24 346 NEILL CAMPBELL M2529 29 CHARLOTTE NC 50:09 10:06
25 390 MARK REA M2529 27 RALEIGH NC 52:23 10:33
26 408 MATTHEW DAVIS M2529 28 RALEIGH NC 55:50 11:14
27 434 Aaron Isler M2529 29 Raleigh NC 1:12:19 14:33
FEMALE AGE GROUP: 25 - 29
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 25 Karen Hess F2529 29 Raleigh NC 32:10 6:29
2 50 CRISTINA GIMENEZ F2529 29 RALEIGH NC 34:49 7:01
3 73 ERIKA BRITT F2529 28 MORRISVILL NC 36:46 7:24
4 96 CAROL ARON F2529 28 CREEDMOOR NC 37:48 7:37
5 100 SARAH BAILEY F2529 25 CHARLOTTE NC 38:11 7:41
6 125 Kimberly Siran F2529 29 Raleigh NC 39:10 7:53
7 128 CHINA CHIEN F2529 26 RALEIGH NC 39:30 7:57
8 132 SARA DAVIS F2529 26 RALEIGH NC 39:40 7:59
9 136 BROOK KELLEY F2529 28 CHARLOTTE NC 39:49 8:01
10 151 TRACEY TOWNE F2529 28 RALEIGH NC 40:17 8:07
11 152 CATHY SHIRLEY F2529 29 RALEIGH NC 40:18 8:07
12 162 CYNTHIA PETTIBON F2529 26 DURHAM NC 41:00 8:15
13 178 DEBBIE HILL F2529 27 RALEIGH NC 41:43 8:24
14 191 BRITTA SVENSON F2529 26 RALEIGH NC 42:11 8:29
15 192 BRITTA SVENSON F2529 26 RALEIGH NC 42:11 8:29
16 202 JENNIFER MCDONALD F2529 27 ARLINGTON VA 42:29 8:33
17 203 AIMEE FOSKIE F2529 25 RALEIGH NC 42:31 8:34
18 225 ASHLEY SMITH F2529 27 RALEIGH NC 43:14 8:42
19 237 KYLA DONAHUE F2529 25 MORRISVILL NC 43:45 8:48
20 239 CAROLINE BRASKAMP F2529 27 VIENNA VA 43:47 8:49
21 242 CHARLOTTE BROWN F2529 28 MCLEAN VA 44:07 8:53
22 243 MICHELLE LAMBERT F2529 27 RALEIGH NC 44:08 8:53
23 246 Bennett Bell F2529 25 Raleigh NC 44:15 8:54
24 248 CARLA TIMMERBERG F2529 26 RALEIGH NC 44:15 8:54
25 250 JENI BURNETTE F2529 25 RALEIGH NC 44:27 8:57
26 252 Anne White F2529 28 Raleigh NC 44:28 8:57
27 270 LAUREN GUIDICI F2529 28 RALEIGH NC 45:21 9:08
28 274 RUTH HOLDEN F2529 27 TROY IL 45:27 9:09
29 279 DONNA BITLERIS F2529 27 RALEIGH NC 45:36 9:11
30 283 MARY IMMEDIATA F2529 26 RALEIGH NC 45:43 9:12
31 284 LESLIE UNGER F2529 25 CHAPEL HIL NC 45:43 9:12
32 290 MARYANNE SHULMAN F2529 29 APEX NC 46:25 9:21
33 291 AMY DAVIS F2529 28 RALEIGH NC 46:30 9:22
34 300 Marina Smith F2529 27 Durham NC 46:54 9:26
35 328 CHRISTINA WHITE F2529 26 RALEIGH NC 48:50 9:50
36 344 KAREN WILCOX F2529 29 RALEIGH NC 50:08 10:06
37 347 RENEE' HARVEY F2529 28 WAKE FORES NC 50:11 10:06
38 348 JENNIFER BARRY F2529 29 WAKE FORES NC 50:11 10:06
39 352 CAREY EVANS F2529 27 HENDERSON NC 50:26 10:09
40 362 LORI STRICKLAND F2529 28 CARY NC 50:49 10:14
41 363 BETHANY GLUECK F2529 28 RALEIGH NC 50:53 10:15
42 370 JENNIFER DOMANOWSKI F2529 25 GREENVILLE NC 51:06 10:17
43 380 AMANDA CHNURA F2529 27 APEX NC 51:31 10:22
44 389 SUSANNA REA F2529 27 RALEIGH NC 52:11 10:30
45 392 HELEN OLIVER F2529 29 RALEIGH NC 52:38 10:36
46 398 JENNIFER HICKS F2529 29 RALEIGH NC 53:21 10:44
MALE AGE GROUP: 30 - 34
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 8 CID CARDOSO JR. M3034 33 CARY NC 28:50 5:48
2 9 Mark Workman M3034 33 Cary NC 29:25 5:55
3 36 MATT VERTREES M3034 32 APEX NC 33:13 6:41
4 40 DAN AUMAN M3034 32 RALEIGH NC 33:41 6:47
5 44 JOSE MARTINEZ M3034 34 GARNER NC 34:05 6:52
6 47 JASON KNOWLES M3034 33 ALEXANDRIA VA 34:40 6:59
7 49 RYAN OHL M3034 30 RALEIGH NC 34:47 7:00
8 57 SIERRA GUSTAVO M3034 30 35:29 7:09
9 59 CHRISTOPHE LAHOVARY M3034 32 MORRISVILL NC 35:39 7:11
10 60 Kurt Esser M3034 32 Broomfield CO 35:40 7:11
11 69 JOE SEUFERT M3034 30 CARY NC 36:23 7:20
12 72 TED GROSS M3034 31 WAKE FORES NC 36:45 7:24
13 83 PHILLIP RAHN M3034 30 37:15 7:30
14 94 REIDAR OSTBYE M3034 34 RALEIGH NC 37:46 7:36
15 102 KEVIN GRIFFITH M3034 30 CARY NC 38:12 7:42
16 122 Duncan Jennings M3034 31 Raleigh NC 39:00 7:51
17 123 PAUL VEZZETTI M3034 32 RALEIGH NC 39:05 7:52
18 126 CHRIS RANSOM M3034 30 RALEIGH NC 39:15 7:54
19 130 DAVID SPICKARD M3034 32 RALEIGH NC 39:37 7:59
20 154 CORY ADAMSON M3034 33 40:21 8:07
21 160 BOB ROSSILLI M3034 32 RALEIGH NC 40:54 8:14
22 163 DAVID HARVEY M3034 34 RALEIGH NC 41:03 8:16
23 177 HUNTER CREDLE M3034 31 DURHAM NC 41:35 8:22
24 183 Steven Pohnert M3034 32 Durham NC 41:59 8:27
25 211 JOHAN VAN DIE M3034 33 RALEIGH NC 42:41 8:36
26 218 JAMES MCLACHLAN M3034 31 CARY NC 42:50 8:37
27 219 GREG HAMLYN M3034 34 CARY NC 42:53 8:38
28 221 STEVEN BRASKAMP M3034 31 VIENNA VA 43:04 8:40
29 227 ROBERT ARMSTRONG M3034 33 NORTH READ MA 43:15 8:43
30 230 J PATRICK HOSTY M3034 30 APEX NC 43:20 8:43
31 245 KEVIN WOLBORSKY M3034 33 RALEIGH NC 44:11 8:54
32 278 JAMES GREEN M3034 33 RALEIGH NC 45:36 9:11
33 298 William Monroe M3034 30 Durham NC 46:54 9:26
34 361 WILLIAM REID M3034 34 RALEIGH NC 50:48 10:13
35 364 JASON SIMON M3034 32 RALEIGH NC 50:54 10:15
36 433 ROBERT ASCENZI M3034 33 CARY NC 1:08:14 13:44
FEMALE AGE GROUP: 30 - 34
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 38 Alicia Parr F3034 32 Durham NC 33:15 6:42
2 147 SARAH SCOTT F3034 34 WARREN WIL NC 40:08 8:05
3 156 LAURA ASCENZI F3034 30 SUNNYSIDE NY 40:24 8:08
4 158 JULIE COCKING F3034 31 RALEIGH NC 40:35 8:10
5 165 Kimberly Floyd F3034 33 Graham NC 41:04 8:16
6 186 JOANNE ARON F3034 32 NEW YORK NY 42:01 8:28
7 187 CHANTELLE HAYES F3034 31 DURHAM NC 42:04 8:28
8 208 Courtney Banko F3034 34 Raleigh NC 42:39 8:35
9 210 JETTE OLSEN F3034 32 RALEIGH NC 42:40 8:35
10 215 NIKI CASE F3034 30 RALEIGH NC 42:44 8:36
11 222 CATHERINE HOAG F3034 34 RALEIGH NC 43:06 8:41
12 223 AMY BEALL F3034 31 APEX NC 43:11 8:42
13 232 DIANE HANSEN F3034 33 RALEIGH NC 43:34 8:46
14 238 PAM ROOKS F3034 34 DURHAM NC 43:47 8:49
15 249 Jennifer Ennis F3034 33 Raleigh NC 44:20 8:56
16 264 TARA ROMANO F3034 31 CARY NC 44:49 9:01
17 276 CATHY BLESSING F3034 30 RESTON VA 45:31 9:10
18 289 Melissa Hayworth F3034 32 Raleigh NC 46:13 9:18
19 296 LAURA BARNES F3034 33 CARY NC 46:51 9:26
20 299 Andrea Dunk F3034 32 Durham NC 46:54 9:26
21 322 LISA M. BERENDSEN F3034 33 CHARLOTTE NC 48:30 9:46
22 324 KELLIE QUEEN F3034 30 WAKE FORES NC 48:35 9:47
23 336 Jennifer Schromofsk F3034 33 Durham NC 49:16 9:55
24 337 LORI RANSOM F3034 30 RALEIGH NC 49:32 9:58
25 338 SUZANNE UNGER F3034 30 DURHAM NC 49:37 9:59
26 341 AMANDA SPEER F3034 34 RALEIGH NC 49:54 10:03
27 345 MEREDITH WOODS F3034 30 CHARLOTTE NC 50:09 10:06
28 349 STACI GRIFFIN F3034 31 DURHAM NC 50:14 10:07
29 350 Pamela Carpenter F3034 32 Raleigh NC 50:15 10:07
30 351 LAURA COX F3034 30 WAKE FORES NC 50:21 10:08
31 358 JILL WOLBORSKY F3034 32 RALEIGH NC 50:46 10:13
32 359 LESLIE HORWITZ F3034 30 RALEIGH NC 50:46 10:13
33 365 MEREDITH SIMON F3034 30 RALEIGH NC 50:54 10:15
34 381 SHELLIE SIERRA F3034 31 RALEIGH NC 51:38 10:24
35 385 ANNE WOOLDRIDGE F3034 30 DURHAM NC 51:57 10:28
36 412 SUSAN ESTABROOKS F3034 33 DURHAM NC 56:19 11:20
37 413 JENNIFER SULLIVAN F3034 30 DURHAM NC 56:19 11:20
38 419 BETSY COOKE F3034 31 RALEIGH NC 58:44 11:49
39 422 CINDY STRANAD F3034 34 RALEIGH NC 59:01 11:53
40 432 Theresa Orlando F3034 34 Chapel Hil NC 1:04:26 12:58
41 435 Erika Smythe F3034 32 Raleigh NC 1:12:19 14:33
MALE AGE GROUP: 35 - 39
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 4 DENNIS CORMIER M3539 36 RALEIGH NC 28:22 5:43
2 5 Mike Hess M3539 35 Raleigh NC 28:24 5:43
3 13 MARK KAUFFMANN M3539 39 RALEIGH NC 30:59 6:14
4 18 BRIAN ROBERTS M3539 35 RALEIGH NC 31:43 6:23
5 22 Chris Squires M3539 37 Raleigh NC 32:01 6:27
6 28 KEN GRELCK M3539 39 RALEIGH NC 32:19 6:30
7 32 SEAN KURDYS M3539 35 RALEIGH NC 33:00 6:39
8 42 DAVID YOUNG M3539 39 MORRISVILL NC 33:53 6:49
9 53 SEAN MURPHY M3539 38 CARY NC 35:11 7:05
10 61 MARK DOWD M3539 36 RALEIGH NC 35:43 7:12
11 70 Tony Rouse M3539 38 West End NC 36:30 7:21
12 78 JOE HILL M3539 37 RALEIGH NC 37:00 7:27
13 81 NATE GAFFANEY M3539 37 CARY NC 37:03 7:28
14 86 TIM CREECH M3539 36 ZEBULON NC 37:20 7:31
15 88 ANDY PARKER M3539 39 HIXSON TN 37:28 7:33
16 89 EDDY PARKER M3539 39 RALEIGH NC 37:28 7:33
17 99 MIKE WALSH M3539 35 MORRISVILL NC 38:03 7:40
18 129 GEORGE BURNS M3539 35 RALEIGH NC 39:30 7:57
19 131 CHRIS Moore M3539 39 Raleigh NC 39:38 7:59
20 138 JAMES GRIFFIN M3539 36 DURHAM NC 39:56 8:02
21 139 Randy Morris M3539 37 Wilson NC 39:56 8:02
22 164 BRAD HARVEY M3539 37 RALEIGH NC 41:03 8:16
23 167 Mark Gentry M3539 36 Raleigh NC 41:06 8:16
24 170 ANDREW WOOSTER M3539 35 RALEIGH NC 41:16 8:18
25 172 JOHN POUNDSTONE M3539 39 RALEIGH NC 41:19 8:19
26 174 MARK BRIDGES M3539 36 RALEIGH NC 41:22 8:20
27 179 ALAN PHILLIPS M3539 37 CARY NC 41:51 8:26
28 181 Michael Berendsen M3539 39 Cary NC 41:56 8:27
29 209 David Banko M3539 38 Raleigh NC 42:39 8:35
30 212 KEITH SPEER M3539 36 RALEIGH NC 42:41 8:36
31 253 WAYNE BRAMLETT M3539 38 GARNER NC 44:29 8:57
32 254 RUFUS REYNOLDS M3539 35 CHAPEL HIL NC 44:29 8:57
33 258 RUSTY CZERWINSKI M3539 37 DURHAM NC 44:41 9:00
34 261 David Rotstein M3539 36 Raleigh NC 44:46 9:01
35 305 KEVIN BRICE M3539 35 CARY NC 47:08 9:29
36 308 Randall Owens M3539 38 Knightdale NC 47:17 9:31
37 320 ALLAN BRUNNER M3539 39 CARY NC 48:14 9:43
38 418 Scott Deuel M3539 36 Raleigh NC 58:07 11:42
39 437 Andy Lewis M3539 35 Cary NC 1:18:05 15:43
FEMALE AGE GROUP: 35 - 39
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 20 Pam Jezik F3539 37 Apex NC 31:53 6:25
2 43 KEELY CHURCHILL F3539 36 RALEIGH NC 33:55 6:50
3 82 Nasrin Gaffaney F3539 36 Morrisvill NC 37:03 7:28
4 107 CHRISTINE PEEPLES F3539 35 CARY NC 38:35 7:46
5 140 Liz Sanchez F3539 35 Cary NC 39:58 8:03
6 159 MICHELLE JONES F3539 35 RALEIGH NC 40:47 8:13
7 195 PATTIE NATTRESS F3539 39 RALEIGH NC 42:25 8:32
8 280 DIANE PHILLIPS F3539 38 NEW HILL NC 45:40 9:12
9 282 Tammy Pare F3539 38 Raleigh NC 45:43 9:12
10 285 KRISTIN KAUFFMAN F3539 36 RALEIGH NC 45:52 9:14
11 303 MARY BRICE F3539 36 CARY NC 47:07 9:29
12 323 JENNIFER TOWNSEND F3539 39 RALEIGH NC 48:33 9:46
13 325 Allyson Ennis F3539 36 Raleigh NC 48:36 9:47
14 354 BETH HOLDEN F3539 35 RALEIGH NC 50:27 10:09
15 360 Elizabeth Eberhart F3539 35 Charlottes VA 50:46 10:13
16 366 Sharon Crawford F3539 38 Raleigh NC 50:54 10:15
17 371 VIVIAN COLBERT F3539 39 RALEIGH NC 51:06 10:17
18 372 ERIN GUARD F3539 39 CARY NC 51:06 10:17
19 379 VALERIE DE MAIO F3539 35 CHAPEL HIL NC 51:29 10:22
20 382 SUSAN PARKER F3539 36 CHATTANOOG TN 51:51 10:26
21 388 GRACE UENG F3539 37 MORRISVILL NC 52:11 10:30
22 402 LAURIE ARNTSEN-METZ F3539 35 WAKE FORES NC 54:45 11:01
23 407 DEBBIE ROIMI F3539 35 RALEIGH NC 55:41 11:12
24 410 MICHELLE LOPRIORE F3539 35 FAIRVIEW C OH 56:13 11:19
25 414 ALICE HANSEN F3539 37 RALEIGH NC 56:21 11:21
26 436 Cara Lewis F3539 35 Cary NC 1:18:04 15:43
MALE AGE GROUP: 40 - 44
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 7 Marty Mansfield M4044 43 Cary NC 28:42 5:47
2 10 Jon Flaherty M4044 42 Apex NC 29:55 6:02
3 11 CHRIS BLASER M4044 42 RALEIGH NC 30:53 6:13
4 24 Roy Cooper M4044 43 Cary NC 32:07 6:28
5 41 ROBERT ROSENBERG M4044 41 CARY NC 33:50 6:49
6 46 TODD TALARICO M4044 41 MORRISVILL NC 34:12 6:53
7 71 JEFF NEWCOMB M4044 41 RALEIGH NC 36:40 7:23
8 74 JIMMY PHILLIPS M4044 41 PRINCETON NC 36:50 7:25
9 93 CHARLES WASHBURN M4044 41 RALEIGH NC 37:36 7:34
10 101 ROBERT FERRALL M4044 41 CARY NC 38:11 7:41
11 106 BILL VETTER M4044 41 RALEIGH NC 38:30 7:45
12 115 David McGlynn M4044 42 Clayton NC 38:47 7:49
13 120 KEN BROWNDORF M4044 40 RALEIGH NC 38:53 7:50
14 153 ROY GAINES M4044 43 RALEIGH NC 40:20 8:07
15 168 EVERETT POORE M4044 43 RALEIGH NC 41:10 8:17
16 199 REX WILLIAMS M4044 40 RALEIGH NC 42:27 8:33
17 217 FRANKLIN ROBERTS M4044 43 RALEIGH NC 42:46 8:37
18 260 DARRYL LONG M4044 43 CHARLOTTE NC 44:43 9:00
19 267 Tom Wentley M4044 42 Mebane NC 44:55 9:03
20 295 JOSEPH VOSHELL M4044 43 DURHAM NC 46:49 9:25
21 302 JOHN SMITH M4044 41 CARY NC 47:06 9:29
22 307 Frank Owens M4044 44 Antioch TN 47:16 9:31
23 327 MARTIN DIQUATTRO M4044 42 RALEIGH NC 48:44 9:49
24 343 CURTIS HICKMAN M4044 42 APEX NC 49:55 10:03
25 353 Marhn Fullmer M4044 44 Cary NC 50:27 10:09
26 430 Richard Davis M4044 43 Mebane NC 1:02:31 12:35
FEMALE AGE GROUP: 40 - 44
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 56 ROSEMARY KAUFFMANN F4044 41 RALEIGH NC 35:23 7:07
2 87 Karen Tartick F4044 40 Cary NC 37:22 7:31
3 95 BETH MCDONNELL F4044 41 CARY NC 37:47 7:36
4 103 LISA VAIL F4044 42 DURHAM NC 38:21 7:43
5 105 JULIE STONEHAM F4044 42 FUQUAY VAR NC 38:25 7:44
6 110 PATRICIA BASSO F4044 43 RALEIGH NC 38:39 7:47
7 111 TERI HADDON F4044 41 CARY NC 38:41 7:47
8 145 Donna McQuay-Smith F4044 41 Holly Spri NC 40:04 8:04
9 171 GAILE RENEGAR F4044 43 CARY NC 41:18 8:19
10 180 Beth Griffin F4044 44 Raleigh NC 41:55 8:26
11 214 KIMBERLY BRIGGS F4044 43 RALEIGH NC 42:43 8:36
12 224 Karla Werner F4044 43 Garner NC 43:13 8:42
13 231 Michele Goldman F4044 40 Raleigh NC 43:21 8:44
14 272 KIM SMITH F4044 40 CARY NC 45:24 9:08
15 310 Marian MacCormick F4044 43 Raleigh NC 47:21 9:32
16 317 TRICIA KEENAN F4044 42 CARY NC 48:09 9:42
17 356 JEANNE BLOSSFELD F4044 42 RALEIGH NC 50:41 10:12
18 368 Grace Mutz F4044 43 Cary NC 50:55 10:15
19 384 Jenny Bouchard F4044 41 Durham NC 51:57 10:28
20 386 SUZANNE TORNVALL-SA F4044 41 RALEIGH NC 52:08 10:30
21 387 RUTH ASHBERRY F4044 40 CARY NC 52:11 10:30
22 431 KELLY ROSENBERG F4044 42 CARY NC 1:03:37 12:48
23 438 Kimberly Davis F4044 43 Mebane NC 1:18:24 15:47
MALE AGE GROUP: 45 - 49
Place O'All Name Div Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 12 George Howe M4549 47 Raleigh NC 30:59 6:14
2 17 JOHN PODOLAK M4549 46 WAKE FORES NC 31:41 6:23
3 26 KENNON BRIGGS M4549 47 RALEIGH NC 32:13 6:29
4 30 JIM GUMMOW M4549 48 WILMINTON NC 32:39 6:35
5 34 WILLIAM VASSER M4549 45 RALEIGH NC 33:05 6:40
6 37 CLAUDE BASSO M4549 45 RALEIGH NC 33:13 6:41
7 48 RICHARD SCHNEIDER M4549 46 CARY NC 34:44 7:00
8 54 CHARLES KING M4549 48 RALEIGH NC 35:13 7:06
9 63 DOUG O'BRIEN M4549 46 BROOKLYN NY 35:46 7:12
10 67 Wayne Dubnansky M4549 49 Durham NC 36:11 7:17
11 92 DON PROCOPIO M4549 49 RALEIGH NC 37:34 7:34
12 112 TOM MAKOVICKA M4549 47 RALEIGH NC 38:44 7:48
13 113 RICH GREEN M4549 48 APEX NC 38:45 7:48
14 121 Gregory Jerry M4549 45 Raleigh NC 38:54 7:50
15 142 RICHARD WARLICK M4549 45 CLAYTON NC 39:59 8:03
