USAT National Age Group Championships
                           Saturday Oct. 4, 2003
                      1500 Mtr Swim, 40K Bike, 10K Run

                                              MALE 18 - 24 DIVISION ()
Place No.   Name                   Div   City           Sta Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== ===== ============== === == = ======= ======= ======= ======= ======= ======= ======= 
    1  1309 Michael Boehmer        M2024      DELAFIELD  WI 23 M   21:00    1:47   58:46    1:01   35:30         1:58:03 
    2  1293 Andrew Starykowicz     M2024     LONG GROVE  IL 21 M   19:35    1:51   58:03    0:57   38:41         1:59:05 
    3  1339 Brandon Secrest        M2024      ANNAPOLIS  MD 21 M   19:37    2:06 1:00:35    1:10   37:20         2:00:44 
    4  1330 Imran Mahmood          M1619        MEMPHIS  TN 19 M   19:45    1:51 1:00:45    1:02   38:36         2:01:58 
    5  1344 Matt Winstead          M2024     HUNTSVILLE  AL 22 M   20:50    1:57 1:00:36    1:06   35:47    2:00 2:02:13 
    6  1354 Jonathan Salerno       M2024        SEATTLE  WA 23 M   21:10    2:07 1:00:53    1:06   37:16         2:02:30 
    7  1356 Scott DeFilippis       M2024       CLERMONT  FL 23 M   22:35    1:58 1:04:19    1:09   32:48         2:02:48 
    8  1336 Curt henderson         M2024        CENTRAL  SC 21 M   20:26    1:49 1:02:28    0:58   37:16         2:02:55 
    9  1352 Trenton Tollakson      M2024     BETTENDORF  IA 23 M   20:57    1:58 1:00:58    1:08   38:19         2:03:19 
   10  1355 Mark van akkeren       M2024        HOUSTON  TX 23 M   19:36    1:48 1:00:30    1:14   40:35         2:03:41 
   11  1351 Chris Tremonte         M2024     CEDAR PARK  TX 23 M   19:52    2:08 1:02:58    1:02   38:34         2:04:32 
   12  1331 Trevor Jones           M1619     WEST POINT  NY 19 M   21:11    2:02 1:02:35    1:04   38:26         2:05:15 
   13  1360 Brian Herzog           M2024      MANITOWOC  WI 24 M   21:04    2:14 1:04:49    1:05   36:13         2:05:23 
   14  1349 Nathan kortuem         M2024        ANDOVER  MN 23 M   19:41    1:39 1:01:02    1:00   42:17         2:05:38 
   15  1308 Geoffrey Nenninger     M2024        BOULDER  CO 23 M   20:56    2:02 1:03:54    1:03   38:52         2:06:45 
   16  1329 Jack McAfee            M1619       KENNESAW  GA 19 M   19:46    2:06 1:06:59    1:06   36:58         2:06:54 
   17  1342 Daniel Clout           M2024    GRANITE BAY  CA 22 M   25:09    2:04 1:00:25    1:24   37:57         2:06:58 
   18  1306 Branden Rakita         M2024    FT. COLLINS  CO 22 M   22:25    2:00 1:02:16    1:04   39:30         2:07:12 
   19  1312 David Silver           M2024  WEST HARTFORD  CT 23 M   20:05    2:54 1:05:03    1:26   37:48         2:07:15 
   20  1300 Joseph gonzales        M2024         MOBILE  AL 22 M   20:04    1:57 1:03:08    1:13   41:16         2:07:37 
   21  1346 Wes wright             M2024         DALLAS  TX 22 M   23:46    1:57 1:02:43    1:06   38:09         2:07:39 
   22  1304 Justin Daerr           M2024 COLLEGE STATIO  TX 22 M   23:48    2:24   59:37    1:43   40:43         2:08:14 
   23  1316 Jeffrey Boyd           M2024     GREENVILLE  SC 24 M   24:41    2:28 1:02:50    1:21   37:23         2:08:42 
   24  1311 Ryan Bates             M2024          AKRON  OH 23 M   23:07    1:47 1:02:37    1:04   38:44    2:00 2:09:17 
   25  1295 Bryan Pellegrin        M2024         NEWARK  OH 21 M   22:55    2:22 1:02:12    1:17   41:11         2:09:56 
   26  1319 Christopher Carey      M2024  SAN FRANCISCO  CA 24 M   20:22    2:12 1:04:24    1:32   41:36         2:10:04 
   27  1294 Blake Becker           M2024        MADISON  WI 21 M   23:45    1:56 1:06:55    1:11   36:52         2:10:38 
   28  1292 Elliot Bassett         M2024       MISSOULA  MT 20 M   23:50    2:00 1:05:15    0:53   39:32         2:11:28 
   29  1326 Christopher Petrancost M1619     WEST POINT  NY 18 M   23:07    2:10 1:04:20    0:58   41:14         2:11:48 
   30  1358 Nik Haynes             M2024   ST. MICHALES  MD 24 M   20:07    2:12 1:01:55    1:13   40:26    6:00 2:11:52 
   31  1338 Jesse Adams            M2024        MADISON  WI 21 M   22:42    2:38 1:04:21    1:28   41:02         2:12:08 
   32  1347 Jonathan Norquist      M2024     WEST POINT  NY 22 M   25:50    2:36 1:03:41    1:09   37:00    2:00 2:12:15 
   33  1325 Dan Cushman            M2024     MENLO PARK  CA 24 M   24:32    2:44 1:07:14    1:19   36:41         2:12:28 
   34  1313 Phillip Schumacher     M2024        BOULDER  CO 23 M   24:28    2:41 1:04:25    1:33   39:42         2:12:48 
   35  1359 Allan Phillips         M2024       LA JOLLA  CA 24 M   24:47    2:19 1:04:53    1:20   39:57         2:13:15 
   36  1337 Robert Henley          M2024   FAYETTEVILLE  AR 21 M   22:33    2:16 1:05:20    1:05   42:50         2:14:02 
   37  1350 Brooks Keys            M2024        CENTRAL  SC 23 M   24:50    2:07 1:08:21    1:13   37:51         2:14:20 
   38  1348 Milos Janicek          M2024  WEST HARTFORD  CT 23 M   23:49    2:16 1:05:02    1:17   42:19         2:14:42 
   39  1361 Jeremy McDonald        M2024      SAN DIEGO  CA 24 M   24:22    2:32 1:06:13    1:14   40:58         2:15:16 
   40  1324 Matt novikoff          M2024           AZLE  TX 24 M   29:00    1:58 1:04:26    1:06   38:50         2:15:19 
   41  1353 Randy Reichardt        M2024      IOWA CITY  IA 23 M   25:43    2:57 1:03:55    1:31   42:18         2:16:22 
   42  1363 Clayton Jones          M2024  MOUNTAIN VIEW  CA 24 M   18:41    2:32 1:07:27    1:57   45:02    2:00 2:17:36 
   43  1345 Nathan Vandiver        M2024    ARKADELPHIA  AR 22 M   21:11    2:41 1:06:07    1:53   46:31         2:18:20 
   44  1335 Matthew Krempin        M2024     WEST POINT  NY 20 M   22:31    2:36 1:07:53    1:14   44:13         2:18:25 
   45  1290 Andrew Nelson          M1619         AUBURN  AL 19 M   20:34    2:14 1:08:25    1:22   46:00         2:18:34 
   46  1301 Adam jurcisin          M2024         AUSTIN  TX 22 M   26:09    1:42 1:03:22    0:52   46:48         2:18:51 
   47  1340 Brian Cohee            M2024     WEST POINT  NY 21 M   25:46    2:32 1:08:56    1:18   40:24         2:18:54 
   48  1317 Steve Byers            M2024       NEW YORK  NY 24 M   28:01    2:07 1:04:04    1:03   41:56    2:00 2:19:10 
   49  1318 William Emery          M2024    OLD HICKORY  TN 24 M   26:52    2:44 1:07:36    1:17   41:35         2:20:02 
   50  1299 Michael Ray            M2024          BOONE  NC 22 M   27:43    2:38 1:07:27    1:09   42:26         2:21:21 
   51  1332 Samuel Fjellanger      M1619     WEST POINT  NY 19 M   24:09    2:38 1:08:46    1:15   44:59         2:21:44 
   52  1321 Kevin reid             M2024   HARRISONBURG  VA 24 M   30:08    2:37 1:03:51    1:15   46:05         2:23:54 
   53  1289 Justin Rose            M1619      POCATELLO  ID 19 M   30:47    2:37 1:06:16    1:31   43:03         2:24:11 
   54  1357 Kent McBride           M2024     MORGANTOWN  WV 23 M   25:25    2:37 1:10:38    1:25   44:58         2:25:01 
   55  1314 John Fell              M2024      LAFAYETTE  LA 23 M   26:27    2:45 1:09:48    1:41   45:02         2:25:41 
   56  1310 Mike Garcia-Carreras   M2024     NAPERVILLE  IL 23 M   30:49    2:42 1:08:42    1:01   42:53         2:26:05 
   57  1286 Dan Harberts           M1619    ALBUQUERQUE  NM 18 M   24:14    2:45 1:10:26    1:54   47:20         2:26:37 
   58  1343 Wesley Bute            M2024       SEABROOK  TX 22 M   27:25    2:34 1:11:04    1:30   45:47         2:28:19 
   59  1297 Jason Ballard          M2024          BRYAN  TX 21 M   33:03    1:46 1:09:42    1:32   42:20         2:28:21 
   60  1333 Alan anderson          M2024         CONWAY  AR 20 M   29:24    2:29 1:08:45    1:43   47:21         2:29:40 
   61  1362 Scott Langford         M2024     SHREVEPORT  LA 24 M   29:11    3:00 1:10:23    1:35   45:35         2:29:41 
   62   177 KAILI PURVIANCE        M2024         SPRING  TX 23 M   23:01    2:03 1:07:26    1:11   56:28         2:30:06 
   63  1320 Jeff Buhr              M2024      LEXINGTON  KY 24 M   29:02    2:43 1:11:39    1:18   47:32         2:32:13 
   64  1327 Nathan Clinkenbeard    M1619    FORT THOMAS  KY 19 M   27:18    3:31 1:12:02    1:54   48:59         2:33:41 
   65  1303 Peter Strittmatter     M2024     E SYRACUSE  NY 22 M   25:30    2:34 1:08:44    1:36   54:36    2:00 2:34:57 
   66  1302 Lawson Fall            M2024     ALEXANDRIA  LA 22 M   25:56    2:53 1:17:00    1:45   54:10         2:41:41 
   67  1328 Steven Vrbka           M1619   BOSSIER CITY  LA 19 M   35:28    2:13 1:20:59    1:01 1:06:42         3:06:21 
   68  1341 Zachary Larrimer       M2024   BOSSIER CITY  LA 22 M   35:33    2:47 1:21:10    1:28 1:05:24         3:06:21 

                                             FEMALE 18 - 24 DIVISION ()
Place No.   Name                   Div   City           Sta Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== ===== ============== === == = ======= ======= ======= ======= ======= ======= ======= 
    1   992 Emily Deppe            F2024    MINNEAPOLIS  MN 23 F   20:33    2:13 1:05:11    1:17   43:49         2:13:01 
    2   998 Molly Vetter           F2024       COLUMBIA  MO 24 F   19:22    2:09 1:07:06    1:17   44:34         2:14:27 
    3   976 Michelle Lindsay       F1619        HERNDON  VA 19 F   23:01    2:26 1:07:40    1:16   41:04    2:00 2:17:24 
    4  1008 Lauren Miller          F2024      PALO ALTO  CA 24 F   26:09    2:20 1:05:12    1:12   42:58         2:17:48 
    5   967 Angelica Balentine     F2024    SAN ANTONIO  TX 22 F   23:09    2:09 1:10:51    1:21   41:21         2:18:49 
    6   981 Amy Lightner           F2024       CORONADO  CA 21 F   21:13    2:37 1:12:58    1:25   41:02         2:19:14 
    7   973 Jeanette carroll       F2024   PHILADELPHIA  PA 24 F   24:57    2:27 1:05:55    1:31   44:50         2:19:38 
    8   989 Autumn ray             F2024      GALVESTON  TX 23 F   26:53    2:11 1:05:31    1:16   42:23    2:00 2:20:12 
    9   978 Jenna Shoemaker        F1619        SUDBURY  MA 19 F   21:14    2:27 1:09:40    1:20   45:39         2:20:18 
   10  1000 Brianne Harrington     F2024        ORLANDO  FL 24 F   24:28    2:25 1:11:14    1:15   41:24         2:20:45 
   11   972 Libby Bloodsworth      F2024         DALLAS  TX 23 F   26:29    2:09 1:06:23    1:23   44:50         2:21:12 
   12  1012 Stephanie Hightower    F2024     WEST POINT  NY 20 F   23:56    3:35 1:11:30    1:15   41:36         2:21:49 
   13   969 Katherine Niblett      F2024     SAN MARCOS  CA 22 F   21:41    3:36 1:12:21    1:12   41:33    2:00 2:22:21 
   14  1013 Sarah Kessierdetien    F2024     WEST POINT  NY 20 F   33:07    2:51 1:03:33    1:48   41:50         2:23:06 
   15   979 Laura Bowles           F2024          BOONE  NC 21 F   26:43    2:24 1:09:22    1:10   44:02         2:23:39 
   16   988 Jennifer Leiser        F2024     CHARLESTON  SC 23 F   20:29    2:50 1:11:02    1:26   46:39    2:00 2:24:24 
   17   994 Lisa Kirsch            F2024 WINTER SPRINGS  FL 23 F   19:44    2:32 1:13:56    1:28   46:59         2:24:38 
   18  1002 Beth Atnip             F2024      LEXINGTON  KY 24 F   24:23    3:21 1:10:22    1:23   45:57         2:25:23 
   19   982 Meghan Newcomer        F2024 PRAIRIE VILLAG  KS 22 F   23:15    1:58 1:09:55    1:22   50:16         2:26:44 
   20  1007 Kendra emery           F2024       PORTLAND  ME 24 F   26:25    2:32 1:12:31    1:36   45:01         2:28:03 
   21   970 Maijaleena Low         F2024         DURHAM  NC 23 F   30:06    2:30 1:10:17    1:23   44:10         2:28:23 
   22   996 Nicki Malmberg         F2024      PENSACOLA  FL 24 F   27:33    2:33 1:09:40    1:22   47:49         2:28:55 
   23   995 Claire O'Brien         F2024   NEW ROCHELLE  NY 23 F   33:04    2:36 1:10:18    1:47   41:51         2:29:35 
   24   971 Madeline Engel         F2024  MERCER ISLAND  WA 23 F   26:32    2:36 1:10:46    1:26   48:40         2:29:58 
   25   983 Amy McGuire            F2024  SAN FRANCISCO  CA 22 F   27:02    2:15 1:10:36    1:13   49:20         2:30:24 
   26  1015 Lauren Harrington      F2024     WEST POINT  NY 21 F   24:46    2:47 1:11:19    1:32   50:09         2:30:32 
   27   977 Bekah Holt             F1619  NORTH MANKATO  MN 19 F   24:56    2:20 1:11:57    1:31   49:59         2:30:42 
   28  1010 Amy Bauer              F1619     WEST POINT  NY 19 F   24:39    3:07 1:13:47    1:34   47:45         2:30:49 
   29   963 Hannah Gerber          F2024        BUNNELL  FL 24 F   28:22    3:16 1:10:35    1:35   48:26         2:32:11 
   30   985 Carrie Tindol          F2024        MADISON  AL 22 F   26:17    2:08 1:13:12    1:38   49:22         2:32:35 
   31  1011 Liv Fortin             F2024     WEST POINT  NY 20 F   27:53    3:12 1:15:11    1:52   45:26         2:33:33 
   32   993 Joanna Carlsen         F2024          WAYNE  NJ 23 F   22:07    2:19 1:13:15    1:22   52:56    2:00 2:33:57 
   33  1014 Kristy Laudick         F2024     WEST POINT  NY 21 F   25:13    3:27 1:15:54    1:34   48:54         2:35:00 
   34   991 Karen Cone             F2024         AUSTIN  TX 23 F   24:17    3:15 1:15:44    1:47   50:23         2:35:25 
   35   966 Stephanie Grimm        F2024     WEST POINT  NY 21 F   27:30    2:25 1:12:14    1:14   52:44         2:36:06 
   36   986 Elizabeth Porzig       F2024     SANTA CRUZ  CA 23 F   25:59    2:53 1:15:27    1:34   52:16         2:38:07 
   37   999 Sara Hill              F2024      IOWA CITY  IA 24 F   25:02    2:49 1:15:54    1:31   51:27    2:00 2:38:41 
   38  1001 Shannon Parrish        F2024      DAHLONEGA  GA 24 F   30:57    2:20 1:13:56    1:54   50:01         2:39:06 
   39   965 Gwynne REID            F2024   HARRISONBURG  VA 24 F   29:45    3:35 1:09:43    1:44   56:14         2:41:00 
   40   990 Elizabeth Lowe         F2024       LAMPASAS  TX 23 F   30:04    3:04 1:16:17    1:42   51:16         2:42:22 
   41  1006 Lisa Cozzens           F2024         IRVING  TX 24 F   33:56    2:38 1:10:50    1:50   56:59         2:46:12 
   42   974 Karen Radermacher      F2024  SILVER SPRING  MD 24 F   33:44    3:12 1:18:10    1:20   52:04         2:48:28 
   43   984 Alicia Northey         F2024        WAYZATA  MN 22 F   23:24    3:11 1:21:51    1:29   58:51         2:48:44 
   44  1003 Kirsten WINKLER        F2024       MCKENZIE  TN 24 F   26:11    2:55 1:31:48    6:09   45:11         2:52:12 
   45   987 Kate Bradley           F2024         NORMAL  IL 23 F   30:27    3:11 1:18:43    1:59   58:37         2:52:55 
   46  1009 Naomi Frigo            F1619       BERKELEY  CA 19 F   25:59    2:22 1:19:48    1:35 1:06:08         2:55:51 
   47   964 Brenda Walter          F2024    NEW ORLEANS  LA 24 F   33:34    3:30 1:21:36    1:53   58:19         2:58:49 
   48   530 Autumn Marsh           F2024       CARLSBAD  CA 24 F   30:09    2:12 1:28:57    1:25   59:08    2:00 3:03:50 
   49   980 Amanda Tencza          F2024      LEXINGTON  KY 21 F   34:55    3:11 1:24:14    2:01 1:01:54         3:06:13 
   50  1005 Elizabeth whitehead    F2024        HOUSTON  TX 24 F                                                         
   51  1004 Colleen Flanigan       F2024     SOMERVILLE  MA 24 F   27:35                                                 

                                              MALE 25 - 29 DIVISION ()
Place No.   Name                   Div   City           Sta Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== ===== ============== === == = ======= ======= ======= ======= ======= ======= ======= 
    1   228 Brandon Marsh          M2529         AUSTIN  TX 28 M   19:11    1:48   59:24    1:06   34:51         1:56:18 
    2   251 Charles Smith          M2529    MINNEAPOLIS  MN 25 M   20:18    1:58   59:16    1:11   35:15         1:57:57 
    3   252 Phillip Smith          M2529    MINNEAPOLIS  MN 25 M   19:59    1:59   59:36    1:11   35:14         1:57:57 
    4   259 Matt Nuffort           M2529      LEXINGTON  MA 27 M   19:09    2:04   59:08    1:05   37:19         1:58:42 
    5   266 Kevin Everett          M2529          BOISE  ID 28 M   18:36    2:31   59:19    1:19   37:45         1:59:28 
    6   236 Jj Bailey              M2529     DES MOINES  IA 29 M   21:12    2:23   58:31    1:13   36:32         1:59:49 
    7   227 Jamie McJunkin         M2529      SAN MATEO  CA 28 M   18:41    2:03   58:07    1:20   39:42         1:59:51 
    8   186 Dan Peairs             M2529     BLACKSBURG  VA 25 M   21:00    2:26   59:25    1:11   36:32         2:00:32 
    9   256 Tim Sandfort           M2529        BALLWIN  MO 26 M   19:52    1:54   59:43    0:59   38:11         2:00:37 
   10   242 Brett Lovaas           M2529        HOPKINS  MN 29 M   20:17    1:48   59:24    0:55   36:26    2:00 2:00:48 
   11   216 Kevin Magna            M2529      SAN RAMON  CA 28 M   19:28    2:02 1:00:47    1:05   38:13         2:01:34 
   12   206 Brock Butler           M2529      MANASQUAN  NJ 26 M   23:31    2:05 1:00:24    1:00   34:49         2:01:47 
   13   238 Tony delogne           M2529         DEDHAM  MA 29 M   19:54    2:12   59:08    1:10   37:37    2:00 2:02:00 
   14   212 David Williams         M2529    CHAPEL HILL  NC 27 M   21:05    1:50   58:37    1:12   39:27         2:02:10 
   15   250 B.j. Christenson       M2529   TAYLORSVILLE  UT 25 M   20:48    2:04 1:06:08    1:07   32:37         2:02:43 
   16   196 Matthew evans          M2529   REDWOOD CITY  CA 26 M   20:58    2:10 1:01:56    1:28   36:17         2:02:47 
   17   248 Brian Cadman           M2529         EUGENE  OR 25 M   19:13    2:06 1:02:37    1:24   37:30         2:02:48 
   18   273 Steven Dowler          M2529          BOYDS  MD 28 M   20:18    2:25 1:01:14    1:16   39:04         2:04:15 
   19   204 Land Heintzberger      M2529     CAMPOBELLO  SC 26 M   20:51    2:03 1:01:00    1:53   39:00         2:04:44 
   20   197 Haven Barnes           M2529 HUNTINGTON BEA  CA 26 M   20:55    2:10 1:03:40    1:10   37:08         2:05:01 
   21   202 James Meyer            M2529      SPEARFISH  SD 26 M   21:28    2:10   58:30    1:37   39:31    2:00 2:05:14 
   22   218 Matthew Stypul         M2529       RED BANK  NJ 28 M   19:41    2:02 1:03:08    1:23   39:09         2:05:21 
   23   230 Scott Myers            M2529       WELLSTON  OH 28 M   23:20    1:56 1:01:42    1:15   35:11    2:00 2:05:22 
   24   221 Damian Walsh           M2529     ALEXANDRIA  VA 28 M   23:26    2:12 1:02:13    1:28   36:22         2:05:39 
   25   265 Jeremy Alden           M2529         DENVER  CO 28 M   20:41    2:01 1:02:17    1:10   40:11         2:06:19 
   26   223 Matthew Rose           M2529        EDWARDS  CO 28 M   19:57    2:07 1:02:42    1:19   38:23    2:00 2:06:26 
   27   210 Jamie Collins          M2529       WHITTIER  NC 27 M   22:06    2:23 1:03:37    1:17   37:11         2:06:32 
   28   203 Michael Foster         M2529 COLORADO SPRIN  CO 26 M   19:48    2:08 1:04:48    1:34   39:07         2:07:23 
   29   239 Shawn Webber           M2529    GAINESVILLE  FL 29 M   25:21    1:56 1:01:37    1:05   37:29         2:07:27 
   30   194 Kevin Burnette         M2529         AUSTIN  TX 25 M   24:42    1:56 1:01:27    1:00   36:28    2:00 2:07:31 
   31   229 Thomas TAYLOR          M2529         SMYRNA  GA 28 M   24:25    2:09 1:01:32    1:17   36:17    2:00 2:07:37 
   32   261 John Thompson          M2529      THIBODAUX  LA 27 M   24:33    2:03 1:01:26    1:25   38:15         2:07:40 
   33   269 Andy Schmitz           M2529       LAKEWOOD  OH 29 M   23:29    1:47 1:03:45    1:09   38:34         2:08:42 
   34   217 John spinney           M2529     BURLINGTON  VT 28 M   26:00    2:21 1:01:19    1:07   38:03         2:08:49 
   35   208 Jason McDonald         M2529         AURORA  CO 27 M   24:31    2:19 1:02:06    1:11   39:01         2:09:06 
   36   249 Cody Brewer            M2529     FORT WORTH  TX 25 M   24:55    2:06 1:02:03    1:04   39:16         2:09:23 
   37   246 Kendall Wu             M2529        HOUSTON  TX 29 M   24:54    2:19 1:03:14    1:15   40:08         2:11:48 
   38   268 Chris HUFF             M2529 WINTER SPRINGS  FL 29 M   24:35    2:02 1:02:23    1:09   39:49    2:00 2:11:55 
   39   211 Quetzal Saunders       M2529 LONG ISLAND CI  NY 27 M   24:59    1:57 1:04:53    1:08   39:04         2:11:58 
   40   224 Jason morris           M2529        ATLANTA  GA 28 M   24:57    2:34 1:03:53    1:35   39:41         2:12:38 
   41   192 Shawn Bostad           M2529         AUSTIN  TX 25 M   24:17    1:50 1:01:56    1:09   41:45    2:00 2:12:56 
   42   237 Jerome isakov          M2529       NEW YORK  NY 29 M   25:54    2:45 1:03:45    1:38   39:12         2:13:12 
   43   262 Todd Beyreuther        M2529  MERCER ISLAND  WA 27 M   26:47    2:20 1:04:09    1:08   38:57         2:13:18 
   44   270 Jerome Harrison        M2529    WEST DUNDEE  IL 29 M   23:39    2:20 1:02:21    1:21   41:46    2:00 2:13:26 
   45   253 Dan Grenier            M2529      HAVERFORD  PA 25 M   29:34    2:47 1:01:26    1:39   36:48    2:00 2:14:11 
   46   243 David Stock            M2529 COLORADO SPRIN  CO 29 M   23:58    2:02 1:06:32    1:11   40:43         2:14:24 
   47   209 Sebastian Rodrigano    M2529         AUSTIN  TX 27 M   25:15    1:49 1:05:31    1:26   40:52         2:14:51 
   48   207 Brian Diepold          M2529     WASHINGTON  DC 26 M   23:19    3:12 1:05:38    1:29   41:59         2:15:34 
   49   226 Clay Rahn              M2529          TULSA  OK 28 M   23:12    2:32 1:02:24    1:09   46:34         2:15:49 
   50   258 Nathan Tarver          M2529    ALBUQUERQUE  NM 26 M   27:07    2:42 1:09:21    1:37   36:18         2:17:02 
   51   200 Holden hardcastle      M2529  SAN FRANCISCO  CA 26 M   19:38    2:03 1:10:08    1:32   44:25         2:17:45 
   52   199 Brendan Corcoran       M2529      RIDGEWOOD  NJ 26 M   28:47    2:06 1:06:38    1:06   39:13         2:17:49 
   53   260 Cesar Estrada          M2529        ORLANDO  FL 27 M   29:52    2:04 1:04:07    1:09   39:02    2:00 2:18:12 
   54   213 Darrell Eng            M2529     MENLO PARK  CA 27 M   25:51    1:54 1:04:40    1:19   44:32         2:18:14 
   55   214 Ramses Ayala           M2529      BROOKLINE  MA 27 M   25:52    2:07 1:08:03    1:25   40:53         2:18:18 
   56   220 Michael Schlueter      M2529 MANHATTAN BEAC  CA 28 M   27:49    2:33 1:03:56    2:00   42:07         2:18:23 
   57   255 Kevin duffy            M2529   PHILADELPHIA  PA 26 M   27:25    2:04 1:05:19    1:14   40:45    2:00 2:18:45 
   58   264 Mark Zucker            M2529  WINSTON-SALEM  NC 28 M   27:17    2:28 1:10:25    1:26   37:16         2:18:51 
   59   188 Ron Tribendis          M2529         IRVING  TX 25 M   24:51    2:24 1:06:11    1:17   44:12         2:18:54 
   60   241 Michael Ignaffo        M2529      YPSILANTI  MI 29 M   26:26    2:17 1:05:08    1:22   44:06         2:19:17 
   61   233 Corbin Methvin         M2529         DALLAS  TX 29 M   24:42    2:38 1:06:45    2:01   43:27         2:19:31 
   62   187 Edward Hartwig         M2529    NEW ORLEANS  LA 25 M   25:11    2:49 1:06:33    1:04   44:44         2:20:19 
   63   205 Radford Hallman        M2529    LOS ANGELES  CA 26 M   28:26    2:15 1:04:20    1:30   44:15         2:20:44 
   64   225 Brady Mills            M2529    YOUNGSVILLE  LA 28 M   27:40    3:05 1:04:26    1:43   44:55         2:21:47 
   65   191 Brian Rossi            M2529    BLOOMINGTON  IL 25 M   26:10    3:01 1:08:14    2:24   42:27         2:22:14 
   66   247 Marshall eric Atnip    M2529      LEXINGTON  KY 26 M   24:18    2:30 1:04:57    1:35   48:57         2:22:15 
   67   222 Russell Griffin        M2529        MEMPHIS  TN 28 M   29:20    2:46 1:01:40    1:26   47:50         2:23:00 
   68   235 Gregg Trapp            M2529        CLAYTON  MO 29 M   27:11    2:16 1:05:27    1:28   47:16         2:23:37 
   69   263 Erik Burt              M2529    FRIENDSWOOD  TX 27 M   29:47    2:12 1:12:33    1:22   41:06         2:26:59 
   70   267 Zebulon Nelessen       M2529       NEW YORK  NY 28 M   26:15    2:33 1:14:09    1:44   43:51         2:28:30 
   71   190 Joey Frasier           M2529       NEW YORK  NY 25 M   31:05    2:12 1:09:49    1:23   44:41         2:29:08 
   72   201 Chris Kolly            M2529     FORT WORTH  TX 26 M   33:10    3:01 1:13:39    1:24   44:18         2:35:31 
   73   234 Mark Roberts           M2529       METAIRIE  LA 29 M   34:09    3:14 1:08:08    1:48   50:10         2:37:27 
   74   198 Sean McCarthy          M2529       NEW YORK  NY 26 M   28:36    2:25                                         
   75   271 Marius Maianu          M2529         DALLAS  TX 29 M   30:11                                                 

                                             FEMALE 25 - 29 DIVISION ()
Place No.   Name                   Div   City           Sta Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== ===== ============== === == = ======= ======= ======= ======= ======= ======= ======= 
    1   604 Rebeccah Wassner       F2529       NEW YORK  NY 28 F   19:58    1:55 1:06:24    1:16   39:12         2:08:43 
    2   541 Malaika Homo           F2529    BLOOMINGTON  IN 25 F   20:16    1:58 1:05:08    1:01   41:04         2:09:25 
    3   561 Erin Ford              F2529       COLUMBUS  OH 27 F   22:12    2:08 1:04:33    1:13   40:20         2:10:24 
    4   537 Jessica Jones          F2529       BELLAIRE  TX 25 F   21:50    1:50 1:06:01    1:05   39:59         2:10:43 
    5   606 Wendy Peterson         F2529    MINNEAPOLIS  MN 29 F   21:12    2:24 1:03:48    1:14   42:19         2:10:55 
    6   545 Allyson Brandt         F2529        DECATUR  GA 26 F   20:33    2:15 1:04:32    1:08   43:36         2:12:02 
    7   608 Lisa vetterlein        F2529     DES MOINES  IA 29 F   21:59    2:15 1:04:00    1:40   42:51         2:12:43 
    8   580 Stacy Mullikin         F2529         DALLAS  TX 29 F   20:18    2:29 1:09:22    1:19   40:22         2:13:48 
    9   603 Shannon Rahlves        F2529        TRUCKEE  CA 28 F   22:42    1:57 1:05:47    1:14   42:33         2:14:11 
   10   600 Kirsten Ward           F2529      ARLINGTON  VA 28 F   25:25    2:32 1:05:14    1:17   40:00         2:14:27 
   11   585 Karen Melliar-Smith    F2529         DENVER  CO 29 F   21:16    2:16 1:07:09    1:18   42:54         2:14:52 
   12   550 Catherine Sterling     F2529      NEW HAVEN  CT 26 F   20:34    2:20 1:09:17    1:24   41:40         2:15:12 
   13   557 Anna Frick             F2529    CHAPEL HILL  NC 27 F   23:22    2:10 1:07:32    1:14   42:26         2:16:42 
   14   546 Christen King          F2529 HUNTINGTON BEA  CA 26 F   25:43    2:51 1:02:31    1:22   44:41         2:17:06 
   15   609 Jenna Yancey           F2529       HONOLULU  HI 29 F   24:36    2:20 1:06:22    1:30   42:20         2:17:06 
   16   587 Dana Robertson Halter  F2529        SEATTLE  WA 29 F   21:56    2:18 1:07:53    1:25   44:07         2:17:37 
   17   552 Kiera Karas            F2529       COLUMBUS  OH 26 F   29:03    1:51 1:06:53    1:17   38:49         2:17:52 
   18   583 Marda Kaiser           F2529        MEMPHIS  TN 29 F   22:57    3:10 1:06:54    1:33   43:39         2:18:11 
   19   611 Heather Curnutt        F2529       NEW YORK  NY 29 F   22:38    2:54 1:08:09    1:05   43:31         2:18:15 
   20   590 Christine Chesney      F2529          BOISE  ID 25 F   26:18    2:54 1:06:15    1:11   41:40         2:18:17 
   21   588 Mary Blandford         F2529    SAINT LOUIS  MO 29 F   20:42    2:29 1:08:39    1:14   45:26         2:18:27 
   22   553 Elizabeth Wistrom      F2529     HEALDSBURG  CA 26 F   22:17    2:32 1:10:46    1:24   41:43         2:18:40 
   23   607 Amy Hurtubise          F2529        NORWALK  CT 29 F   21:51    2:05 1:12:03    1:16   41:33         2:18:46 
