Page 1
COMPLETE OVERALL RESULTS
Pinehurst Triathlon
Pinehurst, NC 09/27/03 8:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
1. 33 ALICIA PARR DURHAM NC 3 22:55 1:21 3 1:08:18 0:47 6 46:18 1 2:19:37
2. 31 EF MEGAN MASON NEWPORT NC 11 24:56 1:16 11 1:10:19 0:47 1 43:25 2 2:20:41
3. 23 KATIE BUECKSLER OWATONNA MN 4 23:26 1:09 6 1:08:48 1:13 5 46:13 3 2:20:48
4. 29 KYLIE KAVANAGH WINSTON SALEM NC 20 25:58 2 44:25 4 2:21:07
5. 39 SUSAN VARGA GREENSBORO NC 17 25:46 1:23 2 1:07:48 0:59 4 46:04 5 2:21:59
6. 19 EF ANNE BASSO RALEIGH NC 10 24:52 1:06 13 1:11:01 0:51 8 46:35 6 2:24:23
7. 38 CHERYL CARDELLO RALEIGH NC 13 25:23 1:20 7 1:09:01 0:45 16 48:36 7 2:25:03
8. 37 NASRIN GAFFANEY MORRISVILLE NC 6 24:01 1:08 12 1:10:57 0:44 14 48:31 8 2:25:19
9. 41 KAREN BUXTON GREENSBORO NC 27 26:54 1:21 26 1:12:39 0:50 11 47:23 9 2:29:05
10. 42 SHARON BALAS CHARLOTTE NC 43 28:11 1:32 4 1:08:24 0:57 21 50:22 10 2:29:25
11. 40 JULIE WINTERS YADKINVILLE NC 8 24:11 1:27 9 1:09:36 0:58 46 53:28 11 2:29:37
12. 37 KATHY KIRSE WINSTON SALEM NC 40 28:06 1:53 5 1:08:31 0:59 27 50:53 12 2:30:20
13. 22 JESSIE MISCHLER CHAPEL HILL NC 2 22:19 1:26 45 1:15:24 0:53 25 50:49 13 2:30:49
14. 26 REBECCA MARTIN WOODBURY MN 1 22:18 1:44 35 1:14:24 0:58 35 52:19 14 2:31:40
15. 43 DENISE FRY DURHAM NC 46 28:21 1:48 1 1:07:21 0:54 45 53:21 15 2:31:42
16. 23 MAIJALEENA LOW DURHAM NC 65 29:36 1:14 27 1:13:11 0:55 9 46:48 16 2:31:42
17. 55 MF PHYLLIS MASON WILMINGTON NC 30 27:41 1:38 23 1:12:25 1:10 17 48:51 17 2:31:43
18. 22 NIKKI FODEL HIGH POINT NC 87 31:01 0:54 32 1:13:58 0:46 3 45:33 18 2:32:09
19. 35 CHRISTINE HANNING RALEIGH NC 24 26:12 1:57 10 1:10:00 1:51 41 53:02 19 2:32:58
20. 21 MELANIE COOPER ANNAPOLIS MD 51 28:37 1:57 14 1:11:13 1:05 20 50:18 20 2:33:08
21. 36 LESLIE MARX DURHAM NC 16 25:44 2:49 16 1:11:30 1:22 37 52:45 21 2:34:07
22. 45 CHERYL NELSON PINEHURST NC 48 28:24 1:42 38 1:14:29 1:04 15 48:31 22 2:34:09
23. 26 MARY STOWERS DURHAM NC 5 23:51 2:21 80 1:20:17 1:30 7 46:19 23 2:34:16
24. 24 DIANE LEWIS RALEIGH NC 52 28:42 2:07 25 1:12:31 0:41 24 50:46 24 2:34:44
25. 37 JULIA BONNER PIKEVILLE NC 22 26:10 2:02 36 1:14:24 1:07 30 51:33 25 2:35:14
26. 38 LAURA JONES PALMYRA VA 70 29:45 1:30 40 1:15:07 1:04 13 47:58 26 2:35:22
27. 28 BRANDI CHOPLIN DURHAM NC 26 26:51 2:32 20 1:11:59 1:21 39 52:59 27 2:35:40
28. 26 SARAH JORDAN GOLDSBORO NC 23 26:11 2:15 17 1:11:30 0:50 60 55:34 28 2:36:18
29. 40 DALE TISKA RALEIGH NC 38 28:01 2:51 19 1:11:48 1:21 43 53:05 29 2:37:03
30. 34 NF SHANNON GAWRONSKI FUQUAY VARINA NC 50 28:36 2:00 39 1:14:44 0:54 26 50:51 30 2:37:04
31. 35 WENDI KRAUSE CHARLOTTE NC 108 32:49 2:04 8 1:09:08 0:58 38 52:51 31 2:37:48
32. 27 JILL LONGORDO WILMINGTON NC 62 29:24 1:18 28 1:13:16 0:51 44 53:18 32 2:38:05
33. 37 MARY BETH ERRINGTON GREENSBORO NC 56 28:59 3:02 61 1:17:53 1:47 12 47:32 33 2:39:12
34. 32 LISA POIRIER DURHAM NC 84 31:00 1:24 33 1:14:11 0:57 34 52:03 34 2:39:33
35. 29 AMANDA GRANT GUM SPRING VA 19 25:47 2:19 41 1:15:11 1:46 54 54:49 35 2:39:50
36. 30 KRISTI MAY SOUTHERN PINES NC 42 28:10 1:02 44 1:15:22 1:01 53 54:42 36 2:40:15
37. 26 REBECCA RUDY DURHAM NC 14 25:36 1:47 43 1:15:16 1:18 72 56:49 37 2:40:44
38. 24 CHRISTINA FIUMARA CARY NC 111 33:02 1:39 30 1:13:44 0:41 32 51:47 38 2:40:50
39. 39 TAMMIE WATKINS CHARLOTTE NC 89 31:13 2:01 48 1:15:49 1:28 23 50:43 39 2:41:12
40. 32 BRONWEN KEMMIS SANFORD NC 67 29:40 2:36 21 1:12:16 1:47 58 55:15 40 2:41:31
41. 29 VANESSA SZATNY GREENVILLE SC 53 28:48 1:57 29 1:13:17 1:49 67 56:23 41 2:42:13
42. 31 MISTY BROWN WILMINGTON NC 41 28:09 1:45 54 1:17:21 1:03 52 54:30 42 2:42:46
43. 40 SUSAN PANTLIN CARY NC 31 27:45 1:16 22 1:12:20 1:01 103 1:01:03 43 2:43:24
44. 41 SHERRI SWARTZ MORRISVILLE NC 100 32:20 1:59 15 1:11:27 0:54 75 57:03 44 2:43:41
45. 44 PATRICIA BASSO RALEIGH NC 122 34:24 1:41 50 1:16:18 0:52 28 51:22 45 2:44:36
46. 42 LESLIE POUJOL-BROWN LEXINGTON SC 64 29:33 1:35 78 1:19:58 1:12 36 52:20 46 2:44:36
47. 37 JANIE COOK CHARLOTTE NC 44 28:14 2:01 68 1:18:30 1:35 56 55:04 47 2:45:23
48. 30 LAURA MOORE HILLSBOROUGH NC 79 30:37 2:24 58 1:17:45 1:08 47 53:32 48 2:45:24
49. 45 DIANE SHUGARS CHAPEL HILL NC 45 28:20 1:19 52 1:16:35 1:06 80 58:11 49 2:45:29
50. 41 COLLEEN INGRAM CARY NC 39 28:02 2:08 31 1:13:49 0:54 98 1:00:41 50 2:45:33
Sep-29-2003 8:42:58pm
Page 2
COMPLETE OVERALL RESULTS
Pinehurst Triathlon
Pinehurst, NC 09/27/03 8:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
51. 30 A MARY MOORE WILMINGTON NC 93 31:43 1:16 46 1:15:39 0:56 68 56:25 51 2:45:57
52. 29 JOELLE SEVIO CARY NC 36 27:58 1:32 75 1:19:26 1:08 64 56:02 52 2:46:04
53. 30 A KATHRYN WARREN KERNERSVILLE NC 60 29:19 3:11 42 1:15:16 1:05 78 57:34 53 2:46:23
54. 29 CHARLOTTE TATE RALEIGH NC 110 32:55 2:06 37 1:14:27 1:37 69 56:27 54 2:47:30
55. 47 BARBARA MACK SOUTHERN PINES NC 81 30:52 3:11 69 1:18:40 1:26 49 53:54 55 2:48:01
56. 26 A JENNIFER BOURDON CHAPEL HILL NC 61 29:21 1:32 47 1:15:44 1:21 94 1:00:05 56 2:48:02
57. 29 ELIZABETH NELSON GREENVILLE NC 29 27:40 4:33 74 1:19:25 2:31 50 54:08 57 2:48:15
58. 24 ELIZABETH GALLEHER ARLINGTON VA 90 31:13 2:16 104 1:23:20 1:41 18 49:48 58 2:48:16
59. 44 A ANNINA POPE PARKTON NC 123 34:32 2:15 18 1:11:38 1:11 83 58:46 59 2:48:21
60. 49 LYN SWAIN RALEIGH NC 78 30:30 2:21 65 1:18:09 1:30 65 56:08 60 2:48:37
61. 30 ERIN HINSON GREENVILLE SC 101 32:20 1:54 55 1:17:22 1:37 59 55:34 61 2:48:45
62. 29 JENNIE BLACKWELDER CHARLOTTE NC 94 31:45 1:54 63 1:17:59 1:26 62 55:45 62 2:48:47
63. 39 LISA COX WILMINGTON NC 49 28:30 1:54 62 1:17:58 1:15 91 59:33 63 2:49:08
64. 34 LORI SAPIENZA RALEIGH NC 143 38:12 2:09 24 1:12:30 1:21 55 54:59 64 2:49:10
65. 42 YVONNE CALDER MOCKSVILE NC 12 25:17 1:39 79 1:20:08 1:05 105 1:01:17 65 2:49:24
66. 30 ELIZABETH CURRAN SANFORD NC 114 33:18 2:15 88 1:21:25 1:11 29 51:28 66 2:49:36
67. 26 JENNIFER CONE RALEIGH NC 21 25:59 2:21 125 1:26:45 1:27 48 53:38 67 2:50:09
68. 33 JENNIFER PALERMO CARRBORO NC 54 28:55 1:59 134 1:28:39 0:47 19 49:57 68 2:50:16
69. 38 KAREN SPIEGELBERG CHARLOTTE NC 99 32:19 1:55 34 1:14:13 1:30 102 1:01:03 69 2:50:59
70. 33 A MILANNE WILHITE RAEFORD NC 33 27:54 2:04 51 1:16:21 1:38 115 1:03:05 70 2:51:00
71. 39 ASHLEY VAN CAMP CARTHAGE NC 73 29:50 1:41 66 1:18:14 1:20 93 1:00:05 71 2:51:08
72. 26 NF AMY JO NEPSTAD VASS NC 58 29:14 4:16 105 1:23:20 2:07 51 54:19 72 2:53:13
73. 25 A CAROLYN ROCCO SPRING LAKE NC 96 31:59 1:18 67 1:18:16 1:10 100 1:00:42 73 2:53:23
74. 43 MARY ANNE MINCHER WRIGHTSVILLE BEACH NC 69 29:42 2:57 97 1:22:42 1:30 70 56:35 74 2:53:23
75. 32 PAMELA STOW RALEIGH NC 104 32:40 1:43 49 1:16:14 1:10 109 1:02:07 75 2:53:52
76. 38 STEPHANIE SMITH RALEIGH NC 83 30:59 1:54 64 1:17:59 1:03 108 1:02:03 76 2:53:56
77. 33 CARIN VANDERKLOK WAKE FOREST NC 91 31:19 1:59 72 1:19:15 1:29 95 1:00:22 77 2:54:22
78. 42 AMY GORMAN MATTHEWS NC 131 36:20 1:49 76 1:19:42 1:10 61 55:37 78 2:54:36
79. 25 JENNIE HILLMANN CHAPEL HILL NC 7 24:08 2:05 100 1:23:05 1:41 121 1:03:41 79 2:54:39
80. 25 ANNE MCCLUSKY CARRBORO NC 47 28:22 1:54 73 1:19:23 1:01 123 1:04:01 80 2:54:39
81. 47 KAREN WELLER GREENSBORO NC 102 32:21 2:44 119 1:26:06 1:39 33 51:57 81 2:54:45
82. 39 MARTI BROOKIE CARY NC 133 36:36 2:49 53 1:16:57 1:36 73 56:53 82 2:54:48
83. 40 NF MICHELE KENION FUQUAY VARINA NC 120 34:16 3:39 101 1:23:10 1:11 40 52:59 83 2:55:13
84. 46 SALLY KADLE RALEIGH NC 72 29:48 2:28 94 1:22:16 1:47 88 58:56 84 2:55:13
85. 25 MELISSA LUKSIS RALEIGH NC 25 26:32 1:51 107 1:23:49 1:12 107 1:01:52 85 2:55:14
86. 19 LAUREN ALLEN WINCHESTER VA 88 31:11 1:59 114 1:24:51 1:34 63 55:59 86 2:55:32
87. 32 AMY BEALL APEX NC 82 30:57 1:37 90 1:21:39 1:07 104 1:01:11 87 2:56:29
88. 24 LISA ADAMS WILMINGTON NC 35 27:56 2:00 127 1:27:18 1:13 79 58:08 88 2:56:33
89. 42 MICHELLE ZEDICK RALEIGH NC 139 37:14 3:22 57 1:17:28 1:31 76 57:21 89 2:56:53
90. 25 NF CORRI FAQUIN RALEIGH NC 57 29:05 1:37 133 1:28:25 1:20 71 56:40 90 2:57:04
91. 33 MAUREEN BUNGER CARRBORO NC 63 29:28 2:02 112 1:24:41 1:21 99 1:00:42 91 2:58:12
92. 39 DEBBIE FREZELL JAMESTOWN NC 159 41:02 2:07 56 1:17:26 1:14 74 56:53 92 2:58:40
93. 21 KRISTIN MADDEN CHAPEL HILL NC 147 38:38 1:53 124 1:26:43 0:58 31 51:36 93 2:59:47
94. 31 DIANA CHAPPELLE POPE AIR FORCE BASE NC 71 29:47 2:51 70 1:18:47 1:51 135 1:06:54 94 3:00:09
95. 31 TERESA GARRETT CARY NC 125 34:49 2:04 92 1:21:53 0:52 97 1:00:37 95 3:00:13
96. 49 KAREN LIVINGSTON RALEIGH NC 145 38:30 2:55 109 1:23:50 1:59 42 53:02 96 3:00:14
97. 41 DIANE TRULL GREENSBORO NC 142 37:47 3:06 87 1:21:16 2:02 66 56:19 97 3:00:28
98. 36 STACY COX MT. AIRY NC 149 39:12 1:47 71 1:19:07 1:41 89 59:06 98 3:00:51
99. 49 SALLY ALMEKINDERS CHAPEL HILL NC 105 32:41 1:35 83 1:20:48 1:35 126 1:04:30 99 3:01:07
100. 41 JENA GALLAGHER MOOREVILLE NC 151 39:29 2:37 60 1:17:50 2:28 86 58:53 100 3:01:16
Sep-29-2003 8:42:58pm
Page 3
COMPLETE OVERALL RESULTS
Pinehurst Triathlon
Pinehurst, NC 09/27/03 8:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
101. 40 SABRINA GOLDEN HUNTERSVILLE NC 116 33:48 8:21 59 1:17:45 2:34 84 58:51 101 3:01:17
102. 27 KATY BROWN ARLINGTON VA 32 27:50 3:17 86 1:21:12 1:15 139 1:07:58 102 3:01:31
103. 50 NF SUSAN TOMS WILSON NC 74 29:55 1:57 120 1:26:26 0:49 114 1:02:55 103 3:02:00
104. 39 TRICIA GRAHAM CARY NC 115 33:45 2:39 84 1:21:01 1:08 122 1:03:54 104 3:02:26
105. 29 NF JILL MARTIN EFLAND NC 112 33:09 3:15 96 1:22:28 1:20 110 1:02:29 105 3:02:38
106. 45 BETH GRIFFIN RALEIGH NC 107 32:47 1:49 99 1:23:04 0:54 127 1:04:36 106 3:03:09
107. 39 LUANNE GATLIN MOORESVILLE NC 113 33:12 8:58 77 1:19:45 2:30 85 58:53 107 3:03:16
108. 34 KRISTIN KIDD WINSTON-SALEM NC 109 32:51 1:45 108 1:23:50 1:32 120 1:03:34 108 3:03:30
109. 31 NF ANITA WATKINS RALEIGH NC 106 32:42 2:39 126 1:26:52 2:03 92 59:36 109 3:03:50
110. 51 LAURIE ADEN MORRISVILLE NC 126 34:53 1:51 116 1:25:05 1:38 101 1:00:56 110 3:04:21
111. 35 LISA GILPIN CHARLOTTE NC 138 37:12 2:29 102 1:23:11 2:26 90 59:20 111 3:04:36
112. 32 MICHELLE HOLMSTROM FAYETTEVILLE NC 18 25:46 2:26 89 1:21:36 1:53 154 1:13:05 112 3:04:44
113. 27 A AMY PRIDDLE SPRING LAKE NC 9 24:14 2:12 93 1:22:06 2:01 156 1:14:43 113 3:05:15
114. 25 CHRISTINA SHEEDY HOLLY SPRINGS NC 77 30:21 2:55 139 1:30:03 1:11 106 1:01:21 114 3:05:49
115. 30 CATHY SABODISH CARY NC 92 31:28 1:45 118 1:26:02 1:47 129 1:04:55 115 3:05:55
116. 30 CATHLEEN CUMMINGS CHARLOTTE NC 28 27:10 2:37 98 1:23:04 1:44 151 1:12:03 116 3:06:36
117. 34 SALLY YOWELL DURHAM NC 97 32:19 2:00 131 1:28:05 1:02 118 1:03:15 117 3:06:39
118. 36 KIM BREWSAUGH CHAPEL HILL NC 118 34:00 2:40 81 1:20:27 1:14 140 1:08:36 118 3:06:56
119. 34 NF SUSAN ANDREWS KERNERSVILLE NC 132 36:32 2:58 95 1:22:27 1:18 124 1:04:14 119 3:07:27
120. 44 NF NANCY RUSSO CONCORD NC 166 48:19 5:19 113 1:24:42 2:04 10 47:19 120 3:07:42
121. 43 MARGHERITA SCOTT ROCKY MOUNT NC 134 36:51 2:55 146 1:32:12 0:49 57 55:13 121 3:07:59
122. 30 LILIAN CRUTCHFIELD CHARLOTTE NC 161 45:10 2:08 85 1:21:12 1:13 81 58:18 122 3:08:00
123. 29 MOLLY BROWN ARLINGTON VA 37 27:59 3:10 123 1:26:42 0:50 146 1:10:06 123 3:08:45
124. 24 CLARA PALMER ABERDEEN NC 160 43:48 1:34 148 1:32:30 1:18 22 50:25 124 3:09:34
125. 41 CATHERINE MEWBORN WILMINGTON NC 34 27:55 2:13 106 1:23:36 1:04 157 1:15:02 125 3:09:48
126. 36 ALLISON GARDINER CHARLOTTE NC 66 29:38 2:27 154 1:35:23 1:46 96 1:00:36 126 3:09:48
127. 29 A JENNIFER DOYLE FAYETTEVILE NC 119 34:09 2:04 138 1:29:31 1:21 113 1:02:48 127 3:09:52
128. 37 A LISA LAMBETH RALEIGH NC 59 29:16 2:02 117 1:25:07 1:22 152 1:12:10 128 3:09:55
129. 33 SHERI RENNO RALEIGH NC 129 35:43 2:43 82 1:20:37 1:50 142 1:09:05 129 3:09:57
130. 33 ELLEN ROGERS SALUDA NC 135 36:54 3:33 91 1:21:53 2:30 133 1:05:25 130 3:10:13
131. 32 ANGIE CHILDERS FAYETTEVILLE NC 141 37:30 2:00 121 1:26:36 1:46 111 1:02:45 131 3:10:34
132. 51 KITTY HARTUNG CLEMMONS NC 146 38:35 1:55 115 1:25:02 0:58 128 1:04:51 132 3:11:19
133. 28 STEPHANIE PRESTON DURHAM NC 15 25:41 1:58 144 1:31:59 2:31 144 1:09:13 133 3:11:20
134. 38 ATHENA HORTIS GREENVILLE SC 55 28:57 1:48 130 1:27:58 1:13 153 1:12:19 134 3:12:14
135. 33 NF SARAH NEGRI CARY NC 140 37:15 4:25 137 1:29:23 2:35 87 58:54 135 3:12:31
136. 28 LAURA KRETZ CHICAGO IL 75 29:58 2:03 155 1:35:39 2:09 117 1:03:10 136 3:12:58
137. 28 CLAUDINE WARD CAMERON NC 76 30:00 3:07 151 1:34:37 2:06 116 1:03:10 137 3:12:58
138. 21 MARY BEAM RALEIGH NC 155 40:10 2:18 149 1:33:08 1:18 77 57:26 138 3:14:18
139. 32 NF BROOKE SHARP HUBERT NC 150 39:15 3:12 122 1:26:38 2:03 125 1:04:17 139 3:15:24
140. 39 NF SHARON COOKE DENVER NC 136 37:06 2:54 128 1:27:18 2:00 134 1:06:10 140 3:15:26
141. 35 MELISSA TORRES FAYETTEVILLE NC 103 32:23 2:20 143 1:31:48 1:39 141 1:08:51 141 3:16:59
142. 41 DONNA KNUTSON LEESBURG VA 85 31:00 3:04 147 1:32:28 3:24 136 1:07:26 142 3:17:20
143. 64 SHARON ROGGENBUCK HILLSBOROUGH NC 165 46:19 2:07 103 1:23:15 1:27 131 1:05:10 143 3:18:18
144. 37 CHRISTINE COWAN CHARLOTTE NC 153 39:56 1:55 140 1:30:08 1:43 132 1:05:17 144 3:18:59
145. 25 SARAH PEARSALL CHARLOTTE NC 130 35:44 1:51 141 1:30:43 2:01 143 1:09:07 145 3:19:24
146. 34 CHERI SHARP GREENSBORO NC 124 34:48 2:23 135 1:29:10 1:29 150 1:11:53 146 3:19:41
147. 23 NF KATHRYN JACKSON CHARLOTTE NC 137 37:11 3:02 153 1:34:47 1:59 112 1:02:46 147 3:19:43
148. 39 A CHRISTINE LIGHTHILL MELBOURNE FL 158 40:47 1:59 129 1:27:37 1:33 147 1:10:52 148 3:22:47
149. 33 A MARGARET GILBERT SOUTHERN PINES NC 95 31:57 3:38 152 1:34:46 2:46 145 1:10:04 149 3:23:09
150. 30 NF BETHANY ARAGON FAYETTEVILLE NC 144 38:27 2:46 159 1:37:50 1:56 119 1:03:27 150 3:24:23
Sep-29-2003 8:42:58pm
Page 4
COMPLETE OVERALL RESULTS
Pinehurst Triathlon
Pinehurst, NC 09/27/03 8:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
151. 50 LINDA MCGILL DURHAM NC 80 30:50 3:10 142 1:31:30 1:57 160 1:17:01 151 3:24:25
152. 22 NF ERIN PENDLETON MATTHEWS NC 152 39:51 2:53 136 1:29:11 3:06 149 1:11:14 152 3:26:14
153. 57 JANE LANDEN MEBANE NC 117 33:59 6:08 156 1:36:31 2:38 137 1:07:29 153 3:26:44
154. 38 NF RENEE PALMER CREEDMOOR NC 164 45:57 6:27 145 1:31:59 4:03 82 58:43 154 3:27:07
155. 54 PATTY GALLIVAN GOLDEN CO 121 34:22 2:17 161 1:41:38 1:35 138 1:07:58 155 3:27:47
156. 57 PATRICIA KELLY CHARLOTTE NC 154 40:03 4:53 150 1:34:10 4:47 130 1:05:03 156 3:28:55
157. 41 A CAROLINE JONKER HUNTERSVILLE NC 148 39:11 2:12 132 1:28:22 2:07 162 1:22:35 157 3:34:26
158. 23 MEGAN SHEPHERD CHAPEL HILL NC 157 40:28 3:36 158 1:36:54 3:01 148 1:11:05 158 3:35:03
159. 31 MICHELLE KENNEDY WINSTON-SALEM NC 127 34:57 2:49 162 1:41:49 1:48 155 1:13:44 159 3:35:06
160. 27 NF KATHLEEN MCKEITHAN FUQUAY VARIANA NC 156 40:24 3:09 160 1:38:01 1:31 161 1:17:43 160 3:40:47
161. 30 JENNIFER PALMER NEW BERN NC 163 45:13 2:45 157 1:36:32 1:31 158 1:15:15 161 3:41:14
162. 28 NF HANNAH COBB JULIAN NC 128 35:04 2:54 165 1:46:44 1:54 163 1:22:39 162 3:49:13
163. 25 WHITNEE STEELE DURHAM NC 98 32:19 4:12 167 1:56:37 5:17 159 1:15:24 163 3:53:47
164. 58 NF SHIRLEY MCLAUGHLIN RALEIGH NC 169 49:54 3:37 164 1:45:07 2:41 164 1:24:05 164 4:05:23
165. 44 NF DEBBIE THOMPSON WAKE FOREST NC 162 45:12 4:43 163 1:43:38 3:11 165 1:37:22 165 4:14:03
166. 44 NF SHERIE GROSS RALEIGH NC 167 48:34 4:36 166 1:48:31 3:22 167 1:56:02 166 4:41:04
167. 50 NF SHEILA O'DEA WAXHAW NC 168 48:35 4:46 168 2:35:16 3:43 166 1:52:48 167 5:25:05
168. 31 SUZANNE UNGER DURHAM NC 86 31:01 2:21 110 1:23:55 1:07
169. 30 MEGAN SHISLER APEX NC 68 29:42 2:16 111 1:24:32
Sep-29-2003 8:42:58pm
169 records processed.