Page 1
COMPLETE OVERALL RESULTS
Lake Norman YMCA Triathlon
Cornelius, NC 08/23/03 7:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ==== =======
1. 27 EF BRENNAN LIMING APEX NC 10 13:38 1:03 1 48:17 0:59 1 17:59 1 1:21:55
2. 33 ALICIA PARR DURHAM NC 4 12:31 1:24 4 49:23 0:56 2 19:22 2 1:23:34
3. 30 EF KELLY HEATH COLUMBIA SC 1 11:42 1:09 8 50:32 0:53 13 21:23 3 1:25:38
4. 36 EF MELINDA YELTON CHARLOTTE NC 2 11:57 1:10 12 51:12 0:51 9 20:46 4 1:25:53
5. 38 LORI DAWSON WAXHAW NC 18 14:29 1:10 3 49:15 0:54 6 20:27 5 1:26:13
6. 38 CHERYL CARDELLO RALEIGH NC 21 14:37 1:07 2 49:07 0:57 12 21:08 6 1:26:55
7. 25 MARY BROSCHE ATHENS GA 3 12:02 1:51 29 52:54 0:46 3 19:35 7 1:27:05
8. 42 ROSEMARY KAUFFMANN RALEIGH NC 13 14:11 1:20 7 49:44 1:01 16 21:39 8 1:27:53
9. 41 MF SUZIE HOSMAN CHAPEL HILL NC 6 13:08 1:16 11 51:08 1:00 14 21:35 9 1:28:05
10. 33 A JENNIFER PAGANI CHARLOTTE NC 7 13:15 1:41 5 49:25 0:58 31 23:23 10 1:28:39
11. 30 AMY PIERSON GREENVILLE SC 20 14:37 1:29 19 52:06 1:11 15 21:36 11 1:30:57
12. 22 NIKKI FODEL HIGH POINT NC 34 15:48 1:13 30 52:59 0:59 4 20:02 12 1:30:58
13. 36 JUDY MCCARTER MOORESVILLE NC 41 16:28 1:14 13 51:24 1:02 11 21:01 13 1:31:07
14. 32 LEIGH-ANN MUELLER CHARLOTTE NC 44 16:33 1:13 16 51:48 1:03 10 20:57 14 1:31:33
15. 31 ELIZABETH KISER DAVIDSON NC 9 13:33 1:19 40 53:40 1:10 18 22:12 15 1:31:53
16. 33 JANEEN MILLER CHARLOTTE NC 8 13:28 1:26 22 52:18 1:03 44 24:15 16 1:32:28
17. 27 BROOKE BEEBE CHARLOTTE NC 14 14:14 1:34 37 53:32 1:24 19 22:14 17 1:32:56
18. 40 JULIE WINTERS YADKINVILLE NC 12 14:08 1:26 18 52:02 1:09 51 24:29 18 1:33:12
19. 27 BRANDI CHOPLIN DURHAM NC 19 14:34 1:41 23 52:22 1:16 38 23:40 19 1:33:30
20. 50 MF BETSY HENDERSON ROANOKE VA 51 17:07 1:19 14 51:29 1:00 27 23:08 20 1:34:01
21. 33 LYNNE MASONIS CHARLOTTE NC 31 15:42 1:27 43 53:54 1:24 17 21:55 21 1:34:21
22. 32 AMANDA PAWLOWSKI CHARLOTTE NC 74 17:54 1:24 9 50:48 1:11 34 23:29 22 1:34:44
23. 41 SHERRI SWARTZ MORRISVILLE NC 77 17:56 1:40 10 50:51 1:03 54 24:33 23 1:36:01
24. 39 JENNI GRIFFITH MORRISVILLE NC 30 15:41 1:30 28 52:50 1:36 52 24:31 24 1:36:06
25. 31 EMILY BLUM WINTERVILLE NC 62 17:30 1:42 26 52:46 1:37 20 22:34 25 1:36:08
26. 29 ELIZABETH NELSON GREENVILLE NC 28 15:25 2:02 45 54:32 1:30 21 22:40 26 1:36:08
27. 29 JENNIFER PIASKY CHARLOTTE NC 56 17:20 1:57 17 51:54 1:17 40 23:50 27 1:36:16
28. 27 LISA BENLOCK CHARLOTTE NC 32 15:46 2:20 38 53:35 1:47 24 22:52 28 1:36:18
29. 37 DEBBIE RICHARDSON HUNTERSVILLE NC 17 14:24 2:18 41 53:40 1:30 53 24:32 29 1:36:22
30. 33 A TRACY CONSTABLE CHARLOTTE NC 48 16:57 2:00 20 52:09 1:29 46 24:17 30 1:36:49
31. 30 KRISTI MAY SOUTHERN PINES NC 45 16:34 1:20 36 53:27 1:04 58 24:49 31 1:37:13
32. 42 MF SONNA HUGHES CHARLOTTE NC 33 15:47 1:31 31 53:05 1:12 79 26:04 32 1:37:36
33. 36 LISA ANDERSON LAKE CITY SC 177 22:56 1:18 24 52:23 1:01 7 20:32 33 1:38:08
34. 23 CARRIE CHAPMAN CHARLOTTE NC 53 17:12 1:40 47 54:41 1:24 29 23:18 34 1:38:13
35. 39 LUANNE GATLIN MOORESVILLE NC 50 17:02 2:08 27 52:50 1:11 69 25:17 35 1:38:26
36. 30 LYNN ALDRIDGE CHARLOTTE NC 39 16:16 1:41 39 53:40 1:00 86 26:17 36 1:38:51
37. 39 NANCY BLOZIS CHARLOTTE NC 23 14:47 1:47 59 56:13 1:03 70 25:23 37 1:39:11
38. 28 KARLA HANSON CORNELIUS NC 81 18:02 1:59 50 55:07 1:20 25 22:54 38 1:39:20
39. 42 YVONNE CALDER MOCKSVILE NC 16 14:21 1:29 60 56:30 1:06 88 26:26 39 1:39:50
40. 31 MELISSA ROSENBAUM CORNELIUS NC 109 19:26 1:56 32 53:07 1:28 48 24:18 40 1:40:13
41. 40 A KRISTINE KELLEY-SALAMON GREENVILLE NC 29 15:36 1:44 21 52:17 2:11 129 28:52 41 1:40:40
42. 39 TAMMIE WATKINS CHARLOTTE NC 71 17:51 1:46 62 56:49 1:36 23 22:44 42 1:40:44
43. 42 LESLIE POUJOL-BROWN LEXINGTON SC 49 16:59 1:43 61 56:49 1:28 39 23:49 43 1:40:46
44. 31 SUSAN MANASSAH CHARLOTTE NC 22 14:39 1:44 72 57:38 1:43 62 25:05 44 1:40:48
45. 41 COLLEEN INGRAM CARY NC 57 17:20 1:46 35 53:21 1:00 101 27:26 45 1:40:51
46. 40 SABRINA GOLDEN HUNTERSVILLE NC 116 19:45 1:54 25 52:23 1:37 68 25:16 46 1:40:53
47. 41 JENA GALLAGHER MOOREVILLE NC 107 19:17 1:46 34 53:11 1:29 65 25:13 47 1:40:55
48. 45 DIANE SHUGARS CHAPEL HILL NC 40 16:27 1:22 57 55:54 1:08 83 26:10 48 1:40:59
49. 32 HOLLY LEADINGHAM CHARLOTTE NC 106 19:09 2:34 42 53:53 2:14 28 23:18 49 1:41:06
50. 44 A ANNINA POPE PARKTON NC 129 20:16 2:16 15 51:31 1:11 80 26:04 50 1:41:17
Aug-25-2003 2:45:33pm
Page 2
COMPLETE OVERALL RESULTS
Lake Norman YMCA Triathlon
Cornelius, NC 08/23/03 7:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ==== =======
51. 28 CHANDRA POSTON WINSTON SALEM NC 99 18:59 2:14 52 55:30 1:32 32 23:24 51 1:41:37
52. 36 BRIDGET HENDERSON WINTERVILLE NC 85 18:12 1:34 81 58:40 1:16 22 22:42 52 1:42:23
53. 38 NF HOLLY DAVIS HUNTERSVILLE NC 25 15:07 1:58 58 56:03 1:36 106 27:42 53 1:42:23
54. 29 JENNIE BLACKWELDER CHARLOTTE NC 111 19:35 1:30 46 54:38 1:19 71 25:30 54 1:42:29
55. 33 NF DANA MATHER MOORESVILLE NC 78 17:57 2:31 69 57:27 1:11 35 23:32 55 1:42:37
56. 28 KERRY NOZAR CHARLOTTE NC 11 14:08 2:02 78 58:22 1:27 97 27:03 56 1:43:01
57. 33 MARNI ABRAMOWITZ CHARLOTTE MC 86 18:15 2:14 56 55:50 1:24 72 25:33 57 1:43:13
58. 42 AMY GORMAN MATTHEWS NC 135 20:31 2:54 53 55:30 1:27 30 23:21 58 1:43:41
59. 37 JACQUELINE HARE CORNELIUS NC 59 17:23 2:32 66 57:10 1:57 55 24:42 59 1:43:43
60. 25 A STACY HUTTON CLEMMONS NC 95 18:48 2:05 67 57:17 1:42 43 24:11 60 1:44:00
61. 29 LARA MCGINTY RALEIGH NC 60 17:24 1:42 48 55:03 1:20 125 28:34 61 1:44:00
62. 50 SHELLY BLOOM DURHAM NC 97 18:55 1:22 85 59:13 1:12 33 23:26 62 1:44:06
63. 45 JEAN HARGETT CHARLOTTE NC 120 19:49 1:32 116 1:01:34 1:00 5 20:23 63 1:44:16
64. 30 NF RENE WHITE CHARLOTTE NC 84 18:11 2:28 121 1:01:57 1:12 8 20:35 64 1:44:22
65. 38 LAURA GAGEL SHERRILLS FORD NC 55 17:17 2:03 44 54:21 1:19 140 29:45 65 1:44:42
66. 36 NF QUINTEN VAN CAMP PINEHURST NC 73 17:53 1:40 54 55:32 1:22 123 28:23 66 1:44:50
67. 38 SHELLY BONNIN CHARLOTTE NC 92 18:35 2:23 79 58:29 1:18 47 24:18 67 1:45:01
68. 32 AMY BEALL APEX NC 82 18:04 2:11 63 56:56 1:21 90 26:32 68 1:45:03
69. 27 KATIE SMITH HUNTERSVILLE NC 83 18:05 1:33 73 57:43 1:19 89 26:28 69 1:45:07
70. 36 STACY COX MT. AIRY NC 151 21:18 1:44 55 55:35 1:48 66 25:14 70 1:45:37
71. 30 JULIE SILVERMAN CHARLOTTE NC 94 18:42 2:26 49 55:06 1:34 120 28:12 71 1:45:59
72. 30 A FAISON GREEN CHARLOTTE NC 24 14:52 3:15 70 57:31 2:35 112 27:57 72 1:46:08
73. 47 DIANNE ALLEN CHARLOTTE NC 38 16:14 2:25 127 1:02:53 1:46 26 23:05 73 1:46:21
74. 49 NANCY DUFFY CHARLOTTE NC 108 19:23 2:00 89 59:30 1:04 50 24:26 74 1:46:22
75. 38 BRIGITTE BRIDGES CHARLOTTE NC 183 23:48 2:47 33 53:10 1:55 61 25:05 75 1:46:43
76. 26 KATHERINE CORNELIUS WASHINGTON DC 72 17:52 2:19 97 1:00:14 1:28 60 24:57 76 1:46:48
77. 30 CANDACE YOUNG FLETCHER NC 126 20:09 2:24 65 57:04 1:32 77 25:47 77 1:46:54
78. 30 CLAUDINE BROWN CORNELIUS NC 153 21:26 2:27 64 57:01 1:47 45 24:16 78 1:46:55
79. 38 ATHENA HORTIS GREENVILLE SC 47 16:45 1:34 103 1:00:35 1:16 105 27:41 79 1:47:48
80. 27 CARRIE FISHER CHARLOTTE NC 58 17:23 2:40 114 1:01:23 2:03 49 24:23 80 1:47:50
81. 48 DEE CONNER MOORESVILLE NC 157 21:42 1:31 51 55:12 1:26 121 28:15 81 1:48:04
82. 32 PAM HORKAN-HOSTY APEX NC 66 17:44 2:35 71 57:37 1:30 127 28:44 82 1:48:09
83. 27 STACEY FAGER CHARLOTTE NC 88 18:17 2:30 113 1:01:22 1:17 59 24:50 83 1:48:15
84. 33 NF ELISABETH EVANSHINE CHARLOTTE NC 37 16:12 2:25 128 1:02:54 1:32 76 25:42 84 1:48:41
85. 28 KATHRYN PARKS CHARLOTTE NC 42 16:31 2:44 117 1:01:37 1:40 85 26:15 85 1:48:44
86. 49 SUSAN KREPELKA MATTHEWS NC 121 19:57 3:03 106 1:00:46 1:34 36 23:35 86 1:48:52
87. 39 TRICIA GRAHAM CARY NC 87 18:15 1:58 80 58:33 1:18 130 28:54 87 1:48:55
88. 26 ASHLEY FUNDERBURK CHARLOTTE NC 161 22:00 2:54 83 59:10 1:18 37 23:35 88 1:48:55
89. 29 SUSAN RICKS HUNTERSVILLE NC 79 18:00 3:48 112 1:01:20 1:01 73 25:35 89 1:49:41
90. 25 MICHELLE ACCETTA HUNTERSVILLE NC 119 19:48 2:19 96 1:00:06 1:14 87 26:20 90 1:49:45
91. 43 TRICIA BOWYER MOORESVILLE NC 112 19:38 2:14 84 59:12 1:49 95 26:54 91 1:49:46
92. 35 LISA GILPIN CHARLOTTE NC 141 20:35 1:58 90 59:30 1:40 84 26:13 92 1:49:54
93. 51 LAURIE ADEN MORRISVILLE NC 105 19:07 1:49 118 1:01:38 1:42 75 25:41 93 1:49:55
94. 38 NF JENIFER SELZER HUNTERSVILLE NC 90 18:21 2:27 110 1:01:13 1:02 96 26:58 94 1:49:59
95. 31 MICHELLE SACK CHARLOTTE NC 54 17:15 1:46 109 1:00:58 1:06 132 29:08 95 1:50:12
96. 40 KIM GAMBLE CHARLOTTE NC 155 21:34 2:30 105 1:00:40 1:37 41 23:55 96 1:50:13
97. 41 WENDY GARNER CORNELIUS SC 142 20:39 2:42 99 1:00:24 1:44 56 24:47 97 1:50:15
98. 30 TRACY BOYKIN CHARLOTTE NC 117 19:45 2:38 120 1:01:54 0:59 63 25:10 98 1:50:25
99. 41 KALLY KOWALSKI MATTHEWS NC 46 16:35 2:09 93 59:51 1:58 144 30:01 99 1:50:32
100. 30 CATHLEEN CUMMINGS CHARLOTTE NC 15 14:17 3:15 92 59:48 2:00 159 31:18 100 1:50:37
Aug-25-2003 2:45:33pm
Page 3
COMPLETE OVERALL RESULTS
Lake Norman YMCA Triathlon
Cornelius, NC 08/23/03 7:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ==== =======
101. 29 AMY LEWIS RALEIGH NC 139 20:34 2:09 77 58:21 1:33 119 28:03 101 1:50:38
102. 38 PEGGY JESSUP HUTNERSVILLE NC 156 21:41 3:10 75 57:59 1:13 92 26:42 102 1:50:43
103. 35 ROBIN FRIEDLANDER CHARLOTTE NC 125 20:09 2:57 74 57:50 1:32 128 28:47 103 1:51:13
104. 39 NF SHARON COOKE DENVER NC 100 19:00 3:27 87 59:28 1:54 108 27:47 104 1:51:33
105. 41 KARLA MOORE CHAPEL HILL NC 127 20:10 2:07 102 1:00:31 1:11 107 27:45 105 1:51:43
106. 25 NF SARAH BREWER CHARLOTTE NC 103 19:04 2:43 98 1:00:16 1:49 109 27:53 106 1:51:44
107. 37 CHRISTINE COWAN CHARLOTTE NC 143 20:41 1:42 95 1:00:03 1:41 104 27:41 107 1:51:46
108. 26 SARAH GOLDSTEIN HUNTERSVILLE NC 98 18:56 3:21 68 57:24 1:36 153 30:35 108 1:51:50
109. 19 COURTNEY MORSE VALDESE NC 69 17:49 3:28 100 1:00:26 2:11 113 27:57 109 1:51:50
110. 47 ELSIE GROSSER LIGHTOUSE POINT FL 43 16:31 2:09 124 1:02:11 2:01 136 29:19 110 1:52:09
111. 45 DONNA SASSANO GASTONIA NC 104 19:05 1:34 119 1:01:38 1:53 117 28:01 111 1:52:11
112. 32 DENA LANGNER HUNTERSVILLE NC 35 16:07 2:37 129 1:03:03 1:21 137 29:19 112 1:52:24
113. 34 NF GURPREET BERGER DAVIDSON NC 76 17:56 2:30 151 1:05:50 1:21 81 26:05 113 1:53:41
114. 43 CHRISTY GUDAITIS DURHAM NC 152 21:22 3:55 115 1:01:32 2:01 82 26:08 114 1:54:57
115. 50 KITTY HARTUNG CLEMMONS NC 154 21:32 1:50 101 1:00:28 1:17 145 30:03 115 1:55:09
116. 28 REBECCA MIHALKO CHARLOTTE NC 162 22:01 3:17 138 1:04:30 1:15 42 24:11 116 1:55:12
117. 27 NF CINDY WIEDMEYER MOORESVILLE NC 182 23:47 5:06 91 59:32 1:20 74 25:36 117 1:55:18
118. 27 A JENNY SWOFFORD CHARLOTTE NC 89 18:19 1:52 88 59:28 1:31 175 34:12 118 1:55:19
119. 33 STEPHANIE CASMER APEX NC 124 20:05 4:40 107 1:00:50 2:27 103 27:29 119 1:55:30
120. 27 NF ANGIE GORMAN CHARLOTTE NC 110 19:27 2:44 158 1:06:55 1:11 67 25:15 120 1:55:30
121. 39 MARY OWENS WINSTON-SALEM NC 159 21:53 2:25 136 1:04:01 1:38 78 25:50 121 1:55:45
122. 40 DONYA YOST DAVIDSON NC 174 22:47 3:01 123 1:02:10 1:03 94 26:49 122 1:55:47
123. 35 MICHELLE ELLIS CORNELIUS NC 123 20:01 3:00 104 1:00:36 1:33 154 30:41 123 1:55:48
124. 37 A SASSY LOJKO CHARLOTTE NC 164 22:27 2:56 76 58:16 1:50 150 30:22 124 1:55:49
125. 34 MARCY MOREHOUSE HUNTERSVILLE NC 148 21:02 3:45 108 1:00:53 2:21 110 27:55 125 1:55:55
126. 24 NF ADAH FITZGERALD DAVIDSON NC 101 19:02 2:38 150 1:05:45 1:09 114 27:57 126 1:56:29
127. 43 NF SANDRA BOOZER CHARLOTTE NC 114 19:41 2:58 143 1:04:51 1:04 115 27:58 127 1:56:31
128. 50 NF NANCY PIERCE CHARLOTTE NC 165 22:29 3:20 86 59:21 2:16 133 29:10 128 1:56:34
129. 35 A STACEY LOCKMAN KANNAPOLIS NC 166 22:29 3:53 130 1:03:30 1:39 64 25:13 129 1:56:42
130. 34 NF KAREN DONNELLY DAVIDSON NC 65 17:37 3:24 142 1:04:45 1:48 135 29:18 130 1:56:51
131. 55 PAT SCHLAGETER MOORESVILLE NC 191 26:34 1:56 94 59:56 1:19 102 27:28 131 1:57:12
132. 28 NF SARAH ANDERSON CHARLOTTE NC 146 20:55 2:21 131 1:03:31 1:22 131 29:05 132 1:57:12
133. 25 ERIN EARNEST BETHESDA MD 61 17:27 3:10 153 1:06:05 1:28 139 29:35 133 1:57:43
134. 36 ALLISON GARDINER CHARLOTTE NC 26 15:10 3:26 172 1:09:56 1:51 111 27:56 134 1:58:16
135. 55 PATTIE FULFORD HUNTERSVILLE NC 149 21:11 2:09 137 1:04:02 1:46 134 29:13 135 1:58:18
136. 26 NF WENDY PARKER HUNTERSVILLE NC 115 19:42 2:08 145 1:05:10 1:07 148 30:17 136 1:58:23
137. 39 NF KIM FALLON WEDDINGTON NC 137 1:58:31
138. 42 NF ANNA DRESSEL CORNELIUS NC 188 25:38 1:38 122 1:02:09 0:50 122 28:18 138 1:58:32
139. 64 SHARON ROGGENBUCK HILLSBOROUGH NC 195 28:19 1:23 82 58:43 2:10 118 28:02 139 1:58:36
140. 36 MARYLINE ROUX DAVIDSON NC 147 20:58 3:18 125 1:02:23 2:46 138 29:32 140 1:58:55
141. 50 LINDA MCGILL DURHAM NC 75 17:55 3:34 135 1:03:58 2:34 156 31:05 141 1:59:04
142. 49 BETH WILSON HUNTERSVILLE NC 160 21:55 2:54 140 1:04:42 1:40 116 27:59 142 1:59:07
143. 41 A CAROLINE JONKER HUNTERSVILLE NC 118 19:47 2:42 111 1:01:14 1:41 174 33:49 143 1:59:11
144. 28 NF AMY AUSTIN CHARLOTTE NC 136 20:32 3:16 126 1:02:47 2:09 152 30:32 144 1:59:13
145. 38 NF KELLY ROCHA SOUTHINGTON CT 5 12:38 6:25 161 1:08:28 1:13 157 31:06 145 1:59:48
146. 37 CATHERINE POWELL CHARLOTTE NC 173 22:46 3:24 146 1:05:13 1:08 100 27:25 146 1:59:54
147. 36 NF ELLEN FRAMM CHARLOTTE NC 113 19:39 3:39 132 1:03:37 2:06 160 31:20 147 2:00:19
148. 38 NF ROBIN SICZEK CHARLOTTE NC 133 20:25 3:31 173 1:10:15 1:27 57 24:49 148 2:00:26
149. 43 NF BETTE MILLER CHARLOTTE NC 70 17:50 3:33 149 1:05:41 1:48 162 31:49 149 2:00:39
150. 25 ASHLEY WILLIAMS CHARLOTTE NC 52 17:08 2:43 169 1:09:33 1:37 141 29:52 150 2:00:52
Aug-25-2003 2:45:33pm
Page 4
COMPLETE OVERALL RESULTS
Lake Norman YMCA Triathlon
Cornelius, NC 08/23/03 7:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ==== =======
151. 27 NF TRACY KERRINS CHARLOTTE NC 138 20:33 2:16 170 1:09:39 1:57 91 26:36 151 2:00:59
152. 37 CELESTE SMITH CHARLOTTE NC 131 20:23 2:52 147 1:05:22 2:03 151 30:23 152 2:01:01
153. 37 SHEILA RUSSILLO HIGH POINT NC 176 22:48 2:56 144 1:04:54 1:58 126 28:43 153 2:01:17
154. 23 ANNA FREULER CHARLOTTE NC 163 22:09 2:40 141 1:04:42 1:38 147 30:15 154 2:01:22
155. 37 NF ANNE GAITHER STATESVILLE NC 93 18:41 2:06 166 1:09:18 1:21 146 30:14 155 2:01:39
156. 39 NF DAUNE MORRIS CORNELIUS NC 122 19:58 4:07 139 1:04:35 1:32 161 31:44 156 2:01:54
157. 56 PATRICIA KELLY CHARLOTTE NC 187 25:26 3:39 134 1:03:58 2:51 93 26:46 157 2:02:38
158. 36 AMY DILL HUNTERSVILLE NC 102 19:02 2:16 156 1:06:32 1:12 169 33:39 158 2:02:39
159. 28 NF SALLY HIGHT WINSTON SALEM NC 96 18:51 3:16 181 1:11:36 2:01 99 27:14 159 2:02:56
160. 35 NF CASSIE MEEHAN CHARLOTTE NC 68 17:48 3:52 177 1:10:48 1:21 142 29:58 160 2:03:46
161. 33 KRISTIN WELLS CHARLOTTE NC 144 20:45 3:11 159 1:07:15 2:29 158 31:15 161 2:04:54
162. 26 NF MAUREEN CORCORAN HUNTERSVILLE NC 172 22:43 2:54 148 1:05:23 1:29 166 33:08 162 2:05:34
163. 35 NF BARBARA VAN DYKE CHARLOTTE NC 36 16:11 3:35 180 1:11:33 1:41 167 33:09 163 2:06:07
164. 35 BARBARA GUILDS CHARLOTTE NC 185 24:01 2:05 171 1:09:50 1:31 143 29:59 164 2:07:24
165. 36 NF NEE NEE CORMIER DAVIDSON NC 132 20:24 3:06 164 1:09:03 1:32 170 33:43 165 2:07:46
166. 38 NF RHEA SPRATT ELGIN SC 158 21:43 3:28 152 1:06:02 2:55 171 33:45 166 2:07:50
167. 36 NF KATHRYN WHITTEN CHARLOTTE NC 91 18:31 3:08 186 1:12:52 2:19 164 32:00 167 2:08:47
168. 44 TRISHA WHITE DAVIDSON NC 63 17:32 2:48 191 1:15:25 1:10 163 31:55 168 2:08:47
169. 29 HEATHER HELWEG CHARLOTTE NC 168 22:34 4:13 183 1:11:59 2:59 98 27:06 169 2:08:50
170. 31 CINDY PIERCE CHARLOTTE NC 184 23:57 3:07 184 1:12:10 1:11 124 28:28 170 2:08:50
171. 27 NF SARAH FRANKLIN CHARLOTTE NC 186 24:22 2:38 175 1:10:28 1:48 149 30:21 171 2:09:34
172. 31 KIM ALBEE CORNELIUS NC 67 17:47 3:57 165 1:09:14 2:41 179 36:44 172 2:10:22
173. 40 ALISON BEAM CHARLOTTE NC 175 22:47 2:40 133 1:03:56 2:30 187 39:27 173 2:11:19
174. 43 NF DEBBIE MORRIS CHARLOTTE NC 167 22:31 3:43 154 1:06:09 1:57 182 37:09 174 2:11:28
175. 33 PAM HANSEN CORNELIUS NC 140 20:35 3:15 155 1:06:24 1:56 186 39:22 175 2:11:31
176. 33 NF DANA BAKER CHARLOTTE NC 150 21:12 3:05 178 1:10:56 1:30 177 35:07 176 2:11:48
177. 26 NF MARRIAH BARNETT CHARLOTTE NC 134 20:29 4:24 179 1:11:30 2:05 173 33:46 177 2:12:13
178. 32 DAWN LOMBARDI CORNELIUS NC 169 22:35 2:57 160 1:08:26 1:23 180 37:03 178 2:12:24
179. 34 CANDACE CURLIN CHARLOTTE NC 128 20:15 4:59 162 1:08:40 1:48 183 37:24 179 2:13:05
180. 29 NF ASHLEY MACKEY CHARLOTTE NC 180 23:14 4:01 188 1:13:53 2:18 155 31:03 180 2:14:28
181. 28 STACY HARRIS CHARLOTTE NC 170 22:38 3:05 168 1:09:31 2:41 190 40:26 181 2:18:20
182. 38 A ALYSE KELLY-JONES CHARLOTTE NC 178 22:58 3:22 187 1:13:01 2:01 184 37:49 182 2:19:09
183. 44 KAREN CHANDLER WINSTON SALEM NC 190 26:27 3:44 167 1:09:30 2:36 181 37:06 183 2:19:21
184. 34 NF KELLY BURGESS CHARLOTTE NC 137 20:32 2:10 163 1:08:58 3:42 195 44:35 184 2:19:55
185. 45 NF KIRSTEN PRESBY CHARLOTTE NC 189 25:51 4:16 182 1:11:55 5:15 165 32:44 185 2:19:59
186. 30 NF KELLY KREEB CHARLOTTE NC 80 18:00 3:35 185 1:12:10 1:47 194 44:34 186 2:20:04
187. 33 NF HEIDI LOFLIN RALEIGH NC 179 23:00 3:15 194 1:21:20 1:02 168 33:18 187 2:21:53
188. 50 TERRI GROVES MOORESVILLE NC 196 30:12 2:45 192 1:15:38 1:18 172 33:45 188 2:23:35
189. 39 NF BETH COBB CORNELIUS NC 194 27:21 3:12 176 1:10:37 2:43 193 40:44 189 2:24:35
190. 34 NF KRISTEN PLANNY CHARLOTTE NC 181 23:40 5:15 189 1:14:04 2:17 188 39:37 190 2:24:51
191. 48 NF DEBORAH IANNUCCI HUNTERSVILLE NC 145 20:52 9:06 190 1:15:24 1:42 185 39:03 191 2:26:05
192. 32 LARA FLEISCHAKER DAVIDSON NC 197 32:53 4:45 174 1:10:26 4:33 176 34:44 192 2:27:19
193. 46 NF DEBORAH SNIDER SHERRILLS FORD NC 193 27:20 3:45 193 1:15:41 3:35 189 40:22 193 2:30:41
194. 34 NF KAREN PORTER CHARLOTTE NC 171 22:42 3:52 195 1:27:01 2:00 178 36:16 194 2:31:49
195. 24 NF DENISE SWANSON CHARLOTTE NC 130 20:23 4:40 197 1:36:31 5:57 192 40:33 195 2:48:02
196. 32 NF DEANNA HORTON CHARLOTTE NC 192 26:53 4:42 196 1:31:52 4:05 191 40:32 196 2:48:03
197. 32 HEATHER TARPLEY ATHENS GA 27 15:20 1:33 6 49:26
198. 28 A GRETCHEN MERRY WEINNIG ROANOKE VA 64 17:36 1:35 157 1:06:48
Aug-25-2003 2:45:33pm
198 records processed.