FEMALE COMPLETE OVERALL RESULTS
Azalea Festival Triathlon
Wilmington, NC 04/06/03 8:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ======== ======= ==== ======== ======== ==== ======== ==== =======
1. 26 EF BRENNAN LIMING APEX NC 12 4:30 1:56 1 29:17 0:37 1 18:50 1 55:08
2. 26 EF ANNA FRICK CHAPEL HILL NC 4 4:16 2:07 2 30:10 0:51 2 20:36 2 57:58
3. 38 EF SUSAN COX CARY NC 7 4:21 2:16 7 31:34 1:19 4 21:10 3 1:00:38
4. 28 KATIE SMITH DURHAM NC 37 5:14 2:15 4 31:04 0:56 6 21:34 4 1:01:02
5. 21 REBECCA MOORE HARRISONBURG VA 32 5:08 2:16 3 30:51 0:53 9 22:03 5 1:01:09
6. 38 CHERYL CARDELLO RALEIGH NC 28 5:01 2:09 11 32:10 0:56 5 21:27 6 1:01:41
7. 55 MF PHYLLIS MASON WILMINGTON NC 31 5:05 2:32 5 31:15 1:07 14 22:40 7 1:02:38
8. 32 ALICIA PARR DURHAM NC 2 4:09 2:37 36 34:29 0:56 3 20:55 8 1:03:03
9. 21 ANNA MCLEAN CARRBORO NC 10 4:24 2:25 12 32:19 1:17 16 22:48 9 1:03:12
10. 22 JESSIE MISCHLER CHAPEL HILL NC 1 4:00 2:13 24 33:38 0:46 17 22:56 10 1:03:32
11. 23 CAMERON WEHMANN HARRISONBURG VA 17 4:40 2:18 25 33:41 0:58 10 22:12 11 1:03:49
12. 33 TRICIA MAINIL RALEIGH NC 42 5:18 2:48 6 31:22 1:23 19 23:26 12 1:04:15
13. 31 CHANTELLE HAYES DURHAM NC 71 5:44 2:10 9 31:45 1:04 25 23:40 13 1:04:21
14. 42 PEGGY REED ASHEBORO NC 46 5:19 2:12 13 32:29 0:53 23 23:35 14 1:04:27
15. 37 LORI DAWSON WAXHAW NC 29 5:02 2:06 19 33:11 1:20 18 23:00 15 1:04:37
16. 24 IVY POINTER DURHAM NC 15 4:33 2:24 47 35:24 1:02 8 21:57 16 1:05:17
17. 20 JORDAN WOLLAK WILMINGTON NC 18 4:41 2:33 17 32:58 1:11 29 23:58 17 1:05:19
18. 25 LYNN SCHOLTZ CHAPEL HILL NC 41 5:17 2:28 15 32:47 1:13 24 23:40 18 1:05:23
19. 36 NASRIN GAFFANEY MORRISVILLE NC 3 4:11 2:09 21 33:22 1:07 39 24:36 19 1:05:24
20. 42 DENISE FRY DURHAM NC 56 5:27 2:58 10 32:04 1:05 30 23:59 20 1:05:30
21. 27 JILL LONGORDO WILMINGTON NC 36 5:14 2:21 20 33:16 0:56 34 24:11 21 1:05:56
22. 39 SUSAN PANTLIN CARY NC 40 5:17 2:35 16 32:58 0:58 32 24:10 22 1:05:57
23. 28 REBECCA IVES DURHAM NC 34 5:11 2:40 38 34:40 1:03 15 22:42 23 1:06:15
24. 31 KARLA JESSUP SANFORD NC 45 5:19 2:41 28 33:50 1:07 27 23:53 24 1:06:48
25. 41 SHERRI SWARTZ MORRISVILLE NC 102 6:11 2:48 8 31:35 1:04 52 25:38 25 1:07:15
26. 22 COLLEEN JANSSEN CHAPEL HILL NC 13 4:30 2:51 39 34:47 1:24 26 23:48 26 1:07:18
27. 32 LISA POIRIER DURHAM NC 68 5:41 2:17 40 34:48 1:03 22 23:31 27 1:07:18
28. 39 JENNI GRIFFITH MORRISVILLE NC 22 4:46 2:37 22 33:35 1:30 46 25:20 28 1:07:45
29. 36 LISA ANDERSON LAKE CITY SC 159 7:50 2:21 34 34:19 0:56 11 22:25 29 1:07:49
30. 32 JENNIFER PALERMO CARRBORO NC 57 5:29 2:14 75 36:57 0:48 12 22:26 30 1:07:52
31. 24 TARA WIND CHAPEL HILL NC 16 4:39 3:27 27 33:48 1:21 41 24:44 31 1:07:57
32. 34 MARY PEEBLES HOLLY SPRINGS NC 24 4:47 2:48 35 24:12 32 1:08:19
33. 44 VICKY YEINGST CARY NC 76 5:48 2:38 29 33:59 1:14 44 25:12 33 1:08:49
34. 30 KARYN LONG APEX NC 47 5:20 3:00 18 33:11 1:06 73 26:40 34 1:09:15
35. 20 DARIEN HARDIE CHAPEL HILL NC 19 4:42 2:24 37 34:33 1:00 78 26:50 35 1:09:27
36. 47 LISA HANNA WILMINGTON NC 92 6:04 2:36 26 33:46 1:17 58 25:50 36 1:09:31
37. 44 PATRICIA BASSO RALEIGH NC 131 6:46 3:42 23 33:37 1:04 37 24:31 37 1:09:38
38. 33 CARIN VANDERKLOK WAKE FOREST NC 33 5:09 3:00 41 34:51 1:39 43 25:09 38 1:09:46
39. 27 ELISABETH MULLIGAN WILMINGTON NC 48 5:21 2:53 93 37:55 1:08 13 22:36 39 1:09:51
40. 43 A ANNINA POPE PARKTON NC 100 6:11 3:28 14 32:29 1:10 81 27:03 40 1:10:19
41. 50 SHELLY BLOOM DURHAM NC 107 6:20 2:14 70 36:49 0:46 38 24:32 41 1:10:39
42. 40 MF MEG POMERANTZ CHAPEL HILL NC 5 4:18 3:16 51 35:28 1:06 71 26:39 42 1:10:46
43. 48 SALLY ALMEKINDERS CHAPEL HILL NC 69 5:41 2:36 33 34:19 0:52 90 27:19 43 1:10:46
44. 49 LYN SWAIN RALEIGH NC 75 5:48 3:03 48 35:25 1:14 50 25:36 44 1:11:03
45. 18 JOANNA MITCHELL HARRISONBURG VA 27 5:00 2:52 45 35:03 0:46 92 27:26 45 1:11:05
46. 25 REBECCA LAYTON SPRUCE PINE NC 108 6:21 2:47 78 37:12 1:26 20 23:26 46 1:11:11
47. 45 ANITA LEVEAUX RALEIGH NC 126 6:42 4:39 30 34:07 1:47 31 24:06 47 1:11:19
48. 34 SUSAN WASHBURN MORRISVILLE NC 97 6:07 3:16 42 34:54 1:43 55 25:44 48 1:11:43
49. 21 MEGHANN PROIE CHAPEL HILL NC 86 6:00 3:30 111 39:02 1:36 7 21:40 49 1:11:45
50. 24 MELISSA LUKSIS RALEIGH NC 6 4:21 3:07 43 34:57 1:17 110 28:20 50 1:11:59
51. 28 A GRETCHEN MERRY WEINNIG ROANOKE VA 54 5:24 3:06 44 35:00 1:19 88 27:18 51 1:12:05
52. 22 MARIROSE PRATT CHAPEL HILL NC 141 7:01 2:36 82 37:39 0:46 33 24:10 52 1:12:11
53. 19 SHEILA ERNST HARRISONBURG VA 72 5:46 2:34 117 39:16 0:44 28 23:56 53 1:12:14
54. 23 LISA ADAMS WILMINGTON NC 20 4:43 3:21 68 36:39 1:15 68 26:20 54 1:12:16
55. 32 NF TERRI QUALLS BURLINGTON NC 116 6:33 2:28 57 35:47 1:03 69 26:29 55 1:12:17
56. 33 CHASE GORHAM WILMINGTON NC 143 7:06 3:14 55 35:45 0:58 45 25:15 56 1:12:17
57. 29 A MARY MOORE WILMINGTON NC 49 5:22 3:09 54 35:38 1:31 76 26:48 57 1:12:26
58. 45 DONNA SASSANO GASTONIA NC 80 5:54 3:00 50 35:26 1:31 75 26:43 58 1:12:31
59. 44 BETH GRIFFIN RALEIGH NC 89 6:02 2:57 49 35:25 1:05 95 27:30 59 1:12:57
60. 42 LINDA HELWIG RALEIGH NC 84 5:58 3:04 56 35:46 1:08 84 27:08 60 1:13:03
61. 34 JEME AVENT CLAYTON NC 93 6:04 3:30 65 36:31 1:39 48 25:26 61 1:13:08
62. 32 AMY BEALL APEX NC 61 5:36 3:23 62 36:28 1:16 70 26:33 62 1:13:15
63. 25 A JENNIFER BOURDON CHAPEL HILL NC 52 5:24 3:24 60 36:00 1:19 89 27:19 63 1:13:24
64. 21 NF LISA BRABON BLACKSBURG VA 30 5:04 3:56 66 36:32 2:04 59 25:50 64 1:13:24
65. 14 LYDIA KIEFER CHAPEL HILL NC 9 4:24 3:31 104 38:36 1:08 62 25:54 65 1:13:32
66. 28 ASHLEY HATCHELL WILMINGTON NC 103 6:12 2:24 91 37:50 1:32 57 25:46 66 1:13:42
67. 49 CONNIE LEWIS WILMINGTON NC 178 10:50 2:55 52 35:32 1:09 21 23:30 67 1:13:53
68. 39 LISA COX WILMINGTON NC 67 5:40 3:32 59 35:52 1:04 98 27:48 68 1:13:55
69. 19 LAUREN ALLEN BLACKSBURG VA 39 5:17 3:15 102 38:28 1:29 49 25:34 69 1:14:02
70. 33 LORI SAPIENZA RALEIGH NC 153 7:37 3:13 61 36:03 1:18 61 25:54 70 1:14:02
71. 42 MARY ANNE MINCHER WRIGHTSVILLE BEACH NC 70 5:42 2:32 63 36:29 1:27 105 28:05 71 1:14:12
72. 38 NANCY SCHWARZER ORIENTAL NC 94 6:05 3:10 94 38:04 1:17 56 25:46 72 1:14:21
73. 24 JULIA GRIGGS MORRISVILLE NC 21 4:43 3:28 31 34:16 1:53 131 30:09 73 1:14:28
74. 18 LINDSAY FOWLER PINEHURST NC 14 4:32 3:15 92 37:54 1:18 96 27:34 74 1:14:31
75. 24 DESIREE PITTMAN CHAPEL HILL NC 90 6:03 3:14 97 38:07 1:15 64 25:57 75 1:14:34
76. 30 LAURA MOORE HILLSBOROUGH NC 64 5:37 3:52 71 36:50 1:43 72 26:40 76 1:14:40
77. 39 LORI CAMPBELL WILMINGTON NC 133 6:47 2:43 95 38:06 0:43 74 26:40 77 1:14:57
78. 28 SHANNON BERG WILMINGTON NC 65 5:38 2:15 64 36:31 0:43 126 29:59 78 1:15:04
79. 21 KHALISA BOLLING DECATUR GA 95 6:05 3:11 83 37:40 0:56 87 27:17 79 1:15:07
80. 27 REBECCA BRAY CHARLOTTE NC 51 5:22 2:49 87 37:48 1:44 94 27:29 80 1:15:11
81. 31 LAURA DEWITT WILMINGTON NC 60 5:33 2:58 77 37:09 1:18 107 28:16 81 1:15:12
82. 56 LENA CARDOSO APEX NC 154 7:43 3:27 53 35:36 1:33 80 27:02 82 1:15:19
83. 33 LESLIE COOK CARY NC 104 6:14 3:45 90 37:50 1:21 67 26:15 83 1:15:22
84. 40 A CATHERINE BALDWIN RALEIGH NC 35 5:11 3:18 58 35:49 1:08 128 30:06 84 1:15:30
85. 29 LARA MCGINTY RALEIGH NC 82 5:56 3:31 67 36:37 1:53 97 27:38 85 1:15:33
86. 20 AMANDA LEE RICHMOND VA 23 4:46 2:43 153 43:17 0:46 36 24:18 86 1:15:49
87. 21 TRACEY FENDER BOONE NC 59 5:32 2:46 105 38:40 1:16 102 27:55 87 1:16:07
88. 34 KAREN KUHN HILLSBOROUGH NC 152 7:35 4:08 73 36:53 1:53 53 25:42 88 1:16:09
89. 28 PAIGE TURNER CHAPEL HILL NC 98 6:09 3:36 81 37:36 1:43 85 27:08 89 1:16:11
90. 38 JACKIE KING HIGH POINT NC 150 7:34 3:17 32 34:16 1:08 129 30:07 90 1:16:21
91. 46 TRICIA HAGEMAN GASTONIA NC 127 6:44 3:21 103 38:33 1:05 77 26:49 91 1:16:30
92. 26 ASHLEY FUNDERBURK CHARLOTTE NC 161 7:51 3:55 106 38:46 1:20 40 24:42 92 1:16:33
93. 23 NF HAYES HOLLOMAN WILMINGTON NC 121 6:36 3:28 115 39:12 1:56 51 25:38 93 1:16:48
94. 35 JEANNE HOLT RALEIGH NC 148 7:22 3:03 76 37:02 2:17 86 27:11 94 1:16:53
95. 20 NF MARY BEAM RALEIGH NC 134 6:48 3:18 119 39:30 1:43 60 25:52 95 1:17:08
96. 35 NF ANITA WOODRING APEX NC 169 8:34 3:35 89 37:50 1:35 54 25:42 96 1:17:15
97. 32 MICHELLE STEELE WILMINGTON NC 58 5:32 4:10 84 37:40 1:15 114 28:45 97 1:17:20
98. 32 NF MICHELLE WIDMANN CARY NC 145 7:17 3:50 79 37:24 1:06 100 27:51 98 1:17:26
99. 50 LAURIE ADEN MORRISVILLE NC 113 6:26 3:46 113 39:04 2:07 66 26:14 99 1:17:36
100. 18 CASEY QUIMBY WOODBRIDGE VA 8 4:23 2:30 159 45:10 0:52 42 24:48 100 1:17:41
101. 39 DIANE PHILLIPS NEW HILL NC 168 8:32 3:44 46 35:17 2:09 103 28:00 101 1:17:41
102. 24 LISA DANNER WILMINGTON NC 114 6:28 2:38 140 41:39 1:01 63 25:57 102 1:17:42
103. 24 NF KELLY FLOYD CHAPEL HILL NC 88 6:02 2:55 121 39:40 0:57 109 28:19 103 1:17:50
104. 28 MELISA TURNER CHAPEL HILL NC 11 4:30 3:47 137 41:14 1:19 82 27:05 104 1:17:52
105. 29 AMY LEWIS RALEIGH NC 156 7:45 3:28 86 37:44 1:43 91 27:26 105 1:18:04
106. 46 NF JANET STOLP DURHAM NC 138 6:54 3:19 110 39:01 1:18 101 27:51 106 1:18:21
107. NF CINDY CAMILLE DURHAM NC 135 6:48 4:16 80 37:34 2:02 99 27:51 107 1:18:29
108. 18 LAUREN THIE CHARLOTTE NC 96 6:06 4:14 128 40:02 1:19 79 26:59 108 1:18:38
109. 49 BETH WILSON HUNTERSVILLE NC 155 7:44 4:09 127 39:53 1:32 47 25:25 109 1:18:41
110. 42 CATHERINE MCCALL WILMINGTON NC 25 4:52 3:33 100 38:21 1:26 137 30:32 110 1:18:42
111. 31 PAM HORKAN APEX NC 85 5:59 4:10 98 38:08 1:22 120 29:23 111 1:19:00
112. 44 SUSAN HYDE CARY NC 137 6:50 4:15 96 38:07 1:45 111 28:24 112 1:19:18
113. 12 ANNA ALMEKINDERS CHAPEL HILL NC 105 6:18 2:40 146 42:39 0:51 83 27:07 113 1:19:33
114. 27 NF SHANNAN ROSS WILMINGTON NC 109 6:23 3:21 114 39:11 1:15 123 29:33 114 1:19:42
115. 30 ANNE WOOLDRIDGE DURHAM NC 140 6:57 4:02 74 36:53 1:40 134 30:18 115 1:19:48
116. 35 RACHEL FRANKE DURHAM NC 44 5:19 3:34 112 39:02 1:14 138 30:42 116 1:19:48
117. 21 LAUREL ROBERSON WILMINGTON NC 53 5:24 2:59 109 38:59 2:33 127 30:01 117 1:19:54
118. 39 NF WENDY ANDREWS MORRISVILLE NC 124 6:41 3:22 130 40:03 1:23 116 28:58 118 1:20:26
119. 34 SALLY YOWELL DURHAM NC 79 5:52 5:18 85 37:43 2:28 117 29:10 119 1:20:28
120. 48 KATHY MERRITT CHAPEL HILL NC 164 7:58 4:16 136 40:56 1:31 65 26:08 120 1:20:47
121. 38 CONSTANCE BAKER RALEIGH NC 73 5:47 4:04 101 38:26 1:31 143 31:16 121 1:21:02
122. 64 SHARON ROGGENBUCK HILLSBOROUGH NC 163 7:57 3:38 72 36:52 1:32 144 31:20 122 1:21:17
123. 10 LARA PANTLIN CARY NC 129 6:45 2:30 147 42:44 0:56 112 28:38 123 1:21:31
124. 56 PATRICIA KELLY CHARLOTTE NC 171 8:49 4:18 107 38:47 2:14 93 27:27 124 1:21:32
125. 41 NANCY BOKISH RALEIGH NC 101 6:11 4:11 88 37:48 1:12 151 32:15 125 1:21:35
126. 35 JACKIE ARGO JAMESTOWN NC 78 5:50 3:55 131 40:04 1:32 135 30:21 126 1:21:40
127. 19 COURTNEY MORSE VALDESE NC 83 5:57 3:57 108 38:48 2:05 142 31:14 127 1:21:58
128. 46 KAREN MARCEAU CARY NC 162 7:53 3:09 129 40:03 1:32 121 29:25 128 1:22:00
129. 29 NF JENNIFER DOYLE FAYETTEVILE NC 112 6:25 3:17 134 40:41 1:38 130 30:07 129 1:22:06
130. 25 NF LAUREN CAUSEY CHAPEL HILL NC 43 5:19 3:30 150 43:11 0:51 119 29:18 130 1:22:07
131. 28 NF SEHR JANGDA RALEIGH NC 119 6:35 4:05 138 41:33 2:05 108 28:18 131 1:22:35
132. 50 GRAY FORE WILMINGTON NC 180 12:03 3:17 99 38:20 1:02 106 28:15 132 1:22:55
133. 32 GINA BISAHA CARY NC 130 6:46 4:23 118 39:19 1:47 139 30:43 133 1:22:57
134. 29 A JILL MORRIS CARY NC 142 7:05 3:29 133 40:23 1:04 141 30:59 134 1:22:59
135. 41 A CAROLINE JONKER HUNTERSVILLE NC 125 6:42 3:30 69 36:44 1:23 161 34:48 135 1:23:04
136. 39 NF LISE WATKINS GREENSBORO NC 174 9:27 3:41 123 39:49 1:31 113 28:38 136 1:23:05
137. 33 CAROL GENSCH RALEIGH NC 118 6:34 4:29 132 40:05 1:41 136 30:24 137 1:23:12
138. 29 AANESSA PARILLO JAMESTOWN NC 139 6:55 5:10 116 39:13 2:04 125 29:57 138 1:23:17
139. 30 JEANNINE BEERT GASTONIA NC 91 6:03 3:46 141 41:43 1:07 140 30:49 139 1:23:25
140. 18 GENIE GRIFFIN WILMINGTON NC 122 6:39 2:43 151 43:12 0:46 132 30:10 140 1:23:28
141. 29 NF AMANDA WOODS WHITSETT NC 136 6:50 4:02 148 42:54 0:52 124 29:35 141 1:24:11
142. 51 KATHERINE YAKIMOVICH WILMINGTON NC 165 8:09 4:35 139 41:38 1:30 115 28:48 142 1:24:38
143. 37 JENNIFER SHORT WILMINGTON NC 26 4:59 3:54 154 43:49 2:33 122 29:28 143 1:24:41
144. 24 MOLLY WIDENER LEXINGTON VA 110 6:23 3:47 152 43:15 1:13 146 31:32 144 1:26:09
145. 42 NF CHRISTINE TRYER WILMINGTON NC 179 11:29 4:24 126 39:53 1:49 118 29:10 145 1:26:43
146. 35 CRISTIE GIBSON GREENSBORO NC 62 5:36 5:44 125 39:52 2:18 157 33:33 146 1:27:01
147. 42 NF JACQUE KENYON APEX NC 167 8:31 4:29 158 44:44 1:35 104 28:03 147 1:27:20
148. 36 A LISA LAMBETH RALEIGH NC 50 5:22 4:14 120 39:34 2:26 165 35:55 148 1:27:30
149. 26 A JENNY SWOFFORD CHARLOTTE NC 87 6:00 4:16 135 40:42 1:30 164 35:05 149 1:27:31
150. 26 NF JENNIFER NEWTON PINEVILLE NC 74 5:47 4:30 160 45:33 1:18 145 31:27 150 1:28:33
151. 13 VICTORIA SPRING CURHAM NC 123 6:41 4:08 156 44:13 1:30 149 32:08 151 1:28:38
152. 25 NF MARY LYNNE LEE RALEIGH NC 132 6:47 4:28 157 44:18 1:23 147 31:45 152 1:28:39
153. 22 A RACHEL JACKSON BOONE NC 77 5:49 3:35 122 39:47 1:42 169 37:59 153 1:28:49
154. 32 NF AMY HENDERSON RICHMOND VA 149 7:25 4:49 145 42:32 1:25 156 33:10 154 1:29:20
155. 40 NF SUSIE GILBERT DURHAM NC 166 8:23 3:53 161 45:49 1:17 133 30:12 155 1:29:33
156. 25 DAWN KERNAGIS RALEIGH NC 38 5:16 3:37 144 42:25 2:36 167 36:21 156 1:30:14
157. 37 KIMBERLY CHARLES-SMITH WILMINGTON NC 111 6:25 3:40 124 39:51 1:52 170 38:44 157 1:30:29
158. 30 A GRETA KATZ CHAPEL HILL NC 66 5:39 5:16 162 46:04 2:11 153 32:44 158 1:31:53
159. 39 MICHELLE PARKIN WILMINGTON NC 81 5:54 4:12 143 41:54 1:03 171 38:53 159 1:31:55
160. 28 NANCY ZECH RALEIGH NC 117 6:33 4:23 167 48:10 1:01 158 33:59 160 1:34:04
161. 37 LISA MITCHELL DURHAM NC 120 6:35 5:07 142 41:49 1:57 173 39:12 161 1:34:38
162. 27 SARAH RUMNEY WILMINGTON NC 55 5:26 5:04 169 49:22 1:06 159 34:24 162 1:35:20
163. 30 NF DEBBIE STENGEL WILMINGTON NC 157 7:45 4:09 170 49:45 0:53 155 32:52 163 1:35:22
164. 28 A APRIL HARRIMAN WILMINGTON NC 63 5:36 4:11 165 47:16 1:02 168 37:36 164 1:35:39
165. 55 NF DONNA ROBERTS JAMESTOWN NC 175 9:41 5:50 155 44:12 1:34 162 34:56 165 1:36:12
166. 29 NF AMY ROBERTS HIGH POINT NC 115 6:30 6:34 164 46:54 1:53 163 35:02 166 1:36:50
167. 48 PATRICIA HODGES ORIENTAL NC 146 7:18 4:17 166 47:48 2:01 166 35:59 167 1:37:22
168. 20 NF ELLEN MCGINNIS DURHAM NC 160 7:50 4:03 175 52:22 1:13 154 32:44 168 1:38:10
169. 53 REBECCA KNIGHT STONEVILLE NC 147 7:22 3:53 176 52:54 2:04 150 32:12 169 1:38:23
170. 27 AMBUJA BALE CARY NC 176 9:57 5:06 174 52:12 1:03 148 31:55 170 1:40:10
171. 31 ALLISON SHEEHAN RALEIGH NC 170 8:40 4:10 177 53:56 1:20 152 32:23 171 1:40:27
172. 37 NF ALISON HALL CARY NC 106 6:19 5:10 149 43:04 1:37 179 45:11 172 1:41:19
173. 38 NF CINDY OVERLEY RALEIGH NC 172 8:57 6:10 163 46:19 1:20 172 39:07 173 1:41:51
174. 25 NF AMANDA ANDERSON CARY NC 144 7:15 4:36 168 48:56 2:05 174 40:50 174 1:43:41
175. 30 NF TRACEY KIRBY HOLLY SPRINGS NC 181 13:04 5:08 179 54:47 1:33 160 34:42 175 1:49:13
176. 41 MARY SCHLIEPER CARY NC 158 7:48 6:10 172 51:26 2:03 175 41:59 176 1:49:24
177. 27 NF TAMMY PRUDEN WILMINGTON NC 99 6:10 4:49 171 50:29 1:50 180 47:17 177 1:50:33
178. 11 ALEXANDRA JONKER HUNTERSVILLE NC 173 9:18 3:13 178 54:26 0:58 177 43:44 178 1:51:37
179. 45 LYNDA KRETCHMAN PEACHTREE CITY GA 177 10:04 6:13 173 52:00 1:26 176 42:29 179 1:52:10
180. 10 ASHLYN SPRING DURHAM NC 151 7:35 4:02 180 56:15 0:47 178 44:14 180 1:52:51
181. 40 SUZIE MOORE CARY NC 128 6:45 3:12 35 34:23 1:13
Apr-07-2003 1:32:41pm
181 records processed.