Page 1
COMPLETE OVERALL RESULTS
White Lake Sprint Triathlon
White Lake, NC 5/12/02 8:00 a.m.
Produced and Directed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ===== ==== ======= ==== ======= ==== =======
1 34 EF KRISTEN JOHNSTON CHARLOTTE NC 2 9:58 1 36:25 4 21:33 1 1:07:55
2 33 EF KAREN KRAHULIK CHAPEL HILL NC 1 8:58 4 37:19 5 21:42 2 1:07:57
3 24 EF BETH RUCH NAGS HEAD NC 5 10:27 5 37:27 2 20:55 3 1:08:48
4 27 EF CATHERINE PHILLIPS LYNCHBURG VA 14 11:31 2 36:50 1 20:36 4 1:08:56
5 21 EF MONICA KORNICHUK CHAPEL HILL NC 19 11:42 10 38:44 3 21:09 5 1:11:35
6 38 EF ELIZABETH NOWAK DURHAM NC 3 10:06 14 39:16 12 22:51 6 1:12:12
7 18 ANNE BASSO RALEIGH NC 8 10:54 11 38:50 11 22:37 7 1:12:20
8 24 LYNN SCHOLTZ CHAPEL HILL NC 16 11:33 9 38:39 13 22:52 8 1:13:04
9 20 JOANNE FITZPATRICK HARRISONBURG VA 10 10:56 25 40:15 7 22:23 9 1:13:34
10 23 KELLY MCLAUGHLIN CHAPEL HILL NC 4 10:13 8 38:28 42 25:04 10 1:13:43
11 28 ERIKA BRITT CLINTON NC 25 11:54 7 38:22 23 23:43 11 1:13:59
12 21 JESSIE MISCHLER CHAPEL HILL NC 7 10:52 13 38:54 34 24:28 12 1:14:13
13 49 MF LYNN BASLER WINSTON-SALEM NC 28 12:10 18 39:40 9 22:32 13 1:14:21
14 28 SARAH BUSBY SALISBURY NC 18 11:41 17 39:32 18 23:12 14 1:14:24
15 41 MF PEGGY REED ASHEBORO NC 58 14:01 6 37:38 14 22:57 15 1:14:35
16 37 CHERYL CARDELLO RALEIGH NC 34 12:44 15 39:21 16 23:04 16 1:15:09
17 44 MF GINGER PHARR GREENSBORO NC 35 12:48 12 38:52 21 23:31 17 1:15:10
18 27 KATIE SMITH DURHAM NC 43 13:04 22 39:55 8 22:24 18 1:15:22
19 26 JILL LONGORDO WILMINGTON NC 29 12:18 16 39:22 25 24:01 19 1:15:39
20 21 COLLEEN JANSSEN CHAPEL HILL NC 11 11:16 27 40:37 27 24:07 20 1:15:59
21 35 ALMAZ BUSCHER CARY NC 86 14:57 19 39:49 6 22:14 21 1:17:00
22 41 ROSEMARY KAUFFMANN RALEIGH NC 27 12:08 38 41:47 20 23:25 22 1:17:19
23 41 MF SONNA HUGHES CHARLOTTE NC 73 14:37 3 37:10 48 25:41 23 1:17:27
24 36 LORI DAWSON WAXHAW NC 15 11:31 45 42:22 29 24:15 24 1:18:07
25 41 ROBIN TATUM RALEIGH NC 9 10:55 40 42:02 47 25:40 25 1:18:36
26 35 AMY HOUSE FAYETTEVILE NC 36 12:50 31 41:01 39 24:53 26 1:18:43
27 31 NF ALICIA PARR DURHAM NC 26 12:03 80 44:26 10 22:35 27 1:19:03
28 26 MONETTE WILLIAMS CHAPEL HILL NC 12 11:19 63 43:18 35 24:30 28 1:19:07
29 44 MF DEBRA KAY PETERS MYRTLE BEACH SC 60 14:04 24 40:07 43 25:08 29 1:19:18
30 31 JENNIFER PALERMO RALEIGH NC 30 12:18 76 44:12 17 23:07 30 1:19:37
31 25 CYNTHIA PETTIBON DURHAM NC 64 14:20 29 40:48 37 24:44 31 1:19:51
32 31 LISA POIRIER DURHAM NC 89 15:06 32 41:06 22 23:42 32 1:19:53
33 35 NASRIN GAFFANEY CARY NC 20 11:43 41 42:04 56 26:10 33 1:19:56
34 41 LESLIE POUJOL-BROWN LEXINGTON SC 59 14:04 34 1:20:20
35 19 SAUNDRA HARDY ARDEN NC 6 10:45 51 42:42 74 27:10 35 1:20:36
36 35 DIANA MORGAN WILMINGTON NC 46 13:16 23 40:05 77 27:22 36 1:20:43
37 22 NF SARAH OLIVER ASHEVILLE NC 32 12:27 88 44:55 19 23:25 37 1:20:46
38 35 LAUREN CUSTER CARY NC 51 13:31 21 39:53 78 27:28 38 1:20:51
39 39 MEG LANCHANTIN CHAPEL HILL NC 13 11:24 69 43:33 58 26:12 39 1:21:09
40 28 ROSEMARY GUENDNER WILMINGTON NC 39 12:57 62 43:17 40 24:57 40 1:21:11
41 33 RONA VAN WILLIGEN CHAPEL HILL NC 78 14:46 49 42:38 24 23:51 41 1:21:14
42 24 MARTHA LAWRENCE CHAPEL HILL NC 23 11:52 55 42:53 69 26:53 42 1:21:36
43 30 SILVIA SKUFCA CHARLOTTE NC 22 11:47 53 42:47 73 27:07 43 1:21:40
44 32 DEBORAH BIGSBY RALEIGH NC 112 16:14 20 39:50 52 25:52 44 1:21:56
45 23 JESSICA FREAS WILMINGTON NC 84 14:54 33 41:15 57 26:10 45 1:22:17
46 25 COLLEEN ANGSTADT CHARLOTTE NC 109 16:10 39 41:52 31 24:19 46 1:22:19
47 29 JIN YI KWON CHAPEL HILL NC 97 15:28 50 42:39 30 24:16 47 1:22:22
48 38 LISA COX WILMINGTON NC 40 12:58 47 42:30 71 27:00 48 1:22:27
49 29 JENNIFER MASTERSON RALEIGH NC 66 14:25 57 43:02 44 25:10 49 1:22:36
50 24 NICOLE WEIDENSAUL CAMP LEJEUNE NC 42 13:02 60 43:15 61 26:25 50 1:22:40
51 44 DIANE SHUGARS CHAPEL HILL NC 49 13:23 37 41:36 86 27:51 51 1:22:49
52 27 NF RENEE TAYLOR CARY NC 65 14:25 77 44:13 32 24:25 52 1:23:01
53 31 JENNIFER WARD CARY NC 142 19:27 26 40:37 15 22:59 53 1:23:02
54 40 NF GRETCHEN SAUSSY RALEIGH NC 48 13:22 72 43:46 53 25:59 54 1:23:06
55 19 DARIEN HARDIE CHAPEL HILL NC 53 13:35 67 43:27 63 26:29 55 1:23:29
56 40 BELINDA HERD FAYETTEVILLE NC 94 15:16 35 41:26 70 26:55 56 1:23:36
57 29 MISTY BROWN WILMINGTON NC 85 14:55 70 43:41 45 25:27 57 1:24:02
58 22 LISA ADAMS WILMINGTON NC 31 12:21 96 45:43 55 26:09 58 1:24:12
59 29 STEFFANIE STEELHAMMER FAYETTEVILLE NC 100 15:43 44 42:15 60 26:21 59 1:24:18
60 25 NF MELISA SALINAS WILMINGTON NC 41 12:59 64 43:19 89 28:03 60 1:24:21
61 37 MARTI BROOKIE CARY NC 114 16:21 34 41:24 65 26:41 61 1:24:25
62 24 JEN WADSWORTH RALEIGH NC 83 14:51 93 45:21 28 24:15 62 1:24:26
63 27 A GRETCHEN MERRY WEINNIG ROANOKE VA 50 13:24 56 42:57 90 28:13 63 1:24:33
64 26 STACEY FAGER CHARLOTTE NC 68 14:31 82 44:31 46 25:36 64 1:24:37
65 31 LAURIE SMITH CHARLOTTE NC 144 19:34 28 40:42 33 24:26 65 1:24:41
66 30 LAURA THOMAS WILMINGTON NC 63 14:14 43 42:08 94 28:31 66 1:24:52
67 18 JENNY BEVAN CHESAPEAKE VA 47 13:19 65 43:20 91 28:24 67 1:25:02
68 30 NF TERESA GARRETT CARY NC 104 16:00 30 40:51 97 28:36 68 1:25:26
May-14-2002 6:26:26pm
Page 2
COMPLETE OVERALL RESULTS
White Lake Sprint Triathlon
White Lake, NC 5/12/02 8:00 a.m.
Produced and Directed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ===== ==== ======= ==== ======= ==== =======
69 38 JULIE WEBSTER LANCASTER SC 55 13:47 59 43:07 95 28:34 69 1:25:27
70 35 NF MARGO PITTS GEORGETOWN SC 52 13:32 79 44:20 81 27:40 70 1:25:30
71 25 WHITNEY JENSEN FAYETTEVILLE NC 38 12:55 99 45:52 68 26:53 71 1:25:39
72 33 A MAYLENE WISE CARY NC 88 15:03 74 44:01 66 26:45 72 1:25:48
73 39 KRISTINE KELLEY-SALAMON GREENVILLE NC 37 12:52 46 42:23 123 30:37 73 1:25:52
74 33 ANDREA ECKHART DURHAM NC 81 14:49 71 43:42 83 27:44 74 1:26:13
75 43 PATRICIA BASSO RALEIGH NC 36 24:38 75 1:26:20
76 28 JOELLE SEVIO CARY NC 69 14:34 66 43:21 92 28:27 76 1:26:21
77 24 SARAH KING CHAPEL HILL NC 93 15:15 91 45:09 54 26:05 77 1:26:29
78 47 SALLY ALMEKINDERS CHAPEL HILL NC 79 14:46 42 42:06 115 29:45 78 1:26:36
79 25 NF LANIER MCREE RALEIGH NC 71 14:35 54 42:49 108 29:33 79 1:26:56
80 49 SHELLY BLOOM DURHAM NC 117 16:24 75 44:10 62 26:25 80 1:26:57
81 27 NF MANDY MILLER CARY NC 45 13:14 84 44:36 102 29:12 81 1:27:02
82 31 A KIMMIE CASS FAYETTEVILLE NC 17 11:37 68 43:29 133 31:59 82 1:27:04
83 27 SHANNON BERG WILMINGTON NC 102 15:49 48 42:33 99 28:55 83 1:27:16
84 41 MARY ANNE MINCHER WRIGHTSVILLE BEACH NC 54 13:39 97 45:44 88 27:56 84 1:27:17
85 27 ASHLEY SHAVER WILMINGTON NC 95 15:25 101 46:10 50 25:45 85 1:27:19
86 34 DEBBIE SWIDER HICKORY NC 87 15:02 104 46:43 49 25:42 86 1:27:26
87 40 A CATHERINE BALDWIN RALEIGH NC 44 13:10 58 43:05 127 31:13 87 1:27:27
88 33 TRACI SPENCER-STRONG MEBANE NC 111 16:11 81 44:26 72 27:04 88 1:27:40
89 30 NICOLE BECKEN KURE BEACH NC 96 15:28 52 42:42 113 29:44 89 1:27:53
90 36 NF NICOLE SILVERNAIL RALEIGH NC 136 18:21 87 44:51 38 24:44 90 1:27:56
91 31 ALISON CORTER RALEIGH NC 57 14:00 103 46:20 85 27:49 91 1:28:08
92 19 JENNIFER PARKS ASHEBORO NC 21 11:46 123 50:12 59 26:17 92 1:28:14
93 24 NF ANNE MCCLUSKY CARRBORO NC 56 13:54 114 48:24 64 26:33 93 1:28:51
94 35 A CHERRI BAILEY HIGH POINT NC 61 14:11 90 45:07 112 29:40 94 1:28:57
95 22 NF HARTLEY JEWELL CHAPEL HILL NC 106 16:02 108 47:14 51 25:50 95 1:29:05
96 41 NF SANDRA SWEITZER DURHAM NC 103 15:59 100 46:08 75 27:15 96 1:29:21
97 30 NF ELIZABETH MCCLARY GEORGETOWN SC 115 16:22 85 44:42 93 28:28 97 1:29:30
98 27 AARYN KAY WILMINGTON NC 122 16:39 111 48:07 41 25:00 98 1:29:44
99 24 MARY CHRISTOPHER FAYETTEVILLE NC 107 16:05 107 46:55 67 26:50 99 1:29:49
100 38 LISA MARTIN HOLLY SPRINGS NC 91 15:08 94 45:22 106 29:29 100 1:29:58
101 37 JACQUELINE AMAYA SAN ANTONIO TX 139 18:32 61 43:16 98 28:50 101 1:30:37
102 28 NF CAROL ARON CREEDMOOR NC 70 14:35 136 52:36 26 24:01 102 1:31:11
103 29 CATHERINE SMITH CARY NC 92 15:15 92 45:15 126 30:50 103 1:31:18
104 38 TRICIA GRAHAM CARY NC 62 14:12 122 50:00 87 27:53 104 1:32:04
105 31 NF ANGELA KROMEL FUQUAY VARINA NC 124 16:52 86 44:50 122 30:29 105 1:32:11
106 55 LENA CARDOSO APEX NC 137 18:23 89 45:00 109 29:36 106 1:32:57
107 22 NF HELENA MACHAJ RALEIGH NC 119 16:28 109 47:59 96 28:34 107 1:33:00
108 25 LIZ PENNINGTON CARRBORO NC 120 16:33 78 44:19 135 32:10 108 1:33:01
109 40 CAROL GRIFFIN APEX NC 141 18:52 83 44:36 110 29:36 109 1:33:03
110 31 CANDELARIA WOLD CHARLOTTE NC 147 19:53 98 45:46 84 27:46 110 1:33:25
111 23 MELISSA LUKSIS RALEIGH NC 24 11:54 132 52:20 105 29:23 111 1:33:35
112 37 NANCY SCHWARZER ORIENTAL NC 105 16:02 124 50:14 76 27:21 112 1:33:36
113 27 NF GRACE BAXLEY MORRISVILLE NC 100 28:56 113 1:33:55
114 44 A SUSAN EDER RALEIGH NC 140 18:36 36 41:29 145 33:59 114 1:34:03
115 63 SHARON ROGGENBUCK HILLSBOROUGH NC 149 20:07 73 43:52 119 30:07 115 1:34:05
116 39 DONNA ANTLE APEX NC 80 14:47 115 48:25 129 31:20 116 1:34:31
117 29 ANNE WOOLDRIDGE DURHAM NC 143 19:30 102 46:17 101 29:02 117 1:34:48
118 40 NF SUSAN HOLLAND WILMINGTON NC 152 21:45 95 45:31 82 27:40 118 1:34:56
119 31 STEPHANIE CASMER APEX NC 121 16:35 118 48:49 114 29:44 119 1:35:07
120 31 NF JENNIFER MARTIN RALEIGH NC 123 16:39 127 51:01 79 27:36 120 1:35:15
121 29 NF LAURA MOORE HILLSBOROUGH NC 98 15:30 116 48:34 131 31:33 121 1:35:36
122 30 PAM HORKAN RALEIGH NC 131 17:40 112 48:11 118 29:53 122 1:35:44
123 36 KIM FLINT APEX NC 130 17:28 105 46:53 130 31:25 123 1:35:45
124 31 NF KATHY KELLY PINEHURST NC 67 14:29 134 52:32 104 29:19 124 1:36:19
125 40 SHERRI SWARTZ MORRISVILLE NC 129 17:18 106 46:53 136 32:13 125 1:36:23
126 35 RUTH VIEHMAN CARY NC 76 14:42 125 50:28 132 31:33 126 1:36:42
127 26 NF ANNE BAUERS CHAPEL HILL NC 108 16:06 126 50:53 116 29:45 127 1:36:43
128 44 ALISA WRIGHT COLOPY CARY NC 72 14:36 119 49:00 141 33:18 128 1:36:52
129 22 NF RACHEL SCHRYER RALEIGH NC 33 12:34 148 54:04 120 30:16 129 1:36:53
130 30 STEPHANIE JEFFRIES RALEIGH NC 126 17:09 133 52:25 80 27:38 130 1:37:11
131 34 LISA ROSEN CARY NC 132 17:41 110 48:05 140 32:37 131 1:38:21
132 54 KELLY RAHN CARY NC 125 17:04 117 48:48 144 33:30 132 1:39:21
133 42 NF REGINA FOWLER TRAVELERS REST SC 110 16:11 135 52:32 125 30:49 133 1:39:31
134 31 ANNE CLARK APEX NC 116 16:23 142 52:54 121 30:18 134 1:39:33
135 29 ELISE KOSOFSKY CHARLOTTE NC 113 16:21 139 52:40 124 30:38 135 1:39:37
136 21 NF MEGAN SHEPHERD CHAPEL HILL NC 127 17:09 140 52:42 117 29:48 136 1:39:38
May-14-2002 6:26:26pm
Page 3
COMPLETE OVERALL RESULTS
White Lake Sprint Triathlon
White Lake, NC 5/12/02 8:00 a.m.
Produced and Directed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ===== ==== ======= ==== ======= ==== =======
137 32 SHERRY BRADLEY WAXHAW NC 133 17:42 144 53:04 103 29:17 137 1:40:02
138 52 REBECCA KNIGHT STONEVILLE NC 134 17:49 121 49:58 137 32:17 138 1:40:03
139 41 MELINDA HARRIS APEX NC 101 15:48 138 52:36 134 32:01 139 1:40:25
140 29 SUZANNE UNGER DURHAM NC 99 15:30 141 52:48 138 32:30 140 1:40:47
141 23 STACI RICKS CARY NC 74 14:37 130 52:14 146 34:04 141 1:40:54
142 30 NF MARTA PIRZADEH 28535 CA 75 14:40 129 52:01 148 34:24 142 1:41:04
143 31 DANA MARTZ RALEIGH NC 128 17:12 128 51:03 142 33:27 143 1:41:40
144 27 NF CAREY HARTLINE GOLDSBORO NC 145 19:39 131 52:17 128 31:19 144 1:43:13
145 31 NF MICHELLE STEELE WILMINGTON NC 90 15:07 153 56:05 149 34:42 145 1:45:53
146 36 KIMBERLY CHARLES-SMITH WILMINGTON NC 135 17:52 113 48:19 153 40:07 146 1:46:17
147 33 NF CHERYLN AXLINE FAYETTEVILLE NC 155 22:52 151 55:00 107 29:32 147 1:47:24
148 31 NF TANYA WRIGHT FAYETTEVILLE NC 154 22:51 150 54:59 111 29:37 148 1:47:26
149 34 NF SHERRY ARNOLD HOPE MILLS NC 150 20:20 146 53:42 143 33:27 149 1:47:27
150 29 TIFFANY BLACK RALEIGH NC 138 18:26 137 52:36 152 38:31 150 1:49:31
151 38 MICHELLE PARKIN WILMINGTON NC 82 14:51 149 54:05 155 40:43 151 1:49:37
152 32 MISSY READ RALEIGH NC 157 24:52 120 49:14 150 35:57 152 1:50:02
153 29 NF DANA LEE WILSON NC 151 21:24 152 55:17 147 34:12 153 1:50:53
154 39 DARA SLIVKA CHARLOTTE NC 148 19:56 143 52:55 154 40:08 154 1:52:57
155 46 LINDA CLARK MEBANE NC 153 22:38 145 53:41 151 38:24 155 1:54:41
156 18 ALLISON CLARK MEBANE NC 118 16:25 156 1:05:57 139 32:31 156 1:54:52
157 36 KAREN BINGAY CHARLOTTE NC 146 19:48 147 54:01 157 43:55 157 1:57:43
158 60 MADELINE SUTTER ORIENTAL NC 158 28:40 154 1:04:05 156 43:33 158 2:16:18
159 36 A FLAVEL COLLINS MADISON NC 156 24:04 155 1:04:35 158 48:51 159 2:17:28
160 31 LEANNE NESBITT CARY NC 77 14:43
May-14-2002 6:26:26pm
160 records processed.