Page 1

COMPLETE OVERALL RESULTS

Wilmington Family YMCA Triathlon
Wilmington, NC 9/22/02 7:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank  SWIM Rank    BIKE Rank     RUN Rank    TIME
===== === ==== ========================== ======================= ==== ===== ==== ======= ==== ======= ==== =======
    1  29 EF   ALLISON HARDY              ARDEN NC                   3 15:47    1   32:26    5   22:06    1 1:10:18
    2  33 EF   KAREN KRAHULIK             CHAPEL HILL NC             2 15:47   10   34:34    6   22:16    2 1:12:36
    3  26 EF   BRENNAN LIMING             APEX NC                   25 19:38    5   33:50    1   19:40    3 1:13:07
    4  24      AMY QUINN                  PINE KNOLL SHORES NC       6 17:04    3   33:39   14   23:27    4 1:14:09
    5  27 EF   CATHERINE PHILLIPS         LYNCHBURG VA              32 20:16    2   32:57    2   21:34    5 1:14:46
    6  26      ANNA FRICK                 CHAPEL HILL NC            22 19:15    6   33:56    3   21:38    6 1:14:48
    7  24      KELLY MCLAUGHLIN           CHAPEL HILL NC             4 16:32    7   34:02   25   24:59    7 1:15:33
    8  24      TORI IRVINE                CHAPEL HILL NC            16 18:50   23   36:15    4   21:41    8 1:16:45
    9  38      SUSAN VARGA                GREENSBORO NC             27 20:02    4   33:41   12   23:21    9 1:17:03
   10  32      ALICIA PARR                DURHAM NC                 15 18:43   20   35:48    9   23:00   10 1:17:29
   11  54 MF   PHYLLIS MASON              WILMINGTON NC             37 20:44    8   34:07   18   23:36   11 1:18:26
   12  37      LORI DAWSON                WAXHAW NC                 26 20:00   12   35:00   15   23:29   12 1:18:28
   13  36      WENDY MEDLIN               CARY NC                   12 18:10   16   35:16   30   25:12   13 1:18:36
   14  26      JILL LONGORDO              WILMINGTON NC             35 20:34   13   35:04   10   23:06   14 1:18:43
   15  37      CHERYL CARDELLO            RALEIGH NC                47 21:28   17   35:23    8   22:46   15 1:19:36
   16  38      DIANE MELKO                SURFSIDE BEACH SC         17 18:57   37   37:36   17   23:35   16 1:20:07
   17  36      NASRIN GAFFANEY            MORRISVILLE NC            10 18:06   29   37:05   28   25:06   17 1:20:15
   18  25      MARY GRACE IMMEDIATA       RALEIGH NC                19 18:57   14   35:07   46   26:28   18 1:20:31
   19  45 MF   GINGER PHARR               GREENSBORO NC             36 20:44   22   36:08   22   24:26   19 1:21:17
   20  35      LIZ SANCHEZ                CARY NC                    9 17:58   28   36:51   50   26:37   20 1:21:25
   21  26      LAURIE SCHWARTZ            CHARLOTTE NC              14 18:34   40   37:57   31   25:13   21 1:21:43
   22  29      HEATHER WEEKS-HONNOLD      RALEIGH NC                34 20:31   25   36:22   26   25:02   22 1:21:53
   23  28      ERIKA BRITT                CLINTON NC                31 20:15   11   34:43   61   27:15   23 1:22:11
   24  39      SUSAN PANTLIN              CARY NC                   57 22:10   15   35:09   27   25:05   24 1:22:22
   25  29      SARAH BUSBY                SALISBURY NC              43 21:14   18   35:25   40   25:55   25 1:22:34
   26  32      JENNIFER PALERMO           CARRBORO NC               44 21:16   52   39:01   11   23:11   26 1:23:27
   27  41 MF   TABBIE MERRILL             BEAUFORT NC               33 20:18   50   38:51   23   24:28   27 1:23:37
   28  29      STACI MAHER                RALEIGH NC                55 21:53   26   36:34   33   25:33   28 1:23:59
   29  27      CHRISTINA ESCHBACH         RALEIGH NC                23 19:17   54   39:03   43   26:08   29 1:24:27
   30  35      DIANA MORGAN               WILMINGTON NC             50 21:42   21   35:49   71   27:46   30 1:25:16
   31  41      ROBIN TATUM                RALEIGH NC                13 18:15   67   39:47   62   27:16   31 1:25:17
   32  38 NF   JENNI GRIFFITH             MORRISVILLE NC            46 21:26   36   37:28   45   26:24   32 1:25:18
   33  19      JORDAN WOLLAK              KINGS MOUNTAIN NC         28 20:10   66   39:46   41   26:00   33 1:25:55
   34  36      KATHLEEN CARDOSO           APEX NC                   18 18:57   30   37:08  109   30:01   34 1:26:05
   35  30      EMILY BLUM                 WINTERVILLE NC            76 23:20   31   37:11   38   25:43   35 1:26:12
   36  34 A    MAYLENE WISE               MORRISVILLE NC            61 22:28   27   36:37   59   27:12   36 1:26:17
   37  28      CARLY BEHRMANN             WAXHAW NC                 42 21:12   56   39:07   42   26:02   37 1:26:20
   38  26      VICTORIA OSETROVA          WINSTON-SALEM NC          69 23:00   73   40:06   13   23:27   38 1:26:31
   39  35      LAUREN CUSTER              CARY NC                   65 22:43   24   36:17   69   27:36   39 1:26:35
   40  21      SARA MOBLEY                WILMINGTON NC              1 15:46  160   48:29    7   22:35   40 1:26:50
   41  33      AMY SAWYER                 RALEIGH NC                 8 17:47   82   40:36   89   28:48   41 1:27:09
   42  26      ERICA VAN TASSEL           RALEIGH NC                24 19:28   89   40:59   52   26:47   42 1:27:13
   43  41      LESLIE POUJOL-BROWN        LEXINGTON SC              63 22:36   39   37:44   54   26:59   43 1:27:17
   44  34      MARY PEEBLES               HOLLY SPRINGS NC          45 21:24   49   38:49   64   27:20   44 1:27:32
   45  21      ERICA ANDERSON             WILMINGTON NC             72 23:05   77   40:14   20   24:16   45 1:27:35
   46  28      ROSEMARY GUENDNER          WILMINGTON NC             51 21:43   69   39:51   44   26:14   46 1:27:46
   47  31      JENNIFER WARD              CARY NC                  156 26:47   34   37:20   19   23:57   47 1:28:03
   48  28      ELIZABETH NELSON           GREENVILLE NC             68 22:57   64   39:34   35   25:37   48 1:28:08
   49  38      TAMMIE WATKINS             CHARLOTTE NC              78 23:23   41   37:57   55   27:02   49 1:28:21
   50  30      MISTY BROWN                WILMINGTON NC             62 22:35   59   39:20   49   26:35   50 1:28:29
   51  28      CAROL ARON                 CREEDMOOR NC              85 23:33   99   41:37   16   23:31   51 1:28:39
   52  35      LEE MCMENIMEN              CASTLE HAYNE NC          100 24:05   42   37:57   51   26:42   52 1:28:43
   53  24 NF   EVA CURRIN                 WILLOW SPRING NC          21 19:08  108   42:21   76   27:52   53 1:29:21
   54  40      SHERRI SWARTZ              MORRISVILLE NC           136 25:41   19   35:31   85   28:20   54 1:29:30
   55  45 MF   COURTNEY RUDDER            APEX NC                  175 28:28    9   34:17   53   26:48   55 1:29:33
   56  32      WENDY BROWNING             WILMINGTON NC             52 21:43  113   42:45   29   25:09   56 1:29:36
   57  32 NF   CARIN VANDERKLOK           RALEIGH NC                77 23:20   60   39:24   58   27:09   57 1:29:52
   58  23      LISA ADAMS                 WILMINGTON NC             40 21:02   97   41:25   66   27:28   58 1:29:54
   59  26 NF   MELISA SALINAS             WILMINGTON NC             59 22:17   68   39:47   75   27:51   59 1:29:55
   60  34 NF   COURTNEY BANKO             RALEIGH NC                94 23:49   62   39:34   57   27:04   60 1:30:26
   61  36      BRENDA KAY SANDRIDGE       CHARLOTTE NC              98 24:03   51   38:56   77   27:56   61 1:30:53
   62  32 A    MILANNE WILHITE            RAEFORD NC                74 23:13   33   37:17  118   30:32   62 1:31:01
   63  47      LISA HANNA                 WILMINGTON NC            115 24:44   38   37:40   91   28:50   63 1:31:14
   64  30      KARYN LONG                 APEX NC                   67 22:56   57   39:08   96   29:11   64 1:31:14
   65  41 NF   GRETCHEN SAUSSY            RALEIGH NC                64 22:36   92   41:02   81   28:04   65 1:31:41
   66  19      KIM JENKO                  WILMINGTON NC              5 16:34  168   49:31   36   25:38   66 1:31:42
   67  34      JEME AVENT                 CLAYTON NC                99 24:05   65   39:42   78   28:00   67 1:31:46
   68  38      MARTI BROOKIE              CARY NC                  143 26:07   45   38:08   67   27:33   68 1:31:47
Sep-24-2002 8:14:34pm Page 2

COMPLETE OVERALL RESULTS

Wilmington Family YMCA Triathlon
Wilmington, NC 9/22/02 7:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank  SWIM Rank    BIKE Rank     RUN Rank    TIME
===== === ==== ========================== ======================= ==== ===== ==== ======= ==== ======= ==== =======
   69  29      STEFFANIE STEELHAMMER      FAYETTEVILLE NC          144 26:11   32   37:16   87   28:27   69 1:31:53
   70  42      MARY ANNE MINCHER          WRIGHTSVILLE BEACH NC     89 23:42   85   40:48   70   27:36   70 1:32:05
   71  37      GRETA BARNES               WILMINGTON NC             53 21:50  132   44:38   37   25:42   71 1:32:08
   72  36 NF   NICOLE SILVERNAIL          RALEIGH NC               155 26:43   53   39:02   47   26:30   72 1:32:13
   73  37      ATHENA HORTIS              GREENVILLE SC             54 21:52   81   40:31  110   30:02   73 1:32:24
   74  25      REBECCA LAYTON             SPRUCE PINE NC           158 27:05   86   40:51   24   24:30   74 1:32:25
   75  42      DEBBIE AINSWORTH           WASHINGTON NC             66 22:53   55   39:06  117   30:27   75 1:32:25
   76  48      SALLY ALMEKINDERS          CHAPEL HILL NC           111 24:39   46   38:16  105   29:54   76 1:32:48
   77  29      SONYA PFEIFFER             RALEIGH NC               149 26:26   87   40:55   32   25:28   77 1:32:48
   78  31      PAMELA STOW                RALEIGH NC               104 24:17   61   39:28   94   29:08   78 1:32:53
   79  24 NF   ANNE MCCLUSKY              CARRBORO NC               49 21:36  126   43:59   65   27:22   79 1:32:57
   80  27      SHANNON BERG               WILMINGTON NC            108 24:30   44   38:05  116   30:24   80 1:32:58
   81  23      JESSICA FREAS              LELAND NC                119 24:56   58   39:18   93   29:07   81 1:33:20
   82  43 A    ANNINA POPE                PARKTON NC               154 26:39   35   37:22  101   29:22   82 1:33:22
   83  16      CAROLINA DIMSDALE          DURHAM NC                  7 17:40  141   45:57  104   29:47   83 1:33:23
   84  27 A    GRETCHEN MERRY WEINNIG     ROANOKE VA                81 23:30   71   39:55  108   30:01   84 1:33:24
   85  48      KAREN LIVINGSTON           RALEIGH NC               176 28:34   47   38:25   48   26:33   85 1:33:30
   86  31      AMY HILL                   APEX NC                  105 24:19   70   39:54  100   29:19   86 1:33:31
   87  35      BONNIE TEAGUE              CHARLOTTE NC              95 23:55  123   43:54   39   25:44   87 1:33:32
   88  40      COLLEEN INGRAM             CARY NC                   82 23:30   63   39:34  121   30:47   88 1:33:50
   89  41      CATHERINE MCCALL           WILMINGTON NC             20 19:03  127   44:05  125   30:52   89 1:33:58
   90  25      RENEE BRADLEY              CHARLOTTE NC              86 23:36  109   42:22   79   28:01   90 1:33:59
   91  29 NF   ROBYN RODGERS              WILMINGTON NC             96 23:55  131   44:31   34   25:34   91 1:33:59
   92  38      NANCY SCHWARZER            ORIENTAL NC              132 25:24   83   40:40   86   28:21   92 1:34:25
   93  24      MELISSA LUKSIS             RALEIGH NC                38 20:58  112   42:36  124   30:52   93 1:34:25
   94  34      RENEE ZIEMIANSKI           CHARLOTTE NC              90 23:42   48   38:25  146   32:20   94 1:34:26
   95  31      TRACY ROBINSON             WILMINGTON NC             30 20:14   93   41:14  150   33:07   95 1:34:34
   96  32      BONNIE MCDONALD            CHAPEL HILL NC           103 24:16  142   45:58   21   24:23   96 1:34:36
   97  31      LAURA THOMAS               WILMINGTON NC             87 23:39   94   41:14  103   29:46   97 1:34:38
   98  27      ASHLEY SHAVER              WILMINGTON NC            134 25:38   91   41:02   83   28:11   98 1:34:50
   99  29      CATHERINE SMITH            CARY NC                   83 23:31   74   40:11  135   31:29   99 1:35:10
  100  26      REBECCA BRAY               CHARLOTTE NC              58 22:17  114   42:50  112   30:07  100 1:35:13
  101  30      NICOLE BECKEN              KURE BEACH NC            102 24:13   75   40:13  123   30:51  101 1:35:16
  102  38 NF   ASHLEY VAN CAMP            CARTHAGE NC               91 23:42  104   42:13  102   29:31  102 1:35:25
  103  28 NF   BRANDEA FREEMAN            WILMINGTON NC             97 24:03  111   42:35   90   28:50  103 1:35:27
  104  19 NF   SARAH STARLING             WRIGHTSVILLE BEACH NC    128 25:15   90   41:02   98   29:14  104 1:35:30
  105  33      ANA BAXTER                 DURHAM NC                140 25:59   79   40:22   99   29:15  105 1:35:36
  106  38 NF   HEIDI WALDBAUER            WILMINGTON NC             70 23:04   98   41:33  127   31:00  106 1:35:36
  107  37      JENNIFER SHORT             WILMINGTON NC             39 21:01  122   43:43  129   31:01  107 1:35:43
  108  37      STEPHANIE SMITH            RALEIGH NC               117 24:48   72   40:02  126   30:56  108 1:35:45
  109  39      GLORIA YAN                 WILMINGTON NC            167 27:33   76   40:14   80   28:02  109 1:35:47
  110  36      KIRAH VAN SICKLE           LEXINGTON VA             110 24:35   78   40:17  133   31:16  110 1:36:07
  111  19      NICOLE LEFFER              DULUTH GA                 11 18:07  152   47:05  131   31:07  111 1:36:18
  112  36      JULIE KEEVER               CHAPEL HILL NC            88 23:40  125   43:57   97   29:12  112 1:36:48
  113  35      WENDY CARTER               WILMINGTON NC            151 26:30   96   41:22   95   29:08  113 1:37:00
  114  20      MARY MCARTHUR              WILMINGTON NC            141 26:02  115   43:11   82   28:07  114 1:37:18
  115  42      MARY EVANS                 WILMINGTON NC            127 25:14  106   42:18  106   29:57  115 1:37:29
  116  35      RUTH VIEHMAN               CARY NC                  114 24:44  100   41:51  136   31:35  116 1:38:09
  117  38 NF   MARY OWENS                 WINSTON-SALEM NC         179 29:10   95   41:15   72   27:47  117 1:38:11
  118  41      LISA CREASMAN              CHAPEL HILL NC           122 25:06  110   42:29  120   30:42  118 1:38:16
  119  38      TRICIA GRAHAM              CARY NC                  131 25:24  102   42:00  128   31:00  119 1:38:24
  120  32 A    KIMMIE CASS                FAYETTEVILLE NC           41 21:07   84   40:43  174   36:40  120 1:38:29
  121  22 NF   RACHEL SCHRYER             RALEIGH NC                48 21:31  139   45:27  138   31:38  121 1:38:35
  122  39      SARA MIMS                  RALEIGH NC                75 23:19  140   45:33  111   30:02  122 1:38:52
  123  24 NF   DANA JORDAN                RALEIGH NC                92 23:42  159   48:11   63   27:18  123 1:39:10
  124  23      CATHERINE CRUMPLER         RALEIGH NC               116 24:46  121   43:41  122   30:51  124 1:39:17
  125  24      LILLY WATERS               CHARLOTTE NC             113 24:43  147   46:27   84   28:13  125 1:39:23
  126  41 NF   PATTI JENKINS              WILMINGTON NC            160 27:10  107   42:20  115   30:19  126 1:39:48
  127  33      TRACI SPENCER-STRONG       MEBANE NC                170 27:38  105   42:14  114   30:11  127 1:40:02
  128  31 NF   SHELLY MAMALAKIS           RALEIGH NC                60 22:21  144   46:14  141   31:49  128 1:40:23
  129  25      JENNIFER BOURDON           CHAPEL HILL NC           126 25:13  128   44:09  132   31:10  129 1:40:31
  130  39      CYNTHIA SCOTT              CHAPEL HILL NC           150 26:26  138   45:21   92   28:50  130 1:40:37
  131  37      CATHERINE BICKLEY          MOORESVILLE NC           146 26:20  103   42:06  144   32:15  131 1:40:41
  132  28      SHELLEY CANNON             CARY NC                  163 27:24  119   43:26  113   30:09  132 1:40:58
  133  28 A    SUSAN EDWARDS              DURHAM NC                 79 23:26  120   43:40  163   34:24  133 1:41:29
  134  27 NF   ANDREA SCHWEIZER           WILMINGTON NC            173 28:09   88   40:57  148   32:49  134 1:41:54
  135  44 A    SUSAN EDER                 RALEIGH NC               177 28:44   43   38:01  169   35:22  135 1:42:05
  136  35      LISA ROSEN                 CARY NC                  161 27:11  116   43:17  140   31:48  136 1:42:15
Sep-24-2002 8:14:34pm Page 3

COMPLETE OVERALL RESULTS

Wilmington Family YMCA Triathlon
Wilmington, NC 9/22/02 7:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank  SWIM Rank    BIKE Rank     RUN Rank    TIME
===== === ==== ========================== ======================= ==== ===== ==== ======= ==== ======= ==== =======
  137  35 A    MICHELLE JONES             RALEIGH NC               186 30:05  130   44:28   74   27:49  137 1:42:20
  138  31 NF   THERESA FENLON             ALEXANDRIA VA            169 27:35  157   47:59   68   27:34  138 1:43:07
  139  52      STEPHANIE WILLIS           CHAPEL HILL NC            29 20:13  166   49:12  156   33:43  139 1:43:07
  140  41      CAROL GRIFFIN              APEX NC                  188 31:19   80   40:31  137   31:37  140 1:43:25
  141  43      BARBARA WITHERWAX          CHAPEL HILL NC            73 23:13  137   45:21  168   35:06  141 1:43:39
  142  48 NF   KAY SCHLEGEL-PRAT          CHAPEL HILL NC            71 23:05  149   46:48  159   33:53  142 1:43:44
  143  31      MICHELLE STEELE            WILMINGTON NC            133 25:33  134   44:42  157   33:52  143 1:44:06
  144  27      LINDLEY DALONZO            RALEIGH NC               118 24:50  179   52:07   60   27:13  144 1:44:09
  145  35 NF   QUINTEN VAN CAMP           PINEHURST NC             124 25:12  135   44:49  161   34:12  145 1:44:12
  146  30      MANDY MELIND               WILMINGTON NC            130 25:21  136   45:04  158   33:52  146 1:44:17
  147  41      SHEILAH NEWTON             RALEIGH NC               172 27:58  117   43:21  152   33:20  147 1:44:38
  148  26      LIZ PENNINGTON             CARRBORO NC              106 24:21  101   41:53  178   38:27  148 1:44:40
  149  28 NF   CHRISTY RAMM               WINSTON-SALEM NC         152 26:33  150   46:55  134   31:19  149 1:44:47
  150  29 NF   CATHERINE SHIRLEY          RALEIGH NC               165 27:29  163   48:48   88   28:33  150 1:44:49
  151  29 NF   JENNIFER BACHMAN           WILMINGTON NC            162 27:15  174   50:35   56   27:02  151 1:44:52
  152  31      ANNE CLARK                 APEX NC                  101 24:11  145   46:17  167   34:52  152 1:45:19
  153  29      CHRISTINE CARLSON          APEX NC                  129 25:16  154   47:39  147   32:28  153 1:45:21
  154  23 NF   LESLIE WARREN              DURHAM NC                139 25:45  146   46:20  153   33:22  154 1:45:25
  155  24      ALISON BAKER               CHARLOTTE NC              84 23:32  178   51:38  119   30:37  155 1:45:46
  156  30      MAGGIE WILLIAMS            WILMINGTON NC            148 26:25  156   47:55  142   32:03  156 1:46:22
  157  44 NF   SALLY INGRAM               CHAPEL HILL NC           135 25:39  148   46:33  162   34:18  157 1:46:30
  158  26 NF   KARI JARCHOW               RALEIGH NC               109 24:32  164   49:01  155   33:31  158 1:47:03
  159  33 NF   KAY PORTER                 CARY NC                  137 25:41  169   49:31  145   32:20  159 1:47:31
  160  31 NF   NATALY PEELE               RALEIGH NC               174 28:21  153   47:34  139   31:40  160 1:47:34
  161  36 NF   CATHY ROSSI                RALEIGH NC               181 29:42  129   44:14  165   34:33  161 1:48:27
  162  41 NF   NANCY BOKISH               RALEIGH NC               145 26:12  133   44:41  176   38:03  162 1:48:54
  163  26 NF   ANNE CREECY CHANDLER       CHAPEL HILL NC           157 27:03  187   54:15   73   27:47  163 1:49:04
  164  24      ASHLEY WILLIAMS            CHARLOTTE NC              56 22:07  186   53:57  154   33:25  164 1:49:28
  165  36 A    LISA LAMBETH               RALEIGH NC               107 24:29  124   43:54  186   41:21  165 1:49:43
  166  36      KIMBERLY CHARLES-SMITH     WILMINGTON NC            159 27:09  118   43:23  181   39:24  166 1:49:56
  167  25 NF   JULIE JOHNSON              RALEIGH NC               168 27:33  176   51:19  130   31:05  167 1:49:56
  168  24 NF   REBECCA HENSBERRY          WINSTON-SALEM NC         166 27:31  151   47:04  170   35:24  168 1:49:59
  169  29 NF   AMBER KOCHER               WINSTON SALEM NC         180 29:27  173   50:34  107   29:59  169 1:49:59
  170  45      SUSAN GILLESPIE            WINSTON-SALEM NC         112 24:40  177   51:23  164   34:29  170 1:50:31
  171  29      KELLY PEAK                 CHAPEL HILL NC           147 26:21  171   49:45  166   34:36  171 1:50:42
  172  40 NF   PEGGY CARROLL              CARY NC                  182 29:49  158   48:10  160   34:03  172 1:52:01
  173  30      SARA BURROUGHS             WILMINGTON NC             93 23:43  161   48:38  184   40:00  173 1:52:21
  174  41 A    CARLYN WILLIAMS            WILMINGTON NC            123 25:10  165   49:11  177   38:07  174 1:52:27
  175  35 NF   KIM BREWSAUGH              CHAPEL HILL NC           142 26:03  155   47:41  183   39:40  175 1:53:24
  176  37 NF   CONSTANCE BAKER            RALEIGH NC               121 25:01  170   49:39  179   38:51  176 1:53:30
  177  39      MICHELLE PARKIN            WILMINGTON NC            125 25:13  143   46:04  189   42:20  177 1:53:36
  178  31 NF   TERESA BATTLES             GREENSBORO NC            120 24:56  172   50:00  185   41:09  178 1:56:04
  179  18      MIA MITCHINER              CLAYTON NC               183 29:51  191   55:55  143   32:04  179 1:57:49
  180  28 NF   ASHLEY MCNEILL             WINSTON-SALEM NC         185 29:59  180   52:14  171   36:17  180 1:58:30
  181  31 NF   STACEY TITUS               RALEIGH NC               171 27:40  162   48:46  188   42:20  181 1:58:44
  182  26 NF   AMY TOLHURST               WILMINGTON NC            153 26:36  192   56:40  173   36:36  182 1:59:51
  183  37 NF   BETH LEIRO                 CHAPEL HILL NC           164 27:29  185   53:56  180   38:55  183 2:00:18
  184  52      BETH BRAMPTON              WILMINGTON NC            187 30:14  182   52:36  175   37:50  184 2:00:39
  185  37      GRETCHEN SKIDMORE          DURHAM NC                190 31:25  193   57:04  151   33:12  185 2:01:40
  186  34 NF   KRISTIN MORTON             DURHAM NC                193 36:13  181   52:29  149   33:05  186 2:01:45
  187  23 NF   BETHANY NOLLER             WILMINGTON NC             80 23:30  194   57:35  190   42:20  187 2:03:23
  188  35 NF   ANNE DEREMER               APEX NC                  189 31:19  190   55:45  172   36:25  188 2:03:29
  189  51      KATHY BRAMBLE              WRIGHTSVILLE NC          178 29:03  188   55:03  182   39:31  189 2:03:36
  190  28 NF   BROOKE EUBANKS             RALEIGH NC               184 29:55  184   53:41  187   41:35  190 2:05:09
  191  39      ANNA LLEWELLYN             CHAPEL HILL NC           138 25:42  189   55:38  193   44:07  191 2:05:27
  192  41 NF   MICHELE TURNER             WILMINGTON NC            191 32:09  175   51:11  191   42:40  192 2:05:59
  193  49 NF   JANET HERTZOG              WINNABOW NC              194 39:05  167   49:30  192   43:55  193 2:12:29
  194  77      MIRIAM TUOVILA             YORKTOWN VA              192 32:31  183   53:36  194   52:32  194 2:18:38
Sep-24-2002 8:14:34pm 194 records processed.