Page 1

COMPLETE OVERALL RESULTS

Triangle Triathlon
Morrisville, NC 7/14/02 7:30 a.m.
Timed by Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank  SWIM Rank    BIKE Rank     RUN Rank    TIME
===== === ==== ========================== ======================= ==== ===== ==== ======= ==== ======= ==== =======
    1  28 EF   ALLISON HARDY              ARDEN NC                   1 11:06    2   37:45    4   23:50    1 1:12:40
    2  33 EF   KAREN KRAHULIK             CHAPEL HILL NC             2 11:09    3   38:28    7   24:49    2 1:14:25
    3  27 EF   CATHERINE PHILLIPS         LYNCHBURG VA              35 14:10    1   37:38    2   23:08    3 1:14:55
    4  26 EF   BRENNAN LIMING             APEX NC                   19 13:31    6   39:39    1   23:02    4 1:16:10
    5  24 EF   BETH RUCH                  NAGS HEAD NC               8 12:20   10   40:29   11   25:16    5 1:18:05
    6  24      TORI IRVINE                CHAPEL HILL NC            11 12:55   17   41:30    5   24:17    6 1:18:40
    7  37      SUSAN COX                  CARY NC                   14 13:03   13   40:56    6   24:49    7 1:18:47
    8  38      SARAH MULLIGAN             RALEIGH NC                 4 11:51    7   39:55   28   27:06    8 1:18:51
    9  38 EF   ELIZABETH NOWAK            DURHAM NC                  7 12:11   23   41:52   13   25:19    9 1:19:21
   10  26      ANNA FRICK                 CHAPEL HILL NC            41 14:24    8   40:02   10   25:09   10 1:19:34
   11  38      SUSAN VARGA                GREENSBORO NC             34 14:07    4   38:39   27   26:50   11 1:19:35
   12  37      CHERYL CARDELLO            RALEIGH NC                51 15:01    9   40:18   14   25:21   12 1:20:40
   13  37      ANNE BOGEY                 GREENVILLE NC             10 12:23   22   41:52   31   27:21   13 1:21:35
   14  21 EF   MONICA KORNICHUK           CHAPEL HILL NC            21 13:38   39   42:54   16   25:47   14 1:22:19
   15  54 MF   PHYLLIS MASON              WILMINGTON NC             57 15:19   12   40:46   22   26:34   15 1:22:38
   16  24      KELLY MCLAUGHLIN           CHAPEL HILL NC             3 11:20   30   42:16   56   29:10   16 1:22:44
   17  41      ROSEMARY KAUFFMANN         RALEIGH NC                31 14:03   35   42:36   18   26:10   17 1:22:48
   18  32      GABRIELLE SUYDAM           LYNCHBURG VA              24 13:44   36   42:36   21   26:33   18 1:22:52
   19  49 MF   LYNN BASLER                WINSTON-SALEM NC          29 14:02   38   42:52   17   26:05   19 1:22:57
   20  31 NF   ALICIA PARR                DURHAM NC                 17 13:21   49   43:52   15   25:47   20 1:22:58
   21  49 MF   BETSY HENDERSON            ROANOKE VA                61 15:31   15   41:21   19   26:17   21 1:23:08
   22  20      LAURA BOWLES               BOONE NC                  59 15:24   41   42:58    9   25:07   22 1:23:28
   23  28      ERIKA BRITT                CLINTON NC                30 14:03   19   41:36   37   28:04   23 1:23:42
   24  21      BLYTHE HARDIE              CHAPEL HILL NC            32 14:06   42   43:05   23   26:40   24 1:23:49
   25  37      LORI DAWSON                WAXHAW NC                 38 14:18   16   41:23   44   28:17   25 1:23:57
   26  40      MARIAN BERGDOLT            RALEIGH NC                28 13:58   67   45:04    8   25:00   26 1:24:01
   27  26      JILL LONGORDO              WILMINGTON NC             58 15:21   14   41:07   32   27:42   27 1:24:09
   28  35      ALMAZ BUSCHER              CARY NC                   99 16:57   26   42:00   12   25:17   28 1:24:13
   29  16      LAUREN CLARK               RALEIGH NC                47 14:46   72   45:41    3   23:48   29 1:24:14
   30  19      SAUNDRA HARDY              ARDEN NC                   9 12:22   59   44:25   34   27:50   30 1:24:36
   31  21      JESSIE MISCHLER            CHAPEL HILL NC             5 12:02   46   43:17   62   29:23   31 1:24:41
   32  30      LESLEY BUTLER              CARRBORO NC              122 17:44   11   40:37   24   26:41   32 1:25:00
   33  45 MF   GINGER PHARR               GREENSBORO NC             44 14:34   44   43:14   30   27:19   33 1:25:06
   34  28      STEPHANIE KERBER           CHANTILLY VA              43 14:26   37   42:43   45   28:19   34 1:25:26
   35  42      DENISE FRY                 DURHAM NC                 63 15:40   21   41:52   40   28:14   35 1:25:45
   36  29 EF   KRISTEN MARSHALL           CARY NC                   71 16:04   24   41:54   41   28:15   36 1:26:12
   37  32      REBECCA MCKEEVER           CARRBORO NC               36 14:11   51   43:55   43   28:17   37 1:26:22
   38  28      SARAH BUSBY                SALISBURY NC              45 14:35   33   42:26   67   29:40   38 1:26:40
   39  29      HEATHER WEEKS-HONNOLD      RALEIGH NC                33 14:06   60   44:29   39   28:09   39 1:26:44
   40  44 MF   COURTNEY RUDDER            APEX NC                  143 18:42    5   39:27   49   28:37   40 1:26:44
   41  30      CHANTELLE HAYES            DURHAM NC                 94 16:47   25   41:57   38   28:07   41 1:26:50
   42  29      DEBBIE THOMAS              CHAPEL HILL NC            39 14:21   52   43:59   50   28:39   42 1:26:58
   43  22      COLLEEN JANSSEN            CHAPEL HILL NC            18 13:24   32   42:26   94   31:18   43 1:27:07
   44  41      SHARON BALAS               CHARLOTTE NC              54 15:12   34   42:33   66   29:35   44 1:27:20
   45  36      HOLLY DRESSMAN             DURHAM NC                 15 13:17   40   42:57   89   31:08   45 1:27:21
   46  38      SUSAN PANTLIN              CARY NC                   96 16:52   18   41:32   54   29:04   46 1:27:27
   47  27      LORI JAMES                 MT. GILEAD NC             66 15:53   27   42:03   74   30:18   47 1:28:12
   48  27      LISA JAMES                 MT. GILEAD NC             67 15:55   43   43:11   57   29:11   48 1:28:16
   49  23      KITTY WATSON               BLOWING ROCK NC           95 16:49   63   44:57   25   26:41   49 1:28:27
   50  31      JENNIFER PALERMO           CARRBORO NC               64 15:50   84   46:14   20   26:24   50 1:28:27
   51  30      SOPHIE EVANS               DURHAM NC                 97 16:55   56   44:09   33   27:44   51 1:28:47
   52  26      MARY KATHERINE BRIDGERS    ARLINGTON VA              46 14:39   91   46:55   35   27:51   52 1:29:23
   53  38      TAMMIE WATKINS             CHARLOTTE NC              76 16:25   48   43:45   61   29:18   53 1:29:28
   54  28      REBECCA IVES               DURHAM NC                104 17:02   73   45:50   26   26:43   54 1:29:34
   55  38      CAREY MARZICOLA            CARY NC                   60 15:28   47   43:35   80   30:36   55 1:29:37
   56  20      HELEN BAINES               DURHAM NC                108 17:12   31   42:26   71   30:09   56 1:29:45
   57  38 NF   JENNI GRIFFITH             MORRISVILLE NC            50 15:01   58   44:18   76   30:27   57 1:29:46
   58  24      TARA WIND                  CARY NC                   20 13:37   74   45:53   75   30:25   58 1:29:54
   59  36      BRENDA KAY SANDRIDGE       CHARLOTTE NC             109 17:14   50   43:54   53   28:55   59 1:30:03
   60  45 MF   DEBRA KAY PETERS           MYRTLE BEACH SC           70 16:03   55   44:04   69   30:01   60 1:30:07
   61  33 NF   CHRISTINE BARNES           APEX NC                   40 14:23   69   45:17   78   30:29   61 1:30:08
   62  25      CYNTHIA PETTIBON           DURHAM NC                174 19:56   29   42:15   42   28:17   62 1:30:27
   63  33      GWEN PARKER                CARY NC                  127 17:57   62   44:50   36   27:52   63 1:30:38
   64  35      LAUREN CUSTER              CARY NC                   69 16:01   45   43:16  101   31:32   64 1:30:49
   65  31      KARLA JESSUP               SANFORD NC               106 17:06   66   45:03   51   28:50   65 1:30:59
   66  41      LESLIE POUJOL-BROWN        LEXINGTON SC              79 16:30   71   45:24   58   29:11   66 1:31:04
   67  40      LISA BECK                  DURHAM NC                 98 16:56   61   44:36   68   29:46   67 1:31:16
   68  35      AMY HOUSE                  FAYETTEVILE NC            55 15:15   81   46:04   70   30:02   68 1:31:19
Jul-17-2002 12:49:27pm Page 2

COMPLETE OVERALL RESULTS

Triangle Triathlon
Morrisville, NC 7/14/02 7:30 a.m.
Timed by Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank  SWIM Rank    BIKE Rank     RUN Rank    TIME
===== === ==== ========================== ======================= ==== ===== ==== ======= ==== ======= ==== =======
   69  33      DEBORAH BIGSBY             RALEIGH NC               147 18:45   28   42:06   79   30:33   69 1:31:23
   70  33      LORI SAPIENZA              RALEIGH NC               180 20:17   20   41:43   64   29:28   70 1:31:27
   71  26      ERICA VAN TASSEL           RALEIGH NC                23 13:41   98   47:40   72   30:10   71 1:31:30
   72  27      CHRISTINA ESCHBACH         RALEIGH NC                37 14:15  104   48:05   59   29:12   72 1:31:30
   73  41      YVONNE CALDER              MOCKSVILE NC              22 13:41   68   45:05  124   32:51   73 1:31:36
   74  41      ROBIN TATUM                RALEIGH NC                13 12:57  103   48:01   96   31:20   74 1:32:17
   75  33 NF   AMY SAWYER                 RALEIGH NC                 6 12:08  111   48:48  100   31:31   75 1:32:26
   76  38      LUANNE GATLIN              MOORESVILLE NC            86 16:39   57   44:16  110   32:00   76 1:32:54
   77  27      CARRIE SPEERSCHNEIDER      GARNER NC                 25 13:47   90   46:53  116   32:27   77 1:33:06
   78  35      DIANA MORGAN               WILMINGTON NC             91 16:44   54   44:03  128   33:01   78 1:33:47
   79  40      MARSHA CLARK               RED SPRINGS NC           131 18:05   65   45:03   86   30:53   79 1:34:00
   80  29      STACI MAHER                RALEIGH NC                53 15:05  133   50:39   46   28:20   80 1:34:03
   81  48      LYN SWAIN                  RALEIGH NC               118 17:28   78   45:59   88   31:07   81 1:34:33
   82  37      ATHENA HORTIS              GREENVILLE SC             56 15:19  105   48:07  111   32:07   82 1:35:32
   83  32 NF   CARIN VANDERKLOK           RALEIGH NC                85 16:38  101   47:59   87   31:04   83 1:35:40
   84  31      WELLESLEY BLAXALL          DURHAM NC                157 19:07   77   45:59   82   30:36   84 1:35:40
   85  23 NF   EVA CURRIN                 WILLOW SPRING NC          12 12:56  135   51:00  106   31:48   85 1:35:43
   86  43      VICKY YEINGST              CARY NC                  137 18:28   86   46:25   90   31:11   86 1:36:02
   87  34 NF   AMY ROCKWELL               CARY NC                  100 16:58  131   50:36   48   28:31   87 1:36:04
   88  29 NF   SARAH KNOWLES              CHAPEL HILL NC           168 19:33   94   47:17   63   29:26   88 1:36:14
   89  34      ANDREA ECKHART             DURHAM NC                114 17:22   76   45:58  129   33:02   89 1:36:21
   90  33 A    MAYLENE WISE               MORRISVILLE NC           126 17:57   83   46:10  113   32:15   90 1:36:21
   91  32      TRACY CONSTABLE            GREENVILLE NC            105 17:05   99   47:44  104   31:38   91 1:36:26
   92  27 A    GRETCHEN MERRY WEINNIG     ROANOKE VA                93 16:47   93   47:08  122   32:42   92 1:36:36
   93  40 NF   JENNY RAY                  RALEIGH NC               192 21:04   53   44:01  102   31:32   93 1:36:36
   94  36      KELLY MCCLUSKEY            APEX NC                   26 13:53  154   53:21   65   29:33   94 1:36:46
   95  32 A    MILANNE WILHITE            RAEFORD NC                89 16:42   80   46:02  142   34:13   95 1:36:56
   96  27      JORDAN CAPPS               CHAPEL HILL NC            49 14:53  117   49:34  118   32:33   96 1:36:58
   97  39      KRISTINE KELLEY-SALAMON    GREENVILLE NC             65 15:51   82   46:08  157   35:07   97 1:37:05
   98  41      KAREN PARROTTINO           RALEIGH NC               197 21:54   87   46:26   52   28:51   98 1:37:10
   99  30 NF   TERESA GARRETT             CARY NC                  155 19:04   70   45:17  125   32:59   99 1:37:19
  100  29      MEGAN SHISLER              RALEIGH NC               110 17:14   97   47:33  119   32:33  100 1:37:20
  101  22      STACEE DEWYS               DURHAM NC                133 18:07  146   52:05   29   27:14  101 1:37:24
  102  19      MARGARET WORTHINGTON       APEX NC                   82 16:34  108   48:29  117   32:28  102 1:37:29
  103  37      MARTI BROOKIE              CARY NC                  183 20:21   75   45:55   93   31:15  103 1:37:31
  104  27      LYNN METZGER               RALEIGH NC                88 16:42  127   50:22   77   30:28  104 1:37:32
  105  29      KARYN LONG                 APEX NC                  111 17:19   92   47:04  135   33:29  105 1:37:51
  106  33      CHRISTY GEPFERT            CHARLOTTE NC             163 19:18   85   46:15  114   32:21  106 1:37:52
  107  33      LISA HEBERT                MATTHEWS NC               72 16:06  134   50:43   92   31:14  107 1:38:01
  108  27 NF   RENEE TAYLOR               CARY NC                  138 18:32  129   50:27   55   29:05  108 1:38:02
  109  41      LEIGH MARTZ                DURHAM NC                124 17:50  112   48:53   98   31:26  109 1:38:08
  110  31      PAMELA STOW                RALEIGH NC               145 18:43   88   46:31  127   33:00  110 1:38:13
  111  49      SHELLY BLOOM               DURHAM NC                175 19:57  114   49:02   60   29:15  111 1:38:13
  112  32 NF   LAURA SABISTON             RALEIGH NC               164 19:20  106   48:13   97   31:25  112 1:38:57
  113  44      CHARLOTTE GRAY             CHAPEL HILL NC           116 17:25  119   49:54  105   31:41  113 1:38:59
  114  29      CATHERINE SMITH            CARY NC                   83 16:34  102   47:59  147   34:30  114 1:39:02
  115  47      SALLY ALMEKINDERS          CHAPEL HILL NC           132 18:06   89   46:52  144   34:17  115 1:39:15
  116  40      SHERRI SWARTZ              MORRISVILLE NC           148 18:48   79   46:00  152   34:45  116 1:39:33
  117  38      JULIE WEBSTER              LANCASTER SC              77 16:28  109   48:34  148   34:33  117 1:39:34
  118  43 A    ANNINA POPE                PARKTON NC               195 21:30   64   44:58  131   33:13  118 1:39:40
  119  23 NF   CAROLINE DAVENPORT         RALEIGH NC               153 19:02  120   49:59   91   31:11  119 1:40:12
  120  41      SANDRA SWEITZER            DURHAM NC                140 18:39  121   50:06   99   31:31  120 1:40:14
  121  40      COLLEEN INGRAM             CARY NC                  119 17:33   96   47:28  162   35:29  121 1:40:29
  122  36      DEIDRE COOPER              TRAVELERS REST SC        136 18:19  128   50:23  108   31:50  122 1:40:30
  123  31      AMY HILL                   APEX NC                  107 17:10  130   50:28  130   33:09  123 1:40:46
  124  27 NF   MELISA NORMAN              CHAPEL HILL NC            16 13:17  177   56:44   83   30:46  124 1:40:47
  125  48      KAREN LIVINGSTON           RALEIGH NC               188 20:38  113   48:59   95   31:19  125 1:40:54
  126  24      JENNIFER CONE              RALEIGH NC                27 13:53  185   59:03   47   28:27  126 1:41:21
  127  27      SHANNON BERG               WILMINGTON NC            121 17:41  107   48:24  160   35:20  127 1:41:23
  128  36      JENNIFER SHORT             WILMINGTON NC             42 14:25  163   54:25  123   32:43  128 1:41:33
  129  29      STEFFANIE STEELHAMMER      FAYETTEVILLE NC          182 20:20  110   48:41  120   32:34  129 1:41:34
  130  44      BARBARA ROBERTSON          ROANOKE VA               141 18:39  100   47:51  163   35:33  130 1:42:02
  131  24      STACY HUTTON               CLEMMONS NC              125 17:55  124   50:13  154   34:54  131 1:43:00
  132  34      RACHEL FRANKE              DURHAM NC                 74 16:22  147   52:24  143   34:17  132 1:43:02
  133  46      HELENE ABELMAN             ST. PETERSBURG FL        170 19:38   95   47:17  169   36:24  133 1:43:19
  134  36      JANET MERRILL              HURDLE MILLS NC          120 17:40  145   52:01  139   34:01  134 1:43:42
  135  26      MEGHAN HILL                CHAPEL HILL NC           150 18:51  152   53:08  109   31:51  135 1:43:48
  136  26 NF   REBECCA HOLMBERG           CHAPEL HILL NC           156 19:06  122   50:06  155   34:58  136 1:44:10
Jul-17-2002 12:49:27pm Page 3

COMPLETE OVERALL RESULTS

Triangle Triathlon
Morrisville, NC 7/14/02 7:30 a.m.
Timed by Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank  SWIM Rank    BIKE Rank     RUN Rank    TIME
===== === ==== ========================== ======================= ==== ===== ==== ======= ==== ======= ==== =======
  137  30 NF   JENNIFER RICHEY            DURHAM NC                181 20:17  140   51:37  115   32:23  137 1:44:17
  138  25 NF   SARAH SPAID                RALEIGH NC               191 21:00  148   52:31   84   30:48  138 1:44:18
  139  27 NF   GRACE BAXLEY               MORRISVILLE NC           146 18:45  136   51:03  151   34:39  139 1:44:25
  140  32 NF   KIM PARKER                 CARY NC                  134 18:09  160   54:08  112   32:10  140 1:44:26
  141  19      CATHERINE HAMILTON         CHAPEL HILL NC            81 16:32  182   57:34   81   30:36  141 1:44:41
  142  30 NF   EMILY WARNKE               CHARLOTTE NC             178 20:14  116   49:33  159   35:13  142 1:44:59
  143  31      ALISON CORTER              RALEIGH NC                92 16:46  162   54:23  138   33:55  143 1:45:03
  144  33 NF   ANA BAXTER                 DURHAM NC                184 20:22  126   50:20  150   34:38  144 1:45:19
  145  32 NF   ANN HOWARD BANZET          RALEIGH NC               117 17:28  167   54:56  126   33:00  145 1:45:23
  146  25 NF   LAURA SCHOENBACKLER        CHAPEL HILL NC           177 20:08  123   50:11  158   35:10  146 1:45:28
  147  31      PAM HORKAN                 RALEIGH NC               142 18:41  118   49:38  178   37:14  147 1:45:32
  148  42 NF   LINDA WIDMAN               GREENSBORO NC             90 16:43  176   56:38  121   32:37  148 1:45:56
  149  36 NF   FRANCES TURNER             CHAPEL HILL NC            84 16:35  149   52:42  172   36:41  149 1:45:57
  150  24 NF   KIM ASHLEY                 RALEIGH NC                62 15:35  184   58:37  107   31:49  150 1:46:01
  151  34      LISA ROSEN                 CARY NC                  179 20:14  137   51:27  146   34:26  151 1:46:07
  152  40      CAROL GRIFFIN              APEX NC                  200 22:46  115   49:15  141   34:12  152 1:46:13
  153  40 A    JEAN MCDONALD              CHAPEL HILL NC           193 21:10  139   51:33  137   33:54  153 1:46:36
  154  35      SUZANNE MCKENNA            RALEIGH NC               112 17:20  138   51:32  184   37:47  154 1:46:39
  155  38      NANCY SCHWARZER            ORIENTAL NC              172 19:41  158   53:53  136   33:42  155 1:47:15
  156  36      KIM FLINT                  APEX NC                  185 20:25  125   50:18  171   36:34  156 1:47:17
  157  32 NF   NANCY RUDOLPH              RALEIGH NC                80 16:30  174   56:13  149   34:37  157 1:47:19
  158  31      GINA BISAHA                CARY NC                  199 21:57  132   50:39  153   34:51  158 1:47:26
  159  41      CHERI TAYLOR               RALEIGH NC               103 17:02  144   51:54  186   38:33  159 1:47:28
  160  30      KRISTINE REITH             BALTIMORE MD             173 19:50  157   53:39  140   34:07  160 1:47:36
  161  38 NF   DEBBIE BYLES               DURHAM NC                187 20:27  151   53:00  145   34:18  161 1:47:44
  162  49      CAROLYN MADDOX             RALEIGH NC               101 16:59  168   54:59  166   36:16  162 1:48:14
  163  31 NF   CAROLYN KERN               DURHAM NC                 48 14:47  153   53:20  193   40:37  163 1:48:43
  164  23 NF   EMILY BUTNER               RALEIGH NC                68 15:58  155   53:29  191   39:54  164 1:49:21
  165  23      JESSICA FREAS              WILMINGTON NC            159 19:10  150   52:48  181   37:27  165 1:49:23
  166  33 NF   ERIN DOAK                  GARNER NC                202 22:55  159   53:58  132   33:14  166 1:50:06
  167  41      LINDA HELWIG               RALEIGH NC               209 25:36  143   51:46  133   33:25  167 1:50:47
  168  29      SUZANNE UNGER              DURHAM NC                154 19:04  172   55:41  168   36:23  168 1:51:07
  169  26      AMANDA TOWNSEND            APEX NC                  186 20:26  171   55:38  156   35:06  169 1:51:09
  170  32 NF   MICHELE VER PLOEG          WASHINGTON DC            211 26:37  165   54:45   73   30:14  170 1:51:35
  171  39 NF   KARLIN HAYES               DURHAM NC                205 23:36  141   51:40  173   36:47  171 1:52:01
  172  27 NF   HEATHER KACHEL             RALEIGH NC               198 21:57  181   57:25  134   33:28  172 1:52:49
  173  31 NF   ANGELA KROMEL              FUQUAY VARINA NC         208 24:24  142   51:44  176   37:02  173 1:53:09
  174  32      ERIN CARLSON               DURHAM NC                194 21:30  161   54:16  185   38:20  174 1:54:05
  175  37 NF   MARY EWELL                 VIENNA VA                167 19:31  169   55:28  189   39:19  175 1:54:17
  176  23 NF   GRETCHEN LAWS              RALEIGH NC               160 19:11  156   53:34  197   41:42  176 1:54:27
  177  23 NF   LESLIE WARREN              DURHAM NC                129 18:02  195 1:01:38  165   35:43  177 1:55:22
  178  24      ASHLEY WILLIAMS            CHARLOTTE NC             102 17:01  191 1:01:05  180   37:22  178 1:55:28
  179  30      SHELLIE SIERRA             RALEIGH NC               166 19:30  186   59:09  175   36:54  179 1:55:32
  180  44      ALISA WRIGHT COLOPY        CARY NC                  123 17:48  183   58:27  192   39:55  180 1:56:10
  181  36 NF   CATHY ROSSI                RALEIGH NC               203 23:09  164   54:27  187   38:35  181 1:56:10
  182  43      ANN SUNDBERG               DURHAM NC                144 18:43  179   56:57  194   40:41  182 1:56:20
  183  40      KERRY-ANN DACOSTA          CHAPEL HILL NC            73 16:16  206 1:05:00  161   35:22  183 1:56:36
  184  23 NF   AUDREY VENTURA             RALEIGH NC               130 18:03  180   57:11  198   41:58  184 1:57:10
  185  23 NF   WINDY DOTSON               CARY NC                  207 23:54  199 1:02:09  103   31:37  185 1:57:38
  186  25 NF   SHANNON ROTHROCK           RALEIGH NC               149 18:49  187   59:22  190   39:50  186 1:58:01
  187  24 NF   EMILY HEITMAN              CARY NC                  152 18:57  198 1:02:00  183   37:34  187 1:58:31
  188  35 NF   SUSAN HAYS                 APEX NC                   52 15:02  178   56:49  211   47:05  188 1:58:55
  189  30 NF   JENNIFER REVELS            RALEIGH NC               214 27:37  173   55:55  164   35:36  189 1:59:07
  190  29 NF   GENNA OLSON                RALEIGH NC               190 20:58  197 1:01:47  170   36:32  190 1:59:16
  191  27      MIA GAUDET                 CARRBORO NC              115 17:23  207 1:05:06  179   37:14  191 1:59:43
  192  41 NF   CAROL STARR                CARY NC                  196 21:36  194 1:01:36  174   36:48  192 1:59:59
  193  42 NF   JACQUELINE RIMMLER         DURHAM NC                206 23:51  188   59:51  167   36:18  193 2:00:00
  194  27 NF   TYRA DECELLIS              RALEIGH NC               169 19:37  212 1:10:21   85   30:48  194 2:00:45
  195  29 NF   YAEL ZEMACK                DURHAM NC                139 18:36  192 1:01:22  195   41:13  195 2:01:10
  196  35 NF   KIM BREWSAUGH              CHAPEL HILL NC           189 20:55  170   55:29  209   45:47  196 2:02:10
  197  39 NF   DIANE DEMOLLI-SMITH        CARY NC                  128 18:01  203 1:03:11  196   41:21  197 2:02:33
  198  34 NF   PAMELA WHEELER             WAFETY HARBOR FL         212 26:55  175   56:33  188   39:16  198 2:02:43
  199  35 A    LISA LAMBETH               RALEIGH NC                75 16:24  189 1:00:04  210   46:20  199 2:02:48
  200  28 A    SUSAN EDWARDS              DURHAM NC                135 18:11  202 1:03:09  199   42:01  200 2:03:20
  201  25 NF   SARAH BURKART              RALEIGH NC                78 16:29  208 1:06:19  200   42:19  201 2:05:06
  202  31 NF   LISA FLINT                 GARNER NC                162 19:17  200 1:02:18  202   43:51  202 2:05:25
  203  37 NF   CONSTANCE BAKER            RALEIGH NC               161 19:14  190 1:00:30  208   45:44  203 2:05:27
  204  49      LINDA MCGILL               DURHAM NC                151 18:56  193 1:01:34  207   45:42  204 2:06:12
Jul-17-2002 12:49:28pm Page 4

COMPLETE OVERALL RESULTS

Triangle Triathlon
Morrisville, NC 7/14/02 7:30 a.m.
Timed by Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank  SWIM Rank    BIKE Rank     RUN Rank    TIME
===== === ==== ========================== ======================= ==== ===== ==== ======= ==== ======= ==== =======
  205  28 NF   JENNIFER STROBEL           DURHAM NC                 87 16:41  196 1:01:41  212   47:55  205 2:06:16
  206  38      MICHELLE PARKIN            WILMINGTON NC            113 17:21  204 1:04:06  203   44:59  206 2:06:26
  207  56      HOPE EDWARDS               LANCASTER PA             204 23:30  201 1:02:18  204   45:13  207 2:11:00
  208  25 NF   KERRY SMITH                RALEIGH NC               176 20:05  214 1:14:21  201   43:03  208 2:17:28
  209  33 NF   KRISTIN FELLCIANO          LAUREL MD                165 19:28  213 1:11:45  213   48:42  209 2:19:54
  210  30 NF   ROSIE FERRARO              DURHAM NC                218 34:07  211 1:08:47  182   37:27  210 2:20:20
  211  33 NF   CAROLINA DEOLIVEIRA        LOS ANGELES CA           219 36:30  210 1:07:43  177   37:11  211 2:21:24
  212  47 NF   LINA PRATT                 CHAPEL HILL NC           210 25:55  205 1:04:15  215   52:05  212 2:22:14
  213  33 NF   TARA KREIDER               RALEIGH NC               216 30:06  209 1:07:17  205   45:14  213 2:22:36
  214  25 NF   MICHELLE BRADLEY           WAKE FOREST NC           201 22:47  215 1:17:51  206   45:34  214 2:26:12
  215  60      MADELINE SUTTER            ORIENTAL NC              213 27:00  216 1:18:42  214   49:41  215 2:35:22
  216  41 NF   SUE TALLEY                 CARY NC                  215 28:29  218 1:21:35  216   53:04  216 2:43:07
  217  27 NF   CHRISTY BRADLEY            WAKE FOREST NC           217 33:40  217 1:20:52  217 1:08:49  217 3:03:19
  218  21 A    RACHEL JACKSON             BOONE NC                 158 19:08  166   54:53                          
  219  41      NANCY MAJOR                CHAPEL HILL NC           171 19:39                                       
Jul-17-2002 12:49:28pm 219 records processed.