AGE-GROUP RESULTS
                        3RD ANNUAL RALEIGH MARATHON
                                RALEIGH, NC
                        DECEMBER 8, 2002 7:00 A.M.


                   HALF-MARATHON MALE AGE GROUP:  1 - 19

Place O'All Name              Div   Ag City       St Guntime Pace  
===== ===== ================= ===== == ========== == ======= ===== 
    1    12 Raymond Hinal     M0119 18 Asheboro   NC 1:23:19  6:22 
    2    71 Robert Krebs      M1619 17 Greensboro NC 1:36:32  7:23 
    3    84 Jeffrey Clement   M0119 16 Cary       NC 1:37:36  7:27 
    4   106 Michael Haak      M1619 16 Cary       NC 1:40:50  7:42 
    5   147 Kassel Smit       M0115 15 Cary       NC 1:44:40  8:00 
    6   164 Will Krebs        M0119 19 Greensboro NC 1:45:46  8:05 
    7   212 William Cloninger M1619 19 Chapel Hil NC 1:48:46  8:19 
    8   240 Justin Babbs      M1619 19 Hubert     NC 1:50:22  8:26 
    9   241 Andrew Butler     M1619 19 Raleigh    NC 1:50:22  8:26 
   10   257 Stokes Warren     M1619 16 Greenville NC 1:51:21  8:30 
   11   265 Alex Gould        M1619 16 Rocky Moun NC 1:51:47  8:32 
   12   272 James Boeh        M1619 16 Clayton    NC 1:52:25  8:35 
   13   297 Scott Myers       M0115 14 Charlotte  NC 1:54:32  8:45 
   14   374 J Sumney          M1619 17 Apex       NC 1:59:31  9:08 
   15   384 Aaron Jamison     M0115 12 Raleigh    NC 1:59:46  9:09 
   16   418 Gregory Parrish   M0115 14 Clayton    NC 2:01:27  9:17 
   17   436 Michael Beahm     M1619 17 Greensboro NC 2:02:34  9:22 
   18   712 Matthew Phillips  M0115 14 Princeton  NC 2:27:44 11:17 
   19   741 Spencer Mckay     M0115 15 Raleigh    NC 2:32:47 11:40 

                  HALF-MARATHON FEMALE AGE GROUP:  1 - 19

Place O'All Name              Div   Ag City       St Guntime Pace  
===== ===== ================= ===== == ========== == ======= ===== 
    1    37 Meg Austin        F1619 18 New Bern   NC 1:31:23  6:59 
    2    90 Anne Basso        F1619 19 RALEIGH    NC 1:38:24  7:31 
    3   271 Gennilee Eisenman F0115 15 Clayton    NC 1:52:24  8:35 
    4   273 Elizabeth Kirby   F1619 18 Durham     NC 1:52:27  8:35 
    5   286 Kim Jervis        F1619 19 Durham     NC 1:53:41  8:41 
    6   301 Allison Hartfelde F0119 19 Hickory    NC 1:55:20  8:49 
    7   375 Allison Gorsuch   F1619 17 Apex       NC 1:59:31  9:08 
    8   382 Anna Hodge        F1619 19 Raleigh    NC 1:59:43  9:09 
    9   390 Kathleen Andrews  F1619 19 Raleigh    NC 1:59:53  9:10 
   10   462 Ashley Hilliard   F1619 16 Clayton    NC 2:03:54  9:28 
   11   471 Sarah Babineau    F1619 19 Arlington  TX 2:04:12  9:29 
   12   527 Audrey Eaves      F1619 17 Henderson  NC 2:07:36  9:45 
   13   534 Alexandra Leland  F1619 19 Raleigh    NC 2:07:58  9:47 
   14   543 Alana Vaughn      F1619 17 Cary       NC 2:09:00  9:51 
   15   691 Amber Stull       F1619 19 Louisville KY 2:23:13 10:56 
   16   696 Natalie Cooke     F0115 14 Raleigh    NC 2:23:47 10:59 
   17   713 Devin Fedorchuk   F0115 15 Florence   SC 2:27:45 11:17 
   18   744 Ellissa Hunt      F1619 16 huntersvil NC 2:33:24 11:43 
   19   759 Mary Broome       F1619 19 Winston-Sa NC 2:37:25 12:01 
   20   770 Kristi Chapman    F1619 16 Cary       NC 2:43:27 12:29 


                  HALF-MARATHON MALE AGE GROUP:  20 - 24

Place O'All Name              Div   Ag City       St Guntime Pace  
===== ===== ================= ===== == ========== == ======= ===== 
    1     2 Justin Banks      M2024 22 Durham     NC 1:14:15  5:41 
    2     5 Marc Strasser     M2024 24 New Bern   NC 1:16:25  5:50 
    3     7 Phillip Carter    M2024 22 Morrisvill NC 1:18:05  5:58 
    4    23 Aaron Kiefer      M2024 22 RALEIGH    NC 1:27:36  6:42 
    5    42 Joey Pointer      M2024 24 Durham     NC 1:32:30  7:04 
    6    44 Saurabh Desai     M2024 21 Raleigh    NC 1:32:47  7:05 
    7    56 Christopher Mcphe M2024 21 Chapel Hil NC 1:35:06  7:16 
    8    58 Adam Pomerantz    M2024 22 CHAPEL HIL NC 1:35:24  7:17 
    9    70 Adam Burke        M2024 24 Raleigh    NC 1:36:25  7:22 
   10   122 Davd Dirito       M2024 22 Raleigh    NC 1:42:34  7:50 
   11   126 David Foote       M2024 21 Durham     NC 1:42:56  7:52 
   12   162 John Worsham      M2024 23 Durham     NC 1:45:38  8:04 
   13   163 Stephen Worsham   M2024 21 Raleigh    NC 1:45:38  8:04 
   14   170 Willie Hall       M2024 21 Raleigh    NC 1:46:05  8:06 
   15   190 David Hewitt      M2024 24 Raleigh    NC 1:47:11  8:11 
   16   250 Daniel Almond     M2024 24 RALEIGH    NC 1:50:52  8:28 
   17   276 James Halter      M2024 22 Chapel Hil NC 1:52:34  8:36 
   18   279 Matthew Jarrett   M2024 22 Durham     NC 1:52:50  8:37 
   19   356 Dan Sarisky       M2024 23 Durham     NC 1:58:12  9:02 
   20   397 Prasad Kollipara  M2024 23 Raleigh    NC 1:59:58  9:10 
   21   431 Brian Mackey      M2024 24 Raleigh    NC 2:01:55  9:19 
   22   443 James Williams    M2024 23 raleigh    NC 2:02:55  9:23 
   23   581 Cort Bennett      M2024 24 Winston-Sa NC 2:12:24 10:07 
   24   635 Mark Carter       M2024 23 Durham     NC 2:16:42 10:27 
   25   749 Robert Brauns     M2024 24 raleigh    NC 2:35:03 11:51 


                 HALF-MARATHON FEMALE AGE GROUP:  20 - 24

Place O'All Name              Div   Ag City       St Guntime Pace  
===== ===== ================= ===== == ========== == ======= ===== 
    1    29 Lia Andrews       F2024 20 Chapel Hil NC 1:30:18  6:54 
    2    48 Marissa Jelks     F2024 23 RALEIGH    NC 1:33:35  7:09 
    3    65 Stacee Dewys      F2024 23 Durham     NC 1:36:08  7:21 
    4    66 Katie Anthony     F2024 24 Carrboro   NC 1:36:19  7:22 
    5    76 Mandy Morrison    F2024 23 Chapel Hil NC 1:37:07  7:25 
    6    92 Tracy Stutz       F2024 24 Chapel Hil NC 1:38:39  7:32 
    7   102 Meredith Warren   F2024 22 Warrenton  NC 1:40:18  7:40 
    8   134 Sarah Ward        F2024 20 winston-sa NC 1:43:28  7:54 
    9   136 Ivy Pointer       F2024 24 Durham     NC 1:43:58  7:57 
   10   168 Jessie Mischler   F2024 21 CHAPEL HIL NC 1:45:59  8:06 
   11   171 Cristina Argila   F2024 21 chapel hil NC 1:46:06  8:06 
   12   175 Tara Wind         F2024 24 Cary       NC 1:46:23  8:08 
   13   178 Bethany Pantuck   F2024 23 Raleigh    NC 1:46:25  8:08 
   14   180 Anne Lachiewicz   F2024 22 Carrboro   NC 1:46:34  8:09 
   15   196 Erin Schryver     F2024 24 raleigh    NC 1:47:36  8:13 
   16   225 Mary Beam         F2024 20 Lawndale   NC 1:49:33  8:22 
   17   262 Rebecca Dougherty F2024 20 woodbury   NJ 1:51:35  8:32 
   18   268 Erin Wallace      F2024 20 Burlington NC 1:52:00  8:33 
   19   269 Colleen Janssen   F2024 22 Chapel Hil NC 1:52:02  8:34 
   20   325 Whitney Dunlap    F2024 23 Durham     NC 1:56:39  8:55 
   21   357 Jane Schelbe      F2024 23 Raleigh    NC 1:58:22  9:03 
   22   358 Megan Shepherd    F2024 22 Chapel Hil NC 1:58:30  9:03 
   23   398 Kristin Wagner    F2024 24 Holly Spri NC 2:00:00  9:10 
   24   407 Shannon Rouse     F2024 20 Winston-Sa NC 2:00:32  9:13 
   25   425 Paige Ammons      F2024 20 Chapel Hil NC 2:01:47  9:18 
   26   439 Katie Farmer      F2024 23 Raleigh    NC 2:02:45  9:23 
   27   440 Virginia Soderber F2024 22 Raleigh    NC 2:02:45  9:23 
   28   442 Carey Campbell    F2024 24 Chapel Hil NC 2:02:55  9:23 
   29   447 Jessica Friberg   F2024 24 Greenville NC 2:03:12  9:25 
   30   452 Rebecca Davis     F2024 22 Jacksonvil NC 2:03:33  9:26 
   31   478 Aurelie Welterlin F2024 22 Cary       NC 2:04:31  9:31 
   32   495 Jennifer Prevost  F2024 22 Carthage   NC 2:05:30  9:35 
   33   507 Tara Koenig       F2024 24 Durham     NC 2:06:19  9:39 
   34   508 Emily Hall        F2024 24 Durham     NC 2:06:19  9:39 
   35   515 Paige Curran      F2024 23 Clayton    NC 2:06:38  9:40 
   36   523 Angie Cho         F2024 21 Durham     NC 2:07:19  9:44 
   37   533 Sheri Fagley      F2024 24 Cary       NC 2:07:54  9:46 
   38   548 Erin Swails       F2024 23 Durham     NC 2:09:26  9:53 
   39   550 Sara Duckworth    F2024 24 Carrboro   NC 2:09:31  9:54 
   40   556 Brianne Leggat    F2024 22 Carrboro   NC 2:09:42  9:55 
   41   566 Rebecca Corson    F2024 24 Raleigh    NC 2:11:14 10:02 
   42   582 Ashlie Green      F2024 22 Chapel Hil NC 2:12:25 10:07 
   43   597 Elizabeth Malone  F2024 24 Raleigh    NC 2:13:22 10:11 
   44   600 Alison Worsham    F2024 22 Durham     NC 2:13:29 10:12 
   45   610 Brooke Cox        F2024 23 Cary       NC 2:14:41 10:17 
   46   612 Robyn Schryer     F2024 24 Chapel Hil NC 2:14:50 10:18 
   47   613 Rachel Schryer    F2024 22 Pittsboro  NC 2:14:50 10:18 
   48   614 Brandy Basnight   F2024 22 Carrboro   NC 2:14:52 10:18 
   49   622 Lisa Seko         F2024 22 Raleigh    NC 2:15:48 10:22 
   50   650 Maren Betets      F2024 22 Durham     NC 2:18:38 10:35 
   51   653 Julie Kurtzer     F2024 24 Durham     NC 2:19:16 10:38 
   52   670 Mindy Schweitzer  F2024 24 Athens     GA 2:20:45 10:45 
   53   690 Jennifer Miller   F2024 23 Chapel Hil NC 2:23:13 10:56 
   54   698 Carolyn Pearce    F2024 20 Chapel Hil NC 2:23:54 11:00 
   55   702 Mary Winslow      F2024 22 Raleigh    NC 2:25:24 11:06 
   56   742 Katie Proff       F2024 23 Cary       NC 2:32:49 11:40 
   57   750 Neeta Venepalli   F2024 24 Durham     NC 2:35:12 11:51 
   58   761 Jessica Ellington F2024 24 RALEIGH    NC 2:37:36 12:02 
   59   934 Jennifer Siegal   F2024 21 Apex       NC 3:37:58 16:39 


                  HALF-MARATHON MALE AGE GROUP:  25 - 29

Place O'All Name              Div   Ag City       St Guntime Pace  
===== ===== ================= ===== == ========== == ======= ===== 
    1     8 Steve Wright      M2529 28 Cary       NC 1:20:03  6:07 
    2    10 Dave Max          M2529 27 Goldsboro  NC 1:21:51  6:15 
    3    15 Kris Sinclaire    M2529 26 FLORENCE   SC 1:25:02  6:30 
    4    22 John Haney        M2529 25 Durham     NC 1:27:19  6:40 
    5    26 Kenneth Ho        M2529 26 CHAPEL HIL NC 1:28:39  6:47 
    6    38 Steven Dubuc      M2529 27 Fayettevil NC 1:31:26  6:59 
    7    49 Eugene Huang      M2529 26 Richmond   VA 1:33:50  7:10 
    8    54 Jon Huemmer       M2529 29 Eden       NC 1:34:40  7:14 
    9    63 Matt Kugler       M2529 25 Cary       NC 1:35:59  7:20 
   10    72 Jonathan Duncan   M2529 29 DURHAM     NC 1:36:45  7:24 
   11    74 David Mcdonald    M2529 27 Raleigh    NC 1:36:51  7:24 
   12    81 Trevin Zyla       M2529 28 Durham     NC 1:37:31  7:27 
   13    85 Mark Keener       M2529 29 Pine Hurst NC 1:37:38  7:28 
   14    94 Jonathan Felten   M2529 28 Morrisvill NC 1:38:57  7:34 
   15   116 Michael Wisz      M2529 28 Chapel Hil NC 1:41:47  7:47 
   16   125 Henry Mckay       M2529 29 Raleigh    NC 1:42:52  7:52 
   17   132 Luke Keele        M2529 27 Chapel Hil NC 1:43:16  7:53 
   18   148 Eric Carpenter    M2529 28 Raleigh    NC 1:44:47  8:00 
   19   152 Stephen Waits     M2529 26 Durham     NC 1:45:02  8:02 
   20   155 Michael Moshier   M2529 26 Cary       NC 1:45:12  8:02 
   21   157 Mike Miller       M2529 28 Winchester VA 1:45:23  8:03 
   22   186 Dalton Mclean     M2529 25 Chapel Hil NC 1:46:58  8:10 
   23   194 Mcclain Rostvold  M2529 27 Raleigh    NC 1:47:21  8:12 
   24   195 Nicholas Gross    M2529 25 Fayettevil NC 1:47:24  8:12 
   25   199 Sergei Tikhonenko M2529 26 Carrboro   NC 1:47:51  8:14 
   26   207 Rony Golczewski   M2529 26 Durham     NC 1:48:31  8:17 
   27   208 Tim Shail         M2529 28 Raleigh    NC 1:48:34  8:18 
   28   211 Tim Dodge         M2529 29 Durham     NC 1:48:45  8:19 
   29   234 Chad Goodrich     M2529 27 Raleigh    NC 1:49:59  8:24 
   30   253 Michael Aycock    M2529 29 Cary       NC 1:51:05  8:29 
   31   260 Gus Zimmerman     M2529 27 Dublin     PA 1:51:26  8:31 
   32   267 David Mason       M2529 27 Clayton    NC 1:52:00  8:33 
   33   280 Brian Lane        M2529 28 Reston     VA 1:52:55  8:38 
   34   288 Travis Callahan   M2529 25 Apex       NC 1:53:44  8:41 
   35   291 Robert Smith      M2529 28 Youngsvill NC 1:54:06  8:43 
   36   298 Dj Coveleski      M2529 28 Morrisvill NC 1:54:35  8:45 
   37   305 Samuel Taylor     M2529 25 Charlotte  NC 1:55:34  8:50 
   38   307 Daniel Colon-Ramo M2529 26 Durham     NC 1:56:00  8:52 
   39   309 Brad Verburgt     M2529 27 Cary       NC 1:56:03  8:52 
   40   334 Brian Ross        M2529 29 Raleigh    NC 1:57:03  8:57 
   41   343 Jimmy Gross       M2529 27 Durham     NC 1:57:24  8:58 
   42   345 Anil Kumar        M2529 27 Raleigh    NC 1:57:38  8:59 
   43   392 Richard Kviring   M2529 29 Raleigh    NC 1:59:57  9:10 
   44   400 Morgan Persinger  M2529 27 Durham     NC 2:00:11  9:11 
   45   412 Andrew Winfield   M2529 28 Raleigh    NC 2:00:59  9:15 
   46   426 Roger Ogden       M2529 29 Raleigh    NC 2:01:48  9:18 
   47   432 Phuc Tran         M2529 27 Raleigh    NC 2:02:04  9:20 
   48   449 Jimmy Dodson      M2529 26 Rougemont  NC 2:03:21  9:25 
   49   459 Thorsten Thomasse M2529 28 Raleigh    NC 2:03:50  9:28 
   50   461 David Crotts      M2529 26 Raleigh    NC 2:03:52  9:28 
   51   463 Reeves Mcgee      M2529 29 Durham     NC 2:03:55  9:28 
   52   472 Frank Bio         M2529 26 Raleigh    NC 2:04:14  9:29 
   53   482 Jeremy Tilley     M2529 25 RALEIGH    NC 2:04:37  9:31 
   54   484 Stephan Marceau   M2529 26 Reston     VA 2:04:38  9:31 
   55   512 Mark Broxterman   M2529 25 Durham     NC 2:06:28  9:40 
   56   529 Mcferrin Falck    M2529 26 Chapel Hil NC 2:07:43  9:45 
   57   532 William O'connor  M2529 27 Cary       NC 2:07:53  9:46 
   58   551 Shannon Harward   M2529 29 Chapel Hil NC 2:09:31  9:54 
   59   558 Christopher Bowma M2529 28 Cary       NC 2:09:57  9:56 
   60   570 Brian Teixeira    M2529 29 Cary       NC 2:11:20 10:02 
   61   604 Daniel Boling     M2529 26 Cary       NC 2:13:57 10:14 
   62   626 Christian Miller  M2529 29 Holly Spri NC 2:16:03 10:24 
   63   644 Charles Christoph M2529 28 Willow Spr NC 2:17:32 10:30 
   64   646 Eric James        M2529 27 Apex       NC 2:17:39 10:31 
   65   651 Anthony Curtis    M2529 29 Glen Allen VA 2:18:41 10:36 
   66   663 John Seaman       M2529 25 Raleigh    NC 2:20:17 10:43 
   67   672 Richard Smith     M2529 26 Apex       NC 2:21:00 10:46 
   68   676 Todd Grooms       M2529 29 DURHAM     NC 2:22:07 10:51 
   69   682 Troy Smith        M2529 26 Cary       NC 2:22:36 10:54 
   70   752 Jason Prichard    M2529 28 Raleigh    NC 2:35:44 11:54 


                 HALF-MARATHON FEMALE AGE GROUP:  25 - 29

Place O'All Name              Div   Ag City       St Guntime Pace  
===== ===== ================= ===== == ========== == ======= ===== 
    1    28 Karen Hess        F2529 29 RALEIGH    NC 1:29:18  6:49 
    2    51 Anna Frick        F2529 26 Chapel Hil NC 1:34:00  7:11 
    3    68 Mary Stowers      F2529 25 Durham     NC 1:36:22  7:22 
    4   104 Megan Crotts      F2529 26 Raleigh    NC 1:40:23  7:40 
    5   114 Shannon Johnstone F2529 29 Raleigh    NC 1:41:37  7:46 
    6   139 Ashley Holstrom   F2529 25 Raleigh    NC 1:44:26  7:59 
    7   142 Ashley Brisco     F2529 25 Cary       NC 1:44:31  7:59 
    8   154 Jackie Morgan     F2529 25 Whitsett   NC 1:45:07  8:02 
    9   156 Missy Miller      F2529 27 Winchester VA 1:45:22  8:03 
   10   159 Carol Aron        F2529 28 Creedmoor  NC 1:45:28  8:03 
   11   209 Lisa Hecker       F2529 27 FUQUAY-VAR NC 1:48:35  8:18 
   12   226 Ana Rappold       F2529 28 Chapel Hil NC 1:49:43  8:23 
   13   247 Tania Zeigler     F2529 27 SILVERSPRI MD 1:50:43  8:28 
   14   251 Mary Evans        F2529 27 Cary       NC 1:51:00  8:29 
   15   299 Kristen Babinski  F2529 28 Chapel Hil NC 1:54:52  8:47 
   16   308 Louisa Busalachi  F2529 27 Cary       NC 1:56:03  8:52 
   17   310 China Chien       F2529 26 Raleigh    NC 1:56:04  8:52 
   18   317 Christin Baker    F2529 27 Durham     NC 1:56:27  8:54 
   19   321 Emily Wang        F2529 27 Durham     NC 1:56:33  8:54 
   20   322 Cara Chatham      F2529 29 Charlotte  NC 1:56:36  8:55 
   21   332 Christina Martine F2529 27 Chapel Hil NC 1:56:57  8:56 
   22   333 Laura Ross        F2529 27 Raleigh    NC 1:57:03  8:57 
   23   368 Amy Lampert       F2529 29 Atlanta    GA 1:59:03  9:06 
   24   378 Natalie Cheung    F2529 25 CHAPEL HIL NC 1:59:33  9:08 
   25   381 Sue Butler        F2529 29 Greenville NC 1:59:41  9:09 
   26   393 Cortney Cowan     F2529 25 Raleigh    NC 1:59:57  9:10 
   27   404 Erica Childs      F2529 26 Chapel Hil NC 2:00:18  9:11 
   28   411 Marisa Pilconis   F2529 26 Raleigh    NC 2:00:59  9:15 
   29   413 Beth Woloski      F2529 25 Raleigh    NC 2:01:06  9:15 
   30   415 Vikki Vilcek      F2529 27 Cary       NC 2:01:10  9:15 
   31   420 Carla Bradley     F2529 26 Raleigh    NC 2:01:38  9:18 
   32   421 Stephanie Chappel F2529 26 Raleigh    NC 2:01:39  9:18 
   33   424 Kathryn Davis     F2529 28 Pittsboro  NC 2:01:46  9:18 
   34   430 Molli Wright      F2529 29 Durham     NC 2:01:55  9:19 
   35   438 Christina Cruz    F2529 28 Durham     NC 2:02:43  9:22 
   36   444 Melissa Edwards   F2529 28 Raleigh    NC 2:02:57  9:24 
   37   445 Elizabeth Snoke   F2529 29 Raleigh    NC 2:02:59  9:24 
   38   460 Laurie Perkis     F2529 26 Raleigh    NC 2:03:52  9:28 
   39   483 Alice Halsall     F2529 28 Wrightsvil NC 2:04:37  9:31 
   40   493 Ashley Smith      F2529 27 Raleigh    NC 2:05:23  9:35 
   41   501 Lori Svenson      F2529 29 Raleigh    NC 2:05:50  9:37 
   42   509 Jenny Queen       F2529 25 Durham     NC 2:06:19  9:39 
   43   510 Kristin Rider     F2529 28 Durham     NC 2:06:19  9:39 
   44   511 Megan Lynam       F2529 27 Durham     NC 2:06:28  9:40 
   45   520 Shelly Doub       F2529 25 Morrisvill NC 2:07:10  9:43 
   46   521 Lynn Mcgugan      F2529 28 Durham     NC 2:07:10  9:43 
   47   526 Catherine Blejski F2529 28 Fayettevil NC 2:07:33  9:45 
   48   544 Amy Hambrick      F2529 27 Raleigh    NC 2:09:14  9:52 
   49   561 Michelle Bond     F2529 25 Durham     NC 2:10:25  9:58 
   50   579 Gina Nelson       F2529 25 Durham     NC 2:12:17 10:06 
   51   586 Julie Peterson    F2529 26 Fuquay-Var NC 2:12:50 10:09 
   52   588 Rachel Foxworth   F2529 29 Cary       NC 2:12:56 10:09 
   53   590 Erin Bree Wirtane F2529 29 Sanford    NC 2:13:14 10:11 
   54   593 Anne White        F2529 28 Raleigh    NC 2:13:18 10:11 
   55   602 Stephanie Moore   F2529 26 Raleigh    NC 2:13:51 10:14 
   56   616 Elizabeth Helfric F2529 27 Wake Fores NC 2:14:56 10:18 
   57   623 Christina Venturi F2529 29 RALEIGH    NC 2:15:59 10:23 
   58   625 Elizabeth Sumney  F2529 25 Cary       NC 2:16:02 10:24 
   59   629 Dawn Wilmoth      F2529 27 Morrisvill NC 2:16:16 10:25 
   60   637 Amy Lewis         F2529 29 Raleigh    NC 2:16:47 10:27 
   61   641 Amanda Holdan     F2529 29 Apex       NC 2:17:02 10:28 
   62   657 Suzanna Rea       F2529 27 Raleigh    NC 2:19:45 10:41 
   63   659 Melissa Barbour   F2529 27 Chapel Hil NC 2:20:00 10:42 
   64   661 Paige Walker      F2529 25 Raleigh    NC 2:20:08 10:42 
   65   669 Holly Everest     F2529 29 Apex       NC 2:20:32 10:44 
   66   674 Jenny Sopel       F2529 27 Charlotte  NC 2:21:35 10:49 
   67   680 Susan Edwards     F2529 28 Elon       NC 2:22:29 10:53 
   68   683 Zarina Gafoor     F2529 29 Durham     NC 2:22:39 10:54 
   69   692 Carla Chapman     F2529 28 Chapel Hil NC 2:23:13 10:56 
   70   699 Becky Schmitz     F2529 27 Chapel Hil NC 2:24:00 11:00 
   71   701 Ragan Tayloe      F2529 26 Clayton    NC 2:25:14 11:06 
   72   709 Amy Fisher        F2529 25 Chapel Hil NC 2:26:28 11:11 
   73   717 Lan Quach         F2529 28 Durham     NC 2:27:51 11:18 
   74   726 Terri Dixon       F2529 29 Cary       NC 2:30:06 11:28 
   75   727 Pamela Otero      F2529 29 Albuquerqu NM 2:31:20 11:34 
   76   728 Sylvia Lee        F2529 28 Chapel Hil NC 2:31:24 11:34 
   77   748 Kristin Merrill   F2529 29 Durham     NC 2:35:02 11:51 
   78   753 Beth Prichard     F2529 28 Raleigh    NC 2:35:44 11:54 
   79   757 Katie Hammer      F2529 28 Raleigh    NC 2:37:18 12:01 
   80   758 Martha Newport    F2529 25 Chapel Hil NC 2:37:21 12:01 
   81   765 Virginia Bullock  F2529 27 Raleigh    NC 2:39:44 12:12 
   82   769 Crystal Allis     F2529 29 Raleigh    NC 2:41:45 12:21 
   83   775 Shannon Bates     F2529 27 Bear Creek NC 2:45:30 12:38 
   84   778 Elizabeth Ramirez F2529 27 Holly Spri NC 2:47:08 12:46 
   85   779 Adeana Demos      F2529 27 Raleigh    NC 2:47:33 12:48 
   86   784 Christie Hatch    F2529 28 Knightdale NC 2:49:40 12:58 
   87   786 Elizabeth Millar  F2529 27 Raleigh    NC 2:50:33 13:02 
   88   825 Michelle Roberts  F2529 29 Cary       NC 3:11:02 14:35 
   89   830 Leslie Vandyke    F2529 28 Archdale   NC 3:12:26 14:42 
   90   850 Meredith Scott    F2529 26 Marion     SC 3:17:48 15:06 
   91   858 Kelly Callahan    F2529 25 Apex       NC 3:20:03 15:17 
   92  1039 Evia Crump        F2529 28 Raleigh    NC 3:58:59 18:15 


                  HALF-MARATHON MALE AGE GROUP:  30 - 34

Place O'All Name              Div   Ag City       St Guntime Pace  
===== ===== ================= ===== == ========== == ======= ===== 
    1     1 Randy Lowe        M3034 32 Cumberland MD 1:12:01  5:30 
    2    11 Robert Deaner     M3034 30 Durham     NC 1:22:28  6:18 
    3    13 Chris Black       M3034 31 RALEIGH    NC 1:23:59  6:25 
    4    14 Liam O'fallon     M3034 32 Durham     NC 1:25:02  6:30 
    5    18 Rosendo Estrella  M3034 30 Charlotte  NC 1:26:17  6:36 
    6    30 Mark Workman      M3034 33 CARY       NC 1:30:18  6:54 
    7    39 Matthew Mcmurtry  M3034 32 Cary       NC 1:31:52  7:01 
    8    40 Joe Mazur         M3034 31 Durham     NC 1:32:09  7:03 
    9    41 Keith Mixon       M3034 31 Fayettevil NC 1:32:10  7:03 
   10    43 Gordon Brown      M3034 34 Raleigh    NC 1:32:40  7:05 
   11    67 Brian Reo         M3034 33 Durham     NC 1:36:22  7:22 
   12    69 Kevin Skurski     M3034 31 Durham     NC 1:36:23  7:22 
   13    78 Mitsuhiro Tsuchid M3034 32 Alpharetta GA 1:37:09  7:25 
   14    83 Dave Osterberg    M3034 33 RALEIGH    NC 1:37:35  7:27 
   15    87 Sean Berg         M3034 33 Raleigh    NC 1:37:49  7:28 
   16    89 Dan Auman         M3034 32 RALEIGH    NC 1:37:54  7:29 
   17   117 Kelly Ramshur     M3034 33 Havelock   NC 1:41:49  7:47 
   18   130 Brent Berwin      M3034 33 Durham     NC 1:43:09  7:53 
   19   135 Thomas Brown      M3034 31 Fayettevil NC 1:43:51  7:56 
   20   141 Mark Austin       M3034 33 Cary       NC 1:44:29  7:59 
   21   143 Hyun-Seok Kim     M3034 32 Durham     NC 1:44:36  8:00 
   22   150 Jason Wilson      M3034 30 Raleigh    NC 1:44:51  8:01 
   23   166 Scott Michaels    M3034 34 durham     NC 1:45:52  8:05 
   24   181 Kevin Haugen      M3034 33 WAKE FORES NC 1:46:36  8:09 
   25   185 Steven Duncan     M3034 34 Durham     NC 1:46:50  8:10 
   26   189 Rainer Hoehler    M3034 34 Durham     NC 1:47:08  8:11 
   27   192 Jared Mcclain     M3034 34 Raleigh    NC 1:47:18  8:12 
   28   193 Aaron Harper      M3034 32 Raleigh    NC 1:47:19  8:12 
   29   206 Rick Zechini      M3034 32 Raleigh    NC 1:48:29  8:17 
   30   210 Brad Hecker       M3034 31 FUQUAY-VAR NC 1:48:35  8:18 
   31   223 Robert Belk       M3034 32 Durham     NC 1:49:32  8:22 
   32   230 Mark Fleming      M3034 30 Wake Fores NC 1:49:47  8:23 
   33   239 Scott Norman      M3034 33 Raleigh    NC 1:50:15  8:25 
   34   243 Denton Woodward   M3034 33 Glen Allen VA 1:50:27  8:26 
   35   246 Michael Hahn      M3034 30 RICHMOND   VA 1:50:38  8:27 
   36   255 Don Zelna         M3034 32 cary       NC 1:51:14  8:30 
   37   264 Michael Riley     M3034 32 Morrisvill NC 1:51:43  8:32 
   38   275 David Smith       M3034 31 Holly Spri NC 1:52:33  8:36 
   39   287 Jonathan Rayner   M3034 31 Apex       NC 1:53:43  8:41 
   40   295 Steve Shepherd    M3034 33 RALEIGH    NC 1:54:28  8:45 
   41   296 Chris Ransom      M3034 30 Raleigh    NC 1:54:32  8:45 
   42   304 Cyrus Stacey      M3034 34 Raleigh    NC 1:55:28  8:49 
   43   313 Chris Brune       M3034 34 Holly Spri NC 1:56:19  8:53 
   44   315 Todd Stiffler     M3034 34 Durham     NC 1:56:26  8:54 
   45   324 Jason Stowe       M3034 33 Raleigh    NC 1:56:38  8:55 
   46   326 William Fleischha M3034 30 Roxboro    NC 1:56:43  8:55 
   47   330 Matthew Hulver    M3034 32 Wintervill NC 1:56:51  8:56 
   48   344 Allen Sharpe      M3034 33 GREENSBORO NC 1:57:35  8:59 
   49   346 Kevin Coleman     M3034 30 Raleigh    NC 1:57:40  8:59 
   50   352 Brent Evans       M3034 32 Asheville  NC 1:57:55  9:01 
   51   371 David Peace       M3034 33 Durham     NC 1:59:15  9:07 
   52   380 Mark Isham        M3034 30 Raleigh    NC 1:59:37  9:08 
   53   396 Marc Schwartz     M3034 31 CHAPEL HIL NC 1:59:58  9:10 
   54   410 William Davis     M3034 31 Pittsboro  NC 2:00:55  9:14 
   55   422 Scott Haley       M3034 31 Durham     NC 2:01:39  9:18 
   56   428 Dennis Sullivan   M3034 30 Raleigh    NC 2:01:52  9:19 
   57   437 Alan Zuchowski    M3034 32 Apex       NC 2:02:39  9:22 
   58   453 Todd Cossick      M3034 34 RALEIGH    NC 2:03:34  9:26 
