OVERALL & AGE-GROUP RESULTS
                             READY, SET...POE
                      RALEIGH, NC    AUGUST 25, 2002
                    COURSE CERTIFICATE NO. NC-02032-PH
                RESULTS BY YOUNG & ASSOCIATES  RALEIGH, NC


                          FIRST THREE MEN OVERALL

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1     2   195 DAVID HONEA              33 RALEIGH           NC   15:46  5:05
    2     3    54 STEPHEN COWIE            25 RALEIGH           NC   16:22  5:17
    3     4   134 ANTHONY FLEG             24 CHAPEL HILL       NC   16:40  5:22


                         FIRST WHEELCHAIR OVERALL

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1     1   193 DANE PILON               42 FAYETTEVILLE      NC   14:13  4:35


                         FIRST THREE WOMEN OVERALL

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    20   206 JESSICA BLAKE            24 RALEIGH           NC   19:42  6:21
    2    21   183 KAREN HESS               29 RALEIGH           NC   19:52  6:24
    3    24    93 ALICIA PARR              32 DURHAM            NC   20:09  6:30


                          MALE AGE GROUP:  1 - 12

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    63    43 SEAN BOSTON              12 DURHAM            NC   23:21  7:31
    2   217   130 JAY CRONLEY              11 DURHAM            NC   36:12 11:39


                         FEMALE AGE GROUP:  1 - 12

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1   146   111 GRACE THOMAS              9 RALEIGH           NC   28:00  9:01
    2   150   117 KRISTINA WITCHER         11 CHAPEL HILL       NC   28:13  9:05
    3   170   115 MELISSA WAGNER           12 CARY              NC   29:12  9:24
    4   190   253 AMANDA BLOEMEKE          10 RALEIGH           NC   30:57  9:58
    5   219   172 SARAH BRIGGS             12 RALEIGH           NC   37:05 11:56
    6   220    95 HOLLY PENNINGTON         12 GARNER            NC   37:05 11:56


                         MALE AGE GROUP:  13 - 19

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1     9   152 SANDY ROBERTS            14 RALEIGH           NC   17:54  5:46
    2    12    30 CHRIS CARTER             17 WAKE FOREST       NC   18:28  5:57
    3    22    98 LOGAN PRICE              15 RALEIGH           NC   20:01  6:27
    4    23   221 DANIEL PROROCK           19 RALEIGH           NC   20:09  6:29
    5    45   179 JACOB WEAVER             15 RALEIGH           NC   22:09  7:08
    6    61   211 AARON KIRK               14 RALEIGH           NC   23:13  7:29
    7   132   202 KENT VAUGHN              13 RALEIGH           NC   27:17  8:47
    8   158   238 LOGAN ROBERTS            13 RALEIGH           NC   28:30  9:11
    9   198   135 CHRIS GRAY               14 RALEIGH           NC   32:18 10:24


                        FEMALE AGE GROUP:  13 - 19

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    92   154 MICHELE ROBINSON         17 RALEIGH           NC   24:50  8:00
    2   159   129 GINNY CRONLEY            13 DURHAM            NC   28:33  9:12
    3   164   243 MADISON DIXON            13 RALEIGH           NC   28:39  9:14
    4   165   237 MARY GEORGE FINCH        13 RALEIGH           NC   28:39  9:14
    5   200   104 MOLLY ROSETT             15 APEX              NC   32:32 10:29
    6   205   212 ASHLEY COX               15 RALEIGH           NC   33:05 10:39


                         MALE AGE GROUP:  20 - 24

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    10    53 JEFF RAILEANU            20 DURHAM            NC   18:06  5:50
    2    11   251 JOSH TENNANT             22 CHAPEL HILL       NC   18:25  5:56
    3    19   229 GUSTAVO ZUNIGA           21 RALEIGH           NC   19:38  6:19
    4    39   242 ADAM BURL                24 RALEIGH           NC   21:19  6:52
    5    54   214 JAMES MOSS               24 RALEIGH           NC   22:55  7:23
    6   137   205 NATE BORDEN              24 RALEIGH           NC   27:25  8:50
    7   189   166 THOMAS SCHRAM            22 KNIGHTDALE        NC   30:57  9:58


                        FEMALE AGE GROUP:  20 - 24

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    32   213 KIMBERLIE FOWLER         22 RALEIGH           NC   21:01  6:46
    2    74   181 DIANE DOROFTEI           23 FAYETTEVILLE      NC   24:04  7:45
    3    77    15 JENNIFER COON            22 RALEIGH           NC   24:11  7:47
    4   117    73 JESSICA FREAS            23 LELAND            NC   26:32  8:33
    5   122    20 SHERI FAGLEY             23 FUQUAY-VARINA     NC   26:55  8:40
    6   148    83 RICHELE LAWSON           22 DURHAM            NC   28:11  9:05
    7   154    29 JANE SCHELBE             23 RALEIGH           NC   28:19  9:07
    8   186    44 HANNAH MEDFORD           23 CARRBORO          NC   30:31  9:50
    9   194    91 BRIDGET MULDER           21 RALEIGH           NC   31:19 10:05
   10   204   210 AMBER COX                21 RALEIGH           NC   33:05 10:39
   11   209   236 JENNIFER LANTRY          24 DURHAM            NC   33:55 10:55
   12   212   140 ELIZABETH LEWIS          23 RALEIGH           NC   34:45 11:12
   13   216    32 MELISSA PRESSLEY         22 RALEIGH           NC   36:12 11:39


                         MALE AGE GROUP:  25 - 29

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1     5   118 STEVE WRIGHT             28 CARY              NC   17:03  5:30
    2    13   241 ANTONIO VAZQUEZ          28 FUQUAY-VARINA     NC   19:00  6:07
    3    16   162 JEFFREY TAYLOR           27 FAYETTEVILLE      NC   19:09  6:10
    4    17   234 JAMES ALFORD             25 RALEIGH           NC   19:09  6:10
    5    28   108 JOSHUA STARMER           27 RALEIGH           NC   20:35  6:38
    6    37    61 JASON ARRIAGA            27 CARY              NC   21:14  6:50
    7    41   201 ANTHONY ANGELINI         28 MORRISVILLE       NC   21:28  6:55
    8    44    99 ARTURO PRAT PUJOL        29 MORRISVILLE       NC   21:52  7:03
    9    47   239 GUSTAVO AARON CHAVOYO    28 WILLOW SPRING     NC   22:12  7:09
   10    50   233 RYAN POLING              27 MORRISVILLE       NC   22:30  7:15
   11    79    89 BOBBY MODARESS           28 MORRISVILLE       NC   24:13  7:48
   12    81    75 WILLIAM GAMBLE           28 RALEIGH           NC   24:18  7:50
   13    83   245 BRAD VERBURGT            26 CARY              NC   24:27  7:53
   14    95   138 WAYNE HUGGINS            29 CARY              NC   25:03  8:04
   15    96   220 GEORGE PINTHER           27 RALEIGH           NC   25:03  8:04
   16   107   244 JEREMY STAINTON          27 RALEIGH           NC   25:31  8:13
   17   123    36 BILL O'CONNOR            27 CARY              NC   26:55  8:40
   18   130   173 JOSEPH DEAN              25 DURHAM            NC   27:16  8:47
   19   140   189 ANDREW SHAKINOVSKY       29 APEX              NC   27:48  8:57
   20   141   126 TOM CHAMBERLIN           29 DURHAM            NC   27:54  8:59
   21   144    59 DANIEL FINCH             27 RALEIGH           NC   27:57  9:00
   22   153   176 ADAM VESTER              28 RALEIGH           NC   28:15  9:06
   23   155   102 RYAN RASMUSSEN           27 RALEIGH           NC   28:22  9:08
   24   160    41 CHARLES CHRISTOPHER, JR. 28 WILLOW SPRING     NC   28:37  9:13
   25   213   139 COREY KOZAR              25 RALEIGH           NC   34:46 11:12


                        FEMALE AGE GROUP:  25 - 29

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    69    80 SARA KORKKO              25 CARY              NC   24:00  7:44
    2    99   192 AMY SELLERS              29 RALEIGH           NC   25:10  8:06
    3   115    66 CHINA CHIEN              26 RALEIGH           NC   26:24  8:30
    4   142   125 STACY CHAMBERLIN         29 DURHAM            NC   27:54  8:59
    5   143   228 ELIZABETH STEPHENSON     29 RALEIGH           NC   27:55  9:00
    6   145    71 APRIL FORTUNES           26 FUQUAY-VARINA     NC   27:58  9:01
    7   151    47 ASHLEY SMITH             27 RALEIGH           NC   28:14  9:05
    8   161    45 BLAKE KOHN               27 CHAPEL HILL       NC   28:38  9:13
    9   162   137 LISA HUGGINS             25 CARY              NC   28:38  9:13
   10   168    12 JULIE PETERSON           25 FUQUAY-VARINA     NC   29:00  9:20
   11   173   180 JENNIFER JOHNSON         29 RALEIGH           NC   29:19  9:27
   12   175   226 JULIETTE EDWARDS-BISHOP  29 RALEIGH           NC   29:22  9:27
   13   182   199 EMILY KUYKENDALL         27 GARNER            NC   30:06  9:42
   14   185   124 ERIKA BARTOLUCCI         29 MORRISVILLE       NC   30:23  9:47
   15   197   171 JENNIFER INGRAHAM        27 HOLLY SPRINGS     NC   31:50 10:15
   16   208    21 LORRIE LEONHARDT         27 DURHAM            NC   33:49 10:53


                         MALE AGE GROUP:  30 - 34

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    15   196 JOHN KEENAN              32 FORT BRAGG        NC   19:03  6:08
    2    30    27 WAYNE DEESE              33 CARY              NC   20:44  6:41
    3    31   170 GORDON BROWN             34 RALEIGH           NC   20:45  6:41
    4    34   240 JOSE J. MARTINEZ         33 GARNER            NC   21:05  6:48
    5    40    19 KEVIN T. GODWIN          33 MORRISVILLE       NC   21:20  6:52
    6    46   235 JOE STESLICKE            34 BENNETT           NC   22:10  7:09
    7    51   121 JOHN UTZ                 30 RALEIGH           NC   22:43  7:19
    8    53    62 ROBERT ASCENZI           33 CARY              NC   22:48  7:21
    9    58    24 JASON WILSON             30 RALEIGH           NC   23:06  7:26
   10    62    72 KEITH D. FOWLER          32 ZEBULON           NC   23:19  7:31
   11    67    40 TAREK HAIDAR             31 CARY              NC   23:45  7:39
   12    86   157 GARY D. SIMS             33 CLAYTON           NC   24:32  7:54
   13    87   145 ED PINON                 31 RALEIGH           NC   24:33  7:54
   14    94    78 MARTIN JAROSICK          32 RALEIGH           NC   25:01  8:04
   15    98    11 HUNTER CREDLE            31 DURHAM            NC   25:08  8:06
   16   100   216 AARON WARD               34 DURHAM            NC   25:13  8:07
   17   108   144 GLENN R. PAGE            32 FUQUAY-VARINA     NC   25:37  8:15
   18   135   158 TIM SPENCE               31 RALEIGH           NC   27:23  8:49
   19   172    74 STEVEN FUTRELL           33 CARY              NC   29:19  9:27
   20   179    88 MATT MCKEE               30 CHAPEL HILL       NC   29:40  9:33
   21   196   215 ASIT SHARMA              32 RALEIGH           NC   31:49 10:15
   22   202    28 TONY GARDNER             30 RALEIGH           NC   32:52 10:35
   23   206    57 MICHAEL MARKOV           33 RALEIGH           NC   33:18 10:44
   24   211    51 BRIAN EDWARDS            32 RALEIGH           NC   33:58 10:56


                        FEMALE AGE GROUP:  30 - 34

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    68   207 DAWN NEUSTADT            31 RALEIGH           NC   23:56  7:43
    2    88   194 COURTNEY WHALEN          30 RALEIGH           NC   24:36  7:55
    3   127   248 KELLY KEETON             32 CARY              NC   27:07  8:44
    4   133   146 SALLY PINON              30 RALEIGH           NC   27:19  8:48
    5   149   247 JENNIFER RICHEY          30 DURHAM            NC   28:12  9:05
    6   152    87 ELIZABETH MCGUIRE        31 RALEIGH           NC   28:15  9:06
    7   167    86 CANDICELEE MCDANIEL      31 CHAPEL HILL       NC   28:56  9:19
    8   180    48 KIRA MARTIN              32 DURHAM            NC   29:50  9:36
    9   191   200 KIM ARNOLD               31 CARY              NC   31:00  9:59
   10   199   208 DIANNE SHAKINOVSKY       30 CLAYTON           NC   32:31 10:28
   11   210   177 CONNIE CIGNETTI          30 RALEIGH           NC   33:57 10:56
   12   215    13 SHELLY FISCHER           31 RALEIGH           NC   35:19 11:23
   13   222   175 KIM CUMMINGS             32 RALEIGH           NC   37:23 12:02


                         MALE AGE GROUP:  35 - 39

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1     6    16 MIKE HESS                35 RALEIGH           NC   17:25  5:37
    2     7   122 PAUL ARCENEAUX           37 RALEIGH           NC   17:28  5:38
    3    25   120 JAMES UTTER              39 DUNN              NC   20:16  6:32
    4    27    55 JOHN PAYNE               37 RALEIGH           NC   20:29  6:36
    5    29   155 LAURENCE RUBIN           36 RALEIGH           NC   20:40  6:40
    6    33    85 CHRISTOPHER MARTIN       38 APEX              NC   21:04  6:47
    7    36   168 DOUGLAS ANSPAUGH         36 APEX              NC   21:13  6:50
    8    38   204 RUSSELL FLORACK          37 DURHAM            NC   21:16  6:51
    9    49   185 JOE MOORE                36 CARY              NC   22:25  7:13
   10    56   225 NATE GAFFANEY            36 CARY              NC   22:57  7:24
   11    64   249 SCOTT SCHUCK             35 APEX              NC   23:24  7:32
   12    65   230 CHRIS BRENDEL            38 HOLLY SPRINGS     NC   23:28  7:34
   13    70   123 ROBERT BAILESS           38 RALEIGH           NC   24:01  7:44
   14    71   148 HUNTER REAP              36 DURHAM            NC   24:01  7:44
   15    78   153 DONALD ROBERTSON         38 RALEIGH           NC   24:12  7:48
   16    82   231 ANDREW POE               39 APEX              NC   24:26  7:52
   17    97   191 BOBBY WHITAKER           37 CARY              NC   25:06  8:05
   18   106   187 JIM MORLANDO             37 APEX              NC   25:31  8:13
   19   111    14 EVAN PATTERSON           35 CHAPEL HILL       NC   25:53  8:20
   20   112    67 RICHARD COOK             38 RALEIGH           NC   25:56  8:21
   21   113   156 SCOTT SHARP              39 CARY              NC   26:09  8:25
   22   119    56 ROBERT HARRIS            35 RALEIGH           NC   26:34  8:33
   23   163   105 DAVID ROTSTEIN           35 RALEIGH           NC   28:39  9:14
   24   188   174 HENNEN CUMMINGS          35 RALEIGH           NC   30:44  9:54


                        FEMALE AGE GROUP:  35 - 39

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    55    79 MICHELE KENION           39 FUQUAY-VARINA     NC   22:56  7:23
    2    76    39 DALE A. TISKA            39 RALEIGH           NC   24:06  7:46
    3    90   109 MARY SZYMKOWSKI          39 CARY              NC   24:39  7:56
    4   105   182 LAURIN B. EASTHOM        38 DURHAM            NC   25:29  8:12
    5   120    50 SARAH ROBERTS-WITT       35 RALEIGH           NC   26:38  8:35
    6   147   186 JACKIE MORLANDO          38 APEX              NC   28:10  9:04
    7   157   198 JILL ZATYKO              38 HOLLY SPRINGS     NC   28:27  9:10
    8   166   227 NANCY TANNERBAUM         37 RALEIGH           NC   28:47  9:16
    9   193   161 LAURA STUDDARD           35 DURHAM            NC   31:11 10:02
   10   195   232 GRETCHEN SKIDMORE        37 DURHAM            NC   31:24 10:07
   11   214   149 ROBIN REAP               36 DURHAM            NC   34:57 11:15


                         MALE AGE GROUP:  40 - 44

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1     8    33 MARTY MANSFIELD          43 APEX              NC   17:49  5:44
    2    14   218 CHRIS BLASER             41 RALEIGH           NC   19:02  6:08
    3    18   131 TOM CRONLEY              41 DURHAM            NC   19:11  6:11
    4    35   100 LINDSEY C. PURYEAR, JR.  41 CARY              NC   21:12  6:50
    5    48    42 FRANK BOSTON             42 DURHAM            NC   22:20  7:12
    6    85    58 TOM WILLIAMSON           44 RALEIGH           NC   24:30  7:53
    7   118   223 WILLIS SMITH II          42 RALEIGH           NC   26:33  8:33
    8   121   219 JIM HARVEL               43 FOUR OAKS         NC   26:54  8:40
    9   134   151 FRANKLIN ROBERTS         43 RALEIGH           NC   27:21  8:48
   10   136   250 TED VAN DYK              41 RALEIGH           NC   27:24  8:49
   11   171   114 MIKE L. WAGNER           44 CARY              NC   29:18  9:26
   12   187   197 ALAN HORNE               41 SMITHFIELD        NC   30:37  9:52
   13   221   110 NICK THOMAS              40 RALEIGH           NC   37:06 11:57


                        FEMALE AGE GROUP:  40 - 44

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    73     2 DONNA ZIMMERMAN          41 DURHAM            NC   24:03  7:45
    2   101    63 TERRI BENNETT            40 CHAPEL HILL       NC   25:20  8:09
    3   104   116 SUSAN WATKINS            40 RALEIGH           NC   25:28  8:12
    4   169   217 KIMBERLY N. BRIGGS       43 RALEIGH           NC   29:01  9:21


                         MALE AGE GROUP:  45 - 49

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    26   188 ZEPH PUTNAM              49 FUQUAY-VARINA     NC   20:17  6:32
    2    42    60 JACK ARNOLD              48 RALEIGH           NC   21:38  6:58
    3    43   252 CHARLES KING             49 RALEIGH           NC   21:51  7:02
    4    52   209 DENNIS MCCAMPBELL        47 RALEIGH           NC   22:46  7:20
    5    57   106 ERIC SCHOLZ              46 APEX              NC   23:01  7:25
    6    59   107 LAYNE K. SNELLING        48 CARY              NC   23:08  7:27
    7    75   160 ROB SORRELL              46 DURHAM            NC   24:05  7:45
    8    93   246 ERIC BRASCHWITZ          45 CARY              NC   24:59  8:03
    9   109    76 LARRY GODING             46 KNIGHTDALE        NC   25:41  8:16
   10   116    38 EDWARD COLLUPY, JR.      47 APEX              NC   26:26  8:31
   11   128    34 JACK MCCAULEY            46 DURHAM            NC   27:09  8:45
   12   131   203 BRAD VAUGHN              48 RALEIGH           NC   27:16  8:47
   13   176   133 JAMES DOBSON             45 RALEIGH           NC   29:24  9:28
   14   181   143 ALAN MORGAN              45 RALEIGH           NC   29:57  9:39
   15   203    68 TERRY EDWARDS            45 APEX              NC   33:00 10:38


                        FEMALE AGE GROUP:  45 - 49

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1   124   142 SALLY MIGLIORE           49 RALEIGH           NC   26:58  8:41
    2   125   119 BARB UTTER               47 DUNN              NC   27:01  8:42
    3   183    65 PEGGY BUSH               46 CHAPEL HILL       NC   30:12  9:43
    4   207    92 NADINE O'MALLEY          45 CHAPEL HILL       NC   33:40 10:50


                         MALE AGE GROUP:  50 - 54

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    60   224 ERIC VAUGHN              51 RALEIGH           NC   23:11  7:28
    2    72   222 MARK ADAMS               50 RALEIGH           NC   24:01  7:44
    3    84   150 DICK REAVES              53 CARY              NC   24:28  7:53
    4    91   165 CHRIS W. STEWART         51 CLAYTON           NC   24:45  7:58
    5   110    90 ROB MORRELL              51 RALEIGH           NC   25:47  8:18
    6   138    70 BOB FLOURNOY             50 YOUNGSVILLE       NC   27:29  8:51
    7   139   112 PAUL TRODGON             51 CARY              NC   27:48  8:57
    8   192   128 TODD COHEN               53 RALEIGH           NC   31:09 10:02
    9   201   103 BARRY ROSETT             52 APEX              NC   32:32 10:29


                        FEMALE AGE GROUP:  50 - 54

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
	NO FINISHERS

                         MALE AGE GROUP:  55 - 59

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    80    64 KENDRICK BROWN           58 RALEIGH           NC   24:14  7:48
    2   103   101 REY G. RAMIREZ           57 DURHAM            NC   25:27  8:12


                        FEMALE AGE GROUP:  55 - 59

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1   177    25 MARY M. HOLROYD          58 RALEIGH           NC   29:33  9:31


                         MALE AGE GROUP:  60 - 64

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1   218    35 JOHN R. SHUTT            63 RALEIGH           NC   37:03 11:56


                        FEMALE AGE GROUP:  60 - 64

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1   156    81 BARBARA S. LATTA         61 RALEIGH           NC   28:25  9:09


                         MALE AGE GROUP:  65 - 69

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1   102   167 EDWIN F. HARRIS, JR.     68 RALEIGH           NC   25:23  8:11
    2   184    97 WILLIAM F. POWERS        68 CHAPEL HILL       NC   30:17  9:45


                        FEMALE AGE GROUP:  65 - 69

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
	NO FINISHERS

                         MALE AGE GROUP:  70 - 99

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1   178    26 CASPER HOLROYD           74 RALEIGH           NC   29:33  9:31


                        FEMALE AGE GROUP:  70 - 99

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
	NO FINISHERS