Page 1
COMPLETE OVERALL RESULTS
Pinehurst Triathlon
Pinehurst, NC 10/12/02 9:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ===== ==== ======= ==== ======= ==== =======
1 29 EF ALLISON HARDY ARDEN NC 2 20:13 1 1:07:43 13 48:48 1 2:16:43
2 24 EF BETH RUCH NAGS HEAD NC 4 22:47 7 1:11:32 1 43:45 2 2:18:03
3 18 ANNE BASSO RALEIGH NC 9 24:57 8 1:11:36 3 45:43 3 2:22:15
4 33 EF KAREN KRAHULIK CHAPEL HILL NC 1 20:00 20 1:14:49 14 49:11 4 2:23:59
5 26 ANNA FRICK CHAPEL HILL NC 10 25:09 13 1:13:01 6 47:16 5 2:25:26
6 37 LORI DAWSON WAXHAW NC 13 25:54 5 1:11:24 10 48:19 6 2:25:36
7 20 LAURA BOWLES BOONE NC 36 28:54 4 1:10:52 4 46:03 7 2:25:47
8 32 ALICIA PARR DURHAM NC 6 24:02 18 1:14:17 9 47:58 8 2:26:16
9 27 LISA WALHAUG NEW ORLEANS LA 23 27:50 2 1:08:10 26 52:21 9 2:28:20
10 37 CHERYL CARDELLO RALEIGH NC 22 27:48 10 1:11:53 15 49:16 10 2:28:55
11 36 NASRIN GAFFANEY MORRISVILLE NC 5 23:55 17 1:14:13 19 51:15 11 2:29:22
12 41 ROSEMARY KAUFFMANN RALEIGH NC 15 26:24 22 1:15:36 7 47:26 12 2:29:25
13 24 KELLY MCLAUGHLIN DURHAM NC 3 22:38 9 1:11:39 42 55:20 13 2:29:36
14 54 MF PHYLLIS MASON WILMINGTON NC 31 28:24 15 1:13:29 12 48:39 14 2:30:32
15 26 JILL LONGORDO WILMINGTON NC 16 26:44 21 1:14:55 16 49:57 15 2:31:35
16 32 JENNIFER PALERMO CARRBORO NC 19 27:03 34 1:20:13 2 45:39 16 2:32:54
17 39 SUSAN PANTLIN CARY NC 26 28:02 6 1:11:31 32 53:30 17 2:33:02
18 34 CHRISTINE HANNING RALEIGH NC 21 27:47 12 1:12:15 35 53:49 18 2:33:50
19 21 REBECCA MOORE HARRISONBURG VA 20 27:12 14 1:13:11 40 55:15 19 2:35:36
20 35 ALMAZ BUSCHER CARY NC 68 32:13 24 1:16:51 5 47:07 20 2:36:09
21 30 LESLEY BUTLER CARRBORO NC 63 31:48 11 1:12:09 25 52:17 21 2:36:14
22 31 BRONWEN KEMMIS SANFORD NC 37 29:19 16 1:14:00 33 53:40 22 2:36:57
23 27 ALYSIA DESBIENS DANVILLE MO 14 26:11 50 1:23:46 8 47:48 23 2:37:44
24 41 SHARON BALAS CHARLOTTE NC 27 28:07 19 1:14:43 51 56:52 24 2:39:41
25 45 MF COURTNEY RUDDER APEX NC 108 38:32 3 1:09:06 22 52:07 25 2:39:44
26 30 SILVIA SKUFCA CHARLOTTE NC 11 25:33 41 1:21:32 34 53:41 26 2:40:44
27 42 MF PEGGY REED ASHEBORO NC 54 30:53 28 1:19:09 18 50:47 27 2:40:49
28 41 MARSHA CLARK RED SPRINGS NC 47 29:55 25 1:17:08 41 55:16 28 2:42:17
29 39 DALE TISKA RALEIGH NC 35 28:53 44 1:22:00 21 52:05 29 2:42:57
30 31 CHANTELLE HAYES DURHAM NC 71 32:41 23 1:16:44 36 53:49 30 2:43:13
31 38 TAMMIE WATKINS CHARLOTTE NC 62 31:37 27 1:19:08 30 53:25 31 2:44:09
32 45 MF GINGER PHARR GREENSBORO NC 42 29:26 31 1:19:30 43 55:26 32 2:44:21
33 40 MARIA NAGEM CHARLOTTE NC 32 28:26 53 1:24:45 27 52:51 33 2:46:01
34 23 REBECCA GOSSELIN CHAPEL HILL NC 49 30:00 52 1:24:24 24 52:12 34 2:46:35
35 41 LESLIE POUJOL-BROWN LEXINGTON SC 59 31:29 42 1:21:37 31 53:30 35 2:46:35
36 45 MF DEBRA KAY PETERS MYRTLE BEACH SC 52 30:42 38 1:21:03 38 54:57 36 2:46:40
37 31 JENNIFER WARD CARY NC 103 37:40 35 1:20:34 11 48:30 37 2:46:43
38 34 MARY PEEBLES HOLLY SPRINGS NC 33 28:35 40 1:21:09 60 58:31 38 2:48:15
39 27 CHRISTEN CUMMINGS VIRGINIA BEACH VA 39 29:21 45 1:22:09 54 57:23 39 2:48:53
40 48 LYN SWAIN RALEIGH NC 51 30:14 39 1:21:05 58 58:21 40 2:49:38
41 34 A MAYLENE WISE MORRISVILLE NC 50 30:04 32 1:19:49 66 59:55 41 2:49:47
42 24 A CAROLYN ROCCO CAMERON NC 44 29:40 47 1:22:38 55 57:55 42 2:50:12
43 34 ANDREA ECKHART DURHAM NC 41 29:24 36 1:20:51 67 1:00:07 43 2:50:21
44 31 KARLA JESSUP SANFORD NC 77 33:13 43 1:21:51 44 55:38 44 2:50:41
45 24 JEN SAKS BLACKSBURG VA 80 33:46 37 1:20:52 50 56:45 45 2:51:21
46 30 KARYN LONG APEX NC 60 31:36 26 1:18:07 74 1:01:43 46 2:51:25
47 24 NF ANNE MCCLUSKY CARRBORO NC 40 29:22 64 1:25:32 52 56:53 47 2:51:46
48 26 VICTORIA OSETROVA WINSTON-SALEM NC 75 33:00 82 1:28:58 17 50:28 48 2:52:26
49 29 KRISTI MAY SOUTHERN PINES NC 56 31:14 33 1:20:07 73 1:01:19 49 2:52:39
50 35 LESLIE MARX DURHAM NC 28 28:18 51 1:23:48 70 1:00:39 50 2:52:44
51 35 MARGARET O'BRIEN HARRISONBURG VA 69 32:31 46 1:22:33 56 57:58 51 2:53:01
52 30 MISTY BROWN WILMINGTON NC 74 32:59 48 1:22:48 59 58:25 52 2:54:11
53 46 KAREN WELLER GREENSBORO NC 61 31:37 85 1:30:07 28 53:02 53 2:54:45
54 41 AMY GORMAN MATTHEWS NC 95 35:51 65 1:25:35 29 53:19 54 2:54:45
55 43 A ANNINA POPE PARKTON NC 97 36:16 30 1:19:24 69 1:00:11 55 2:55:50
56 34 LISA HEBERT MATTHEWS NC 55 31:13 70 1:26:37 57 58:04 56 2:55:53
57 29 KAREN CROTEAU FAYETTEVILLE NC 98 36:20 57 1:25:00 37 54:37 57 2:55:57
58 23 SARAH KATZ HIGH POINT NC 8 24:50 92 1:32:19 65 59:49 58 2:56:57
59 34 CHRISTINE ROBERTS RALEIGH NC 115 40:04 58 1:25:12 23 52:12 59 2:57:27
60 30 NF ERIN MARTIN SOUTHERN PINES NC 82 33:55 54 1:24:50 62 59:21 60 2:58:06
61 36 NF NICOLE SILVERNAIL RALEIGH NC 91 35:25 71 1:26:38 48 56:19 61 2:58:21
62 38 LISA COX WILMINGTON NC 38 29:19 72 1:26:57 77 1:02:36 62 2:58:51
63 56 LENA CARDOSO APEX NC 93 35:48 49 1:23:01 68 1:00:08 63 2:58:57
64 48 KAREN LIVINGSTON RALEIGH NC 111 38:56 60 1:25:19 39 55:12 64 2:59:26
65 32 CHRISTINE LEWIS RALEIGH NC 12 25:34 87 1:30:30 82 1:03:27 65 2:59:30
66 38 JULIE SARGEANT CHAPEL HILL NC 78 33:28 84 1:29:58 47 56:05 66 2:59:31
67 36 KRISTEN CARLOCK GREENSBORO NC 25 28:00 29 1:19:18 108 1:12:20 67 2:59:37
68 38 DEBBIE FREZELL JAMESTOWN NC 107 38:29 62 1:25:23 46 55:51 68 2:59:42
Oct-13-2002 9:31:42pm
Page 2
COMPLETE OVERALL RESULTS
Pinehurst Triathlon
Pinehurst, NC 10/12/02 9:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ===== ==== ======= ==== ======= ==== =======
69 28 NF HEATHER BREH MORRISVILLE NC 92 35:33 59 1:25:15 64 59:46 69 3:00:34
70 42 MARY ANNE MINCHER WRIGHTSVILLE BEACH NC 46 29:50 91 1:31:39 61 59:12 70 3:00:40
71 36 A CHERRI BAILEY HIGH POINT NC 43 29:33 73 1:27:05 89 1:04:44 71 3:01:21
72 24 MELISSA LUKSIS RALEIGH NC 17 26:55 89 1:31:00 84 1:03:57 72 3:01:51
73 32 LEANNE AVERY CARY NC 102 37:32 80 1:28:35 49 56:43 73 3:02:49
74 28 JOELLE SEVIO CARY NC 67 32:00 81 1:28:41 76 1:02:16 74 3:02:56
75 42 JILL SALIMBENE PINEHURST NC 86 34:40 56 1:25:00 81 1:03:21 75 3:03:00
76 43 PATRICIA BASSO RALEIGH NC 117 41:33 67 1:25:56 45 55:42 76 3:03:10
77 31 PAM HORKAN RALEIGH NC 64 31:50 55 1:24:56 95 1:06:32 77 3:03:17
78 35 BONNIE TEAGUE CHARLOTTE NC 85 34:38 78 1:28:18 71 1:00:41 78 3:03:36
79 38 TRICIA GRAHAM CARY NC 79 33:39 68 1:26:09 85 1:04:02 79 3:03:49
80 32 A MILANNE WILHITE RAEFORD NC 48 29:59 61 1:25:20 102 1:08:52 80 3:04:10
81 31 CANDELARIA WOLD CHARLOTTE NC 116 40:47 69 1:26:25 53 57:12 81 3:04:23
82 45 SALLY KADLE RALEIGH NC 88 34:45 90 1:31:16 63 59:35 82 3:05:34
83 33 CAROLYN VINCENT DURHAM NC 123 46:08 77 1:28:18 20 52:01 83 3:06:26
84 30 NF TERESA GARRETT CARY NC 83 34:05 63 1:25:27 96 1:07:00 84 3:06:31
85 29 LYNN ALDRIDGE CHARLOTTE NC 30 28:22 94 1:32:25 93 1:05:49 85 3:06:34
86 34 ANNE GASSETT VIRGINIA BEACH VA 100 36:55 66 1:25:53 88 1:04:41 86 3:07:28
87 39 GLORIA YAN WILMINGTON NC 113 39:08 75 1:27:22 72 1:01:13 87 3:07:41
88 42 LINDA HELWIG RALEIGH NC 87 34:44 79 1:28:34 90 1:04:58 88 3:08:16
89 27 JASMINE BEACH-FERRARA ASHEVILLE NC 76 33:12 76 1:28:12 97 1:07:42 89 3:09:05
90 31 AMY HILL APEX NC 70 32:35 95 1:32:36 92 1:05:45 90 3:10:55
91 30 MICHELLE SACK CHARLOTTE NC 66 31:59 86 1:30:20 103 1:10:10 91 3:12:28
92 32 MAUREEN BUNGER CARRBORO NC 53 30:46 101 1:36:02 94 1:06:11 92 3:12:58
93 26 REBECCA BRAY CHARLOTTE NC 58 31:25 99 1:34:49 98 1:07:53 93 3:14:06
94 50 LAURIE KEY ADEN MORRISVILLE NC 101 36:56 96 1:33:32 86 1:04:03 94 3:14:30
95 26 KATY BROWN CHAPEL HILL NC 29 28:20 100 1:35:48 104 1:10:35 95 3:14:42
96 22 NF MEGAN SHEPHERD CHAPEL HILL NC 104 37:47 98 1:34:31 87 1:04:23 96 3:16:40
97 19 KATHERINE TATMAN BLACKSBURG VA 7 24:20 109 1:39:45 113 1:14:13 97 3:18:17
98 35 ALLISON GARDINER CHARLOTTE NC 24 27:57 121 1:50:29 75 1:01:56 98 3:20:21
99 29 NF CATHERINE SHIRLEY RALEIGH NC 105 37:55 110 1:39:59 78 1:02:52 99 3:20:45
100 23 JENNIFER DAUPHINAIS BLACKSBURG VA 90 35:13 93 1:32:23 112 1:13:14 100 3:20:49
101 43 BARBARA WITHERWAX CHAPEL HILL NC 73 32:42 83 1:29:32 118 1:18:46 101 3:21:00
102 30 SUZANNE UNGER DURHAM NC 81 33:55 107 1:39:19 101 1:08:22 102 3:21:36
103 32 A KIMMIE CASS FAYETTEVILLE NC 34 28:37 97 1:33:40 119 1:19:54 103 3:22:11
104 21 LARISSA MOLLES CONCORD NC 109 38:43 88 1:30:59 109 1:12:44 104 3:22:25
105 30 NF ALLISON KAMINSKY WATERFORD VA 72 32:42 108 1:39:22 106 1:11:21 105 3:23:24
106 44 A SUSAN EDER RALEIGH NC 112 39:04 74 1:27:06 116 1:17:51 106 3:24:00
107 21 JEAN FAULKNER HOOVER AL 96 36:13 120 1:47:19 80 1:03:11 107 3:26:42
108 21 STACY BROWER CHARLOTTE NC 45 29:42 123 1:53:08 83 1:03:55 108 3:26:44
109 35 LISA ROSEN CARY NC 114 39:47 103 1:36:23 107 1:11:50 109 3:27:59
110 28 A SUSAN EDWARDS ELON NC 57 31:20 111 1:40:41 117 1:18:05 110 3:30:06
111 44 THERESE FULLE CHARLOTTE NC 124 46:39 104 1:36:28 99 1:07:54 111 3:30:59
112 28 NF WHITNEY ROBERTS DURHAM NC 84 34:08 114 1:41:21 115 1:16:11 112 3:31:39
113 35 NF KIM BREWSAUGH CHAPEL HILL NC 94 35:49 102 1:36:08 120 1:20:41 113 3:32:36
114 33 TRACI SPENCER-STRONG MEBANE NC 118 43:34 106 1:37:41 111 1:12:59 114 3:34:14
115 22 NF SARA RAYNE BLACKSBURG VA 121 45:18 115 1:43:07 100 1:08:05 115 3:36:30
116 30 KERI DIACUMAKOS APEX NC 89 34:46 112 1:40:54 121 1:21:03 116 3:36:43
117 28 JENNIFER DOYLE FAYETTEVILE NC 110 38:44 118 1:45:00 114 1:15:22 117 3:39:06
118 26 ANGELA TAUSCHER RALEIGH NC 119 43:52 116 1:43:34 110 1:12:58 118 3:40:22
119 20 NF MARY BEAM LAWNDALE NC 125 53:39 117 1:44:25 79 1:02:59 119 3:41:02
120 38 JILL WHITTINGTON HUNTERSVILLE NC 106 38:03 113 1:40:56 122 1:25:47 120 3:44:45
121 26 ANNE CREECY CHANDLER CHAPEL HILL NC 99 36:23 125 2:03:21 91 1:05:18 121 3:45:00
122 14 ALYSSA BERRY BLUFFTON SC 18 26:55 122 1:52:24 123 1:26:18 122 3:45:37
123 30 NF KRISTIE HANSHEW PINEHURST NC 126 54:23 119 1:45:38 105 1:10:50 123 3:50:50
124 35 RUTH VIEHMAN CARY NC 65 31:53 105 1:37:15 126 1:45:24 124 3:54:31
125 40 DARA SLIVKA CHARLOTTE NC 122 45:23 124 1:56:34 125 1:33:12 125 4:15:08
126 37 LUCIA VERVILE HUNTERSVILLE NC 120 44:44 126 2:32:35 124 1:29:35 126 4:46:53
Oct-13-2002 9:31:42pm
126 records processed.