Page 1
COMPLETE OVERALL RESULTS
Bandits Challenge Triathlon
Wilkesboro, NC 8/17/02 7:00 a.m.
Directed and Timed by Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Rank TIME
===== === ==== ========================== ======================= ==== ======= ==== ======= ==== ======= ==== =======
1 33 EF KAREN KRAHULIK CHAPEL HILL NC 1 19:05 1 1:27:11 2 43:08 1 2:29:24
2 18 ANNE BASSO RALEIGH NC 5 22:52 2 1:29:02 5 45:21 2 2:37:14
3 40 AMY ROBBINS CHARLOTTESVILLE VA 7 24:00 9 1:32:15 1 41:53 3 2:38:07
4 26 ANNA FRICK CHAPEL HILL NC 10 24:46 6 1:30:41 3 43:56 4 2:39:22
5 21 EF MONICA KORNICHUK CHAPEL HILL NC 11 24:48 10 1:32:21 9 46:22 5 2:43:30
6 31 ALICIA PARR DURHAM NC 8 24:07 12 1:34:37 7 45:34 6 2:44:17
7 22 VALERIE HOMIER KILL DEVIL HILLS NC 2 22:27 21 1:36:27 8 46:11 7 2:45:04
8 54 MF PHYLLIS MASON WILMINGTON NC 25 27:42 5 1:30:24 14 47:54 8 2:45:59
9 20 LAURA BOWLES BOONE NC 16 26:49 15 1:35:31 4 45:01 9 2:47:21
10 42 DENISE FRY DURHAM NC 28 27:47 3 1:30:10 19 49:40 10 2:47:36
11 46 BETSY MIDKIFF MARTINSVILLE VA 26 27:43 7 1:31:03 20 49:44 11 2:48:29
12 41 ROSEMARY KAUFFMANN RALEIGH NC 12 25:35 19 1:36:05 12 46:54 12 2:48:33
13 49 MF DIANE SHARP ASHEVILLE NC 29 27:57 11 1:32:50 16 48:43 13 2:49:29
14 26 JILL LONGORDO WILMINGTON NC 18 26:58 13 1:35:06 15 48:10 14 2:50:14
15 24 MARISA PIRIH GREENSBORO NC 4 22:51 16 1:35:58 26 51:47 15 2:50:35
16 25 COLLEEN ANGSTADT CHARLOTTE NC 52 33:48 4 1:30:24 13 47:14 16 2:51:25
17 26 TARA LEMOINE LOUISVILLE KY 13 25:46 8 1:31:32 38 55:16 17 2:52:34
18 38 TAMMIE WATKINS CHARLOTTE NC 35 29:09 25 1:37:15 17 49:04 18 2:55:27
19 36 NASRIN GAFFANEY MORRISVILLE NC 6 23:48 22 1:36:32 36 55:12 19 2:55:31
20 31 JENNIFER PALERMO CARRBORO NC 22 27:15 39 1:43:15 10 46:34 20 2:57:03
21 20 REBECCA MOORE HARRISONBURG VA 23 27:19 20 1:36:10 30 53:55 21 2:57:23
22 31 MARY WHITLOCK BOONE NC 58 35:34 24 1:37:03 6 45:30 22 2:58:06
23 31 LISA POIRIER DURHAM NC 44 31:48 17 1:36:02 27 52:03 23 2:59:51
24 38 WENDY WALSH CONCORD NC 38 29:50 30 1:39:15 23 51:06 24 3:00:10
25 23 KITTY WATSON BLOWING ROCK NC 50 32:33 18 1:36:04 25 51:37 25 3:00:13
26 40 MARSHA CLARK RED SPRINGS NC 41 31:17 14 1:35:27 34 54:38 26 3:01:22
27 24 PAMELA COLEMAN CHARLOTTE NC 30 28:20 33 1:40:23 28 53:05 27 3:01:47
28 40 LISA BECK DURHAM NC 36 29:13 28 1:37:42 44 56:39 28 3:03:33
29 27 NF KIMBERLY SHANKLE SWANNANOA NC 56 35:00 27 1:37:35 24 51:10 29 3:03:44
30 31 LAURIE SMITH CHARLOTTE NC 61 37:00 29 1:38:02 22 51:06 30 3:06:07
31 33 DEBORAH BIGSBY RALEIGH NC 55 34:50 26 1:37:32 41 55:58 31 3:08:18
32 24 KATIE ANTHONY CARRBORO NC 45 31:50 52 1:49:45 11 46:46 32 3:08:20
33 38 TAMMY MIDDLEBROOK BOONE NC 33 28:54 51 1:49:19 21 50:24 33 3:08:36
34 35 MELANIE PHELPS HOLLY SPRINGS NC 62 37:16 37 1:42:09 18 49:37 34 3:09:00
35 39 KRISTINE KELLEY-SALAMON GREENVILLE NC 17 26:51 32 1:40:01 55 1:02:28 35 3:09:18
36 34 CHRISTINE ROBERTS RALEIGH NC 54 34:34 34 1:40:31 32 54:24 36 3:09:29
37 48 LYN SWAIN RALEIGH NC 39 30:46 36 1:41:09 46 57:52 37 3:09:47
38 56 SUE STARK SUGAR GROVE NC 57 35:10 35 1:40:41 33 54:34 38 3:10:25
39 27 JORDAN CAPPS CHAPEL HILL NC 19 27:08 48 1:48:27 35 54:58 39 3:10:32
40 41 JEANNE WELSH MT. PLEASANT SC 49 32:24 40 1:44:14 31 53:57 40 3:10:34
41 28 AMANDA GRANT CHARLOTTESVILLE VA 14 25:57 38 1:42:57 54 1:01:43 41 3:10:36
42 34 MARY PEEBLES HOLLY SPRINGS NC 15 26:20 43 1:46:25 47 58:14 42 3:10:58
43 44 AMY NICAR BRISTOL TN 32 28:45 47 1:48:15 37 55:16 43 3:12:15
44 33 A MAYLENE WISE MORRISVILLE NC 40 31:13 31 1:39:33 53 1:01:39 44 3:12:24
45 24 JESSICA GUNST FAYETTEVILLE NC 51 32:57 42 1:45:10 39 55:26 45 3:13:32
46 26 JULIE BLUMENTHAL NORFOLK VA 48 32:17 50 1:48:33 29 53:21 46 3:14:11
47 28 ALETHIA KARKANIS DURHAM NC 20 27:12 57 1:51:45 43 56:14 47 3:15:10
48 32 TRACY CONSTABLE GREENVILLE NC 42 31:44 46 1:47:08 45 57:45 48 3:16:36
49 48 KAREN LIVINGSTON RALEIGH NC 59 35:48 44 1:46:42 40 55:40 49 3:18:09
50 31 KARLA JESSUP SANFORD NC 43 31:46 45 1:46:46 50 59:57 50 3:18:29
51 37 ATHENA HORTIS GREENVILLE SC 21 27:12 53 1:50:33 51 1:00:50 51 3:18:33
52 38 JULIE WEBSTER LANCASTER SC 37 29:20 49 1:48:28 52 1:01:02 52 3:18:49
53 33 CHRISTY GEPFERT CHARLOTTE NC 60 36:03 41 1:44:31 48 59:11 53 3:19:44
54 36 A CHERRI BAILEY HIGH POINT NC 27 27:46 55 1:50:52 56 1:02:37 54 3:21:14
55 23 SARAH KATZ HIGH POINT NC 3 22:31 62 1:57:06 57 1:02:48 55 3:22:24
56 38 JULIE SARGEANT CHAPEL HILL NC 53 34:30 58 1:53:22 42 56:07 56 3:23:58
57 38 LISA COX WILMINGTON NC 34 28:59 59 1:53:29 59 1:03:59 57 3:26:26
58 41 MARY ANNE MINCHER WRIGHTSVILLE BEACH NC 47 32:06 61 1:56:54 49 59:23 58 3:28:23
59 24 JEN SAKS ALEXANDRIA VA 46 31:56 54 1:50:36 60 1:07:48 59 3:30:19
60 18 JENNY BEVAN CHESAPEAKE VA 31 28:21 60 1:54:24 62 1:12:52 60 3:35:36
61 63 SHARON ROGGENBUCK HILLSBOROUGH NC 64 42:25 56 1:51:12 58 1:03:50 61 3:37:26
62 32 A KIMMIE CASS FAYETTEVILLE NC 24 27:21 63 1:57:25 63 1:16:04 62 3:40:48
63 32 ERIN CARLSON DURHAM NC 63 41:27 64 2:01:56 61 1:12:01 63 3:55:22
64 26 EF JENNIFER LEWIS CHARLOTTE NC 9 24:21 23 1:36:44
Aug-20-2002 9:22:00pm
64 records processed.