AGE-GROUP RESULTS

                            THE NEWS & OBSERVER
                           THE OLD RELIABLE RUN
                 RALEIGH, NC  NOVEMBER 16, 2002 8:30 A.M.

                                  RUNNERS


                          MALE AGE GROUP:  1 - 15

Place O'All Name                Div   Ag City       St Chiptme Guntime Pace  
===== ===== =================== ===== == ========== == ======= ======= ===== 
    1     7 SANDY ROBERTS       M0115 15                 34:33   34:33  5:34 
    2    33 Robert Howington    M0115 15 Apex       NC   38:10   38:11  6:09 
    3    36 ARIC WORMSBECHER    M0115 15 APEX       NC   38:22   38:23  6:11 
    4    54 MICHAEL HONEA       M0115 15                 39:27   39:27  6:21 
    5    60 MATT HOWE           M0115 15 RALEIGH    NC   39:57   39:57  6:26 
    6    82 Josh Jarman         M0115 15 Cary       NC   40:51   40:52  6:35 
    7    83 Lee Lampe           M0115 14 Raleigh    NC   40:57   40:57  6:36 
    8   126 Samuel Pendergraft  M0115 14 Chapel Hil NC   42:17   42:25  6:50 
    9   141 Noah Mace           M0115 15 Chapel Hil NC   42:40   42:53  6:55 
   10   194 Luke Hoffman        M0115 15 Raleigh    NC   44:18   44:40  7:12 
   11   299 John Lawler         M0115 11 Cary       NC   46:45   46:54  7:33 
   12   313 Jared Mason         M0115 15 Raleigh    NC   46:17   47:12  7:36 
   13   336 JOE DAVIS IV        M0115 14                 47:31   47:35  7:40 
   14   553 Daniel Kaufmann     M0115 15 Raleigh    NC   50:38   51:33  8:18 
   15   593 AARON JAMISON       M0115 12 RALEIGH    NC   52:00   52:08  8:24 
   16   637 KASSEL SMIT         M0115 15 CARY       NC   52:29   52:40  8:29 
   17   670 Bryant Rogers       M0115 11 Charlotte  NC   52:24   53:08  8:33 
   18   729 NELSON SANTOS       M0115  3 GIBSONVILL NC   53:21   54:07  8:43 
   19  1111 PIERRE MALHERBE     M0115 10 CARY       NC 1:01:36 1:02:11 10:01 
   20  1132 Sam Bader           M0115 10 Cary       NC 1:02:47 1:03:07 10:10 
   21  1147 Andrew Mason        M0115 13 Raleigh    NC 1:02:37 1:03:33 10:14 
   22  1225 david jackson       M0115 13               1:07:14 1:08:06 10:58 
   23  1285 DAVID PARKER        M0115 12               1:12:45 1:13:40 11:52 
   24  1314 Michael Gay         M0115 10 Raleigh    NC 1:21:33 1:22:23 13:16 

                         FEMALE AGE GROUP:  1 - 15

Place O'All Name                Div   Ag City       St Chiptme Guntime Pace  
===== ===== =================== ===== == ========== == ======= ======= ===== 
    1    97 ERIN HUTTER         F0115 13 RALEIGH    NC   41:11   41:16  6:39 
    2   575 Betsy Mutz          F0115 15 Cary       NC   51:06   51:51  8:21 
    3   636 Meghan Grimes       F0115 14 Cary       NC   52:30   52:40  8:29 
    4   666 GILLIAN GALDY       F0115 14 DURHAM     NC   52:56   53:03  8:33 
    5   805 Haru Yamamoto       F0115 15 Raleigh    NC   55:04   55:23  8:55 
    6   826 Katie Booker        F0115 14 Apex       NC   55:33   55:40  8:58 
    7  1073 JANE COOK           F0115 14 CARY,      NC 1:00:37 1:00:45  9:47 
    8  1171 KATE DICKSON        F0115 13 RALEIGH    NC 1:03:35 1:04:31 10:23 
    9  1238 Chloe Mutz          F0115 12 Cary       NC 1:07:53 1:08:39 11:03 
   10  1293 ROBIN THOMPSON      F0115 13 RALEIGH    NC 1:14:55 1:15:13 12:07 
   11  1297 Lexy Bader          F0115  8 Cary       NC 1:15:49 1:16:22 12:18 


                         MALE AGE GROUP:  16 - 19

Place O'All Name                Div   Ag City       St Chiptme Guntime Pace  
===== ===== =================== ===== == ========== == ======= ======= ===== 
    1    12 RYAN HERKINS        M1619 17 RALEIGH    NC   35:09   35:10  5:40 
    2    17 Jason Dalrymple     M1619 17 Knightdale NC   35:43   35:44  5:45 
    3    22 Russell Nichols     M1619 17 Raleigh    NC   36:33   37:06  5:59 
    4    29 Brian Bourdeau      M1619 16 Apex       NC   37:50   37:54  6:06 
    5    31 David Wood          M1619 17 Raleigh    NC   37:54   37:59  6:07 
    6    32 EDMUND HAYWOOD      M1619 17                 38:06   38:06  6:08 
    7    34 Richard Waters      M1619 19 Chapel Hil NC   38:16   38:20  6:11 
    8    40 Matthew Barnes      M1619 17 Raleigh    NC   38:00   38:33  6:13 
    9    48 Charlie Waters      M1619 16 Morehead C NC   38:57   38:59  6:17 
   10    66 ANDREW COUEY        M1619 19 RALEIGH    NC   40:11   40:15  6:29 
   11    81 Cameron McElreath   M1619 16 Raleigh    NC   40:45   40:46  6:34 
   12    84 Patrick Shelton     M1619 16 Raleigh    NC   40:55   40:58  6:36 
   13   107 AARON BAILEY        M1619 19 CHAPEL HIL NC   41:06   41:46  6:44 
   14   120 JOSEPH HARDISON     M1619 16 RALEIGH    NC   42:13   42:13  6:48 
   15   134 SHAGAN OVERMAN      M1619 17                 42:31   42:37  6:52 
   16   223 GARRETT SMITH       M1619 18                 45:03   45:20  7:18 
   17   229 Mark Tracey         M1619 16 Rocky Moun NC   45:11   45:28  7:19 
   18   349 Brian Sellers       M1619 18 Lillington NC   47:53   47:54  7:43 
   19   358 Jonathan McDaniel   M1619 18 Raleigh    NC   47:48   48:00  7:44 
   20   364 ANDREW BUTLER       M1619 19                 47:12   48:03  7:44 
   21   381 SEAN JANOWSKI       M1619 19                 47:33   48:35  7:50 
   22   392 ADAM Charville      M1619 19 Raleigh    NC   48:43   48:44  7:51 
   23   404 DANIEL MICHALAK     M1619 18 DURHAM     NC   48:46   48:56  7:53 
   24   441 Daniel Barber       M1619 17 Cameron    NC   49:12   49:36  7:59 
   25   532 Jon Warlick         M1619 16 Clayton    NC   50:10   51:13  8:15 
   26   559 David Kaufmann      M1619 16 Raleigh    NC   50:45   51:39  8:19 
   27   700 JULIA FRESHCORN     M1619 19                 52:50   53:41  8:39 
   28   702 Joseph Cofiori      M1619 19 Sanford    NC   53:18   53:42  8:39 
   29   778 Jeremy Holder       M1619 16 Sanford    NC   54:36   54:59  8:51 
   30   965 JOSEPH SUMNEY       M1619 17                 57:39   58:13  9:23 
   31  1090 Daniel Smith        M1619 16 RAleigh    NC 1:01:15 1:01:15  9:52 
   32  1271 JIANING LAI         M1619 19 APEX       NC 1:11:26 1:12:09 11:37 


                        FEMALE AGE GROUP:  16 - 19

Place O'All Name                Div   Ag City       St Chiptme Guntime Pace  
===== ===== =================== ===== == ========== == ======= ======= ===== 
    1    93 Lauren Clark        F1619 17 Raleigh    NC   41:03   41:07  6:37 
    2   101 Meg Austin          F1619 18 New Bern   NC   41:23   41:24  6:40 
    3   158 ANNE BASSO          F1619 19 RALEIGH    NC   43:22   43:26  7:00 
    4   322 Janelle Bills       F1619 19 Raleigh    NC   47:17   47:19  7:37 
    5   356 NICOLE CZAKON       F1619 19 DURHAM     NC   47:42   47:58  7:44 
    6   497 ALANA VAUGHN        F1619 17 CARY       NC   49:56   50:30  8:08 
    7   505 LAURA FLETCHER      F1619 18 CARY       NC   50:14   50:38  8:09 
    8   509 ashley jackson      F1619 18                 50:32   50:41  8:10 
    9   609 sarah wilson        F1619 19                 52:00   52:18  8:25 
   10   635 sally cunninghan    F1619 17                 52:30   52:40  8:29 
   11   638 JANINE DONNELLY     F1619 16                 52:30   52:41  8:29 
   12   639 lauren tierney      F1619 16                 52:31   52:41  8:29 
   13   652 CHELSEY DIDSBURY    F1619 17 RALEIGH    NC   52:12   52:52  8:31 
   14   660 lina lawrence       F1619 16                 52:44   52:56  8:31 
   15   662 lindsey ray         F1619 18                 52:45   52:56  8:32 
   16   667 Rena Gower          F1619 16 Durham     NC   52:59   53:05  8:33 
   17   725 Michele Robinson    F1619 17 Raleigh    NC   53:49   54:04  8:42 
   18   966 ALLISON GORSUCH     F1619 17 APEX       NC   57:40   58:13  9:23 
   19  1037 SARA RUEDY          F1619 17 RALEIGH    NC   59:05 1:00:02  9:40 
   20  1259 Christina Sellers   F1619 19 Lillington NC 1:10:08 1:11:12 11:28 
   21  1262 erin mack           F1619 19               1:10:21 1:11:14 11:28 
   22  1263 mellissa lee        F1619 19               1:10:22 1:11:15 11:28 
   23  1272 COURTNEY CODDINGTON F1619 18               1:11:26 1:12:10 11:37 
   24  1274 JENNIFER WESTBROOK  F1619 19 GREENVILLE NC 1:11:39 1:12:22 11:39 


                         MALE AGE GROUP:  20 - 24

Place O'All Name                Div   Ag City       St Chiptme Guntime Pace  
===== ===== =================== ===== == ========== == ======= ======= ===== 
    1    14 ANDY MITCHELTREE    M2024 24                 35:08   35:21  5:42 
    2    16 Anthony Fleg        M2024 24 Chapel Hil NC   35:32   35:35  5:44 
    3    21 JEFF RAILEANU       M2024 20 DURHAM     NC   36:54   37:00  5:58 
    4    23 Josh Tennant        M2024 23 Chapel Hil NC   37:16   37:18  6:01 
    5    27 AARON KIEFER        M2024 22 RALEIGH    NC   37:47   37:52  6:06 
    6    65 SAURABH DESAI       M2024 21 RALEIGH    NC   40:03   40:13  6:29 
    7    68 Adam Barb           M2024 24 Raleigh    NC   40:18   40:19  6:30 
    8    70 ADAM POMERANTZ      M2024 22 CHAPEL HIL NC   40:16   40:20  6:30 
    9    73 ROB HOWARD          M2024 23 FT. BRAGG  NC   40:20   40:26  6:31 
   10   119 MANUEL MONREAL      M2024 24 CLAYTON    NC   41:51   42:11  6:48 
   11   135 Ian Shedd           M2024 20 Durham     NC   42:24   42:47  6:53 
   12   143 JOEY POINTER        M2024 24 DURHAM     NC   42:48   42:54  6:55 
   13   217 MATT LAVIN          M2024 22                 45:05   45:15  7:17 
   14   232 dan roller          M2024 21                 45:17   45:28  7:20 
   15   242 Jon Sappington      M2024 24 Hillsborou NC   45:07   45:36  7:21 
   16   244 BRADLEY YODER       M2024 24 DURHAM     NC   45:17   45:39  7:21 
   17   253 STANLEY HASSINGER   M2024 20 RALEIGH    NC   45:11   45:48  7:23 
   18   261 Daniel Bartos       M2024 24 Camp LeJue NC   45:21   46:00  7:25 
   19   306 brad parker         M2024 21                 46:13   47:04  7:35 
   20   316 HEATH CHAPMAN       M2024 23 RALEIGH    NC   47:08   47:15  7:37 
   21   335 ERNIE CLEVELAND     M2024 23 RALEIGH    NC   47:16   47:35  7:40 
   22   365 Matthew Carlisle    M2024 23 Raleigh    NC   47:45   48:04  7:45 
   23   367 reid serozi         M2024 23                 47:27   48:08  7:45 
   24   368 JEREMY WARE         M2024 23 DURHAM     NC   47:47   48:10  7:45 
   25   390 Brent Serozi        M2024 20 Cary       NC   48:00   48:41  7:51 
   26   396 JOE TRUESDALE       M2024 24 FAYETTEVIL NC   47:47   48:51  7:52 
   27   520 Dean Denney         M2024 20 Raleigh    NC   50:35   51:02  8:13 
   28   523 DAVID DIESTRO       M2024 24 SURF CITY  NC   50:24   51:03  8:13 
   29   554 JACEK KLECHA        M2024 24 RALEIGH    NC   51:25   51:33  8:18 
   30   580 ISRAEL MARENTES     M2024 21 CLAYTON    NC   51:37   51:57  8:22 
   31   603 BRIAN MACKEY        M2024 24 RALEIGH    NC   51:35   52:13  8:25 
   32   646 JERRY BALLARD       M2024 21                 52:36   52:46  8:30 
   33   741 J.R. TAYLOR         M2024 23 APEX       NC   53:23   54:16  8:44 
   34   749 CHAD SMITH          M2024 22 WILSON     NC   53:44   54:29  8:46 
   35   752 DEEPAK SURYANARAYAN M2024 24 CARY       NC   53:51   54:33  8:47 
   36   811 NIKOLA VOUK         M2024 22 CARY       NC   54:48   55:28  8:56 
   37  1151 Matthew Finney      M2024 24 Raleigh    NC 1:02:52 1:03:46 10:16 
   38  1188 Thomas Schram       M2024 22 Knightdale NC 1:04:28 1:05:19 10:31 


                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                Div   Ag City       St Chiptme Guntime Pace  
===== ===== =================== ===== == ========== == ======= ======= ===== 
    1    49 JANELLE SILVERMAN   F2024 20 BOONE      NC   38:54   39:01  6:17 
    2   129 DANIELLE DEINES     F2024 20 ASHEVILLE  NC   42:26   42:30  6:51 
    3   140 KIMBERLIE FOWLER    F2024 22                 42:45   42:52  6:54 
    4   165 Nancy Jurgens       F2024 24 Raleigh    NC   43:36   43:44  7:03 
    5   177 MEGAN CARROLL       F2024 20 DURHAM     NC   43:50   44:05  7:06 
    6   267 IVY POINTER         F2024 24 DURHAM     NC   45:57   46:09  7:26 
    7   274 michelle gooch      F2024 20                 46:16   46:20  7:28 
    8   286 BIDYA MARRIOTT      F2024 22                 46:34   46:38  7:31 
    9   298 Christina Barkauska F2024 24 Durham     NC   46:41   46:53  7:33 
   10   361 CHRISTINE POPE      F2024 21                 47:51   48:03  7:44 
   11   362 emily perskie       F2024 21                 47:51   48:03  7:44 
   12   417 VESSIE MISCHLER     F2024 21                 48:54   49:07  7:55 
   13   539 dana rogue          F2024 22                 50:54   51:20  8:16 
   14   599 MARY BEAM           F2024 20 LAWNDALE   NC   51:51   52:10  8:24 
   15   602 CRYSTAL TORPEY      F2024 23 RALEIGH    NC   51:57   52:12  8:24 
   16   604 Jennifer Coon       F2024 23 Raleigh    NC   51:36   52:14  8:25 
   17   612 JESSICA CAMPBELL    F2024 23 CARRBORO   NC   51:35   52:20  8:26 
   18   614 HAYLEY MIX          F2024 20 NORTH EAST PA   51:19   52:22  8:26 
   19   689 AMY MURASHIGE       F2024 24                 52:39   53:30  8:37 
   20   717 SARAH ARBAUGH       F2024 22 ROANOKE    VA   53:28   53:55  8:41 
   21   731 Kristin Wagner      F2024 24 Holly Spri NC   53:40   54:10  8:43 
   22   740 KRISTIN MORPHY      F2024 24 APEX       NC   53:23   54:16  8:44 
   23   793 SARAH MEADOWS       F2024 24 DURHAM     NC   54:24   55:11  8:53 
   24   799 Emily Parrish       F2024 23 Selma      NC   54:49   55:16  8:54 
   25   847 KAJAL DESAI         F2024 23 CHAPEL HIL NC   55:37   56:07  9:02 
   26   950 Jaime Hauser        F2024 24 Morrisvill NC   57:11   58:00  9:20 
   27   962 elizabeth austin    F2024 24                 57:27   58:10  9:22 
   28   984 CHRISTINA SHEEDY    F2024 24 HOLLY SPRI NC   58:12   58:41  9:27 
   29  1017 MARIYA CHHATRIWALA  F2024 22 CARRBORO   NC   59:17   59:29  9:35 
   30  1050 Staci Ricks         F2024 24 Raleigh    NC   59:41 1:00:21  9:43 
   31  1071 Kelly Ackles        F2024 20 Raleigh    NC 1:00:02 1:00:44  9:47 
   32  1118 Courtney Skillman   F2024 24 Raleigh    NC 1:01:42 1:02:31 10:04 
   33  1127 GENELLE BUTZ        F2024 24 CARY       NC 1:02:08 1:02:55 10:08 
   34  1160 JESSICA ELLINGTON   F2024 24 RALEIGH    NC 1:02:55 1:04:01 10:19 
   35  1169 ERIKA RANGEL        F2024 24 HOLLY SPRI NC 1:03:28 1:04:24 10:22 
   36  1204 KATHRYN BOYCE       F2024 24 BURLINGTON NC 1:05:23 1:06:02 10:38 


                         MALE AGE GROUP:  25 - 29

Place O'All Name                Div   Ag City       St Chiptme Guntime Pace  
===== ===== =================== ===== == ========== == ======= ======= ===== 
    1     3 jacob kirwa         M2529 26                 31:48   31:49  5:08 
    2     5 DAVE MAX            M2529 27                 33:56   33:57  5:28 
    3     6 TOMMY BOLES         M2529 25 GREENSBORO NC   34:09   34:13  5:31 
    4     8 ERIC ELBEL          M2529 26                 34:40   34:41  5:35 
    5     9 Nigel Morgan        M2529 29 Carrboro   NC   34:50   34:51  5:37 
    6    19 antonio vazquez     M2529 28                 36:23   36:23  5:52 
    7    43 KENNETH HO          M2529 26                 38:35   38:39  6:14 
    8    46 EDWIN BARRY         M2529 27 RALEIGH    NC   38:44   38:46  6:15 
    9    50 CHRISTOPHER ROHRMEI M2529 26                 38:54   39:01  6:17 
   10    52 John Haney          M2529 25 Durham     NC   39:09   39:21  6:20 
   11    71 Larry Lewis         M2529 27 Morehead C NC   39:58   40:22  6:30 
   12    72 SCOTT FREDERICK     M2529 28 RALEIGH    NC   39:46   40:25  6:31 
   13    77 edison watson       M2529 26                 40:20   40:35  6:32 
   14    85 Eric Carpenter      M2529 28 Raleigh    NC   40:42   41:00  6:36 
   15    94 ED SHIFFLETT        M2529 29                 41:03   41:09  6:38 
   16   100 JOSH ADAMS          M2529 27                 41:18   41:23  6:40 
   17   103 Seth Williams       M2529 25 Raleigh    NC   41:17   41:32  6:41 
   18   116 BILLY SU            M2529 28 CARY       NC   41:02   41:57  6:46 
   19   128 LAWSON WILLIAMS     M2529 29                 42:24   42:26  6:50 
   20   133 stephen losavio     M2529 27                 42:34   42:36  6:52 
   21   149 BRAD VERBURGT       M2529 27                 42:44   43:02  6:56 
   22   153 JAMES BRUSCA        M2529 28                 42:57   43:13  6:58 
   23   162 JON RILEY           M2529 27 HAW RIVER  NC   43:23   43:30  7:00 
   24   173 Devin Carroll       M2529 29 Raleigh    NC   43:18   43:58  7:05 
   25   183 ANTHONY CESARE      M2529 25 CHAPEL HIL NC   43:53   44:21  7:09 
   26   185 RICH NOWALK         M2529 27                 44:18   44:26  7:09 
   27   202 Gerald Wilson       M2529 25 Kenansvill NC   44:31   44:53  7:14 
   28   203 Dan Allred          M2529 26 Durham     NC   44:46   44:55  7:14 
   29   225 ROBERT HOLLIDAY     M2529 27 RALEIGH    NC   44:29   45:23  7:19 
   30   255 MARK LARSON         M2529 27 CHAPEL HIL NC   45:39   45:51  7:23 
   31   268 bill barnes         M2529 26                 45:56   46:10  7:26 
   32   314 PAUL PERRYMAN       M2529 28 DURHAM     NC   46:51   47:13  7:36 
   33   342 Michael Gegick      M2529 27 Raleigh    NC   47:25   47:47  7:42 
   34   359 MCCLAIN ROSTVOLD    M2529 27 RALEIGH    NC   47:46   48:02  7:44 
   35   372 David Dixon         M2529 26 Durham     NC   48:18   48:21  7:47 
   36   378 LUKE KEELE          M2529 27 CHAPEL HIL NC   47:55   48:29  7:49 
   37   387 Derrick Pate        M2529 25 Selma      NC   48:22   48:40  7:50 
   38   388 CHADBOURNE MARSHALL M2529 26 RALEIGH    NC   48:06   48:40  7:50 
   39   397 Timothy Shail       M2529 28 Raleigh    NC   48:24   48:51  7:52 
   40   399 BENJAMIN IRVINE     M2529 28 BROOKLYN   NY   48:52   48:53  7:52 
   41   407 W FLEISCHHAUER      M2529 29 ROXBORO    NC   48:19   48:58  7:53 
   42   413 WILLIAM WILHELM     M2529 29 RALEIGH    NC   48:40   49:04  7:54 
   43   424 Chad Goodrich       M2529 27 Raleigh    NC   48:40   49:16  7:56 
   44   432 AARON PERRYMAN      M2529 29                 48:47   49:28  7:58 
   45   440 Michael Aycock      M2529 29 Cary       NC   48:54   49:36  7:59 
   46   448 PETER SMITH         M2529 29 DURHAM     NC   49:32   49:46  8:01 
   47   453 MARTIN DVORAK       M2529 27                 49:23   49:52  8:02 
   48   455 LYNN BROWN          M2529 27 ROCKY MOUN NC   49:10   49:53  8:02 
   49   462 BRIAN WOLBORSKY     M2529 28 RALEIGH    NC   49:34   49:58  8:03 
   50   501 warren zweigart     M2529 27                 50:19   50:33  8:09 
   51   510 TIM DODGE           M2529 29                 49:38   50:41  8:10 
   52   538 GEORGE KOOP         M2529 28 RALEIGH    NC   50:57   51:19  8:16 
   53   542 EDWIN AMERSON       M2529 26 RICHMOND   VA   50:44   51:22  8:16 
   54   555 CHARLES GRABOWSKI   M2529 28 CHAPEL HIL NC   50:35   51:34  8:18 
   55   566 BRADLEY DAVIS       M2529 28 RALEIGH    NC   50:49   51:42  8:20 
   56   570 Eric Hall           M2529 27 Raleigh    NC   50:50   51:46  8:20 
   57   587 OMAR LAMM           M2529 29 RALEIGH    NC   51:37   52:03  8:23 
   58   590 JEFF NIEMAN         M2529 25                 51:27   52:06  8:23 
   59   628 Gregory Czika       M2529 28 Cary       NC   51:56   52:35  8:28 
   60   633 Alan Moore          M2529 29 Raleigh    NC   52:27   52:40  8:29 
   61   634 HYUNWOO JUN         M2529 29 DURHAM     NC   52:07   52:40  8:29 
   62   657 BRIAN KAHN          M2529 27 CHARLOTTE  NC   52:13   52:54  8:31 
   63   663 MIKE BALDASSANO     M2529 27 RALEIGH    NC   52:28   52:56  8:32 
   64   673 TROY SMITH          M2529 26 CARY       NC   52:07   53:12  8:34 
   65   675 Bryan Rudd          M2529 27 Holly Spri NC   52:36   53:15  8:35 
   66   676 leonid orlov        M2529 27                 53:14   53:16  8:35 
   67   736 Karthik Sundaramoor M2529 26 Raleigh    NC   53:42   54:15  8:44 
   68   746 David Fechtman      M2529 28 Raleigh    NC   54:09   54:24  8:46 
   69   754 PAUL GUZSKI         M2529 28 MORRISVILL NC   53:35   54:34  8:47 
   70   755 Jami Goldberg       M2529 29 Jamestown  NC   54:19   54:35  8:47 
   71   758 charles christopher M2529 28                 54:15   54:36  8:48 
   72   761 greg prospero       M2529 29                 54:00   54:41  8:48 
   73   767 MICHAEL BLASBERG    M2529 29 RALEIGH    NC   54:24   54:46  8:49 
   74   782 BRIAN YOUNG         M2529 27 MORRISVILL NC   54:04   55:03  8:52 
   75   790 MATT SMITH          M2529 29                 54:54   55:10  8:53 
   76   822 JOHN PHILBIN        M2529 26 STATEN ISL NY   55:03   55:36  8:57 
   77   831 SASCHA FREY         M2529 29 GOLDSBORO  NC   55:12   55:45  8:59 
   78   835 CHRISTOPHER BOWMAN  M2529 28 CARY       NC   54:45   55:51  9:00 
   79   838 Steven McFadden     M2529 29 Lillington NC   55:11   55:51  9:00 
   80   844 TOM HERNDON         M2529 29                 55:04   56:00  9:01 
   81   850 Jonathan Bartlett   M2529 27 Carrboro   NC   55:46   56:10  9:03 
   82   881 kevin hudson        M2529 29                 55:51   56:47  9:09 
   83   920 MICHAEL DACAR       M2529 26                 56:58   57:23  9:14 
   84   971 GEORGE JACKSON      M2529 27                 57:38   58:17  9:23 
   85   986 Chad Boykin         M2529 25 Cary       NC   58:08   58:45  9:28 
   86   989 SCOTT SIMMONS       M2529 28 MORRISVILL NC   57:46   58:47  9:28 
   87   998 adam vester         M2529 28                 58:19   58:56  9:29 
   88  1019 GEORGE MURDOCK      M2529 28                 58:44   59:35  9:36 
   89  1027 RUSSELL SWINDELL    M2529 29                 59:32   59:52  9:38 
   90  1034 bryan yonish        M2529 27                 59:48   59:58  9:40 
   91  1039 DANIEL ZOLLER       M2529 27 HOLLY SPRI NC   59:42 1:00:04  9:40 
   92  1049 Kevin Cecil         M2529 29 Raleigh    NC   59:41 1:00:21  9:43 
   93  1053 ERIK BENTSEN        M2529 28 OXFORD     NC   59:30 1:00:24  9:44 
   94  1091 STEVE MANN          M2529 29               1:00:16 1:01:15  9:52 
   95  1105 Kevin Dorsh         M2529 26 Ft. Bragg  NC 1:01:03 1:02:01  9:59 
   96  1130 TROY POWELL         M2529 27 DURHAM     NC 1:02:13 1:03:01 10:09 
   97  1179 ALAN KRAFT          M2529 29 RALEIGH    NC 1:03:42 1:04:42 10:25 
   98  1198 BRIAN HENDRICKSON   M2529 29 GREENSBORO NC 1:05:00 1:05:42 10:35 
   99  1200 THOMAS CROOM        M2529 27 RALEIGH    NC 1:04:58 1:05:52 10:36 
  100  1244 Matt Joyner         M2529 28 Zebulon    NC 1:09:01 1:09:43 11:14 
  101  1280 MARK CAMPBELL       M2529 29               1:11:52 1:13:02 11:46 
  102  1290 Steve Duncan        M2529 28 Apex       NC 1:13:45 1:14:39 12:01 


                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                Div   Ag City       St Chiptme Guntime Pace  
===== ===== =================== ===== == ========== == ======= ======= ===== 
    1   124 ELIZABETH KRUEGER   F2529 26                 42:13   42:21  6:49 
    2   167 Cristina Gimenez    F2529 29 Raleigh    NC   43:39   43:47  7:03 
    3   204 ROBIN WIENCKOWSKI   F2529 28 PITTSBORO  NC   44:49   44:55  7:14 
    4   209 REBECCA IVES        F2529 28 DURHAM     NC   44:43   44:59  7:15 
    5   245 Beth Fazekas        F2529 28 Raleigh    NC   45:19   45:40  7:21 
    6   251 LINDSAY TWA         F2529 27 CHAPEL HIL NC   45:33   45:46  7:22 
    7   264 JENNY TEACHEY       F2529 25 CHAPEL HIL NC   45:57   46:02  7:25 
    8   304 CAROL ARON          F2529 28                 46:59   47:03  7:35 
    9   317 JULIE MCBRIERTY     F2529 27 DURHAM     NC   47:00   47:15  7:37 
   10   323 BOBBI KESLING       F2529 25 APEX       NC   46:33   47:19  7:37 
   11   338 HOLLY GENTRY        F2529 25 CHAPEL HIL NC   47:25   47:38  7:40 
   12   377 Julie Ricker        F2529 26 High Point NC   47:52   48:28  7:48 
   13   412 Helen Williams      F2529 27 Raleigh    NC   48:21   49:03  7:54 
   14   416 TANIA ZEIGLER       F2529 27 SILVER SPR MD   48:53   49:06  7:54 
   15   442 SCOTTIE PATE        F2529 25                 48:53   49:38  8:00 
   16   460 ANNA CALDWELL       F2529 29 DURHAM     NC   49:49   49:56  8:03 
   17   461 ANNE MARSLAND       F2529 29                 49:14   49:58  8:03 
   18   472 monette williams    F2529 26                 49:52   50:11  8:05 
   19   496 DEBBIE DEYULIA      F2529 29 RALEIGH    NC   50:21   50:29  8:08 
   20   515 MARY FOURNIER       F2529 29 CHAPEL HIL NC   50:35   50:49  8:11 
   21   517 ANGELA PRATT        F2529 25 RALEIGH    NC   50:24   50:55  8:12 
   22   526 RAIZEL ARNHOLT      F2529 25 RALEIGH    NC   50:28   51:08  8:14 
   23   533 SARA WEBB           F2529 26 WILSON     NC   50:35   51:14  8:15 
   24   540 Brandi Whitley      F2529 26 Chapel Hil NC   51:08   51:21  8:16 
   25   541 EMILY ARNOLD        F2529 26 RALEIGH    NC   50:42   51:21  8:16 
   26   549 SHELLY NIPPARD      F2529 26 MORRISVILL NC   51:17   51:31  8:18 
   27   556 Kathleen Harding    F2529 29 Holly Spri NC   51:13   51:36  8:19 
   28   569 Christy Hall        F2529 25 Raleigh    NC   50:51   51:46  8:20 
   29   572 JULIE DALY          F2529 27                 51:35   51:48  8:21 
   30   579 ASHLEY HERR         F2529 25                 51:42   51:55  8:22 
   31   585 MELISSA EDWARDS     F2529 28                 51:58   52:01  8:23 
   32   597 VICTORIA APOLITO    F2529 28 DURHAM     NC   52:02   52:09  8:24 
   33   598 JULIE PETERSON      F2529 26                 51:48   52:09  8:24 
   34   600 KRISTIN ZACCHEO     F2529 28 APEX       NC   51:51   52:10  8:24 
   35   607 CHRISTINA PARKER    F2529 25                 51:26   52:16  8:25 
   36   631 SUMMERSON DESMOND   F2529 26 ROCHESTER  MN   51:39   52:39  8:29 
   37   641 CHINA CHIEN         F2529 26 RALEIGH    NC   52:16   52:41  8:29 
   38   647 AMY KENNEMUR        F2529 27 RALEIGH    NC   52:29   52:47  8:30 
   39   651 SARAH HUFFMAN       F2529 26 RALEIGH    NC   52:46   52:51  8:31 
   40   654 Elizabeth Shirley   F2529 28 Greensboro NC   52:23   52:53  8:31 
   41   669 HEIDI ROSENHAHN     F2529 25 DURHAM     NC   52:49   53:06  8:33 
   42   674 April Bartlett      F2529 27 Carrboro   NC   52:49   53:12  8:34 
   43   678 jennifer smith      F2529 29                 53:00   53:18  8:35 
   44   681 MELISA NORMAN       F2529 28                 53:02   53:23  8:36 
   45   682 Molli Wright        F2529 29 Durham     NC   53:02   53:23  8:36 
   46   685 JENNIFER JONES      F2529 29 DURHAM     NC   53:10   53:25  8:36 
   47   709 MELISSA GRUENLOH    F2529 29 DURHAM     NC   53:32   53:49  8:40 
   48   715 Holly Brewer        F2529 27 Raleigh    NC   53:27   53:53  8:41 
   49   718 JENNIFER RASIMAS    F2529 29                 53:21   53:55  8:41 
   50   722 CORTNEY COWAN       F2529 25 RALEIGH    NC   53:30   54:00  8:42 
   51   738 Jessica Maia        F2529 27 Raleigh    NC   53:43   54:15  8:44 
