COMPLETE OVERALL RESULTS
2006 Wilmington YMCA Triathlon
Wrightsville Beach, NC 09/30/2006 7:30 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
1. 36 EF ALICIA PARR DURHAM NC 7 18:08 1:38 2 30:39 1:00 4 19:45 1:11:08
2. 25 EF KRISTIN PRICE RALEIGH NC 21 19:33 2:00 5 31:19 1:00 1 17:50 1:11:42
3. 29 AMY QUINN PINE KNOLL SHORES NC 5 17:48 1:45 4 31:18 1:14 7 20:47 1:12:49
4. 25 KARA PRICE RALEIGH NC 31 20:52 2:12 1 30:25 1:31 2 18:59 1:13:58
5. 20 CHRIS TOMMERDAHL CHAPEL HILL NC 1 16:53 1:51 9 32:09 1:26 6 20:46 1:00 1:14:02
6. 34 EF STACEY RICHARDSON CHAPEL HILL NC 9 18:18 1:35 6 31:24 1:00 3 19:30 3:00 1:14:44
7. 28 ALYSIA LOVGREN DURHAM NC 6 17:58 2:01 13 33:12 1:28 8 20:55 1:15:32
8. 39 ELISABETH SANCHEZ CARY NC 12 18:29 1:56 8 31:48 1:49 56 23:51 1:17:50
9. 29 BECKY WILKINSON WINSTON-SALEM NC 34 20:54 1:58 3 31:07 1:39 29 22:36 1:18:13
10. 23 EF KATHRYN MARTIN HUNTERSVILLE NC 10 18:20 1:46 41 34:43 1:20 25 22:11 1:18:19
11. 42 CYNTHIA MORTON WILMINGTON NC 2 16:58 2:11 33 34:14 1:40 45 23:25 1:18:26
12. 23 SARAH UTZ GREENSBORO NC 15 19:04 2:18 35 34:27 1:35 13 21:28 1:18:51
13. 27 DENISE CHOY RALEIGH NC 4 17:48 2:35 42 34:47 1:42 26 22:15 1:19:05
14. 39 JOANNA YOUNTS CHAPEL HILL NC 72 23:06 2:03 7 31:31 1:34 14 21:30 1:19:42
15. 27 CHRISTINA NEWPORT CARY NC 58 22:30 1:56 15 33:16 1:38 18 21:36 1:20:55
16. 25 BECKY FITZULA CARY NC 16 19:13 4:23 37 34:29 1:58 10 21:04 1:21:05
17. 33 TANYA SUNDBERG RALEIGH NC 22 19:42 2:51 18 33:35 1:53 41 23:11 1:21:10
18. 59 PHYLLIS MASON WILMINGTON NC 36 21:04 2:06 12 33:02 1:36 55 23:47 1:21:33
19. 34 MISTY BROWN WILMINGTON NC 38 21:12 1:42 23 33:48 1:18 51 23:39 1:21:37
20. 24 HEIDI PINKERTON GREENSBORO NC 81 23:45 1:56 26 34:00 1:29 5 20:37 1:21:45
21. 36 TONYA ROY WAKE FOREST NC 75 23:16 1:52 25 33:59 1:23 17 21:35 1:22:03
22. 49 KAREN WILSON WILMINGTON NC 27 20:19 2:14 28 34:01 1:28 79 24:51 1:22:51
23. 24 VIRGINIA PATE CHAPEL HILL NC 3 17:31 3:29 79 36:25 2:16 43 23:15 1:22:54
24. 30 ERICA VAN TASSEL CHARLOTTE NC 25 20:00 2:59 20 33:46 1:57 73 24:37 1:23:17
25. 40 STACEY BHALLA CRAMERTON NC 43 21:42 2:37 59 35:35 2:02 16 21:32 1:23:27
26. 37 SUSANNE BUTLER WILMINGTON NC 54 22:23 1:41 63 35:41 1:11 34 22:46 1:23:41
27. 38 COLLEEN UELAND CARY NC 17 19:14 3:00 90 36:45 1:47 47 23:29 1:24:12
28. 30 SARA DAVIS RALEIGH NC 90 24:14 2:04 10 32:49 1:40 49 23:38 1:24:23
29. 36 TRICIA MAINIL RALEIGH NC 102 24:46 3:04 11 32:58 1:49 22 22:00 1:24:35
30. 38 JULIE HAIGHT CARY NC 117 25:23 2:10 27 34:01 1:38 12 21:28 1:24:38
31. 49 MF DEBRA KAY PETERS MYRTLE BEACH SC 121 25:36 1:26 17 33:32 1:37 31 22:39 1:24:48
32. 43 KIMBERLY CUMBIE HARPERS FERRY WV 33 20:53 1:57 50 35:19 1:47 82 24:55 1:24:49
33. 47 VICKY YEINGST CARY NC 50 22:14 2:25 34 34:23 1:42 75 24:44 1:25:26
34. 33 JULIET ALLEN HILLSBOROUGH NC 47 21:48 2:11 65 35:45 1:31 67 24:16 1:25:29
35. 43 GLORIA YAN WILMINGTON NC 181 26:57 1:38 22 33:47 1:10 24 22:08 1:25:38
36. 37 LISA MACLAUCHLIN RALEIGH NC 65 22:53 2:13 21 33:46 1:37 99 25:31 1:25:58
37. 23 LAURA CUTLER CARY NC 20 19:33 3:27 97 37:03 1:42 66 24:16 1:25:58
38. 17 ARWEN FRICK-CHENG CHAPEL HILL NC 13 18:31 2:27 104 37:16 1:11 104 25:35 1:00 1:25:59
39. 50 CANDACE DAVIES CHAPEL HILL NC 55 22:27 2:13 36 34:28 1:39 96 25:27 1:26:13
40. 28 REAGAN COURLISS CARY NC 169 26:43 2:19 32 34:14 1:26 19 21:42 1:26:22
41. 27 NEAL HUSSEY RALEIGH NC 67 22:55 1:54 109 37:22 1:25 36 22:49 1:26:23
42. 14 MACKENZIE ROBINSON HILLSBOROUGH NC 8 18:11 3:39 207 40:37 1:51 27 22:16 1:26:32
43. 43 CAROL SCHEIBLE CHAPEL HILL NC 63 22:39 2:59 29 34:03 1:53 87 25:06 1:26:38
44. 33 LARA KILFOIL MORRISVILLE NC 71 23:06 2:15 44 34:51 1:40 86 25:05 1:26:56
45. 43 LORI CAMPBELL WILMINGTON NC 52 22:16 2:06 83 36:34 1:14 80 24:51 1:27:00
46. 21 ABBY MATSON CHAPEL HILL NC 44 21:45 3:11 123 38:03 1:24 33 22:41 1:27:01
47. 40 KAREN KEMERAIT RALEIGH NC 29 20:36 3:08 128 38:10 1:24 54 23:46 1:27:02
48. 25 KRISTYN HOFFMAN GREENSBORO NC 23 19:50 2:49 103 37:14 1:36 107 25:40 1:27:06
49. 36 TONYA FLIPPIN GREENSBORO NC 127 25:41 2:15 19 33:36 1:30 61 24:08 1:27:08
50. 45 YVONNE WHITLEY MOCKSVILLE NC 24 19:59 2:21 49 35:19 1:46 173 27:47 1:27:10
51. 43 TAMMIE WATKINS CHARLOTTE NC 91 24:17 2:57 38 34:39 2:12 42 23:13 1:27:17
52. 51 JUDY PELLARIN GREENSBORO NC 56 22:28 3:12 52 35:19 2:04 69 24:22 1:27:24
53. 32 CHRISTY KUNKLE CHARLOTTE NC 32 20:53 2:48 40 34:42 2:12 149 27:03 1:27:37
54. 39 ALICE HOWARD CHARLOTTE NC 45 21:47 2:59 54 35:21 1:48 109 25:46 1:27:39
55. 25 ERIN BUSHEY RALEIGH NC 163 26:33 2:35 31 34:07 1:41 35 22:47 1:27:40
56. 45 COLLEEN INGRAM CARY NC 37 21:08 2:58 70 36:06 1:46 115 25:59 1:27:55
57. 33 SUSAN BUTLER RALEIGH NC 69 23:01 4:01 45 35:02 2:50 39 23:04 1:27:55
58. 25 PAIGE BLENDER WILMINGTON NC 86 24:01 2:49 71 36:06 1:38 57 23:54 1:28:27
59. 34 JENN GEORGE MORRISVILLE NC 99 24:42 2:34 66 35:47 1:54 52 23:40 1:28:34
60. 25 LAURA GLICK CHAPEL HILL NC 80 23:44 2:37 87 36:40 1:47 58 24:00 1:28:47
61. 35 KARLA JESSUP RALEIGH NC 132 25:49 2:07 53 35:20 1:57 50 23:39 1:28:49
62. 32 HEATHER MACMILLAN COLUMBIA TN 51 22:15 2:19 85 36:37 1:36 124 26:21 1:29:06
63. 26 AMY ULRICH EMERALD ISLE NC 193 27:19 2:34 61 35:40 1:39 23 22:05 1:29:15
64. 43 LISA COX WILMINGTON NC 59 22:30 2:51 46 35:05 1:45 88 25:09 2:00 1:29:19
65. 40 ANNE LANG GREENSBORO NC 113 25:15 2:39 24 33:55 2:01 101 25:33 1:29:21
Oct-01-2006 12:16:58pm
COMPLETE OVERALL RESULTS
2006 Wilmington YMCA Triathlon
Wrightsville Beach, NC 09/30/2006 7:30 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
66. 16 RACHEL VANDENENDE CARY NC 60 22:32 2:26 51 35:19 1:34 172 27:44 1:29:33
67. 26 JENNIFER LASTFOGEL LELAND NC 11 18:28 4:06 162 39:25 2:00 106 25:38 1:29:35
68. 24 LINDSEY UNDERWOOD MORRISVILLE NC 130 25:48 2:00 39 34:40 2:06 92 25:22 1:29:56
69. 33 CARRIE DAVIS WILMINGTON NC 141 26:10 4:17 101 37:08 1:11 11 21:13 1:29:58
70. 34 KARYN LONG APEX NC 79 23:40 2:19 16 33:31 1:55 168 27:35 1:00 1:29:58
71. 31 ELISABETH MULLIGAN WILMINGTON NC 89 24:13 2:15 155 39:13 1:20 38 23:00 1:29:58
72. 32 NF ROBIN MITCHELL APEX NC 240 28:50 2:31 80 36:25 1:25 9 21:02 1:30:12
73. 46 MAUREEN BROCK KANNAPOLIS NC 101 24:44 2:29 93 36:56 1:42 71 24:26 1:30:15
74. 32 NF KELLY FELTEN MORRISVILLE NC 147 26:18 2:14 62 35:41 1:54 63 24:11 1:30:16
75. 30 MEGAN MIEDEMA RALEIGH NC 139 26:08 2:09 91 36:49 1:40 53 23:45 1:30:29
76. 18 JEANNINE ERASMUS CARY NC 42 21:34 2:48 197 40:24 1:47 60 24:07 1:30:38
77. 30 MARY BOSWELL-VILT CHAPEL HILL NC 259 29:56 2:43 30 34:04 2:12 21 21:45 1:30:38
78. 31 MEREDITH HORNE CHAPEL HILL NC 128 25:44 2:39 159 39:18 1:39 15 21:31 1:30:50
79. 33 SUSAN KLOSTERHAUS LUSBY MD 28 20:23 3:20 120 37:41 2:23 154 27:07 1:30:53
80. 24 ANGELA SMITH RAEFORD NC 156 26:26 2:12 72 36:07 1:44 72 24:36 1:31:04
81. 14 CHARLOTTE RANDOLPH CHAPEL HILL NC 18 19:20 3:48 133 38:25 1:25 184 28:11 1:31:06
82. 26 STEPHANIE PORTER DURHAM NC 188 27:14 2:26 82 36:34 1:51 40 23:04 1:31:07
83. 35 ANGELA MCDONALD RALEIGH NC 53 22:18 2:54 117 37:40 2:11 117 26:08 1:31:09
84. 44 GINA MINTON RALEIGH NC 104 24:48 1:47 166 39:29 1:27 65 24:15 1:31:44
85. 34 KATI DERRICK ROANOKE VA 70 23:06 2:35 119 37:41 1:57 136 26:38 1:31:54
86. 28 NF HEATHER NESS WILMINGTON NC 41 21:33 2:45 201 40:28 1:22 112 25:50 1:31:56
87. 37 CANDACE RHODES WILMINGTON NC 143 26:15 1:59 67 35:53 1:37 122 26:15 1:31:58
88. 51 LISA HANNA WILMINGTON NC 103 24:46 2:09 100 37:08 1:58 120 26:11 1:32:11
89. 20 CAROLINA DIMSDALE DURHAM NC 26 20:01 3:39 227 41:48 1:18 98 25:28 1:32:13
90. 30 TONYA WINFIELD GREENVILLE NC 234 28:32 2:05 64 35:42 1:42 68 24:22 1:32:21
91. 33 MICHELE LANDRY HUNTERSVILLE NC 100 24:43 2:49 74 36:08 2:33 132 26:31 1:32:42
92. 31 KELLY BERG WAKE FOREST NC 126 25:41 2:38 75 36:17 1:48 127 26:26 1:32:48
93. 28 NF HEATHER REYNOLDS ATLANTA GA 124 25:37 2:47 113 37:34 1:51 90 25:19 1:33:07
94. 37 NF LEANNE LA FAVE WILMINGTON NC 35 21:04 3:02 200 40:28 1:33 153 27:06 1:33:11
95. 33 A MARY SHORT WILMINGTON NC 64 22:50 3:12 77 36:23 2:26 190 28:25 1:33:13
96. 36 BROOKE HORNEY RAEIGH NC 182 26:59 4:23 47 35:08 2:55 59 24:03 1:33:27
97. 33 NF SONYA PFEIFFER RALEIGH NC 206 27:43 3:36 127 38:08 1:11 37 22:55 1:33:31
98. 33 AMY LEWIS RALEIGH NC 166 26:40 3:07 57 35:33 2:40 103 25:35 1:33:33
99. 30 KATIE MOORE WRIGHTSVILLE BEACH NC 140 26:09 2:33 157 39:16 1:16 70 24:23 1:33:34
100. 32 WENDY STANLEY CHAPEL HILL NC 276 31:08 3:55 56 35:27 1:58 20 21:43 1:34:10
101. 40 SONIA DAVIS CHAPEL HILL NC 233 28:29 2:47 43 34:49 1:34:20
102. 43 TRACY CHRISTIAN WILMINGTON NC 227 28:23 2:25 182 39:52 1:24 28 22:20 1:34:22
103. 30 ELIZABETH HARRIS ROANOKE RAPIDS NC 95 24:30 2:54 196 40:24 1:55 74 24:41 1:34:22
104. 40 OF AMANDA HALE CARRBORO NC 217 28:07 3:17 48 35:14 2:09 108 25:41 1:34:26
105. 22 MEREDITH TAYLOR ELON NC 160 26:32 2:48 217 41:11 1:20 30 22:38 1:34:27
106. 46 MARY ANNE MINCHER WRIGHTSVILLE BEACH NC 68 22:56 3:55 139 38:46 1:49 163 27:18 1:34:41
107. 44 MARYANN LEWIS CARY NC 125 38:05 2:41 162 27:16 1:34:43
108. 43 OF ELIZABETH LEWIS SURFSIDE BEACH SC 66 22:55 4:19 229 41:50 1:34 62 24:10 1:34:45
109. 47 CINDY TOWNSEND WILMINGTON NC 85 23:59 2:17 137 38:37 2:24 167 27:33 1:34:47
110. 54 OF CINDA WHICKER SUMMERFIELD NC 77 23:32 3:45 142 38:50 2:24 95 25:27 1:00 1:34:55
111. 22 A CORTNEY DONNALLEY MARIETTA GA 167 26:41 3:18 116 37:39 1:57 94 25:26 1:34:59
112. 28 DANICA CULLINAN RALEIGH NC 212 27:50 4:11 146 38:53 1:30 32 22:39 1:35:01
113. 39 BETH CASEY RALEIGH NC 203 27:38 3:51 88 36:41 1:56 84 24:59 1:35:03
114. 27 MIRANDA SHELTON WILMINGTON NC 83 23:48 2:27 99 37:07 2:30 186 28:16 1:00 1:35:06
115. 46 NANCY FRYE NEWLAND NC 173 26:47 3:17 106 37:19 1:53 114 25:58 1:35:12
116. 45 CATHERINE MCCALL WILMINGTON NC 30 20:40 3:22 188 40:12 1:53 208 29:06 1:35:12
117. 20 WHITNEY WATERS ELON NC 151 26:21 4:04 130 38:13 2:04 76 24:45 1:35:26
118. 42 GWEN VAN ARK CHAPEL HILL NC 231 28:28 3:04 76 36:17 1:59 110 25:46 1:35:33
119. 27 HAYDEN HENDERSON HUNTERSVILLE NC 142 26:14 3:28 110 37:27 2:53 102 25:34 1:35:34
120. 29 NF ANNEMARIE KROTHE WILMINGTON NC 186 27:05 2:55 134 38:27 1:35 105 25:36 1:35:36
121. 31 ELIZABETH NORTHRUP KANNAPOLIS NC 39 21:18 2:47 190 40:16 2:26 205 28:57 1:35:42
122. 26 RACHEL LEWIS PINEBLUFF NC 122 25:36 5:04 107 37:19 1:29 135 26:36 1:36:02
123. 33 DANA HARRISON HAMPSTEAD NC 270 30:49 2:39 89 36:42 2:23 48 23:35 1:36:06
124. 27 JENNIFER COON RALEIGH NC 208 27:43 3:46 84 36:36 3:16 78 24:49 1:36:09
125. 36 KAREN PEREZ WILMINGTON NC 183 26:59 3:25 112 37:32 1:30 140 26:46 1:36:10
126. 37 JENNIFER HEWITT CARY NC 171 26:44 3:24 94 36:59 1:59 155 27:07 1:36:11
127. 32 KAREN SCOFIELD CARY NC 111 25:11 3:23 135 38:35 1:50 161 27:15 1:36:11
128. 24 NF JULEA WOOD ATLANTA GA 174 26:47 2:37 129 38:12 1:46 145 26:55 1:36:16
129. 28 MONICA HOLLIDAY YOUNGSVILLE NC 152 26:22 2:56 96 37:03 2:21 170 27:42 1:36:22
130. 39 MICHELLE PITTELLI APEX NC 88 24:11 3:10 158 39:18 2:18 166 27:32 1:36:27
Oct-01-2006 12:16:58pm
COMPLETE OVERALL RESULTS
2006 Wilmington YMCA Triathlon
Wrightsville Beach, NC 09/30/2006 7:30 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
131. 29 CHRISTINE BARCAY CARY NC 159 26:31 3:19 92 36:54 2:15 116 26:00 2:00 1:36:58
132. 44 IRENE JASPER DURHAM NC 87 24:09 4:43 179 39:51 3:22 83 24:57 1:37:01
133. 50 HOLLY KONRADY WRIGHTSVILLE BEACH NC 92 24:23 2:46 169 39:38 1:57 187 28:20 1:37:03
134. 38 CHRISTI FAIRCLOTH WILMINGTON NC 116 25:22 3:33 153 39:11 1:55 151 27:05 1:37:04
135. 29 EMILY YASUKOCHI CARRBORO NC 76 23:30 3:13 145 38:53 1:54 214 29:47 1:37:15
136. 44 JILL HIGHSMITH RALEIGH NC 226 28:22 3:37 143 38:50 1:39 77 24:49 1:37:15
137. 36 SUSAN CROMARTIE CHARLOTTE NC 74 23:15 3:07 202 40:30 2:02 196 28:34 1:37:26
138. 30 ANDREA FORO RALEIGH NC 187 27:12 5:26 81 36:31 1:46 134 26:34 1:37:27
139. 25 CASEY RAPPLEYE DURHAM NC 248 29:11 3:03 86 36:38 2:33 130 26:28 1:37:52
140. 42 KIMBER HERRING WILMINGTON NC 197 27:31 3:04 184 39:54 1:32 113 25:56 1:37:55
141. 33 A JILL MORRIS CARY NC 179 26:55 3:40 114 37:36 1:53 175 27:53 1:37:55
142. 23 JESSICA SANDERS DURHAM NC 239 28:50 2:41 136 38:36 2:19 100 25:32 1:37:56
143. 27 LAURA SCHUMANN WILMINGTON, NC 277 31:08 2:54 60 35:39 1:27 142 26:53 1:37:59
144. 45 SARAH MCALLISTER CHARLOTTE NC 190 27:15 2:43 102 37:12 2:00 204 28:51 1:38:00
145. 23 ELIZABETH HERRON RALEIGH NC 19 19:32 3:29 276 44:52 1:39 171 27:44 1:00 1:38:13
146. 54 SANDRA KITTINGER WILMINGTON NC 200 27:33 3:19 95 37:01 2:14 182 28:10 1:38:14
147. 42 OF LYNN RALLS GREENSBORO NC 82 23:47 4:31 163 39:25 2:32 177 28:01 1:38:14
148. 33 KIMBERLY CLARK WILMINGTON NC 157 26:27 2:29 187 40:11 1:53 165 27:32 1:38:29
149. 22 BARBARA ANN YARBROUGH CARY NC 61 22:36 3:38 216 41:08 1:52 212 29:20 1:38:32
150. 30 MEREDITH CHRISTIE WILMINGTON NC 189 27:15 3:24 147 38:55 2:20 137 26:42 1:38:33
151. 32 DAWN REAVES GREENVILLE NC 107 24:59 3:20 222 41:36 1:28 164 27:24 1:38:46
152. 31 JAN BURGE BURLINGTON NC 199 27:32 5:27 73 36:08 3:09 133 26:33 1:38:48
153. 30 JENNIFER GESSNER WILMINGTON NC 136 25:57 3:44 195 40:24 2:30 128 26:26 1:38:59
154. 40 OF KATHY YENULEVICH RALEIGH NC 114 25:18 4:10 214 41:02 1:36 144 26:55 1:39:00
155. 32 DIANA DENZ CHAPEL HILL NC 97 24:37 2:56 154 39:12 1:38 237 30:45 1:39:06
156. 43 OF BARBARA MOLNAR CARY NC 73 23:14 4:04 140 38:47 2:03 220 30:05 1:00 1:39:11
157. 25 NF KRISTIN MALONEY DURHAM NC 241 28:53 3:14 226 41:47 2:02 44 23:18 1:39:14
158. 45 GRETCHEN SAUSSY RALEIGH NC 84 23:53 2:56 257 43:19 2:23 143 26:54 1:39:23
159. 41 MARINDA SAPP RALEIGH NC 220 28:12 3:55 148 38:56 2:00 126 26:25 1:39:26
160. 55 VALERIE DANBY ARLINGTON VA 229 28:27 3:08 105 37:17 2:04 197 28:35 1:39:29
161. 52 SALLY ALMEKINDERS CHAPEL HILL NC 195 27:28 1:46 68 35:59 1:35 265 32:43 1:39:30
162. 41 PEGGY JESSUP HUNTERSVILLE NC 222 28:15 4:18 111 37:28 2:22 159 27:11 1:39:33
163. 25 ALLISON BOGAN WRIGHTSVILLE BEACH NC 218 28:07 5:00 165 39:29 1:50 89 25:16 1:39:39
164. 29 GEORGIA GRAY WILMINGTON NC 119 25:28 3:30 191 40:17 1:59 192 28:28 1:39:40
165. 29 SHERI ASHLEY WILMINGTON NC 280 31:17 4:29 69 36:02 2:34 93 25:25 1:39:44
166. 32 A SUSAN EDWARDS ELON NC 78 23:38 3:16 192 40:19 2:22 228 30:25 1:39:57
167. 34 NF JANE DOGGETT RALEIGH NC 221 28:13 5:03 171 39:38 2:15 81 24:53 1:40:02
168. 42 TRICIA GRAHAM CARY NC 153 26:24 3:20 121 37:47 1:57 236 30:44 1:40:11
169. 35 CARRIE TOMLIN STOKESDALE NC 250 29:20 4:58 98 37:06 2:36 123 26:15 1:40:14
170. 33 HELEN OLIVER RALEIGH NC 178 26:54 3:03 115 37:37 2:35 223 30:10 1:40:17
171. 42 OF JEAN NEAL CHARLOTTE NC 112 25:12 3:52 254 43:14 1:57 125 26:23 1:40:36
172. 36 NF MARYFAITH MOUNT-CORS CARRBORO NC 262 30:07 3:51 118 37:41 2:20 138 26:45 1:40:43
173. 23 SOFIA CUNHA CARY NC 93 24:25 3:12 122 37:54 2:31 269 32:57 1:40:58
174. 26 NF ERIN GREEN WILMINGTON NC 62 22:36 4:45 280 45:04 1:38 150 27:04 1:41:05
175. 35 A MAUREEN CURIS DARIEN CT 115 25:20 3:06 181 39:52 4:08 203 28:50 1:41:15
176. 22 KATIE RUSSELL WILMINGTON NC 192 27:17 2:59 266 43:58 1:37 97 25:28 1:41:18
177. 31 SHANNON BERG WINNABOW NC 94 24:27 3:03 193 40:20 1:40 253 31:52 1:41:20
178. 34 NF TRACY NELSON WILMINGTON NC 135 25:54 3:53 206 40:35 2:34 195 28:34 1:41:29
179. 37 SARI PAIKOFF ALEXANDRIA VA 105 24:56 3:53 175 39:45 2:32 229 30:27 1:41:31
180. 20 ELIZABETH MCNALLY RALEIGH NC 123 25:37 2:47 177 39:49 2:30 239 30:59 1:41:41
181. 35 SHELLIE GRUBER RALEIGH NC 191 27:16 3:17 208 40:44 1:46 201 28:43 1:41:45
182. 28 LYDIA RUTH EASTER MORRISVILLE NC 215 28:02 4:29 156 39:14 3:07 147 26:59 1:41:49
183. 35 MARY DEE SMITH RALEIGH NC 235 28:41 2:16 248 42:41 1:22 146 26:56 1:41:55
184. 37 CHERI SHARP GREENSBORO NC 244 29:03 2:51 126 38:08 2:26 216 29:51 1:42:16
185. 32 JENNIFER KNOX RALEIGH NC 266 30:13 2:51 189 40:13 1:56 156 27:08 1:42:17
186. 41 TERRI MANESS WILMINGTON NC 106 24:57 3:59 172 39:39 2:43 240 31:02 1:42:18
187. 35 KELLEY FOSTER DURHAM NC 98 24:40 3:12 194 40:21 2:45 246 31:24 1:42:20
188. 27 BETSY PLUNKET RALEIGH NC 129 25:45 4:45 180 39:52 3:03 210 29:06 1:42:29
189. 31 JENNIFER VAN EGMOND MORRISVILLE NC 158 26:31 2:36 144 38:53 2:07 256 32:24 1:42:29
190. 29 HAYES FERGUSON RALEIGH NC 176 26:52 4:22 204 40:33 2:35 185 28:16 1:42:36
191. 28 SHIELDS CARSTARPHEN RALEIGH NC 249 29:19 3:16 173 39:41 1:54 191 28:28 1:42:37
192. 26 NF JENNIFER PARSONS RALEIGH NC 232 28:28 4:05 205 40:34 2:38 158 27:09 1:42:53
193. 25 NF BETHANY BROWN DURHAM NC 170 26:43 3:37 237 42:12 1:53 194 28:34 1:42:56
194. 32 NF JENNIFER ROYALL WILMINGTON NC 268 30:39 3:02 183 39:52 2:17 160 27:14 1:43:02
195. 45 SUSAN NITTMANN RALEIGH NC 258 29:53 4:36 58 35:33 2:58 222 30:08 1:43:07
Oct-01-2006 12:16:58pm
COMPLETE OVERALL RESULTS
2006 Wilmington YMCA Triathlon
Wrightsville Beach, NC 09/30/2006 7:30 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
196. 51 SUSIE SPRENGER WILMINGTON NC 120 25:31 3:45 212 40:53 1:51 243 31:13 1:43:11
197. 34 PAM MULZER LONGMONT CO 209 27:49 3:52 247 42:40 2:39 129 26:28 1:43:25
198. 34 CORI MILLEN DURHAM NC 211 27:49 3:53 245 42:37 2:39 131 26:28 1:43:25
199. 26 PONTEA FAZELI CHARLOTTE NC 204 27:40 3:10 253 43:08 1:25 152 27:05 1:00 1:43:26
200. 24 NF ANNA KEENEY LEWISVILLE NC 213 27:50 3:44 199 40:27 2:47 199 28:40 1:43:26
201. 27 LORI FURMAN CHARLOTTE NC 254 29:36 4:00 152 39:10 2:10 193 28:32 1:43:27
202. 35 MELANIE SHEPHERDSON WASHINGTON DC 236 28:44 3:35 164 39:25 2:57 174 27:50 1:00 1:43:29
203. 53 GEORGIA CURRY WRIGHTSVILLE BEACH NC 165 26:35 3:01 167 39:36 1:48 261 32:37 1:43:35
204. 24 NF VICTORIA KINTNER GREENSBORO NC 214 27:51 4:24 220 41:29 1:31 189 28:24 1:43:36
205. 31 BETH HELM VIRGINIA BEACH VA 172 26:47 2:39 259 43:26 2:42 179 28:06 1:43:38
206. 45 KATHERINE CROSS KERNERSVILLE NC 219 28:11 4:28 209 40:44 2:40 141 26:49 1:00 1:43:51
207. 40 OF CAROLINE TURNER CHAPEL HILL NC 109 25:07 3:30 203 40:31 2:10 264 32:41 1:43:57
208. 68 SHARON ROGGENBUCK HILLSBOROUGH NC 293 33:37 2:39 78 36:24 1:43 213 29:40 1:44:01
209. 53 CHRISTINE SOKOLOFSKY WILMINGTON NC 164 26:35 3:07 161 39:23 2:21 262 32:38 1:44:01
210. 23 KATE SHEPARD SANFORD NC 272 30:53 3:24 141 38:49 1:55 211 29:13 1:44:12
211. 50 BARBARA MCKENZIE-HESS SOUTHERN PINES NC 146 26:18 5:48 185 39:55 1:47 235 30:38 1:44:22
212. 33 EILEEN BARTLETT TUCKAHOE NY 137 26:00 5:50 232 42:08 2:27 176 28:00 1:44:23
213. 21 MARY DUGAN ELON NC 223 28:15 3:16 246 42:39 1:29 202 28:50 1:44:28
214. 22 MEGGAN MORIN HUNTERSVILLE NC 154 26:25 3:13 168 39:38 2:48 257 32:28 1:44:30
215. 22 TERESA ENGELS HUNTERSVILLE NC 155 26:26 3:11 170 39:38 2:49 258 32:29 1:44:30
216. 28 HEATHER O''DAY RALEIGH NC 283 31:47 3:02 138 38:45 2:39 200 28:42 1:44:51
217. 26 NF PRISCILLA WALTON CHAPEL HILL NC 148 26:20 5:44 278 45:01 3:17 85 24:59 1:45:18
218. 27 NF ALLISON BOOKER CHARLOTTE NC 96 24:36 4:45 268 44:10 1:43 224 30:12 1:45:24
219. 45 OF CHERYL EBERT WINSTON-SALEM NC 263 30:09 4:39 235 42:09 2:28 119 26:09 1:45:32
220. 22 GENIE GRIFFIN WILMINGTON NC 245 29:03 2:41 244 42:30 1:39 215 29:50 1:45:41
221. 44 CATHERINE MEWBORN WILMINGTON NC 131 25:49 2:26 178 39:51 1:56 288 35:42 1:45:42
222. 37 TAMMI JAYNES HILLSBOROUGH NC 253 29:36 2:56 108 37:22 2:11 275 33:45 1:45:47
223. 44 PAMELA POTTER WILMINGTON NC 133 25:50 2:57 149 38:56 2:29 289 35:44 1:45:54
224. 36 KIMBERLY FOWLER WILMINGTON NC 162 26:33 3:12 296 47:43 2:44 111 25:49 1:45:59
