NELSON BAY CHALLENGE
                         SEA LEVEL, NC  MAY 6, 2006
                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
              OVERALL AND AGE-GROUP RESULTS FOR THE TRIATHLON


                                                     OVERALL RESULTS

Place Bib   Firstname Lastname      City           St S Ag Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========= ============= ============== == = == ==== ======= ==== ======= ==== ======= ======= 
    1   102 ALICIA    PARR          DURHAM         NC F 35    6   11:50    2   31:34    3   20:11 1:03:34 
    2   104 PAUL      QUINN         PINE KNOLL SHO NC M 40    3   11:07    4   32:25    7   21:22 1:04:53 
    3   129 TEAM      DIESEL        SWANSBORO      NC X 33   12   12:27    8   33:55    2   20:02 1:06:23 
    4     9 ERIK      BRINKER       VIRGINIA BEACH VA M 37   29   13:52    3   32:20    5   20:53 1:07:05 
    5    90 PERRY     LANGE         VIRGINIA BEACH VA M 50    1   10:26    6   33:26   24   23:42 1:07:33 
    6    78 FLOYD     COOK          CARY           NC M 53   10   12:20    5   32:26   17   23:14 1:07:59 
    7   103 AMY       QUINN         PINE KNOLL SHO NC F 28    8   12:15    7   33:46   13   22:44 1:08:44 
    8    20 MIKE      FRANZAK       FREDERICKSBURG VA M 44   84   16:32    1   31:33    6   21:17 1:09:21 
    9    97 TEAM      CROATAN       NEWPORT        NC X 99                              1   19:59 1:09:34 
   10    81 CHIC      FERRELL       RALEIGH        NC M 41   51   14:47   19   35:04    4   20:27 1:10:17 
   11    30 NICHOLAS  JONES         GLOUCESTER     VA M 17    4   11:16   22   35:31   23   23:41 1:10:27 
   12   131 BLISTERIN HOT           MOREHEAD CITY  NC X 99   31   13:54   13   34:35   11   22:19 1:10:47 
   13    94 PHYLLIS   MASON         WILMINGTON     NC F 58   32   13:58   10   34:08   20   23:29 1:11:34 
   14   109 ANDREW    STEEN         CHAPEL HILL    NC M 27   37   14:09   28   35:45    8   21:46 1:11:39 
   15    29 DAVID     JONES         GLOUCESTER     VA M 45   27   13:48   14   34:38   27   23:52 1:12:17 
   16    68 GENE      BACHMAN       VIRGINIA BEACH VA M 52   49   14:34   25   35:34   12   22:28 1:12:35 
   17   135 BLAME THE RUNNER        BEAUFORT       NC X 99    2   11:04   45   37:08   38   24:32 1:12:43 
   18    22 WALT      FULCHER       RALEIGH        NC M 40   20   13:40   16   34:41   41   24:36 1:12:56 
   19    14 ANTHONY   DESMET        VIRGINIA BEACH VA M 40   14   12:39   12   34:33   56   25:46 1:12:57 
   20   114 MICHELLE  WILD          HAMPTON        VA F 25   11   12:25   49   37:59   14   23:00 1:13:23 
   21    60 SCOTT     SHIVELY       NEW BERN       NC M 31   45   14:23   18   35:03   31   24:01 1:13:26 
   22    84 JAMES     HARRIS        CHESAPEAKE     VA M 45   46   14:25   23   35:32   32   24:02 1:13:58 
   23    13 SAM       CURLEE        CHESTER SPRING PA M 19   35   14:05   32   36:04   29   23:56 1:14:04 
   24    65 TOMAS     WOOD          CARY           NC M 51   34   14:01   31   36:00   39   24:35 1:14:35 
   25    49 JUSTIN    MORRIS        HAVELOCK       NC M 29   41   14:19   41   36:47   21   23:32 1:14:38 
   26   101 HOLLY     NORTHUP       NEWPORT NEWS   VA F 36    9   12:18   20   35:10   71   27:23 1:14:50 
   27   107 ALVIN     RICHARDSON    NEWPORT NEWS   VA M 55   18   13:33   54   38:16   16   23:13 1:15:00 
   28   110 JOHN      TANSEY        WILLIAMSBURG   VA M 57   44   14:23   17   34:46   59   26:13 1:15:20 
   29    87 SCOTT     ISLEY         THOMASVILLE    NC M 58   25   13:45   39   36:27   50   25:18 1:15:30 
   30    72 CARL      BONNER        WILSON         NC M 43   23   13:45   37   36:20   52   25:32 1:15:36 
   31    39 ANDREW    LAUDATO       BATH           OH M 44   99   18:00   11   34:17   25   23:48 1:16:03 
   32    82 ARI       FRIEDLANDER   BEAUFORT       NC M 31   98   17:51   21   35:21   15   23:11 1:16:21 
   33    66 DAMON     ANDERSEN      NEWPORT        NC M 31   28   13:50   62   38:47   26   23:51 1:16:28 
   34    19 BRYAN     FOWLER        FAYETTEVILLE   NC M 40   72   15:46   34   36:12   40   24:35 1:16:31 
   35   132 JAMES     MOECKEL       NEW BERN       NC M 27   59   15:12   63   39:11   10   22:17 1:16:39 
   36     2 BILL      ALTO          NEWPORT NEWS   VA M 55   88   16:44   24   35:33   36   24:25 1:16:40 
   37    86 JUSTIN    HOFFER        ATLANTIC BEACH NC M 24   56   15:07   50   38:01   22   23:37 1:16:44 
   38   106 TOM       RANDOLPH      VIRGINIA BEACH VA M 50   55   15:06   40   36:37   46   25:08 1:16:50 
   39   130 GREG      BURGESS       MOREHEAD CITY  NC M 34    7   12:08   46   37:40   73   27:30 1:17:18 
   40   116 BOBBY     CHRISTOPHER   BEAUFORT       NC M 57   68   15:35   26   35:34   61   26:15 1:17:23 
   41   121 ONE HOT,  TWO NOT       BEAUFORT       NC X 99   17   13:13   61   38:46   53   25:34 1:17:32 
   42    95 COLIN     MAYO          EMERALD ISLE   NC M 50   82   16:30   43   37:07   33   24:03 1:17:39 
   43    35 JOHN      KREN          NORFOLK        VA M 26   26   13:47   47   37:48   60   26:15 1:17:48 
   44   118 BRITTANY  MONTGOMERY    HAVELOCK       NC F 27   70   15:41   58   38:31   28   23:54 1:18:05 
   45    44 KEITH     MCCAFFREY     YORKTOWN       VA M 50   13   12:36   81   40:42   42   24:50 1:18:07 
   46     4 MICHAEL   BECKER        RALEIGH        NC M 31   86   16:34   65   39:28    9   22:13 1:18:15 
   47   126 RENE'     O'CONNOR      BEAUFORT       NC F 37   92   17:07   30   35:58   49   25:13 1:18:17 
   48    73 MICHAEL   BREWER        DURHAM         NC M 24   50   14:46   57   38:27   47   25:11 1:18:22 
   49    91 STEVEN    LANNING       VIRGINIA BEACH VA M 46   65   15:27   29   35:53   66   27:05 1:18:23 
   50     3 PETER     ASMUTH        DURHAM         NC M 26    5   11:22   75   40:03   69   27:07 1:18:31 
   51   142 RENE      MARTINEZ      EMERALD ISLE   NC F 33   52   14:47   68   39:33   34   24:13 1:18:32 
   52    58 TIMOTHY   SCHWANTES     CHAPEL HILL    NC M 25   66   15:31   70   39:38   19   23:24 1:18:33 
   53   128 MEG       DOLAN         MOREHEAD CITY  NC F 32   24   13:45   59   38:34   65   26:39 1:18:57 
   54    75 JENNIFER  BREWER        DURHAM         NC F 23   42   14:19   69   39:34   45   25:07 1:19:00 
   55   137 WILLIAM   BROPHY        PINE KNOLL SHO NC M 63   33   13:59   48   37:59   67   27:06 1:19:03 
   56    46 KEVIN     MCNEESE       HAVELOCK       NC M 35   36   14:07   44   37:08   82   28:18 1:19:32 
   57    24 DAVID     GINGRAS       NEWPORT NEWS   VA M 36   54   15:06    9   33:56  100   30:33 1:19:33 
   58   108 EDWARD    SCHIAVONI     VIRGINIA BEACH VA M 50   19   13:39   35   36:14   92   29:46 1:19:38 
   59   125 CURTIS    STUMPF        BEAUFORT       NC M 27   67   15:32   56   38:23   55   25:45 1:19:40 
   60    23 MARY      GIBBS         POQUOSON       VA F 47   22   13:44   80   40:16   58   25:54 1:19:53 
   61   105 AMY       RANDOLPH      VIRGINIA BEACH VA F 39   48   14:32   52   38:12   72   27:28 1:20:12 
   62   127 JOHN      O'CONNOR      BEAUFORT       NC M 40  118   21:10   15   34:38   37   24:31 1:20:19 
   63    10 LEE       BROWN         WILMINGTON     NC M 45   38   14:12   33   36:05   97   30:27 1:20:43 
   64    42 NICK      MAY           VIRGINIA BEACH VA M 57   40   14:15   53   38:14   86   28:35 1:21:03 
   65    33 SARAH     KING          ATLANTIC BEACH NC F 28   75   15:56   71   39:41   51   25:28 1:21:04 
   66     8 TEAM      ICE HOUSE     WILMINGTON     NC X 99   81   16:28   90   41:38   18   23:18 1:21:23 
   67    64 SYLVIA    WOLFF         SOUTHERN SHORE NC F 26   21   13:40   74   39:54   79   27:56 1:21:30 
   68    16 JULI      DYBLE         ANN ARBOR      MI F 30   43   14:22   86   41:27   57   25:49 1:21:37 
   69    79 CARLTON   COOPER        RALEIGH        NC M 50   71   15:41   66   39:29   63   26:32 1:21:41 
   70    74 TEAM      AQUA          MOREHEAD CITY  NC X 99   57   15:09   38   36:26   98   30:31 1:22:04 
   71   136 BRUCE     CALDWELL      MOREHEAD CITY  NC M 53   61   15:18   36   36:14  102   30:40 1:22:11 
   72   139 PAUL      SEROPIAN      SALISBURY      NC M 42   58   15:11   67   39:32   78   27:51 1:22:33 
   73    89 AUTUMN    KOSINSKI      PORTSMOUTH     VA F 28   69   15:40   79   40:14   75   27:42 1:23:35 
   74    93 DAVID     MASON         WILMINGTON     NC M 57   85   16:33   64   39:15   77   27:50 1:23:38 
   75    25 PATRICK   HALL          NEW BERN       NC M 29   90   16:48   55   38:18   89   29:30 1:24:35 
   76    11 STEPHEN   CAIN          FAYETTEVILLE   NC M 42  125   22:24   42   37:01   48   25:12 1:24:36 
   77   141 J0E       POLETTI       MOREHEAD CITY  NC M 45   63   15:23   27   35:43  112   33:32 1:24:37 
   78    76 BRIGETTE  CHAUVIGNE     GREENSBORO     NC F 48  106   19:37   60   38:43   62   26:25 1:24:43 
   79   100 TRI-      SAVERS        EMERALD ISLE   NC X 99   89   16:46   78   40:13   80   28:12 1:25:09 
   80    63 ALFREDO   VERSOZA       FAYETTEVILLE   NC M 38  109   19:56   51   38:08   68   27:06 1:25:10 
   81    62 LUCIEN    VAUGHN        NEW BERN       NC M 54  108   19:55   88   41:30   35   24:15 1:25:40 
   82    26 BRETT     HARRISON      BEAUFORT       NC M 28  111   20:20   93   42:18   43   24:58 1:27:36 
   83    99 JULIA     NICHOLLS      MOREHEAD CITY  NC F 49   83   16:31   82   40:49  101   30:35 1:27:54 
   84    88 VIRGIL    KING          SEAFORD        VA M 63   47   14:30   77   40:08  111   33:19 1:27:57 
   85   122 ANTHOMY   BROWKEMA      MOREHEAD CITY  NC M 43   78   16:14   83   41:19   99   30:32 1:28:04 
   86   140 TEAM      SKULL         SALISBURY      NC X 99   15   12:51   76   40:06  122   35:55 1:28:51 
   87     1 CORY      ADAMSON       DURHAM         NC M 37  105   19:26   73   39:44   91   29:45 1:28:54 
   88    36 RYAN      KURPIEL       VIRGINIA BEACH VA M 23   91   17:01  112   46:52   44   25:05 1:28:57 
   89    57 KLAUS     SCHOMAKER     NEW BERN       NC M 45   94   17:23   91   41:44   93   29:51 1:28:57 
   90   120 TEAM      NEWTON        GREENVILLE     NC X 99   53   14:54  122   50:46   30   23:58 1:29:37 
   91    53 DINA      POMA          STERLING HEIGH MI F 27  117   20:48  102   44:00   54   25:40 1:30:26 
   92    37 DEREK     LANGWAY       SNEADS FERRY   NC M 23  115   20:43   97   43:18   64   26:35 1:30:35 
   93   124 AMY       HECKROTH      BEAUFORT       NC F 28   95   17:28   99   43:35   90   29:45 1:30:47 
   94    51 WERNER    NUEHSE        NEW BERN       NC M 38  104   19:16   87   41:29   94   30:20 1:31:04 
   95    15 JONI      DESMET        VIRGINIA BEACH VA F 50  119   21:14   72   39:43   96   30:26 1:31:22 
   96    45 COLLEEN   MCGINN        JACKSONVILLE   NC F 25   30   13:54  119   49:29   81   28:12 1:31:33 
   97   119 SHANNON   WILLIAMS      MOREHEAD CITY  NC F 35  100   18:16  106   44:48   85   28:31 1:31:34 
   98    28 GALEN     JOHNSON       MOREHEAD CITY  NC F 31   39   14:12   89   41:34  120   35:49 1:31:35 
   99    50 SHANE     NABER         NEW BERN       NC M 30  126   22:38   85   41:26   74   27:35 1:31:38 
  100    38 KIRBY     LATTWEIN      JACKSONVILLE   NC F 20   64   15:26  108   46:17  104   30:58 1:32:41 
  101   134 SARAH     BORCHETT      BEAUFORT       NC F 28   62   15:22  110   46:19  105   31:04 1:32:45 
  102    55 MARK      SAYGER        HAVELOCK       NC M 46   97   17:41  113   47:24   87   28:48 1:33:52 
  103    41 KATHERINE LONG          NEWPORT NEWS   VA F 56   79   16:15   94   42:31  119   35:41 1:34:26 
  104    27 ED        HATLEY        WAKE FOREST    NC M 33  123   21:56  103   44:05   84   28:29 1:34:29 
  105    56 SUSAN     SAYGER        HAVELOCK       NC F 48  114   20:39  109   46:19   76   27:50 1:34:47 
  106    52 SARAH     PHILLIPS      ATLANTIC BEACH NC F 29  102   18:47   98   43:24  110   32:48 1:34:57 
  107   111 CATHERINE WARREN        BEAUFORT       NC F 42   96   17:37  104   44:09  113   33:38 1:35:24 
  108    83 CHUCK     GORDON        CARY           NC M 58   80   16:15  100   43:36  121   35:52 1:35:43 
  109   123 ANDREW    WIGMORE       EMERALD ISLE   NC M 44   76   16:10   84   41:19  125   38:44 1:36:12 
  110    54 TRACY     ROGERS        BEAUFORT       NC F 35  120   21:16   96   43:16  106   31:44 1:36:15 
  111     7 MARILYN   BOWERS        YORKTOWN       VA F 47   74   15:54  101   43:46  124   36:50 1:36:30 
  112    59 CHRISTINE SHERMAN       SEA LEVEL      NC F 52  110   20:08  111   46:28  103   30:56 1:37:31 
  113   113 HEATHER   WHITAKER      MOREHEAD CITY  NC F 31   73   15:46  117   48:37  116   33:55 1:38:17 
  114    12 GORDON    CARBERRY      ARAPAHOE       NC M 70  107   19:41  107   45:15  114   33:53 1:38:48 
  115    47 CATHERINE MEWBORN       WILMINGTON     NC F 43   77   16:10   92   42:06  128   41:11 1:39:26 
  116    77 ROBERT    COLEMAN       WILLIAMSBURG   VA M 56  121   21:21  105   44:21  115   33:53 1:39:35 
  117    61 DAVID     TILLY         EMERALD ISLE   NC M 47   60   15:15  125   53:04  107   32:13 1:40:30 
  118    92 JODI      LEWIS         MOREHEAD CITY  NC F 36  116   20:46  114   47:27  109   32:42 1:40:54 
  119     5 JIM       BOSTON        SHALLOTTE      NC M 59   93   17:19   95   42:40  129   41:21 1:41:20 
  120    31 KELSEY    KARLSTROM     CHERRY POINT   NC F 20  103   19:00  126   53:30   95   30:25 1:42:55 
  121    70 CAROLYN   BATES         SWANSBORO      NC F 60  122   21:39  123   52:46   88   28:52 1:43:16 
  122    96 STEVE     MCMURRAY      NEWPORT        NC M 37  113   20:37  121   50:29  108   32:30 1:43:36 
  123    43 YASMIN    MAY           VIRGINIA BEACH VA F 49  112   20:36  118   49:25  117   34:08 1:44:08 
  124   133 TIM       HASELL        RALEIGH        NC M 52  127   22:52  124   52:52   83   28:27 1:44:10 
  125    80 PAUL      DUNN          BEAUFORT       NC M 63  124   22:17  115   47:50  118   34:09 1:44:15 
  126    18 JANELLE   FLEMING       MOREHEAD CITY  NC F 33   87   16:43  120   49:47  126   40:21 1:46:51 
  127    34 J. KENNON KIRK          NORFOLK        VA M 27   16   13:10  130 1:11:09   70   27:14 1:51:32 
  128   115 DAVID     BEVERIDGE     BEAUFORT       NC M 62  101   18:43  116   48:11  131   47:56 1:54:48 
  129   117 RONNIE    DAVENPORT     NEW BERN       NC M 63  129   31:41  127   55:37  123   36:04 2:03:22 
  130    85 RON       HAWKINS       ATLANTIC BEACH NC M 63  128   24:30  129 1:00:34  130   46:41 2:11:45 
  131   138 MICHAEL   MANN          NEWPORT        NC M 54  130   33:24  128   57:43  127   40:45 2:11:52 


                            FIRST MALE OVERALL

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   104 PAUL       QUINN         40 PINE KNOLL SHOR NC    2   11:07    3   32:25    4   21:22 1:04:53 
    2     9 ERIK       BRINKER       37 VIRGINIA BEACH  VA   18   13:52    2   32:20    2   20:53 1:07:05 
    3    90 PERRY      LANGE         50 VIRGINIA BEACH  VA    1   10:26    5   33:26   16   23:42 1:07:33 


                           FIRST FEMALE OVERALL

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   102 ALICIA     PARR          35 DURHAM          NC    1   11:50    1   31:34    1   20:11 1:03:34 
    2   103 AMY        QUINN         28 PINE KNOLL SHOR NC    2   12:15    2   33:46    2   22:44 1:08:44 
    3    94 PHYLLIS    MASON         58 WILMINGTON      NC    9   13:58    3   34:08    4   23:29 1:11:34 


                             MALE: AGES 1 - 16

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 


                            FEMALE: AGES 1 - 16

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 


                            MALE: AGES 17 - 19

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1    30 NICHOLAS   JONES         17 GLOUCESTER      VA    1   11:16    1   35:31    1   23:41 1:10:27 
    2    13 SAM        CURLEE        19 CHESTER SPRINGS PA    2   14:05    2   36:04    2   23:56 1:14:04 


                           FEMALE: AGES 17 - 19

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 


                            MALE: AGES 20 - 24

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1    86 JUSTIN     HOFFER        24 ATLANTIC BEACH  NC    2   15:07    1   38:01    1   23:37 1:16:44 
    2    73 MICHAEL    BREWER        24 DURHAM          NC    1   14:46    2   38:27    3   25:11 1:18:22 
    3    36 RYAN       KURPIEL       23 VIRGINIA BEACH  VA    3   17:01    4   46:52    2   25:05 1:28:57 
    4    37 DEREK      LANGWAY       23 SNEADS FERRY    NC    4   20:43    3   43:18    4   26:35 1:30:35 


                           FEMALE: AGES 20 - 24

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1    75 JENNIFER   BREWER        23 DURHAM          NC    1   14:19    1   39:34    1   25:07 1:19:00 
    2    38 KIRBY      LATTWEIN      20 JACKSONVILLE    NC    2   15:26    2   46:17    3   30:58 1:32:41 
    3    31 KELSEY     KARLSTROM     20 CHERRY POINT    NC    3   19:00    3   53:30    2   30:25 1:42:55 


                            MALE: AGES 25 - 29

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1    49 JUSTIN     MORRIS        29 HAVELOCK        NC    4   14:19    1   36:47    3   23:32 1:14:38 
    2   132 JAMES      MOECKEL       27 NEW BERN        NC    5   15:12    5   39:11    1   22:17 1:16:39 
    3    35 JOHN       KREN          26 NORFOLK         VA    3   13:47    2   37:48    6   26:15 1:17:48 
    4     3 PETER      ASMUTH        26 DURHAM          NC    1   11:22    7   40:03    7   27:07 1:18:31 
    5    58 TIMOTHY    SCHWANTES     25 CHAPEL HILL     NC    6   15:31    6   39:38    2   23:24 1:18:33 
    6   125 CURTIS     STUMPF        27 BEAUFORT        NC    7   15:32    4   38:23    5   25:45 1:19:40 
    7    25 PATRICK    HALL          29 NEW BERN        NC    8   16:48    3   38:18    9   29:30 1:24:35 
    8    26 BRETT      HARRISON      28 BEAUFORT        NC    9   20:20    8   42:18    4   24:58 1:27:36 
    9    34 J. KENNON  KIRK          27 NORFOLK         VA    2   13:10    9 1:11:09    8   27:14 1:51:32 


                           FEMALE: AGES 25 - 29

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   114 MICHELLE   WILD          25 HAMPTON         VA    1   12:25    1   37:59    1   23:00 1:13:23 
    2   118 BRITTANY   MONTGOMERY    27 HAVELOCK        NC    6   15:41    2   38:31    2   23:54 1:18:05 
    3    33 SARAH      KING          28 ATLANTIC BEACH  NC    7   15:56    3   39:41    3   25:28 1:21:04 
    4    64 SYLVIA     WOLFF         26 SOUTHERN SHORES NC    2   13:40    4   39:54    6   27:56 1:21:30 
    5    89 AUTUMN     KOSINSKI      28 PORTSMOUTH      VA    5   15:40    5   40:14    5   27:42 1:23:35 
    6    53 DINA       POMA          27 STERLING HEIGHT MI   10   20:48    8   44:00    4   25:40 1:30:26 
    7   124 AMY        HECKROTH      28 BEAUFORT        NC    8   17:28    7   43:35    8   29:45 1:30:47 
    8    45 COLLEEN    MCGINN        25 JACKSONVILLE    NC    3   13:54   10   49:29    7   28:12 1:31:33 
    9   134 SARAH      BORCHETT      28 BEAUFORT        NC    4   15:22    9   46:19    9   31:04 1:32:45 
   10    52 SARAH      PHILLIPS      29 ATLANTIC BEACH  NC    9   18:47    6   43:24   10   32:48 1:34:57 


                            MALE: AGES 30 - 34

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1    60 SCOTT      SHIVELY       31 NEW BERN        NC    2   14:23    1   35:03    4   24:01 1:13:26 
    2    82 ARI        FRIEDLANDER   31 BEAUFORT        NC    4   17:51    2   35:21    2   23:11 1:16:21 
    3    66 DAMON      ANDERSEN      31 NEWPORT         NC    1   13:50    3   38:47    3   23:51 1:16:28 
    4     4 MICHAEL    BECKER        31 RALEIGH         NC    3   16:34    4   39:28    1   22:13 1:18:15 
    5    50 SHANE      NABER         30 NEW BERN        NC    6   22:38    5   41:26    5   27:35 1:31:38 
    6    27 ED         HATLEY        33 WAKE FOREST     NC    5   21:56    6   44:05    6   28:29 1:34:29 


                           FEMALE: AGES 30 - 34

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   142 RENE       MARTINEZ      33 EMERALD ISLE    NC    4   14:47    2   39:33    1   24:13 1:18:32 
    2   128 MEG        DOLAN         32 MOREHEAD CITY   NC    1   13:45    1   38:34    3   26:39 1:18:57 
    3    16 JULI       DYBLE         30 ANN ARBOR       MI    3   14:22    3   41:27    2   25:49 1:21:37 
    4    28 GALEN      JOHNSON       31 MOREHEAD CITY   NC    2   14:12    4   41:34    5   35:49 1:31:35 
    5   113 HEATHER    WHITAKER      31 MOREHEAD CITY   NC    5   15:46    5   48:37    4   33:55 1:38:17 


                            MALE: AGES 35 - 39

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1    46 KEVIN      MCNEESE       35 HAVELOCK        NC    1   14:07    1   37:08    2   28:18 1:19:32 
    2    63 ALFREDO    VERSOZA       38 FAYETTEVILLE    NC    3   19:56    2   38:08    1   27:06 1:25:10 
    3     1 CORY       ADAMSON       37 DURHAM          NC    2   19:26    3   39:44    3   29:45 1:28:54 
    4    96 STEVE      MCMURRAY      37 NEWPORT         NC    4   20:37    4   50:29    4   32:30 1:43:36 


                           FEMALE: AGES 35 - 39

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   101 HOLLY      NORTHUP       36 NEWPORT NEWS    VA    1   12:18    1   35:10    2   27:23 1:14:50 
    2   126 RENE'      O'CONNOR      37 BEAUFORT        NC    3   17:07    2   35:58    1   25:13 1:18:17 
    3   105 AMY        RANDOLPH      39 VIRGINIA BEACH  VA    2   14:32    3   38:12    3   27:28 1:20:12 
    4   119 SHANNON    WILLIAMS      35 MOREHEAD CITY   NC    4   18:16    5   44:48    4   28:31 1:31:34 
    5    54 TRACY      ROGERS        35 BEAUFORT        NC    6   21:16    4   43:16    5   31:44 1:36:15 
    6    92 JODI       LEWIS         36 MOREHEAD CITY   NC    5   20:46    6   47:27    6   32:42 1:40:54 


                            MALE: AGES 40 - 44

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1    20 MIKE       FRANZAK       44 FREDERICKSBURG  VA    7   16:32    1   31:33    2   21:17 1:09:21 
    2    81 CHIC       FERRELL       41 RALEIGH         NC    4   14:47    6   35:04    1   20:27 1:10:17 
    3    22 WALT       FULCHER       40 RALEIGH         NC    2   13:40    5   34:41    6   24:36 1:12:56 
    4    14 ANTHONY    DESMET        40 VIRGINIA BEACH  VA    1   12:39    3   34:33    9   25:46 1:12:57 
    5    72 CARL       BONNER        43 WILSON          NC    3   13:45    8   36:20    8   25:32 1:15:36 
    6    39 ANDREW     LAUDATO       44 BATH            OH    8   18:00    2   34:17    3   23:48 1:16:03 
    7    19 BRYAN      FOWLER        40 FAYETTEVILLE    NC    5   15:46    7   36:12    5   24:35 1:16:31 
    8   127 JOHN       O'CONNOR      40 BEAUFORT        NC    9   21:10    4   34:38    4   24:31 1:20:19 
    9    11 STEPHEN    CAIN          42 FAYETTEVILLE    NC   10   22:24    9   37:01    7   25:12 1:24:36 
   10   122 ANTHOMY    BROWKEMA      43 MOREHEAD CITY   NC    6   16:14   10   41:19   10   30:32 1:28:04 


                           FEMALE: AGES 40 - 44

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   111 CATHERINE  WARREN        42 BEAUFORT        NC    2   17:37    2   44:09    1   33:38 1:35:24 
    2    47 CATHERINE  MEWBORN       43 WILMINGTON      NC    1   16:10    1   42:06    2   41:11 1:39:26 


                            MALE: AGES 45 - 49

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1    29 DAVID      JONES         45 GLOUCESTER      VA    1   13:48    1   34:38    1   23:52 1:12:17 
    2    84 JAMES      HARRIS        45 CHESAPEAKE      VA    2   14:25    2   35:32    2   24:02 1:13:58 
    3    91 STEVEN     LANNING       46 VIRGINIA BEACH  VA    4   15:27    4   35:53    3   27:05 1:18:23 
    4   141 J0E        POLETTI       45 MOREHEAD CITY   NC    3   15:23    3   35:43    6   33:32 1:24:37 
    5    57 KLAUS      SCHOMAKER     45 NEW BERN        NC    5   17:23    5   41:44    5   29:51 1:28:57 
    6    55 MARK       SAYGER        46 HAVELOCK        NC    6   17:41    6   47:24    4   28:48 1:33:52 


                           FEMALE: AGES 45 - 49

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1    23 MARY       GIBBS         47 POQUOSON        VA    1   13:44    2   40:16    1   25:54 1:19:53 
    2    76 BRIGETTE   CHAUVIGNE     48 GREENSBORO      NC    4   19:37    1   38:43    2   26:25 1:24:43 
    3    99 JULIA      NICHOLLS      49 MOREHEAD CITY   NC    3   16:31    3   40:49    4   30:35 1:27:54 
    4    56 SUSAN      SAYGER        48 HAVELOCK        NC    6   20:39    5   46:19    3   27:50 1:34:47 
    5     7 MARILYN    BOWERS        47 YORKTOWN        VA    2   15:54    4   43:46    6   36:50 1:36:30 
    6    43 YASMIN     MAY           49 VIRGINIA BEACH  VA    5   20:36    6   49:25    5   34:08 1:44:08 


