Powerman Alabama
April 9, 2006
Male - Professional
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 7 Tom Jeffrey M 33 Richmond, VA 0:24:57.00 0:00:33.66 1:20:04.48 0:00:34.20 0:27:11.15 2:13:20.49
2 22 David Thompson M 28 St.  Paul, MN 0:24:56.94 0:00:29.19 1:25:30.46 0:00:34.42 0:26:45.13 2:18:16.13
3 12 Tim Menoher M 36 Erlanger, KY 0:24:50.71 0:00:43.99 1:28:10.74 0:00:35.76 0:26:18.86 2:20:40.05
4 2 Tyler Stanfield M 24 Birmingham, AL 0:25:53.23 0:00:56.16 1:26:31.26 0:00:42.78 0:27:34.72 2:21:38.13
5 4 Kevin Danahy M 31 Rehoboth, DE 0:24:56.06 0:00:31.48 1:28:19.71 0:00:33.18 0:27:31.14 2:21:51.57
6 15 John Phillips M 29 Denver, CO 0:27:58.28 0:00:46.03 1:24:15.39 0:00:34.07 0:29:10.82 2:22:44.59
7 20 Jason Spong M 30 No City 0:25:59.61 0:00:41.17 1:25:40.29 0:00:35.49 0:31:00.08 2:23:56.64
8 3 Justin Daerr M 25 Mt Crested Butte, CO 0:28:17.33 0:00:37.84 1:25:19.10 0:00:51.46 0:28:59.98 2:24:05.70
9 6 Richard Graemiger M 37 No City 0:27:56.31 0:00:53.23 1:28:48.05 0:00:44.08 0:29:19.57 2:27:41.24
10 18 Joshua Ritchie M 32 Uniontown, OH 0:25:47.45 0:00:51.10 1:41:59.90 0:00:35.29 0:26:51.32 2:36:05.04
11 14 Greg Mueller M 35 South Bend, IN 0:29:29.26 0:00:41.68 1:32:59.55 0:00:40.56 0:32:55.27 2:36:46.32
12 9 Harrison Kariuki M 31 No City 0:27:26.64 0:01:21.47 1:47:06.93 0:00:56.60 0:30:50.92 2:47:42.56
Female - Professional
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 17 Andrea Ratkovic F 40 Norman, OK 0:30:32.45 0:00:48.78 1:32:47.29 0:00:40.50 0:31:23.30 2:36:12.33
2 1 Deanna Frank F 36 Birmingham, AL 0:29:47.92 0:00:40.15 1:35:18.68 0:00:42.48 0:31:43.43 2:38:12.66
3 8 Lauren Jensen F 39 New Berlin, WI 0:31:33.76 0:00:34.20 1:34:14.97 0:00:43.58 0:34:31.24 2:41:37.77
4 11 Tamara Kozulina F 30 No City 0:29:07.94 0:00:32.58 1:42:10.39 0:00:39.28 0:31:02.16 2:43:32.35
5 16 Anne Preisig F 39 Falmouth, MA 0:31:12.63 0:00:43.38 1:40:00.67 0:00:48.46 0:32:43.94 2:45:29.07
6 10 Christine Knight F 38 Louisville, CO 0:29:51.89 0:01:08.69 1:42:15.02 0:01:10.34 0:31:38.63 2:46:04.56
7 13 Rebecca Moore F 25 Harrisonburg, VA 0:31:46.74 0:00:45.45 1:42:04.42 0:00:40.67 0:35:38.79 2:50:56.07
8 5 Kathryn Bertine F 31 Bronxville, NY 0:32:52.28 0:00:36.47 1:41:48.19 0:00:38.35 0:35:52.25 2:51:47.54
9 23 Nicole Vogler F 27 No City 0:30:46.51 0:00:29.99 1:45:20.57 0:00:36.29 0:35:58.53 2:53:11.90
Female - Overall Amateur
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 268 Amy Kloner F 29 Norcross, GA 0:31:45.90 0:00:51.09 1:37:48.26 0:01:11.05 0:32:36.90 2:44:13.20
2 450 Alicia Parr F 36 Durham, NC 0:31:07.58 0:01:06.61 1:39:29.75 0:00:54.15 0:32:37.16 2:45:15.26
3 364 Melanie Roberts F 41 Indianapolis, IN 0:31:51.05 0:00:55.45 1:38:54.05 0:01:09.72 0:33:10.97 2:46:01.23
Male - Overall Amateur
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 325 Daniel Moss M 25 Alpharetta, GA 0:27:20.53 0:00:44.03 1:24:51.70 0:00:48.20 0:28:17.74 2:22:02.18
2 211 Christopher Giordanelli M 42 Simpsonville, SC 0:27:53.65 0:00:50.07 1:23:33.14 0:00:48.97 0:30:12.72 2:23:18.55
3 125 Blake Becker M 25 Madison, WI 0:28:06.24 0:00:36.14 1:25:35.71 0:00:53.13 0:28:27.77 2:23:38.99
Male - Masters Overall
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 472 James Curwen M 0 Asheville, NC 0:28:12.72 0:00:41.93 1:26:16.33 0:00:47.04 0:30:51.93 2:26:49.93
Female - Masters Overall
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 153 Cheryl Chaney F 44 Troy, OH 0:35:07.43 0:01:15.73 1:41:37.26 0:01:15.08 0:37:36.75 2:56:52.24
Female - 20 to 24
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 205 April Gellatly F 24 The Metto, GA 0:35:52.72 0:01:03.06 1:40:02.74 0:01:12.87 0:38:36.75 3:00:48.15 4:00 Drafting
2 202 Margot Gathings F 23 Birmingham, AL 0:35:23.04 0:01:23.42 1:55:47.05 0:01:09.99 0:37:06.75 3:10:50.24
Female - 25 to 29
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 112 Carrie Andrews F 26 pelham, AL 0:33:43.85 0:01:04.24 1:51:43.61 0:01:01.46 0:36:41.74 3:04:14.90
2 220 Kathryn Hair F 29 Indianapolis, IN 0:36:04.45 0:01:15.70 1:49:09.05 0:01:10.47 0:38:27.81 3:06:07.47
3 368 Caroline Rowell F 28 Birmingham, AL 0:34:45.11 0:01:11.38 1:51:24.65 0:01:11.24 0:40:03.67 3:08:36.05
4 319 Lisa Monhaut F 25 South Bend, IN 0:36:37.08 0:01:25.81 1:52:57.53 0:01:02.64 0:37:51.23 3:09:54.29
5 135 Christi Brewer F 27 Oxford, MS 0:36:36.73 0:01:43.09 1:55:48.17 0:01:49.12 0:39:27.32 3:15:24.42
6 343 Rachel Olson F 27 Atlanta, GA 0:37:14.87 0:01:15.34 1:56:40.20 0:01:25.01 0:39:05.73 3:15:41.14
7 149 Alyson Capote F 27 Memphis, TN 0:39:19.57 0:01:38.69 1:59:41.36 0:01:35.92 0:44:27.99 3:26:43.53
8 410 Jill Stein F 28 Florence, AL 0:40:27.51 0:03:45.09 2:07:29.88 0:02:39.06 0:40:26.33 3:34:47.87
9 124 Jennifer Bearden F 28 Trussville, AL 0:43:11.91 0:02:01.04 2:21:04.97 0:01:29.93 0:44:37.07 3:52:24.92
10 222 Karen Hand F 26 Meridian, MS 0:47:34.22 0:02:16.58 2:19:09.61 0:02:00.72 0:48:22.09 3:59:23.22
Female - 30 to 34
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 282 Alexandra Lonergan F 30 Atlanta, GA 0:30:49.66 0:00:56.15 1:37:26.78 0:01:02.07 0:32:37.87 2:46:52.52 4:00 Equipment
2 187 Elizabeth Fedofsky F 31 Naperville, IL 0:31:01.99 0:01:00.34 1:42:02.71 0:01:41.89 0:32:55.60 2:48:42.52
3 201 Catherine Fuss F 32 Atlanta, GA 0:33:06.91 0:00:57.45 1:44:25.83 0:00:59.70 0:34:50.40 2:54:20.28
4 457 Ali Rutledge F 32 Germantown, TN 0:34:38.50 0:01:31.40 1:44:31.32 0:01:17.99 0:35:24.21 2:57:23.41
5 409 Shannon Standridge F 31 Columbus, OH 0:37:46.26 0:02:18.49 1:44:42.82 0:01:50.88 0:40:06.00 3:06:44.45
6 441 Robyn Wilham F 30 Ooltewah, TN 0:36:27.98 0:01:44.07 1:50:43.22 0:01:46.39 0:38:41.43 3:09:23.09
7 143 Bing Bunch F 34 Altanta, GA 0:37:31.58 0:01:34.78 1:56:50.71 0:01:32.73 0:40:00.06 3:17:29.84
8 375 Jennifer Schuble F 30 Homewood, AL 0:37:20.05 0:01:07.39 1:57:21.79 0:01:15.83 0:41:11.82 3:18:16.87
9 249 Emily Johnson F 33 Brooklyn, NY 0:40:59.42 0:01:20.30 1:57:50.95 0:01:20.57 0:45:50.82 3:27:22.05
10 384 Jennifer Sewall F 32 Peachtree City, GA 0:41:45.31 0:02:20.90 2:01:50.49 0:01:43.31 0:44:53.11 3:32:33.11
11 245 Melinda Hyatt F 33 Nashville, TN 0:40:54.95 0:01:53.51 2:39:57.19 0:01:36.86 0:54:40.98 4:19:03.48
12 449 Ansley Yeomans F 34 Decatur, GA 0:54:28.28 0:02:02.05 2:22:09.58 0:02:03.59 0:59:41.51 4:20:25.01
Female - 35 to 39
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 226 Gabriele Hauck F 37 Savannah, GA 0:32:48.05 0:01:02.51 1:36:58.23 0:01:21.32 0:34:22.02 2:46:32.12
2 169 Leslie Curley F 37 Topeka, KS 0:34:00.11 0:00:52.68 1:36:32.89 0:00:53.08 0:37:05.24 2:49:24.00
3 399 Stacey Smith F 35 Greer, SC 0:35:10.92 0:03:01.00 1:40:09.51 0:01:24.25 0:36:48.27 2:56:33.96
4 244 Beverly Hutchison F 37 Atlanta, GA 0:36:08.90 0:01:07.86 1:47:40.01 0:01:07.26 0:38:33.11 3:04:37.14
5 392 Brenda Simril F 39 Ooltewah, TN 0:37:51.79 0:00:52.53 1:46:03.39 0:01:02.20 0:42:04.16 3:07:54.07
6 333 Tracy Nelson F 35 Atlanta, GA 0:34:26.38 0:01:32.18 1:49:05.00 0:01:37.00 0:37:18.83 3:07:59.39 4:00 Race Number
7 294 Connie Maranville F 37 Mahtomedi, MN 0:37:07.65 0:01:05.99 1:45:16.45 0:01:00.07 0:43:58.45 3:08:28.61
8 398 Mallory Slaughter F 36 Pelham, AL 0:40:15.93 0:01:19.50 1:46:33.07 0:01:41.79 0:47:56.05 3:17:46.33
9 237 Stephanie Honeycutt F 35 Nashville, TN 0:39:56.64 0:01:59.67 1:57:34.42 0:01:50.96 0:43:55.45 3:25:17.14
10 407 Mindy Soranno F 39 Chicago, IL 0:42:28.17 0:01:19.13 1:55:27.78 0:01:59.73 0:49:42.55 3:30:57.35
11 430 Diana Ward F 39 Greenville, SC 0:42:12.65 0:01:31.32 2:02:02.35 0:01:53.67 0:47:15.46 3:34:55.45
12 471 Josephine Lowery F 38 Birmingham, AL 0:35:22.74 0:01:39.49 2:16:52.77 0:02:05.89 0:40:47.08 3:36:47.97
13 378 Maria Schuttpelz F 35 Cordova, TN 0:40:21.13 0:02:09.34 2:13:36.21 0:02:05.91 0:43:13.48 3:41:26.06
Female - 40 to 44
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 424 Daria Vander Veer F 40 Middlefield, CT 0:35:23.03 0:01:01.72 1:47:13.76 0:01:33.46 0:36:42.73 3:01:54.70
2 376 Kate Schulte F 44 Knoxville, TN 0:35:00.21 0:01:30.62 1:46:00.86 0:01:29.78 0:38:36.90 3:02:38.37
3 435 Amy Westergren-amlicke F 40 Acworth, GA 0:36:07.39 0:01:10.60 1:46:11.31 0:01:14.67 0:39:48.67 3:04:32.65
4 132 Christine Bosau-slater F 44 Niceville, FL 0:37:42.06 0:01:19.20 1:46:57.34 0:01:02.43 0:41:50.01 3:08:51.05
5 453 Sheri Snow F 41 Birmingham, AL 0:38:04.02 0:02:16.39 1:55:47.07 0:01:52.98 0:40:56.82 3:18:57.27
6 403 Kristy Sokol F 41 Birmingham, AL 0:37:04.53 0:01:38.46 1:56:21.32 0:01:51.06 0:45:30.25 3:22:25.62
7 438 Monica Widdig F 41 Kings Mills, OH 0:40:38.27 0:01:29.01 1:58:00.48 0:01:43.92 0:44:08.03 3:25:59.72
8 373 Patricia Sasser F 41 Kinston, AL 0:41:03.94 0:02:11.64 2:06:35.76 0:01:31.35 0:42:26.57 3:33:49.27
9 242 Susan Hunter F 42 Minden, LA 0:45:56.65 0:01:21.05 1:57:00.30 0:01:36.19 0:50:11.48 3:36:05.66
10 203 Barbara Geater F 41 Memphis, TN 0:41:39.63 0:02:33.65 2:04:11.68 0:01:35.44 0:46:37.57 3:36:37.98
11 278 Kim Leasure F 42 Soddy Daisy, TN 0:47:00.23 0:01:26.37 2:04:11.53 0:01:27.88 0:47:26.56 3:41:32.58
12 127 Michelle Bingham F 42 Memphis, TN 0:44:50.34 0:01:38.12 2:19:34.42 0:48:37.72 3:54:40.60
13 359 Pamela Rasberry F 42 Pelham, AL 0:53:23.03 0:02:29.89 2:27:41.43 0:02:57.30 1:04:39.12 4:31:10.78
Female - 45 to 49
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 422 Patty Totaro F 48 Smyrna, GA 0:33:44.87 0:01:23.43 1:44:46.30 0:01:04.98 0:36:05.48 3:01:05.07 4:00 Equipment
2 159 Rhonnda Cloinger F 45 Knoxville, TN 0:35:59.15 0:00:54.78 1:46:15.00 0:00:59.81 0:37:39.34 3:01:48.08
3 336 Sue Neurath F 48 Tucker, GA 0:38:36.90 0:02:01.43 1:46:54.56 0:01:31.79 0:41:22.97 3:10:27.65
4 144 Sharon Burchett F 48 Roswell, GA 0:38:35.28 0:01:18.11 1:51:35.22 0:01:51.14 0:41:43.10 3:15:02.85
5 388 Sherry Shelton F 49 Alphararetta, GA 0:36:40.21 0:01:25.65 1:54:58.22 0:01:12.21 0:42:03.80 3:16:20.09
6 446 Terri Wilson F 46 Kennesaw, GA 0:37:54.59 0:01:58.83 1:54:11.11 0:02:04.81 0:41:39.73 3:17:49.08
7 383 Cheryl Senter F 49 Cordova, TN 0:40:12.78 0:02:17.95 1:55:22.97 0:02:25.89 0:43:32.61 3:23:52.21
8 367 Lori Roth F 46 Steger, IL 0:37:56.06 0:02:55.85 2:02:17.70 0:02:00.98 0:40:42.17 3:25:52.76
9 385 Amanda Sharp F 46 Florence, AL 0:40:03.74 0:02:15.90 2:05:10.46 0:02:17.75 0:37:37.64 3:27:25.50
10 425 Eva Vanstratum F 47 Memphis, TN 0:40:03.41 0:01:27.62 2:02:34.55 0:01:10.53 0:42:20.03 3:27:36.15
11 311 Cindy Merritt F 45 Atlanta, GA 0:39:17.39 0:01:51.40 2:00:56.22 0:02:03.55 0:43:55.54 3:28:04.10
12 295 Cecile Mason F 47 Chelsea, AL 0:41:31.54 0:01:36.37 1:57:25.57 0:01:27.07 0:48:03.29 3:30:03.84
13 468 Nerrin Zaharias F 45 Birmingham, AL 0:46:05.00 0:03:41.47 2:21:32.02 0:02:59.27 0:49:45.52 4:04:03.28
14 236 Ann Holmberg F 46 Alexandria, VA 0:45:54.14 0:01:40.85 2:25:38.47 0:03:28.71 0:49:44.45 4:06:26.62
15 65 Lynn Howe F 45 Jonesboro, GA
Female - 50 to 54
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 360 Rumi Reeves F 52 Atlanta, GA 0:39:37.11 0:01:20.74 2:01:02.52 0:01:21.39 0:42:07.23 3:25:28.99
2 192 Jessica Fish F 51 Seminole, FL 0:38:19.68 0:01:20.69 2:06:06.05 0:01:21.57 0:42:06.19 3:29:14.18
3 330 Nancy Myers F 51 Norcross, GA 0:46:25.36 0:05:21.46 2:07:13.71 0:03:15.55 0:47:26.87 3:49:42.96
4 258 Donna Kellum F 50 Saltillo, MS 0:53:22.98 0:02:48.79 2:27:14.04 0:02:04.26 1:02:56.21 4:28:26.29
Female - 55 to 59
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 163 Jody Coombs F 56 Birmingham, AL 0:41:55.23 0:01:14.99 2:01:19.77 0:01:50.39 0:47:10.09 3:33:30.48
2 274 Linda Lamm F 57 Marietta, GA 0:42:43.52 0:01:36.53 2:02:27.41 0:01:41.90 0:45:50.45 3:34:19.80
Female - 60 to 64
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 280 Heysoon Lee F 62 Loudon, TN 0:41:02.35 0:01:39.47 2:03:32.16 0:01:26.86 0:47:44.24 3:35:25.09
2 292 Nancy Mallon F 61 Denver, CO 0:50:01.39 0:03:57.23 2:11:30.99 0:02:48.96 0:56:47.07 4:05:05.64
Female - 65 to 69
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 365 Sharon Roggenbuck F 68 Hillsborough, NC 0:47:58.81 0:02:05.41 2:01:14.12 0:02:15.81 0:54:54.60 3:48:28.75
Female - 70 to 74
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 354 Joann Pope F 70 Albany, GA 0:58:39.05 0:01:56.38 2:13:17.85 0:03:31.01 1:06:17.94 4:23:42.23
Female - Beginner
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 51 Kristi Arledge F 36 Simpsonville, SC 0:30:49.57 0:01:06.38 1:53:07.25 0:00:58.26 0:33:24.18 2:59:25.64
2 72 Lynn Waldrop F 41 Acworth, GA 0:51:22.64 0:02:22.30 2:29:54.87 0:02:39.38
Athena
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 98 Amy Tate F 31 Maylene, AL 0:45:54.33 0:01:31.16 2:19:19.50 0:54:55.39 4:01:40.38
Male - 1 to 14
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 377 Ricky Schulte M 14 Knoxville, TN 0:35:27.62 0:01:47.26 1:54:55.16 0:01:34.51 0:36:42.46 3:10:27.01
Male - 15 to 19
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 243 Thomas Hunter M 19 Greenville, SC 0:30:15.46 0:01:02.37 1:33:43.36 0:00:59.64 0:31:49.31 2:37:50.14
2 436 Joshua Wheeler M 19 Signal Mountain, TN 0:29:37.74 0:00:51.90 1:35:02.94 0:00:58.65 0:33:08.67 2:39:39.89
Male - 20 to 24
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 240 Greg Howard M 24 South Bend, IN 0:28:44.77 0:01:33.68 1:38:14.37 0:01:26.90 0:30:59.14 2:40:58.86
2 209 Kendrick Gibson M 22 Guntersville, AL 0:32:33.23 0:01:06.97 1:37:45.50 0:00:55.73 0:31:40.36 2:44:01.79
3 374 David Schnaak M 22 Greenville, SC 0:31:56.42 0:01:16.08 1:39:48.49 0:01:16.60 0:33:30.42 2:47:48.00
4 118 James Bannan M 24 Cordova, TN 0:30:59.31 0:01:29.29 1:43:28.03 0:01:18.21 0:32:48.99 2:50:03.82
5 305 Peter Mcguire M 22 Bethesda, MD 0:31:50.76 0:01:14.20 1:46:33.25 0:01:47.25 0:37:28.42 2:58:53.88
6 371 Bryan Sarg M 23 Pensacola, FL 0:33:59.28 0:01:16.26 1:49:01.98 0:01:12.41 0:36:23.51 3:01:53.44
7 253 Ellis Jones M 20 Birmingham, AL 0:34:42.15 0:01:50.34 1:46:53.31 0:01:46.20 0:39:22.01 3:04:34.00
Male - 25 to 29
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 462 James Wueste M 28 Atlanta, GA 0:29:50.48 0:01:14.55 1:29:05.67 0:01:11.33 0:31:28.10 2:32:50.14
2 184 Wil Emery M 27 Nashville, TN 0:30:13.52 0:01:15.61 1:31:00.01 0:00:55.10 0:32:03.77 2:35:28.00
3 139 Jonathan\ Brunger M 25 Memphis, TN 0:30:16.34 0:00:49.67 1:34:46.72 0:01:11.05 0:32:56.90 2:40:00.68
4 230 Brian Higgins M 28 Athens, GA 0:30:18.92 0:01:25.34 1:40:22.81 0:01:38.51 0:33:13.67 2:46:59.25
5 235 Michael Holliday M 29 Memphis, TN 0:30:10.27 0:01:28.54 1:41:25.79 0:01:03.68 0:34:46.57 2:48:54.85
6 369 James Rudd M 27 Savannah, GA 0:33:43.97 0:01:16.71 1:36:44.33 0:01:19.32 0:36:32.39 2:49:36.72
7 344 Stephen Paine M 29 Birmingham, AL 0:30:50.28 0:01:57.64 1:39:43.61 0:02:36.07 0:37:00.66 2:52:08.27
8 351 Aaron Penton M 29 Huntsville, AL 0:31:04.45 0:01:17.68 1:46:31.61 0:01:32.77 0:33:19.16 2:53:45.67
9 198 Mark Freeman M 29 Huntsville, AL 0:35:31.82 0:01:04.33 1:42:06.09 0:00:59.64 0:36:08.19 2:55:50.07
10 133 Kevin Boucher M 28 Chattanooga, TN 0:29:38.12 0:01:34.21 1:46:41.46 0:01:49.52 0:32:06.90 2:55:50.22 4:00 Race Number
11 299 George Mattison V M 26 Birmingham, AL 0:36:16.85 0:01:32.90 1:40:33.37 0:01:19.70 0:36:35.57 2:56:18.40
12 427 Justin Vice M 29 Margaret, AL 0:33:46.08 0:01:10.23 1:47:43.45 0:01:26.44 0:39:16.13 3:03:22.33
13 113 Justin Andrews M 26 Pelham, AL 0:31:56.05 0:00:56.08 1:41:46.02 0:00:51.02 0:48:17.43 3:03:46.61
14 414 David Sussman M 29 Decatur, GA 0:32:17.04 0:00:43.86 1:53:05.42 0:01:14.56 0:37:57.12 3:05:17.99
15 400 Tyler Smith M 27 Alpharetta, GA 0:37:45.85 0:01:52.30 1:48:46.20 0:01:27.74 0:42:04.11 3:11:56.21
16 318 Joseph Moncrief M 25 Alexander City, AL 0:34:46.82 0:01:30.71 1:49:35.08 0:01:16.43 0:45:26.94 3:12:35.97
17 197 Brent Freeman M 26 Birmingham, AL 0:35:19.91 0:02:34.91 1:51:04.15 0:01:28.00 0:40:54.51 3:15:21.49 4:00 Drafting
18 167 Robert Crow M 26 Birmingham, AL 0:40:53.97 0:01:08.07 1:54:15.09 0:02:26.92 0:54:13.86 3:32:57.91
19 293 Richard Mansir M 25 Huntsville, AL 0:37:15.92 0:02:39.33 2:05:38.61 0:05:19.02 0:45:35.92 3:36:28.81
Male - 30 to 34
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 432 Christian Waterstraat M 33 Lisle, IL 0:29:43.19 0:01:00.84 1:28:23.91 0:01:05.49 0:32:01.17 2:32:14.59
2 395 Jeremy Sipos M 32 Alpharetta, GA 0:28:31.87 0:00:51.56 1:32:28.46 0:01:01.82 0:31:56.70 2:34:50.41
3 419 Clayton Tillery M 32 Cumming, GA 0:28:04.73 0:00:46.44 1:32:15.54 0:00:51.42 0:30:01.61 2:35:59.75 4:00 Equipment
4 323 Jason Morris M 31 Atlanta, GA 0:29:22.91 0:00:55.19 1:36:51.84 0:01:15.48 0:31:32.71 2:39:58.13
5 121 Emmette Barran M 34 Decatur, AL 0:31:48.66 0:00:52.95 1:33:45.18 0:01:04.87 0:34:47.94 2:42:19.60
6 290 Mark Maclachlan M 33 Atlanta, GA 0:32:47.67 0:02:31.44 1:35:49.12 0:02:13.78 0:33:27.04 2:46:49.05
7 379 Jason Scott M 33 Kennesaw, GA 0:30:13.86 0:01:27.87 1:43:11.51 0:01:23.92 0:30:45.33 2:47:02.49
8 458 Joel Rutledge M 31 Germantown, TN 0:34:50.18 0:01:18.50 1:39:27.75 0:01:09.69 0:36:34.30 2:53:20.43
9 281 Chris Lewis M 32 Westerville, OH 0:34:49.92 0:00:56.58 1:42:00.52 0:01:06.02 0:36:50.57 2:55:43.62
10 320 Chris Moore M 32 Stockbridge, GA 0:32:30.96 0:01:41.49 1:46:33.02 0:01:26.01 0:34:02.52 2:56:14.00
11 461 Jarred Thweatt M 32 Alpharetta, GA 0:34:51.08 0:01:16.01 1:43:37.01 0:01:17.27 0:38:18.75 2:59:20.11
12 183 Matthew Edmond M 34 Atlanta, GA 0:32:15.61 0:04:01.20 1:47:23.68 0:02:32.46 0:34:39.15 3:00:52.10
13 165 Michael Cork M 31 Hoover, AL 0:36:19.53 0:01:47.42 1:44:00.88 0:01:21.78 0:38:26.71 3:01:56.32
14 314 Michael Mills M 32 Birmingham, AL 0:35:56.65 0:01:10.23 1:44:06.76 0:00:56.75 0:40:24.11 3:02:34.49
15 421 Eric Tofil M 34 Birmingham, AL 0:36:31.92 0:01:36.84 1:44:58.00 0:01:50.34 0:38:14.54 3:03:11.63
16 405 Colin Soniat M 30 Hoover, AL 0:35:32.49 0:01:18.45 1:48:14.38 0:01:44.54 0:38:15.58 3:05:05.44
17 227 Jack Hawkins M 31 Fayetteville, GA 0:37:19.24 0:01:37.25 1:44:35.38 0:01:24.78 0:40:51.04 3:05:47.69
18 136 Tony Brewer M 34 Muscle Shoals, AL 0:30:32.49 0:01:53.64 1:57:58.78 0:01:46.13 0:33:52.57 3:06:03.61
19 455 Daniel Sheets M 34 Helena, AL 0:35:00.70 0:01:22.32 1:45:55.90 0:01:27.28 0:41:24.23 3:09:10.43 4:00 Equipment
20 429 Andy Wade M 32 Birmingham, AL 0:38:36.33 0:02:08.66 1:45:26.00 0:01:45.93 0:41:32.09 3:09:29.00
21 182 Gary Dutton M 33 Moody, AL 0:36:48.31 0:01:12.76 1:51:43.56 0:01:21.22 0:39:24.28 3:10:30.13
22 199 Matthew Friedman M 31 Nashville, TN 0:38:57.92 0:01:15.96 1:47:34.85 0:01:37.45 0:43:03.70 3:12:29.88
23 411 Andrew Stephenson M 34 Marietta, GA 0:38:54.67 0:01:47.16 1:48:25.28 0:01:59.83 0:42:53.90 3:14:00.84
24 137 Thompson Brock M 33 Hoschton, GA 0:39:44.97 0:01:44.06 2:03:02.99 0:01:06.82 0:42:34.48 3:28:13.32
25 470 Thomas Torgerson M 33 Birmingham, AL 0:47:44.77 0:01:57.54 1:50:00.82 0:01:51.46 0:53:21.36 3:34:55.95
26 448 Thomas Woltz M 31 Harvest, AL 0:37:16.63 0:02:37.97 2:08:37.18 0:02:22.25 0:45:48.75 3:36:42.80
27 250 Andrew Johnston M 34 Decatur, GA 0:30:58.03 0:00:58.18 0:03:25.84
Male - 35 to 39
Pos Bib Fullname Gender Age City Run 1 T1 Bike T2 Run 2 Total Penalty
1 248 Rod Jette M 39 Orlando, FL 0:28:34.28 0:00:49.57 1:27:34.26 0:00:43.89 0:30:00.84 2:27:42.83
2 304 John Mcgarva M 36 Glen Allen, VA 0:28:38.47 0:00:49.71 1:26:56.83 0:01:03.47 0:30:51.71 2:28:20.19
3 334 David Nerrow M 39 Acton, MA 0:29:08.61 0:01:00.73 1:29:31.55 0:00:53.21 0:31:23.05 2:31:57.14
4 196 Scott Freedman M 36 Atlanta, GA 0:28:10.95 0:01:00.87 1:34:49.20 0:01:07.28 0:29:24.35 2:34:32.66
5 234 Brad Holliday M 36 Memphis, TN 0:29:20.84 0:00:44.65 1:31:32.96 0:01:02.21 0:32:30.52 2:35:11.18
6 193 David Forsee M 37 Indianapolis, IN 0:27:52.37 0:00:53.99 1:37:18.29 0:00:54.53 0:29:33.41 2:36:32.58
7 356 Andrew Prinz M 35 Atlanta, GA 0:28:55.76 0:00:53.44 1:36:06.87 0:00:54.00 0:30:16.20 2:37:06.26
8 179 Matthew Dudziak M 35 New Orleans, LA 0:29:14.97 0:00:52.24 1:33:52.32 0:00:52.76 0:32:14.63 2:37:06.92
9 175 Gerard Deegan M 38 Burbank, CA 0:28:54.24 0:01:05.64 1:35:59.74 0:00:49.09 0:30:36.90 2:37:25.61
10 361 Jeff Richards M 37 Atlanta, GA 0:30:37.30 0:00:56.62 1:33:46.10 0:00:54.48 0:31:29.00 2:37:43.51
11 302 Jonathan Mccomb M 38 Pensacola, FL 0:29:02.56 0:01:13.26 1:33:45.48 0:01:20.75 0:32:34.77 2:37:56.82
12 191 John Finley M 37 Fortson, GA 0:29:16.50 0:00:59.26 1:38:50.87 0:00:56.28 0:32:01.35 2:42:04.27
